Find the most purposeful home/business-based BSNL broadband plans in UP (Uttar Pradesh) East telecom delivering the finest internet over the coaxial/ optical/ copper fiber network broadband services at the most affordable rate. Verify the plans in Uttar Pradesh (East) yourself, providing your internet and voice needs.
Look at the full list and choose the appropriate one
DSL Plans…
6 Months’ Rent in Rs | 1 Year Rent in Rs | Plan | Speed | |
1. | 100GB CUL | 10Mbps to 100GB, then2Mbps | ||
2. | 2195 | 4190 | 200GB CUL | 10Mbps to 200GB, beyond 2Mbps |
3. | 3053 | 5828 | 500GB CUL | 10Mbps to 500GB, after 2Mbps |
4. | 8569 | Super Star 1 | 10Mbps to 779GB, beyond 2Mbps | |
5. | Super Star 2 | 10Mbps to 1100GB, after 5Mbps | ||
6. | 13640 | 1600GB CUL | 10Mbps to 1600GB, then 5Mbps |
Fiber Plans
Monthly Rent | 6 Months’ Rent | 1 Year Rent | Plan | Speed | |
1. | 449 | 5388 | Fiber Basic | 30Mbps to 3300GB, beyond 2Mbps | |
2. | 499 | 100GB CUL | Up to 50Mbps to 100GB | ||
3. | 599 | 7188 | Fibre Basic Plus | 60Mbps to 3300GB data, after 2Mbps | |
4. | 749 | Super Star premium 1 | 100Mbps to 1000GB, after 5Mbps | ||
5. | 777 | Fibre TB Plan | Up to 100Mbps to 1000GB | ||
6. | 779 | Super Star 1 | Up to 100Mbps to 1000GB | ||
7. | 799 | Fibre Value | Up to 100Mbps to 3300GB | ||
8. | 849 | Fibre Value Plus | Up to 100Mbps to 1500GB | ||
9. | 949 | Super Star premium 2 | 150Mbps to 2000GB, above 10Mbps | ||
10. | 949 | Super Star 2 | Up to 150Mbps to 2000GB | ||
11. | 799 | 9588 | Fiber Value | 100Mbps to 3300GB, after 2Mbps | |
12. | 999 | 11988 | Fiber Premium | 200Mbps to 3300GB, beyond 2Mbps | |
13. | 1277 | 7024 | 13409 | Fiber Premium Plus | 200Mbps to 3300GB, after 15Mbps |
14. | 1495 | BBG ULD 1495 Plus | Up to 10Mbps to 140GB | ||
15. | 1499 | 17988 | Fiber Ultra | 300Mbps to 4000GB, beyond 4Mbps | |
16. | 1999 | Fibre Silver | Up to 300Mbps to 4500GB | ||
17. | 2499 | Fibre Silver Plus | Up to 300Mbps till 5000GB | ||
18. | 4499 | Fibre Ruby | Up to 300Mbps to 6500GB | ||
19. | 5999 | Fibre Golden | Up to 300mbps to 8000GB | ||
20. | 16999 | Fibre Platinum | Up to 300Mbps to 21000GB |
Switch for the better today!