BSNL’s broadband offerings in the West Bengal telecom circle, using DSL networks and Fiber Optic Internet, have provided increased network connection and redundancy for business and residential solutions at the lowest possible pricing.
Check out the latest BSNL West Bengal broadband plans for home and office internet connections with unlimited phone and internet to connect to the digital world via a fibre network. Find the bandwidth indicated in each plan for all plans and select the best option from the options below.
BSNL Fiber Plan
Monthly rent rate | 6 months’ Rent | 1 year Rent | Plan name | Speed | |
1. | 399 | Fiber Experience | Up to 30Mbps to 1000GB | ||
2. | 449 | Fiber Basic | 30Mbps to 3300GB, beyond 2Mbps | ||
3. | 599 | Fiber Basic Plus | 60Mbps to 3300GB data, after 2Mbps | ||
4. | 777 | Fibre TB Plan | Up to 100Mbps to 1000GB | ||
5. | 779 | Bharat Fiber Super Star 1 | Up to 100Mbps to 1000GB | ||
6. | 799 | Fiber Value | 100Mbps to 3300GB, beyond 2Mbps | ||
7. | 849 | Fibre Value Plus | Up to 100Mbps to 1500GB | ||
8. | 949 | Bharat Fiber Super Star 2 | Up to 150Mbps to 2000GB | ||
9. | 999 | 7024 | 13409 | Fiber Premium | 200Mbps to 3300GB, beyond 2Mbps |
10. | 1277 | Fiber Premium Plus | 200Mbps to 3300GB, beyond 15Mbps | ||
11. | 1299 | 22GB CUL Bharat Fiber | Up to 10Mbps to 22GB/Day | ||
12. | 1499 | Fiber Ultra | 300Mbps to 3300GB, beyond 4Mbps | ||
13. | 1849 | 30GB CUL Bharat Fiber | Up to 16Mbps to 30GB/Day | ||
14. | 1999 | Fibre Silver | Up to 300Mbps to 4500GB |
DSL Plans
Monthly rate | 6 Months’ Rent | 1 year Rent | Plan | Speed | |
1. | 399 | 2195 | 4190 | 200GB CUL | 10 Mbps to 200GB data/day beyond 2Mbps |
2. | 555 | 3053 | 5828 | 500GB CUL1 | 10Mbps to 500GB, after 2Mbps |
3. | 779 | 8569 | Superstar 1 | 10Mbps to 779GB, beyond 2Mbps | |
4. | 949 | Superstar 2 | 10Mbps to 1100GB, after 5Mbps
| ||
5. | 1299 | 13640 | 1600GB CUL | 10Mbps to 1600GB, then 5Mbps |