The most cost-effective internet broadband options by BSNL Telecom are now in Uttarakhand offering high-quality rocket bandwidth via Fiber Optic and DSL for homes and businesses, with the fastest speeds for smart phones and other wireless devices.
Netizens in the Uttarakhand telecom circle can make an online request to BSNL for high bandwidth at their doorstep, subject to technical feasibility.
List of Fiber Plans
Monthly Rent | 6 Months’ Rent | 1 Year Rent | Plan Name | Speed | |
1. | 449 | 5388 | Fiber Basic | 30Mbps till 3300GB, beyond 2Mbps | |
2. | 499 | 100GB CUL | Up to 50Mbps to 100GB | ||
3. | 599 | 7188 | Fiber Basic Plus | 60Mbps to 3300GB data, after 2Mbps | |
4. | 749 | Super Star 1 | 100Mbps to 1000GB, beyond 5Mbps | ||
5. | 777 | Fibre TB Plan | Up to 100Mbps 1000GB | ||
6. | 779 | Super Star 1 | Up to 100Mbps to 1000GB | ||
7. | 799 | 9588 | Fiber Value | 100Mbps to 3300GB, beyond 2Mbps | |
8. | 849 | Fibre Value Plus | Up to 100Mbps to 1500GB | ||
9. | 949 | Super Star premium 2 | 150Mbps to 2000GBG, beyond 10Mbps | ||
10. | 949 | Super Star 2 | Up to 150Mbps to 2000GB | ||
11. | 999 | 11988 | Fiber Premium | 200Mbps to 3300GB, beyond 2Mbps | |
12. | 1277 | 7024 | 13409 | Fiber Premium Plus | 200Mbps to 3300GB, beyond 15Mbps |
13. | 1495 | BBG ULD 1495 Plus | Up to 10Mbps to 140GB | ||
14. | 1999 | Fibre Silver | Up to 300Mbps to 4500GB | ||
15. | 2499 | Fibre Silver Plus | Up to 300Mpbs till 5000GB | ||
16. | 4499 | Fibre Ruby | Up to 300Mbps to 6500GB | ||
17. | 5999 | Fibre Golden | Up to 300Mbps to 8000GB | ||
18. | 16999 | Fibre Platinum | Up to 300Mbps to 21000GB |
List of DSL Plans
Monthly Rent (Rs) | 6 Months’ Rent | 1 Year Rent | Plan | Speed | |
1. | 299 | 100GB CUL | 10Mbps to 100GB then 2Mbps | ||
2. | 399 | 2195 | 4190 | 200GB CUL | 10Mbps to 200GB data/day, beyond 2Mbps |
3. | 555 | 3053 | 5828 | 500GB CUL | 10Mbps to 500GB, after 2Mbps |
4. | 779 | 8569 | Super Star 1 | 10Mbps to 779GB, beyond 2Mbps | |
5. | 949 | Super Star 2 | 10Mbps to 1100GB, after 5Mbps | ||
6. | 1299 | 13640 | 1600GB CUL | 10Mbps to 1600GB, then 5Mbps |
All the specified broadband plans are classified as unlimited for voice and data with a FUP restriction for internet access.