The Complete Videocon D2H Channel List
Videocon d2h is among the most prominent Direct-to-Home (DTH) providers, sometimes known as simply d2h. This operator provides a whopping 485 d2h channels including news, entertainment, sports, and cartoons.
It provides a 4K Ultra HD set-top box that can transform your TV into a smart TV capable of browsing social media at affordable prices and packages.
So, if you’ve recently become a subscriber and are curious about the many channels available to you, scroll down to see a complete list of channels and their matching channel numbers.
General Entertainment
We can’t fathom our lives without entertainment, therefore this Videocon D2H channel list of all the entertainment channels is surely going to be one of the most important channels you select for your package.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
&TV | 104 | SD | ₹14.16 |
&TV HD | 908 | HD | ₹22.42 |
Aakash aath | 801 | SD | Free |
Amrita TV | 610 | SD | Free |
Anjan TV | 859 | SD | Free |
Asianet | 603 | SD | ₹22.42 |
Big Ganga | 858 | SD | ₹0.59 |
Big Magic | 112 | SD | ₹0.12 |
CAPTAIN TV | 557 | SD | Free |
Chardikla Time TV | 779 | SD | Free |
Colors | 105 | SD | ₹22.42 |
Colors Bangla | 797 | SD | ₹8.26 |
Colors Bangla HD | 976 | HD | ₹16.52 |
Colors Gujarati | 872 | SD | ₹5.90 |
Colors HD | 904 | HD | ₹22.42 |
Colors Infinity HD | 936 | HD | ₹10.62 |
Colors Marathi | 752 | SD | ₹11.80 |
Colors Marathi HD | 971 | HD | ₹20.06 |
Colors Odia | 825 | SD | ₹7.08 |
Colors Rishtey | 121 | SD | ₹1.18 |
Comedy Central | 185 | SD | ₹5.90 |
Dangal | 106 | SD | Free |
DD Arunprabha | 846 | SD | Free |
DD Bangla | 805 | SD | Free |
DD Bharati | 480 | SD | Free |
DD Bihar | 862 | SD | Free |
DD Chandana | 661 | SD | Free |
DD Girnar | 878 | SD | Free |
DD Kashir | 792 | SD | Free |
DD Madhya Pradesh | 898 | SD | Free |
DD Malayalam | 612 | SD | Free |
DD National | 149 | SD | Free |
DD North East | 844 | SD | Free |
DD Podhigai | 553 | SD | Free |
DD Punjabi | 784 | SD | Free |
DD Rajasthan | 868 | SD | Free |
DD Sahyadri | 749 | SD | Free |
DD Saptagiri | 703 | SD | Free |
DD Urdu | 786 | SD | Free |
DD Uttar Pradesh | 864 | SD | Free |
DD Yadagiri | 702 | SD | Free |
ETV HD | 988 | HD | ₹22.42 |
ETV Plus | 697 | SD | ₹8.26 |
ETV Telugu | 693 | SD | ₹20.06 |
Flowers | 606 | SD | ₹11.80 |
Gemini Life | 699 | SD | ₹5.90 |
Gemini TV | 691 | SD | ₹22.42 |
JaiHind Tv | 635 | SD | Free |
Jonack | 845 | SD | Free |
Kairali TV | 608 | SD | Free |
Kalaignar TV | 545 | SD | Free |
Kaumudy TV | 613 | SD | Free |
Mazhavil Manorama | 605 | SD | Free |
Mazhavil Manorama HD | 990 | HD | Free |
Media One TV | 631 | SD | Free |
Mega 24 | 562 | SD | ₹1.18 |
Mega TV | 580 | SD | ₹3.54 |
OTV | 831 | SD | Free |
PTC Punjabi | 771 | SD | Free |
Raj TV | 554 | SD | ₹3.54 |
Rang | 841 | SD | Free |
Rengoni | 842 | SD | Free |
Ruposhi Bangla | 802 | SD | Free |
SET | 906 | SD | ₹22.42 |
SET HD | 906 | HD | ₹22.42 |
Sony Aath | 803 | SD | ₹4.72 |
Sony Marathi | 757 | SD | ₹4.72 |
Sony Pal | 159 | SD | ₹1.18 |
Sony SAB | 113 | SD | ₹22.42 |
Sony SAB HD | 911 | HD | ₹22.42 |
Star Bharat | 107 | SD | ₹11.80 |
Star Bharat HD | 905 | HD | ₹22.42 |
Star Jalsha | 798 | SD | ₹22.42 |
Star Jalsha HD | 977 | HD | ₹22.42 |
Star Maa | 692 | SD | ₹22.42 |
Star Plus | 101 | SD | ₹22.42 |
Star Plus HD | 902 | HD | ₹22.42 |
Star Pravah | 753 | SD | ₹10.62 |
Star Pravah HD | 972 | HD | ₹17.70 |
Star Suvarna HD | 996 | HD | ₹22.42 |
STAR Utsav | 156 | SD | ₹1.18 |
Star Vijay | 543 | SD | ₹20.06 |
Star World | 179 | SD | ₹9.44 |
Star World HD | 934 | HD | ₹10.62 |
Star World Premiere HD | 933 | HD | ₹10.62 |
Studio One+ | 701 | SD | Free |
Sun Bangla | 804 | SD | Free |
Sun Life | 592 | SD | ₹10.62 |
Sun TV | 542 | SD | ₹22.42 |
Surya TV | 602 | SD | ₹14.16 |
Udaya TV | 651 | SD | ₹20.06 |
UTV Bindass | 120 | SD | ₹1.18 |
Zee Anmol | 116 | SD | ₹0.12 |
Zee Bangla | 796 | SD | ₹22.42 |
Zee Bangla HD | 975 | HD | ₹22.42 |
Zee Cafe | 181 | SD | ₹17.70 |
Zee Cafe HD | 935 | HD | ₹22.42 |
Zee Kannada | 653 | SD | ₹22.42 |
Zee Kannada HD | 997 | HD | ₹22.42 |
Zee Keralam | 604 | SD | ₹0.12 |
Zee Marathi | 751 | SD | ₹22.42 |
Zee Marathi HD | 970 | HD | ₹22.42 |
Zee Punjab Haryana Himachal Pradesh | 778 | SD | ₹0.12 |
Zee Salaam | 787 | SD | ₹0.12 |
Zee Sarthak | 826 | SD | ₹22.42 |
Zee Tamil | 547 | SD | ₹14.16 |
Zee Telugu | 694 | SD | ₹22.42 |
Zee Telugu HD | 984 | HD | ₹22.42 |
Zee TV | 103 | SD | ₹22.42 |
Zee TV HD | 903 | HD | ₹22.42 |
Zee Yuva | 757 | SD | ₹1.18 |
Zindagi | 116 | SD | Free |
Zoom | 536 | SD | ₹0.59 |
Movies
Alacarte packs provide users with access to Videocon d2h Movies channel choices. The Videocon d2h Movies channel listing with the number can be seen below.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
&flix | 247 | SD | ₹17.70 |
&flix HD | 946 | HD | ₹22.42 |
&pictures | 235 | SD | ₹7.08 |
&pictures HD | 920 | HD | ₹22.42 |
&prive HD | 947 | HD | ₹22.42 |
ABZY DHAKAD | 226 | SD | Free |
ABZY MOVIES | 206 | SD | Free |
Alankar | 828 | SD | ₹4.72 |
Asianet Movies | 621 | SD | ₹17.70 |
B4U Bhojpuri | 862 | SD | Free |
B4U Kadak | 210 | SD | Free |
B4U Movies | 229 | SD | Free |
Bhojpuri Cinema | 860 | SD | Free |
Box Cinema | 212 | SD | Free |
Colors Cineplex | 221 | SD | ₹3.54 |
Colors Gujarati Cinema | 881 | SD | ₹1.18 |
Dhinchaak | 230 | SD | Free |
Enterr10 Movies | 225 | SD | Free |
ETV Cinema | 707 | SD | ₹7.08 |
Fakt Marathi | 759 | SD | Free |
Gemini Movies | 706 | SD | ₹20.06 |
HBO | 245 | SD | ₹11.80 |
J Movies | 568 | SD | ₹2.66 |
Jalsha Movies | 806 | SD | ₹7.08 |
Jalsha Movies HD | 978 | HD | ₹22.42 |
Kairali We | 609 | SD | Free |
Maha Movie | 233 | SD | Free |
MN+ HD | 948 | HD | ₹11.80 |
MNX | 254 | SD | ₹7.08 |
Movies Now | 255 | SD | ₹11.80 |
Pitaara TV | 777 | SD | Free |
Public Movies | 665 | SD | Free |
Raj Digital Plus | 569 | SD | ₹1.77 |
Romedy Now | 249 | SD | ₹7.08 |
Sony Max | 201 | SD | ₹17.70 |
Sony Max 2 | 239 | SD | ₹1.18 |
Sony Max HD | 921 | HD | ₹20.06 |
Sony Pix | 243 | SD | ₹11.80 |
Sony Pix HD | 944 | HD | ₹17.70 |
Sony Wah | 240 | SD | ₹1.18 |
Star Gold | 205 | SD | ₹9.44 |
Star Gold 2 | 227 | SD | ₹1.18 |
Star Gold HD | 916 | HD | ₹11.80 |
Star Gold Select | 231 | SD | ₹8.26 |
Star Gold Select HD | 919 | HD | ₹11.80 |
Star Maa Movies | 708 | SD | ₹11.80 |
Star Maa Movies HD | 989 | HD | ₹22.42 |
Star Movies | 241 | SD | ₹14.16 |
Star Movies HD | 943 | HD | ₹22.42 |
Star Movies Select HD | 949 | HD | ₹11.80 |
Star Suvarna Plus | 656 | SD | ₹5.90 |
Star Utsav Movies | 234 | SD | ₹1.18 |
Surya Movies | 620 | SD | ₹12.98 |
Udaya Movies | 664 | SD | ₹18.88 |
UTV Action | 211 | SD | ₹2.36 |
UTV Movies | 207 | SD | ₹2.36 |
WATCHO | 144 | SD | Free |
WB | 253 | SD | ₹1.18 |
Zee Action | 237 | SD | ₹1.18 |
Zee Anmol Cinema | 228 | SD | ₹0.12 |
Zee Bangla Cinema | 807 | SD | ₹2.36 |
Zee Bollywood | 235 | SD | ₹2.36 |
Zee Cinema | 203 | SD | ₹17.70 |
Zee Cinema HD | 915 | HD | ₹22.42 |
Zee Cinemalu | 709 | SD | ₹11.80 |
Zee Cinemalu HD | 985 | HD | ₹18.88 |
Zee Picchar | 662 | SD | ₹3.54 |
Zee Talkies | 758 | SD | ₹2.36 |
Zee Talkies HD | 973 | HD | ₹22.42 |
News
Stay up-to-date with the latest news from around the world by searching for your favorite Videocon Dth news channels in this Videocon D2H TV guide.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
10TV | 727 | SD | Free |
Aaj Tak | 303 | SD | ₹0.89 |
ABN Andhra Jyothi | 719 | SD | Free |
ABP Ananda | 813 | SD | Free |
ABP Asmita | 877 | SD | Free |
ABP Majha | 762 | SD | Free |
ABP News | 310 | SD | Free |
Al Jazeera | 365 | SD | Free |
Asianet News | 628 | SD | Free |
Assam Talks | 853 | SD | Free |
BBC World News | 361 | SD | ₹1.18 |
BTV NEWS | 679 | SD | Free |
CNBC Awaaz | 341 | SD | ₹1.18 |
CNBC Bajar | 874 | SD | ₹1.18 |
CNBC Prime HD | 969 | HD | ₹1.18 |
CNBC TV18 | 381 | SD | ₹4.72 |
CNN International | 359 | SD | ₹0.59 |
CNN News18 | 355 | SD | ₹0.59 |
DD India | 395 | SD | Free |
DD News | 328 | SD | Free |
DD News HD | 328 | HD | Free |
Dighvijay 24×7 News | 680 | SD | Free |
DY 365 | 849 | SD | Free |
ET Now | 387 | SD | ₹3.54 |
ETV Andhra Pradesh | 718 | SD | ₹1.18 |
ETV Telangana | 721 | SD | ₹1.18 |
Gulistan News | 790 | SD | Free |
HM TV | 726 | SD | Free |
IBC 24 | 897 | SD | Free |
India Ahead | 362 | SD | Free |
India News | 308 | SD | Free |
India News Haryana | 785 | SD | Free |
India Today | 357 | SD | ₹1.18 |
India TV | 315 | SD | Free |
Jai Maharashtra | 767 | SD | Free |
Janam TV | 614 | SD | Free |
Janta TV | 783 | SD | Free |
Jaya Plus | 584 | SD | ₹0.59 |
Kairali News | 634 | SD | Free |
Kalinga TV | 833 | SD | Free |
Kanak News | 837 | SD | Free |
Kolkata TV | 815 | SD | Free |
Lok Sabha TV | 329 | SD | Free |
Lokshahi | 767 | SD | Free |
Manorama News | 629 | SD | Free |
Mathrubhumi News | 630 | SD | Free |
MBC TV | 836 | SD | Free |
Mirror Now | 356 | SD | ₹0.59 |
NDTV 24×7 | 351 | SD | ₹3.54 |
NDTV India | 305 | SD | ₹1.18 |
Nepal 1 | 843 | SD | Free |
News 24 | 313 | SD | Free |
News 7 Tamil | 581 | SD | Free |
News Live | 848 | SD | Free |
News Nation | 304 | SD | Free |
News Time Bangla | 817 | SD | Free |
News18 Assam North East | 852 | SD | ₹0.12 |
News18 Bihar Jharkhand | 857 | SD | ₹0.12 |
News18 India | 344 | SD | ₹0.12 |
News18 Kerala | 632 | SD | ₹0.12 |
News18 Madhya Pradesh Chhattisgarh | 893 | SD | ₹0.12 |
News18 Punjab Haryana Himachal | 780 | SD | ₹0.12 |
News18 Rajasthan | 865 | SD | ₹0.12 |
News18 Tamil Nadu | 589 | SD | ₹0.12 |
News18 Urdu | 789 | SD | ₹0.12 |
News18 Uttar Pradesh Uttarakhand | 885 | SD | ₹0.12 |
Polimer News | 583 | SD | Free |
Prag News | 850 | SD | Free |
Pratidin Time | 851 | SD | Free |
PTC News | 782 | SD | Free |
Public TV | 674 | SD | Free |
Puthiya Thalaimurai | 583 | SD | Free |
R Bharat | 311 | SD | Free |
Raj News Kannada | 676 | SD | Free |
Raj News Malayalam | 633 | SD | Free |
Raj News Telugu | 729 | SD | Free |
Rajya Sabha TV | 330 | SD | Free |
Reporter | 636 | SD | Free |
Republic TV | 360 | SD | Free |
Saam TV | 766 | SD | Free |
Sakshi TV | 720 | SD | Free |
Sandesh News | 876 | SD | Free |
Sathiyam TV | 587 | SD | Free |
Seithigal | 585 | SD | Free |
Shemaroo TV | 123 | SD | Free |
Sudarshan News | 322 | SD | Free |
Sun News | 579 | SD | ₹1.18 |
T News | 725 | SD | Free |
Thanthi TV | 549 | SD | Free |
Times Now | 353 | SD | ₹3.54 |
TV5 Kannada | 681 | SD | Free |
TV9 Bharatvarsh | 307 | SD | Free |
TV9 Gujarati | 875 | SD | Free |
TV9 Kannada | 689 | SD | Free |
TV9 Marathi | 764 | SD | Free |
TV9 Telugu | 722 | SD | Free |
Twenty four | 636 | SD | Free |
V6 News | 724 | SD | Free |
Velicham TV | 590 | SD | Free |
Vendhar TV | 560 | SD | Free |
WION | 352 | SD | ₹1.18 |
Zee 24 Ghanta | 818 | SD | ₹0.12 |
Zee 24 Kalak | 878 | SD | ₹0.12 |
Zee 24 Taas | 773 | SD | ₹0.12 |
Zee Bihar Jharkhand | 345 | SD | ₹0.12 |
Zee Business | 343 | SD | ₹0.12 |
Zee Hindustan | 301 | SD | ₹0.12 |
Zee Madhya Pradesh Chhattisgarh | 891 | SD | ₹0.12 |
Zee News | 307 | SD | ₹0.12 |
Zee Rajasthan News | 866 | SD | ₹0.12 |
Zee Uttar Pradesh Uttarakhand | 887 | SD | ₹0.12 |
Sports
There are several top-rated sports channels in which you can view all of your favorite sports events, such as the IPL, T20, and World Cup, as well as other sporting events. The majority of these channels are available on Videocon D2H. Check in to your favorite sports stations and catch up on all of the newest tournaments and games.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
DD Sports | 435 | SD | Free |
Eurosport | 410 | SD | ₹4.72 |
Eurosport HD | 932 | HD | ₹7.08 |
Sony Six | 423 | SD | ₹17.70 |
Sony Six HD | 928 | HD | ₹22.42 |
Sony Ten 1 | 411 | SD | ₹22.42 |
Sony Ten 1 HD | 927 | HD | ₹22.42 |
Sony Ten 2 | 413 | SD | ₹17.70 |
Sony Ten 2 HD | 931 | HD | ₹20.06 |
Sony Ten 3 | 415 | SD | ₹20.06 |
Sony Ten 3 HD | 926 | HD | ₹20.06 |
Star Sports 1 | 401 | SD | ₹22.42 |
Star Sports 1 HD | 923 | HD | ₹22.42 |
Star Sports 1 Hindi | 407 | SD | ₹22.42 |
Star Sports 1 Hindi HD | 925 | HD | ₹22.42 |
Star Sports 1 Kannada | 689 | SD | ₹22.42 |
Star Sports 1 Tamil | 521 | SD | ₹20.06 |
Star Sports 1 Telugu | 750 | SD | ₹22.42 |
Star Sports 2 | 403 | SD | ₹7.08 |
Star Sports 2 HD | 924 | HD | ₹22.42 |
Star Sports 3 | 436 | SD | ₹4.72 |
Star Sports First | 431 | SD | ₹1.18 |
Star Sports Select 1 | 429 | SD | ₹22.42 |
Star Sports Select 1 HD | 929 | HD | ₹22.42 |
Star Sports Select 2 | 430 | SD | ₹8.26 |
Star Sports Select 2 HD | 930 | HD | ₹11.80 |
Kids Entertainment
Kids frequently become upset when they are unable to discover their favorite channels while browsing through the channels, thus this Videocon D2H channel list will ensure you’re subscribed to your child’s favorite channels.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
Cartoon Network | 501 | SD | ₹5.02 |
Chintu TV | 684 | SD | ₹7.08 |
Chutti TV | 595 | SD | ₹7.08 |
Discovery Kids | 518 | SD | ₹3.54 |
Disney Channel | 505 | SD | ₹9.44 |
Disney Junior | 517 | SD | ₹4.72 |
Hungama TV | 503 | SD | ₹7.08 |
Kochu TV | 640 | SD | ₹5.90 |
Kushi TV | 740 | SD | ₹4.72 |
Marvel HQ | 511 | SD | ₹4.72 |
Nick | 507 | SD | ₹7.08 |
Nick HD+ | 950 | HD | ₹11.80 |
Nick Jr | 516 | SD | ₹1.18 |
Pogo | 509 | SD | ₹5.02 |
Sonic Nickelodeon | 514 | SD | ₹2.36 |
Sony Yay | 519 | SD | ₹2.36 |
Topper | 160 | SD | ₹69.62 |
Music
All music fans would like the combination of music channels. Videocon d2h features a plethora of music channels which will keep you up to date on all the newest chartbusters as well as timeless tunes from the past.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
7S Music | 522 | SD | Free |
9X Jalwa | 528 | SD | Free |
9X Jhakaas | 767 | SD | Free |
9X Tashan | 773 | SD | Free |
9XM | 523 | SD | Free |
ABZY COOL | 114 | SD | Free |
B4U Music | 522 | SD | Free |
DHOOM MUSIC | 809 | SD | Free |
E24 | 537 | SD | Free |
Gemini Music | 712 | SD | ₹4.72 |
Isaiaruvi | 583 | SD | Free |
Jaya Max | 573 | SD | ₹2.66 |
Mastiii | 530 | SD | Free |
Mega Musiq | 575 | SD | ₹2.36 |
MTV | 521 | SD | ₹3.54 |
MTV Beats | 279 | SD | ₹0.12 |
Murasu TV | 556 | SD | Free |
Music India | 531 | SD | Free |
PTC Chak De | 772 | SD | Free |
Public Music | 669 | SD | Free |
Raj Musix Kannada | 667 | SD | Free |
Raj Musix Malayalam | 625 | SD | Free |
Raj Musix Telugu | 714 | SD | Free |
Ramdhenu | 847 | SD | Free |
Sahana TV | 593 | SD | Free |
Sangeet Bangla | 810 | SD | Free |
Sangeet Bhojpuri | 861 | SD | Free |
Sangeet Marathi | 760 | SD | Free |
Star Maa Music | 713 | SD | ₹1.18 |
Sun Music | 571 | SD | ₹7.08 |
Sun Music HD | 983 | HD | ₹22.42 |
Surya Music | 624 | SD | ₹4.72 |
Tarang Music | 829 | SD | ₹2.36 |
Udaya Music | 666 | SD | ₹7.08 |
Vh1 | 539 | SD | ₹1.18 |
Zing | 527 | SD | ₹0.12 |
Infotainment
Environment, sci-fi, wildlife, and other genres are featured on Videocon d2h entertainment channels. Videocon d2h has India’s major entertainment channels, namely Discovery Channel, History Channel, and others.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
Animal Planet | 453 | SD | ₹2.36 |
Animal Planet HD World | 965 | HD | ₹3.54 |
Ayush TV | 687 | SD | Free |
D Tamil | 594 | SD | ₹4.72 |
DD Gyan Darshan | 478 | SD | Free |
DD Kisan | 479 | SD | Free |
DD Panini | 475 | SD | Free |
Discovery Channel | 441 | SD | ₹4.72 |
Discovery HD World | 952 | HD | ₹7.08 |
Discovery Science | 455 | SD | ₹1.18 |
Discovery Turbo | 471 | SD | ₹1.18 |
Epic | 470 | SD | ₹2.36 |
History TV18 HD | 953 | HD | ₹8.26 |
Kasthuri | 657 | SD | Free |
KITE VICTERS | 642 | SD | Free |
Nat Geo Wild | 461 | SD | ₹1.18 |
Nat Geo Wild HD | 957 | HD | ₹5.90 |
National Geographic | 445 | SD | ₹2.36 |
National Geographic HD | 954 | HD | ₹11.80 |
Safari TV | 641 | SD | Free |
Sony BBC Earth | 474 | SD | ₹4.72 |
Sony BBC Earth HD | 966 | HD | ₹11.80 |
Lifestyle & Fashion
Videocon d2h’s lifestyle channels provide the greatest image and audio quality, which truly enhances the experience of the content aired on these channels. Browse through Videocon D2h’s fashion and lifestyle channels to find your favourites.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
DR. SHUDDHI | 110 | SD | Free |
Fox Life | 467 | SD | ₹1.18 |
Fox Life HD | 959 | HD | ₹1.18 |
Naaptol | 209 | SD | Free |
TLC | 469 | SD | ₹2.36 |
TLC HD | 962 | HD | ₹3.54 |
Zee Zest | 147 | SD | ₹1.18 |
General Entertainment Channels
To keep yourself occupied with the Entertainment TV series, Videocon d2h provides all sorts of general entertainment channels (GEC) in many languages. In this Videocon D2H channel list, search for your favorite Videocon DTH general entertainment channels (GEC) numbers.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
Asianet HD | 991 | HD | ₹22.42 |
Asianet Plus | 609 | SD | ₹5.90 |
Colors Kannada | 658 | SD | ₹22.42 |
Colors Kannada HD | 994 | HD | ₹22.42 |
Colors Super | 659 | SD | ₹3.54 |
Colors Tamil | 553 | SD | ₹3.54 |
Dangal Kannada | 668 | SD | ₹3.54 |
Darshana TV | 643 | SD | Free |
Jaya TV | 546 | SD | ₹7.08 |
KTV | 566 | SD | ₹22.42 |
Makkal TV | 586 | SD | Free |
Polimer TV | 550 | SD | Free |
Star Maa Gold | 696 | SD | ₹2.36 |
Star Maa HD | 987 | HD | ₹22.42 |
Star Suvarna | 654 | SD | ₹22.42 |
Star Vijay HD | 981 | HD | ₹22.42 |
Star Vijay Super | 548 | SD | ₹2.36 |
Sun TV HD | 980 | HD | ₹22.42 |
Udaya TV HD | 995 | HD | ₹22.42 |
Vasanth TV | 552 | SD | Free |
Zee Keralam HD | 993 | HD | ₹9.44 |
Zee Tamil HD | 979 | HD | ₹22.42 |
Devotional
Consider the entire Videocon D2H Devotional channel list with the finest picture quality. Alacarte packages are accessible for users who want to pick extra devotional channel choices.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
Aastha | 482 | SD | Free |
Aastha Bhajan | 487 | SD | Free |
Angel TV | 597 | SD | Free |
Aradana TV | 742 | SD | Free |
ATE TV | 647 | SD | Free |
Bhakti TV | 745 | SD | Free |
Channel WIN | 793 | SD | Free |
Disha TV | 485 | SD | Free |
Goodness | 645 | SD | Free |
Jinvani Channel | 494 | SD | Free |
Madha TV | 599 | SD | Free |
Peace of Mind | 497 | SD | Free |
Powervision Tv | 646 | SD | Free |
Prarthana TV | 839 | SD | ₹2.36 |
PTC Simran | 781 | SD | Free |
SAI TV | 598 | SD | Free |
Sanskar | 483 | SD | Free |
Satsang TV | 486 | SD | Free |
SHALOM TV | 644 | SD | Free |
Sri Sankara TV | 688 | SD | Free |
Subhavaartha TV | 743 | SD | Free |
SVBC | 744 | SD | Free |
SVBC 2 | 600 | SD | Free |
Regional
Here is excellent news for everyone who loves the language of the region. Videocon d2h provides an extensive selection of regional channels including the majority of languages being spoken from start to end in the country.
Bhojpuri
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
Dabang | 856 | SD | Free |
Zee Biskope | 859 | SD | ₹0.11 |
Tamil
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
Captain News | 591 | SD | Free |
Kalvi TV | 597 | SD | Free |
Nambikkai TV | 578 | SD | Free |
TravelXP Tamil | 593 | SD | ₹1.77 |
Vissa | 698 | SD | Free |
Zee Thirai | 547 | SD | ₹5.90 |
Marathi
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
Maiboli | 755 | SD | Free |
Marathi Bana | 759 | SD | Free |
Shemaroo Marathibana | 759 | SD | Free |
Punjabi
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
MH One | 775 | SD | Free |
Zee Punjabi | 770 | SD | ₹3.54 |
Kannada
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
News 1st | 682 | SD | Free |
Power TV | 678 | SD | Free |
Siri Kannada | 660 | SD | Free |
Oriya
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
DD Odia | 827 | SD | Free |
Manjari TV | 830 | SD | Free |
Nandighosha TV | 840 | SD | Free |
News18 Odia | 838 | SD | ₹0.12 |
Prameya News7 | 835 | SD | Free |
Regional Shopping
Active d2h Shopping is a Videocon d2h satellite platform teleshopping channel.
Videocon d2h Channel List | Videocon d2h Channel Number | HD/SD | Price |
---|---|---|---|
Kannada Naaptol | 652 | SD | Free |
Malayalam Naaptol | 604 | SD | Free |
Tamil Naaptol | 544 | SD | Free |
Telugu Naaptol | 695 | SD | Free |
Conclusion
Now that you have the complete channel list for Videocon d2h, it’s time to find the best package that suits your budget and requirement. Carefully browse through this list and pick the channels that air your favourite content!