Indonesia International Roaming introduced by BSNL in the network of M/s Indosat with new charges to provide seamless roaming. Find the new charges for outgoing calls with in Indonesia and to the rest of the world.
Subscribers must have a clear idea on Incoming call charges also to avoid the exhaust of recharge balance during international roaming. Users have to maintain balance on any BSNL recharge plan with IR pack to continue seamless roaming serviices.
BSNL Indonesia International Roaming Tariff
Particulars | Charges in Rs / Min |
---|---|
Outgoing Call (within Indonesia) | Rs. 39.75/Min |
Outgoing Call to India | Rs. 285.67/Min |
Incoming call | Rs. 20.34/Min |
Outgoing SMS | Rs. 8.32 |
Incoming SMS | |
Data | Rs. 0.46/KB |
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
Toll Free Number(62803) | 39.75 |
Australia HCD(628010611) | 39.75 |
AustraliaHCD(628010612) | 39.75 |
Australia HCD(6280161) | 39.75 |
AustriaHCD(6280143) | 39.75 |
Belgium HCD(62801321) | 39.75 |
Belgium HCD(62801322) | 39.75 |
Brunei HCD(628016731) | 39.75 |
Canada HCD(62801105) | 39.75 |
Canada HCD(6280116) | 39.75 |
China HCD(62801860) | 39.75 |
China HCD(62801861) | 39.75 |
France HCD(62801330) | 39.75 |
France HCD(628013301) | 39.75 |
France HCD(62801331) | 39.75 |
Germany HCD(6280149) | 39.75 |
Greece HCD(62801301) | 39.75 |
Hong Kong HCD(62801852) | 39.75 |
Italy HCD(628010391) | 39.75 |
Italy HCD(6280139) | 39.75 |
Japan HCD(628010812) | 39.75 |
Japan HCD(628010813) | 39.75 |
Japan HCD(628010814) | 39.75 |
Japan HCD(628010815) | 39.75 |
Japan HCD(628010816) | 39.75 |
Japan HCD(628010817) | 39.75 |
Japan HCD(6280181) | 39.75 |
Japan HCD(62801810) | 39.75 |
Macau HCD(628018531) | 39.75 |
Macau HCD(6280108531) | 39.75 |
Malaysia HCD(6280160) | 39.75 |
Netherlands HCD(6280131) | 39.75 |
New Zealand HCD(6280106412) | 39.75 |
New Zealand HCD(6280164) | 39.75 |
Norway HCD(628010471) | 39.75 |
Norway HCD(62801471) | 39.75 |
Philippines HCD(628016301) | 39.75 |
Singapore HCD(6280165) | 39.75 |
Singapore HCD(628017652) | 39.75 |
South Africa HCD(62801271) | 39.75 |
South Korea HCD HCD(62801820) | 39.75 |
South Korea HCD(628010821) | 39.75 |
South Korea HCD(628010822) | 39.75 |
South Koreas HCD(628010823) | 39.75 |
South Korea HCD(6280182) | 39.75 |
Spain HCD(6280134) | 39.75 |
Switzerland HCD(62801411) | 39.75 |
Taiwan HCD(62801886) | 39.75 |
Taiwan HCD(628018860) | 39.75 |
Thailand HCD(6280166) | 39.75 |
Turkey HCD(62801901) | 39.75 |
UK HCD(628010441) | 39.75 |
UK HCD(6280144) | 39.75 |
USA HCD(6280110) | 39.75 |
USA HCD(62801100) | 39.75 |
USA HCD(62801101) | 39.75 |
USA HCD(6280111) | 39.75 |
USA HCD(6280112) | 39.75 |
USA HCD(6280115) | 39.75 |
USA HCD(6280118) | 39.75 |
ACeS Indonesia(628681) | 172.88 |
Rest of world | 324.49 |
Satellite 1 | 501.99 |
Satellite 2 | 675.8 |
Satellite 3 | 838.51 |
Directory service | 39.75 |
Bangladesh(880) | 172.88 |
Bhutan(975) | 172.88 |
Brunei Darussalam(673) | 172.88 |
Cambodia(855) | 172.88 |
Lao PeopleâĂŹs Democratic(856) | 172.88 |
Macao(853) | 172.88 |
Mongolia(976) | 172.88 |
Myanmar(95) | 172.88 |
Vietnam(84) | 172.88 |
Afghanistan(93) | 187.67 |
Algeria(213) | 187.67 |
Angola(244) | 187.67 |
Anguilla(1264) | 187.67 |
Antigua and Barbuda(1268) | 187.67 |
Netherlands Antilles(599) | 187.67 |
Argentina(54) | 187.67 |
Armenia(374) | 187.67 |
Aruba(297) | 187.67 |
Azerbaijan(994) | 187.67 |
Bahamas(1242) | 187.67 |
Bahrain(973) | 187.67 |
Barbados(1246) | 187.67 |
Belize(501) | 187.67 |
Benin(229) | 187.67 |
Bolivia (Plurinational State)(591) | 187.67 |
Botswana(267) | 187.67 |
Brazil(55) | 187.67 |
Burkina Faso(226) | 187.67 |
Burundi(257) | 187.67 |
Cameroon(237) | 187.67 |
Cayman Islands(1345) | 187.67 |
Central African Republic(236) | 187.67 |
Chad(235) | 187.67 |
Cocos (Keeling) Islands(61891) | 187.67 |
Colombia(57) | 187.67 |
Comoros(269) | 187.67 |
Congo(242) | 187.67 |
Costa Rica(506) | 187.67 |
Cuba(53) | 187.67 |
Djibouti(253) | 187.67 |
Dominican Republic(1809,1829,1849) | 187.67 |
Egypt(20) | 187.67 |
El Salvador(503) | 187.67 |
Ecuador(593) | 187.67 |
Eritrea(291) | 187.67 |
Ethiopia(251) | 187.67 |
Faroe Islands(298) | 187.67 |
Gabon(241) | 187.67 |
Gambia(220) | 187.67 |
Ghana(233) | 187.67 |
Greenland(299) | 187.67 |
Grenada(1473) | 187.67 |
Guadeloupe(590) | 187.67 |
Guatemala(502) | 187.67 |
French Guiana(594) | 187.67 |
Guinea Bissau(245) | 187.67 |
Equatorial Guinea(240) | 187.67 |
Guinea(224) | 187.67 |
Guyana(592) | 187.67 |
Haiti(509) | 187.67 |
Honduras(504) | 187.67 |
Iran(98) | 187.67 |
Iraq(964) | 187.67 |
Jamaica(1876) | 187.67 |
Kenya(254) | 187.67 |
Korea(850) | 187.67 |
Kuwait(965) | 187.67 |
Kyrgyzstan(996) | 187.67 |
Lesotho(266) | 187.67 |
Liberia(231) | 187.67 |
Libya(218) | 187.67 |
Madagascar(261) | 187.67 |
Malawi(265) | 187.67 |
Malaysia(60) | 187.67 |
Mali(223) | 187.67 |
Martinique(596) | 187.67 |
Mauritania(222) | 187.67 |
Mauritius(230) | 187.67 |
Mayotte(262) | 187.67 |
Mexico(52) | 187.67 |
Montserrat(1664) | 187.67 |
Morocco(212) | 187.67 |
Mozambique(258) | 187.67 |
Namibia(264) | 187.67 |
Nicaragua(505) | 187.67 |
Niger(227) | 187.67 |
Nigeria(234) | 187.67 |
Oman(968) | 187.67 |
Panama(507) | 187.67 |
Papua New Guinea(675) | 187.67 |
Paraguay(595) | 187.67 |
Peru(51) | 187.67 |
Puerto Rico(1787,1939) | 187.67 |
Qatar(974) | 187.67 |
Rwanda(250) | 187.67 |
Senegal(221) | 187.67 |
Seychelles(248) | 187.67 |
Western Sahara(212) | 187.67 |
Sierra Leone(232) | 187.67 |
Singapore(65) | 187.67 |
Somalia(252) | 187.67 |
South Africa(27) | 187.67 |
South Sudan (211) | 187.67 |
Saint Kitts and Nevis(1869) | 187.67 |
Saint Lucia(1758) | 187.67 |
Saint Pierre and Miquelon(508) | 187.67 |
Saint Vincent and(1784) | 187.67 |
Grenadines() | 187.67 |
Sudan (249) | 187.67 |
Suriname(597) | 187.67 |
Swaziland(268) | 187.67 |
Tajikistan(992) | 187.67 |
Tanzania(255) | 187.67 |
Togo(228) | 187.67 |
Trinidad and Tobago(1868) | 187.67 |
Tunisia(216) | 187.67 |
Turks and Caicos Islands(1649) | 187.67 |
Turkmenistan(993) | 187.67 |
Uganda(256) | 187.67 |
Uruguay(598) | 187.67 |
Uzbekistan(998) | 187.67 |
Venezuela, Bolivarian(58) | 187.67 |
Virgin Islands, U.S.(1340) | 187.67 |
British Virgin Islands(1284) | 187.67 |
Yemen(967) | 187.67 |
Zambia(260) | 187.67 |
Zimbabwe(263) | 187.67 |
Cyprus(357) | 226.5 |
Guam(1671) | 226.5 |
Israel(972) | 226.5 |
Jordan(962) | 226.5 |
Kazakhstan(76,77) | 226.5 |
Lebanon(961) | 226.5 |
Maldives(960) | 226.5 |
Nepal(977) | 226.5 |
Northern Mariana Islands(1670) | 226.5 |
Pakistan(92) | 226.5 |
Palau(680) | 226.5 |
Palestine, State of(970) | 226.5 |
Philippines(63) | 226.5 |
Russian Federation(7) | 226.5 |
Sri Lanka(94) | 226.5 |
Syrian Arab Republic(963) | 226.5 |
Thailand(66) | 226.5 |
Albania(355) | 248.69 |
Andorra(376) | 248.69 |
Antarctica(672) | 248.69 |
Belarus(375) | 248.69 |
Bosnia and Herzegovina(387) | 248.69 |
Bulgaria(359) | 248.69 |
Cape Verde(238) | 248.69 |
Cook Islands(682) | 248.69 |
Croatia(385) | 248.69 |
Czech Republic(420) | 248.69 |
Estonia(372) | 248.69 |
Fiji(679) | 248.69 |
Finland(358) | 248.69 |
French Polynesia(689) | 248.69 |
Georgia(995) | 248.69 |
Gibraltar(350) | 248.69 |
Greece(30) | 248.69 |
Hungary(36) | 248.69 |
Iceland(354) | 248.69 |
Ireland(353) | 248.69 |
Kiribati(686) | 248.69 |
Latvia(371) | 248.69 |
Liechtenstein(423) | 248.69 |
Lithuania(370) | 248.69 |
Luxembourg(352) | 248.69 |
Macedonia (389) | 248.69 |
goslav | 248.69 |
Marshall Islands(692) | 248.69 |
Malta(356) | 248.69 |
Micronesia, Federated States(691) | 248.69 |
Moldova(373) | 248.69 |
Monaco(377) | 248.69 |
Montenegro(382) | 248.69 |
Nauru(674) | 248.69 |
New Caledonia(687) | 248.69 |
Niue(683) | 248.69 |
Norfolk Island(6723) | 248.69 |
Poland(48) | 248.69 |
Portugal(351) | 248.69 |
Romania(40) | 248.69 |
American Samoa(1684) | 248.69 |
Samoa(685) | 248.69 |
San Marino(378) | 248.69 |
Serbia(381) | 248.69 |
Slovakia(421) | 248.69 |
Slovenia(386) | 248.69 |
Solomon Islands(677) | 248.69 |
Saint Helena(290) | 248.69 |
Tokelau(690) | 248.69 |
Tonga(676) | 248.69 |
Turkey(90) | 248.69 |
Tuvalu(688) | 248.69 |
Ukraine(380) | 248.69 |
Vanuatu(678) | 248.69 |
Vatican City (3906) | 248.69 |
Wallis and Futuna(681) | 248.69 |
Australia(61) | 258.86 |
Bermuda(1441) | 258.86 |
Canada(1) | 258.86 |
Congo(243) | 258.86 |
public of the() | 258.86 |
Hong Kong(852) | 258.86 |
Korea(82) | 258.86 |
New Zealand(64) | 258.86 |
Taiwan(886) | 258.86 |
United States(1) | 258.86 |
India(91) | 285.67 |
Japan(81) | 285.67 |
Saudi Arabia(966) | 285.67 |
United Kingdom(44) | 285.67 |
United Arab Emirates(971) | 285.67 |
Ascension(247) | 324.49 |
Austria(43) | 324.49 |
Belgium(32) | 324.49 |
Canary Islands(34) | 324.49 |
Chile(56) | 324.49 |
China(86) | 324.49 |
Denmark(45) | 324.49 |
Diego Garcia(246) | 324.49 |
Dominica(1767) | 324.49 |
East Timor(670) | 324.49 |
Falkland Islands (Malvinas)(500) | 324.49 |
France(33) | 324.49 |
Germany(49) | 324.49 |
Italy(39) | 324.49 |
Netherlands(31) | 324.49 |
Norway(47) | 324.49 |
Sao Tome and Principe(239) | 324.49 |
Spain(34) | 324.49 |
Sweden(46) | 324.49 |
Switzerland(41) | 324.49 |
IR Subscribers are allowed to login to ir.bsnl.co.in to check the IR tips and to lodge any type of complaints. Subscribers can check country wise BSNL International roaming tariff from Indonesia.