Most of the netizens in Maharashtra & Goa, who connects with heavy data usage prefer to take another BSNL broadband plan by connecting with or without landline since it favors them more with unlimited calls and Internet, it is economical in nature, leading to many people subscribing to it for their increasing broadband usage, so just check
Note: Fibro 100GB/Month CS106 has been withdrawn with effect from 30.06.2021
Here the user is not given the usage limitation, just checking the best and subscribe for the best-unlimited internet and call offered from BSNL broadband services in Maharashtra and Goa, where some of the users require only broadband without landline facility, for those, here are the plans which we present now.
The below broadband plans were offered to customers only in BSNL Maharashtra(including Goa) telecom circle on regular basis with free landline calling facility allowing ultra-speed internet connectivity, Have a check
BSNL Broadband Plans Maharashtra and Goa
Nomenclature | Speed | Rent Per Month | 6 Months Rent | Yearly Rent |
---|---|---|---|---|
Fibre Basic | 30 Mbps till 3300 GB after 2Mbps | 449 | 5388 | |
Fibre Basic Plus | 60 Mbps till 3300 GB after 2 Mbps | 599 | 7188 | |
Fibre TB plan | 100 Mbps till 1000 GB after 5 Mbps | 777 | 8159 | |
Super Star-1 | 100 Mbps till 1000 GB then 5 Mbps | 779 | 8569 | |
Fibre Value ** | 100 Mbps till 3300 GB then 2 Mbps | 799 | 9588 | |
Fibre Values Plus | 100 Mbps till 1500 GB then 10 Mbps | 849 | 8915 | |
Super Star-2 | 150 Mbps till 2000 GB then 10 Mbps | 949 | ||
Fibre Premium ** | 200 Mbps till 3300 GB then 2 Mbps | 999 | 11988 | |
Fibre Ultra ** | 300 Mbps till 4000 GB above 4 Mbps | 1499 | 17988 | |
Fibre Silver | 300 Mbps till 4500 GB above 25 Mbps | 1999 | 20990 | |
Fiber Silver Plus | 300Mbps till 5000GB then 30Mbps | 2499 | ||
Fibre Diamond | 300 Mbps till 12000 GB above 60 Mbps | 9999 | 104990 | |
Fibre Premium Plus | 200 Mbps till 3300 GB above 15 Mbps | 1277 | 7024 | 13409 |
Fiber Ruby | 300Mbps till 6500Gb then 40Mbps | 4499 | ||
Fiber Golden | 300Mbps till 8000GB then 50Mbps | 5999 | ||
Fiber Platinum | 300Mbps till 21000Gb then 70Mbps | 16999 | ||
100GB CUL (DSL) | 10Mbps till 100GB, above 2Mbps | 299 | ||
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 |
500GB CUL (DSL) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 (Copper) | 10Mbps till 779GB, after 2Mbps | 799 | 8569 | |
Super Star 2 (DSL) | 10Mbps till 1100GB then 5Mbps | 949 | ||
1600GB CUL (Copper) | 10Mbps till 1600GB then 5Mbps | 1299 | 13640 |
All the security deposit and other are same as per the existing conditions, Apart from above BB plans without voice, all the DSL broadband tariffs mentioned for BSNL Maharashtra / Goa allows a minimum of 10 Mbps download speed, where as Bharat Fiber (FTTH) allows a minimum of 50Mbps internet speed with unlimited calls on any network, so just check all and subscribe for the best in online.