Airtel Xstream vs YOU broadband: New connection & Customer Care Services
In India, there are more than 350 internet service providers offering broadband service, and Airtel Xstream and YOU broadband ranked in the Top 10 among others. YOU broadband is now merged with Vodafone Idea Pvt. Ltd and became YOU broadband India Ltd.
Currently; Airtel Xstream serves more than 100+ cities in India where YOU broadband only covers 20+ major cities till now.
In this article, we have collected the most popular and best broadband plans of both the broadband companies and explained in detail.
You broadband is India’s first ISO accredited broadband service provider which uses state of the art technology and tools to provide services in homes, SMEs, and big enterprises.
Airtel Xstream vs. YOU broadband: Broadband plans
Let’s take a close look at those plans one after another and see which service plans will be the best for your budget according to your location.
Airtel Xstream is the second largest internet service provider in India offers up to 1 Gbps internet speed around the nation. On other hand, YOU broadband offers high speed internet of up to 200 Mbps.
Airtel Xstream broadband plans:
When it comes to the network coverage areas, Airtel Xstream takes a high jump here. Airtel Xstream not only covers all metropolitan cities such as Mumbai, Bangalore, Chennai, Kolkata, Delhi, and Hyderabad but also covers all the other major cities as well.
Airtel Xstream provides the same and minimalistic plans all over India which leads to zero confusion for every customer.
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited | Rs. 499 | Unlimited | Up to 40 Mbps (FUP capped at 3500GB) | 1 month | Free Wi-Fi router and Xstream Box with 1 month HD pack, Wynk Music, Unlimited Local or STD calls, VoWiFi, Shaw Academy |
Premium | Rs. 799 | Unlimited | Up to 100 Mbps (FUP capped at 3500GB) | 1 month | Free Wi-Fi router and Xstream Box with 1 month HD pack, Wynk Music, Unlimited Local or STD calls, VoWiFi, Shaw Academy |
Entertainment | Rs. 999 | Unlimited | Up to 200 Mbps (FUP capped at 3500GB) | 1 month | Free Wi-Fi router and Airtel Xstream Box with 1 month HD pack, Wynk Music, Unlimited calls, VoWiFi, Shaw Academy, Amazon Prime Video & Disney+ Hotstar, Zee5 Subscription |
Ultra | Rs. 1499 | Unlimited | Up to 300 Mbps (FUP capped at 3500GB) | 1 month | Free Wi-Fi router and Airtel Xstream Box with 1 month HD pack, Wynk Music, Unlimited calls, VoWiFi, Shaw Academy, Amazon Prime Video & Disney+ Hotstar, Zee5 Subscription |
VIP | Rs. 3999 | Unlimited | Up to 1 Gbps (FUP capped at 3500GB) | 1 month | Free Wi-Fi router and Airtel Xstream Box with 1 month HD pack, Wynk Music, Unlimited calls, VoWiFi, Shaw Academy, Amazon Prime Video & Disney+ Hotstar, Zee5 Subscription |
YOU broadband plans:
YOU broadband is competing with every major broadband service provider and right now the company offers its service over 20+ cities across the nation. YOU broadband has unlimited and limited plans in selected cities. Here we have sorted all the most popular and best internet plans according to the cities.
Pro Tip: The Company designs its broadband plans based on cities and demand.
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited 50 | Rs. 8142 | Unlimited | Up to 50 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 75 | Rs. 8850 | Unlimited | Up to 75 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 100 | Rs. 9912 | Unlimited | Up to 100 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 200 | Rs. 12744 | Unlimited | Up to 200 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited 50 | Rs. 7788 | Unlimited | Up to 50 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 100 | Rs. 9912 | Unlimited | Up to 100 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 200 | Rs. 6372 | Unlimited | Up to 200 Mbps | 190 Days | Free Wi-Fi Router, free voice calling |
Unlimited 200 | Rs. 12744 | Unlimited | Up to 200 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited 50 | Rs. 8496 | Unlimited | Up to 50 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 75 | Rs. 9204 | Unlimited | Up to 75 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 100 | Rs. 11328 | Unlimited | Up to 100 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 200 | Rs. 12744 | Unlimited | Up to 200 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Coyote | Rs. 2162 | 300 GB | Up to 40 Mbps | 90 Days | Free Wi-Fi Router, free voice calling |
Superjet 100 | Rs. 2216 | 1800 GB | Up to 100 Mbps | 90 Days | Free Wi-Fi Router, free voice calling |
Unlimited 30 | Rs. 2832 | 22702 GB | Up to 30 Mbps | 190 Days | Free Wi-Fi Router, free voice calling |
Unlimited 30 | Rs. 5664 | 46592 GB | Up to 30 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited 75 | Rs. 9558 | Unlimited | Up to 75 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 100 | Rs. 9912 | Unlimited | Up to 100 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 150 | Rs. 11328 | Unlimited | Up to 150 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 200 | Rs. 12744 | Unlimited | Up to 200 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited 75 | Rs. 9204 | Unlimited | Up to 75 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 100 | Rs. 9912 | Unlimited | Up to 100 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 150 | Rs. 11328 | Unlimited | Up to 150 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 200 | Rs. 12744 | Unlimited | Up to 200 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
UNLTD 50 | Rs. 2124 | Unlimited | Up to 50 Mbps | 90 Days | Free Wi-Fi Router, free voice calling |
UNLTD 75 | Rs. 2301 | Unlimited | Up to 75 Mbps | 90 Days | Free Wi-Fi Router, free voice calling |
UNLTD 125 | Rs. 2478 | Unlimited | Up to 125 Mbps | 105 Days | Free Wi-Fi Router, free voice calling |
UNLTD 200 | Rs. 3186 | Unlimited | Up to 200 Mbps | 105 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited 100 | Rs. 9912 | Unlimited | Up to 100 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 150 | Rs. 11328 | Unlimited | Up to 150 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 200 | Rs. 12744 | Unlimited | Up to 200 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Unlimited 200 | Rs. 6372 | Unlimited | Up to 200 Mbps | 190 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited 50 | Rs. 7788 | Unlimited | Up to 50 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Superjet 100 | Rs. 9912 | Unlimited | Up to 100 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Superjet 200 | Rs. 12744 | Unlimited | Up to 200 Mbps | 390 Days | Free Wi-Fi Router, free voice calling |
Superjet 200 | Rs. 6372 | Unlimited | Up to 200 Mbps | 190 Days | Free Wi-Fi Router, free voice calling |
Name of the Pack | Price | Data | Speed | Validity | Additional Benefits |
---|---|---|---|---|---|
Unlimited 200 | Rs. 3439 | Unlimited | Up to 200 Mbps | 95 Days | Free Wi-Fi Router, free voice calling |
Unlimited 250 | Rs. 3616 | Unlimited | Up to 250 Mbps | 95 Days | Free Wi-Fi Router, free voice calling |
Unlimited 300 | Rs. 6018 | Unlimited | Up to 300 Mbps | 95 Days | Free Wi-Fi Router, free voice calling |
Unlimited 350 | Rs. 6195 | Unlimited | Up to 350 Mbps | 95 Days | Free Wi-Fi Router, free voice calling |
Airtel Xstream vs. YOU broadband: Get a new broadband connection
New Airtel Xstream connection:
For Airtel Xstream broadband connection,
- Go to Airtel official website and select the broadband option
- Then choose any subscription plan and put a tick mark on DTH HD pack option,
- Fill up the application details and submit the form.
The Airtel executive will contact you and come to your residence to install your Airtel Xstream broadband connection.
New YOU broadband connection:
For YOU broadband connection,
- Visit to the official website www.youbroadband.in and,
- Apply for a new connection.
- Fill up the registration form and
- Enter the captcha and hit the apply button to submit.
All the above plans are excluded with GST.
Airtel Xstream vs. YOU broadband: Installation charges
For the Airtel Xstream broadband connection, you have to pay Rs. 1000 which is a non-refundable amount. Also, you have to pay a complete refundable amount of Rs. 1500 as a security deposit for Airtel Xstream 4K android box.
In YOU broadband, there are no such installation charges for 6 months and 12 months validity plans. But you have to pay Rs. 349 for the pack validity of 3 months to 4 months and for 1 to 2 months validation packs, the installation charge is Rs. 650. Apart from that, there is a security deposit of Rs. 1000 to Rs. 2000 which is a totally refundable amount.
Airtel Xstream vs. YOU broadband: Customer Support
Both the companies are offering the best services to their customers and their customer services are very active to solve every issue raised by the customers. Both the company’s customer executives are highly qualified to provide the right and effective solutions to the customer.
The customer executives of both the companies serve their users 24/7.
Airtel Xstream has a highly efficient grievance addressal team. This nodal team aims at providing you immediate actions towards your complaints if you do not get a satisfactory response from the customer support.
You can call them from Monday to Friday between 9:30 am to 6:30 pm with your grievance and complaint reference number.
When talking about YOU Broadband the users are quite satisfied with their new version of the app. This allows them to schedule complaints and receive the details of the technician coming to resolve the complaint.