Here is the list of BSNL Assam STV plans for prepaid customers to have limited & unlimited 4G calls, data as per the new FUP limits, Just check the special tariff voucher price and tariff of each rate cutter and special benefits in required STV under GSM mobile services of Assam cirlce.
BSNL’s new plans included for both the prepaid and postpaid payment methods in Assam telecom circle, while the services that are added include increase in Talk time, where quarterly and yearly plan of BSNL have Extra free time as an added benefit.
On the other hand, the combo packs have also been increased which revamps their daily limits to be more now in Assam telecom circle, and the major change is the increase in the FUP for voice and the bandwidth for BSNL prepaid mobile plan users increase more for the subscriptions, let’s check the new tariff.
BSNL Assam STVs / Rate Cutter Price & Tariff
TRULY UNLIMITED VOICE&DATA PLANS FOR DATA STV**
STV Amount in Rs | Freebies/Plan Validity (days) | DATA | SMS | Free Voice Calls | Additional Features |
---|---|---|---|---|---|
16 | 30 Days | 20paisa/Min | |||
18 | 2 Days | 1 GB/Day | 100 SMS | Unlimited | |
22 | 90 Days | 30Paisa/min | |||
29 | 5 Days | 1 GB | 300 SMS | Unlimited | |
49 | 24 Days | 2 GB | 100 SMS | 100 Min free | |
87 | 14 Days | 1GB | 100SMS | Unlimited | |
99 | 22 Days | 100 SMS | Unlimited | ||
118 | 26 Days | 0.5 GB/Day | 100 SMS | Unlimited | |
139 | 28 Days | 2 GB/Day | 100 SMS/Day | Unlimited Calls | This STV is applicable for Inactive2 customers only |
147 | 30 Days | 10 GB | Unlimited | ||
184 | 28 Days | 1GB/Day | 100 SMS | Unlimited | |
185 | 28 Days | 1GB/Day | 100 SMS | Unlimited | |
186 | 28 Days | 1GB/Day | 100 SMS | Unlimited | |
187 | 28 Days | 2 GB/Day | 100 SMS | Unlimited | |
247 | 30 Days | 50 GB | 100 SMS | Unlimited | |
298 | 56 Days | 1 GB/Day | 100 SMS | Unlimited | |
299 | 30 Days | 3GB/Day | 100 SMS | Unlimited | |
319 | 75 Days | 10 GB | 300SMS | Unlimited | |
347 | 56 Days | 2GB/Day | 100 SMS | Unlimited | |
395 | 71 Days | 2 GB/Day | On net 3000Min&Offnet | ||
399 | 80 Days | 1GB/Day | 100SMS | Unlimited | |
429 | 81 Days | 1 GB/Day | 100 SMS | Unlimited | |
485 | 90 Days | 5GB/Day | 100SMS | unlimited | |
499 | 90 Days | 2 GB/Day | 100 SMS | Unlimited | BSNL tunes + Zing |
599 | 84 Days | 5 GB/Day | 100 SMS | Unlimited |
STV AMOUNT in Rs | Validity(days) | DATA | Additional Features |
---|---|---|---|
13 | 1 Day | 2 GB/Day | |
56 | 10 Days | 10 GB | Zing |
73 | 21 Days | 200 MB | |
75 | 50 Days | 2 GB | |
94 | 75 Days | 3 GB | |
97 | 18 Days | 2 GB/Day | |
98 | 22 Days | 2 GB/Day | |
151 | 28 Days | 40 GB | Zing |
198 | 50 Days | 2 GB/Day | |
251 | 28 Days | 70 GB | Zing |
398 | 30 Days | Unlimited | |
447 | 60 Days | 100 GB | Unlimited voice calls + 100 SMS |
1515 | 365 Days | 2 GB/Day |
BSNL ISD STV Recharge Plans for Assam circle
STV Prices | Country Name | Charges | Validity |
ISD 28 | Nepal | Rs.8.50/min | 30 Days |
ISD 23 | Bahrain | OG Voice call @ Rs.6.49 min and International SMS Rs.3/sms | 30 Days |
ISD 27 | Bangladesh Malaysia Hongkong | OG Voice call @ Rs.2.49 min and International SMS Rs.3/sms | 30 Days |
ISD 41 | Canada China USA and Singapore | Voice call Rs.1.49 min and International SMS Rs.3 sms | 30 Days |
IR STV 57 | STV for Activation/extension of pre-paid International roaming | 30 Days |
BSNL SMS STVs
STV Prices | Free SMS | Validity |
STV 31 | Free lo/Nat any net SMS 385 | 30 Days |
STV 52 | Free lo/Nat any net SMS 860 | 30 Days |
For any of the above STV plans, Assam prepaid customers can recharge BSNL prepaid mobile online or with CTOPUP at retailer, Choose the best rate cutter for your requirement and