The approved well designed 300 Mbps unlimited BSNL chennai broadband plans over fiber optic network and 20Mbps DSL services creates a history with huge growth in revenues towards BSNL broadband services, leads to huge expansion of fiber network in the city and the uncovered areas of the circle with greater satisfaction from consumers towards bill payment.
The policy of providing minimum of 20 Mbps bandwidth in Chennai telecom district over DSL network with minimum of 700GB FUP limit in each BSNL broadband plan with unlimited free calls is an attractive investment for ISP and biggest thing for the netizens in the city.
The following plans are not available even for BSNL Tamilnadu broadband customers under DSL and FTTH services, let’s have a look at the following before booking a new BSNL connection online.
BSNL Broadband Plans Chennai
Fiber Plan Name | Download / Upload Speed | Rent per Month in Rs | 6 Month Rent in Rs | 1 Year Rent in Rs | Network Type |
---|---|---|---|---|---|
Fibre Basic ** | 30Mbps till 3300 GB then 2Mbps | 449 | Fiber | ||
Fibre Basic Plus | 60Mbps till 3300 GB then 2Mbps | 599 | 7188 | Bharat Fiber | |
Fibre TB plan | 100Mbps till 1000 GB after 5Mbps | 777 | 4274 | 8159 | Fiber |
Bharat Fiber Super Star-1 | 100Mbps till 1000 GB after 5Mbps | 779 | 8569 | Bharat Fiber | |
Fibre Value ** | 100Mbps till 3300 GB after 2Mbps | 799 | 9588 | Fiber | |
Fibre Values Plus | 100Mbps till 1500 GB after 10Mbps | 849 | 4670 | 8915 | Bharat Fiber |
Bharat Fiber Super Star-2 | 150Mbps till 2000 GB above 10Mbps | 949 | Fiber | ||
Fibre Premium ** | 200Mbps till 3300 GB above 2Mbps | 999 | 11988 | Bharat Fiber | |
Fibre Premium Plus | 200Mbps till 3300 GB above 15Mbps | 1277 | 7024 | 13409 | Fiber |
Fibre Ultra ** | 300Mbps till 4000 GB beyond 4Mbps | 1499 | 17988 | Bharat Fiber | |
Fibre Silver | 300Mbps till 4500 GB beyond 25Mbps | 1999 | 20990 | Fiber | |
Fibre Silver Plus | 300Mbps till 5000GB then 30Mbps | 2499 | 13745 | 26240 | Bharat Fiber |
Fibre Ruby | 300 Mbps till 6500 GB then 40Mbps | 4499 | 24745 | 47240 | Bharat Fiber |
Fibre Golden | 300Mbps till 8000 GB then 50Mbps | 5999 | 32995 | 62990 | Bharat Fiber |
Fibre Diamond | 300Mbps till 12000 GB then 60Mbps | 9999 | 54995 | 104990 | Fiber |
Fibre Platinum | 300Mbps till 21000 GB then 70Mbps | 16999 | Bharat Fiber | ||
100GB CUL | 10Mbps till 100GB, above 2Mbps | 299 | Copper | ||
200GB CUL | 10Mbps till 200GB,upto 2Mbps | 399 | 4190 | DSL | |
500GB CUL | 10Mbps till 500GB, then 2Mbps | 555 | 5828 | Copper | |
Super Star 1 | 10Mbps till 779GB, after 2Mbps | 779 | DSL | ||
Super Star 2 | 10Mbps till 1100GB then 5Mbps | 949 | Copper | ||
1600GB CUL | 10Mbps till 1600Gb, then 5Mbps | 1299 | 13640 | DSL |
As per the above tariff, you can see a minimum of 20 Megabits per second download speed and a maximum of 300Mbps bandwidth with free telephone and unlimited calls to any network, if you test BSNL fiber broadband speed, which you will get 100% satisfied results at your home or office.
In the future, the only ISP BSNL will provide the above type of greatest speeds to the entire nation even in rural areas in contribution to Digital India, So now it is the greatest opportunity for netizens in the metro city to subscribe for latest BSNL Chennai broadband plans to have unlimited internet with huge bandwidth and unlimited free calls.