With BSNL, get lightning-fast internet speeds on a fibre optic network with the newest broadband plans in the UP (Uttar Pradesh) West circle, with improved broadband access to every home and office internet and real-time surfing speed with low-cost plans available exclusively in Uttar Pradesh Telecom.
Here is the list…
Fiber Plans
Monthly Rent | 6 Months’ Rent | Monthly Rent | Plan | Speed | |
1. | 449 | 5388 | Fiber Basic | 30Mbps to 3300GB, beyond 2Mbps | |
2. | 499 | 100GB CUL | Up to 50Mbps till 100GB | ||
3. | 599 | 7188 | Fibre Basic Plus | 60Mbps to 3300GB data, after 2Mbps | |
4. | 749 | Super Star premium 1 | 100Mbps to 1000GB, after 5Mbps | ||
5. | 777 | Fibre TB Plan | Up to 100Mbps to 1000GB | ||
6. | 779 | Super Star 1 | Up to 100Mbps to 1000GB | ||
7. | 799 | 9588 | Fiber Value | 100Mbps to 3300GB, after 2Mbps | |
8. | 849 | Fibre Value Plus | Up to 100Mbps to 1500GB | ||
9. | 949 | Super Star premium 2 | 150Mbps to 2000GB, above 10Mbps | ||
10. | 949 | Super Star 2 | Up to 150Mbps to 200GB | ||
11. | 999 | 11988 | Fiber Premium | 200Mbps to 3300GB, beyond 2Mbps | |
12. | 1277 | 7024 | 13409 | Fiber Premium Plus | 200Mbps to 3300GB, after 15Mbps |
13. | 1495 | BBG ULD 1495 Plus | Up to 10Mbps to 140GB | ||
14. | 1499 | 17988 | Fiber Ultra | 300Mbps to 4000GB, beyond 4Mbps | |
15. | 1999 | Fibre Silver | Up to 300Mbps to 4500GB | ||
16. | 2499 | Fibre Silver Plus | Upto 300Mbps till 5000GB | ||
17. | 4499 | Fibre Ruby | Upto 300Mbps to 6500GB | ||
18. | 5999 | Fibre Golden | Up to 300Mbps to 8000GB | ||
19. | 16999 | Fibre Platinum | Up to 300Mbps to 21000G |
DSL plans
Monthly Rent | 6 months’ Rent | 1 Year Rent | Monthly Rent (Rs) | 6 Months’ Rent | |
1. | 299 | 100GB CUL | 10Mbps to 100GB then 2Mbps | ||
2. | 399 | 2195 | 4190 | 200GB CUL | 10Mbps to 200GB data/day, beyond 2Mbps |
3. | 555 | 3053 | 5828 | 500GB CUL | 10Mbps to 500GB, after 2Mbps |
4. | 779 | 8569 | Super Star 1 | 10Mbps to 779GB, beyond 2Mbps | |
5. | 949 | Super Star 2 | 10Mbps to 1100GB, after 5Mbps | ||
6. | 1299 | 13640 | 1600GB CUL | 10Mbps to 1600GB, then 5Mbps |
Get yourself the time and money-saving network today…