Find the value of BSNL Top Up offered in each denomination, check the offers on normal and Flexi Top Up recharge, Obtain the STV usage require to recharge for BSNL mobile.
Under BSNL GSM Mobile Services, a customer can use the TopUp vouchers to use for voice / SMS / data usage and STV recharges to reduce the tariff of the plan, but when a customer done a Top Up to their mobile number, it credits with an amount after deducting with GST + Processing fees, but during the time of promotional offer, BSNL mobile user will get Full / Extra talktime when recharged
What is BSNL Top Up
- An amount or money which adds to BSNL mobile number main account balance as TALK Time Balance to use for Voice calls or for activation of STV/ Plans if required is BSNL Top Up, where the TOP Up is two types i.e. Normal Top Up and Flexi Top Up as follows
BSNL General / Normal Top Up
- The denomination of Rs, 30, 50, 90, 100, 110, 150, 160, 190, 200, 250, 300, 310, 350, 400, 450, 500, 550, 600, 700, 800, 900, 1000, 1100, 2000, 2200, 2500, 3000, 3300, 5000 and 5500 are known as General TopUp vouchers of BSNL, (and per the instructions of TRAI, BSNL withdrawn all the denominations which are not in multiples of Ten).
BSNL Flexi Top Up
- The amount in Multiples of Rs 10 is called as BSNL Flexi TopUp
- Ex:- Top Up 10, 20, 30, 40, 50, 60, 70 etc……
What is Recharge or STV
- An amount or Recharge in Online or Offline which is used to reduce the Voice / SMS / Data tariff of a BSNL mobile number is called Recharge or Special Tariff Voucher (STV), where a user can activate the STV from the existing Talktime balance available in main account of prepaid mobile through Mobile Selfcare portal or using USSD code or by sending SMS.
Processing Fee on BSNL Top Up Vouchers
- A nominal fee, not exceeding Ten percent of maximum retail price of Top up voucher or three rupees , which ever is less, will be levied as processing charges on BSNL Top Up vouchers
BSNL Net Talk Value
- Net Talk Value of BSNL TopUp (USAGE VALUE) = MRP of Top Up card / voucher – 18% GST – Processing fee + Bonus usage value if any.
The following are the Flexi Top Up amounts and its usage value offered by Bharat Sanchar Nigam Limited on PAN India basis after adjusting service tax, and the usage value of Top Ups are same for through CTopup / Paper voucher or online recharge.
BSNL Top Up Vouchers and Usage Value
Top Up Rs | Net Talk Time | Top Up MRP | Usage Value | Top Up Rs | Net Value | Top Up Rs | Usage Talk time | Top Up MRP | Net Talk Time |
---|---|---|---|---|---|---|---|---|---|
10 | 7.47 | 240 | 200.39 | 480 | 403.78 | 720 | 607.17 | 960 | 810.56 |
20 | 14.95 | 250 | 208.86 | 490 | 412.25 | 730 | 615.64 | 970 | 819.03 |
30 | 22.42 | 260 | 217.34 | 500 | 420.73 | 740 | 624.12 | 980 | 827.51 |
40 | 30.9 | 270 | 225.81 | 510 | 429.2 | 750 | 632.59 | 990 | 835.98 |
50 | 39.37 | 280 | 234.29 | 520 | 437.68 | 760 | 641.07 | 1000 | 844.46 |
55 | 43.61 | 290 | 242.76 | 530 | 446.15 | 770 | 649.54 | 1010 | 852.93 |
60 | 47.85 | 300 | 251.24 | 540 | 454.63 | 780 | 658.02 | 1020 | 861.41 |
70 | 56.32 | 310 | 259.71 | 550 | 575 | 790 | 666.49 | 1030 | 869.88 |
80 | 64.8 | 320 | 268.19 | 560 | 471.58 | 800 | 674.97 | 1040 | 878.36 |
90 | 73.27 | 330 | 276.66 | 570 | 480.05 | 810 | 683.44 | 1050 | 886.83 |
100 | 81.75 | 340 | 285.14 | 580 | 488.53 | 820 | 691.92 | 1060 | 895.31 |
110 | 90.22 | 350 | 293.61 | 590 | 497 | 830 | 700.39 | 1070 | 903.78 |
120 | 98.69 | 360 | 302.08 | 600 | 505.47 | 840 | 708.86 | 1080 | 912.25 |
130 | 107.17 | 370 | 310.56 | 610 | 513.95 | 850 | 717.34 | 1090 | 920.73 |
140 | 115.64 | 380 | 319.03 | 620 | 522.42 | 860 | 725.81 | 1100 | 1200 |
150 | 124.12 | 390 | 327.51 | 630 | 530.9 | 870 | 734.29 | 1500 | 1268.19 |
160 | 132.59 | 400 | 335.98 | 640 | 539.37 | 880 | 742.76 | 2000 | 2300 |
170 | 141.07 | 410 | 344.46 | 650 | 547.85 | 890 | 751.24 | 2200 | 2200 |
180 | 149.54 | 420 | 352.93 | 660 | 556.32 | 900 | 759.71 | 2500 | 2500 |
190 | 158.02 | 430 | 361.41 | 670 | 564.8 | 910 | 768.19 | 3000 | 3600 |
200 | 166.49 | 440 | 369.88 | 680 | 573.27 | 920 | 776.66 | 3300 | 3500 |
210 | 174.97 | 450 | 378.36 | 690 | 581.75 | 930 | 785.14 | 5500 | 6000 |
220 | 220 | 460 | 386.83 | 700 | 590.22 | 940 | 793.61 |
It is to suggest that, use always BSNL promotional offers to get full talk time and talk value to earn more and to save budget.