Videocon d2h Recharge Plans and Offers 2022
d2h is a top-rated direct-to-home satellite service in India that provides great value for your money. It was established in 2009 and merged with Dish TV in 2017, making it the largest DTH provider in the country. d2h offers a variety of recharge plans to suit your needs, and has built up a large customer base over the years thanks to its affordable rates and great service.
How To Recharge Videocon d2h?
Get ready to be entertained non-stop! Just a few clicks will get you easy and convenient payment, plus amazing deal and rewards on recharge. So, sit back, relax, and enjoy the show!Choose the best DTH offers for your account. Have all the information regarding the plans and combos running before you make a purchase.
Call Videocon d2h Customer Care The d2h customer care number is: 091156 9115.
Get Videocon d2h Recharge Online
If you’re looking for a never-ending supply of entertainment, look no further than a few clicks away. Follow the steps below for a instant recharge:
- Visit https://www.d2h.com/quick-recharge
- Enter details like Customer ID or Registered Telephone number and click on ‘Submit’.
- Select the Recharge Amount and proceed to the Payments portal.
- Make payment via your credit/debit card.
Recharge Videocon d2h with Mobikwik
If you’re looking for a simple and convenient way to recharge your Videocon d2h, then MobiKwik is the perfect solution. Whether you use the app or website, you can take advantage of great discounts and deals on Videocon d2h plans. Plus, navigation is easy so you can quickly select the package and recharge plan that’s right for you. Follow the steps below:
- Open the MobiKwik app or website
- Tap on the recharge and bill payment section
- Choose DTH
- Select Videocon d2h as your operator
- Fill your customer ID
- Select any Videocon D2H recharge plan from all the given recharge offers and package details
- Enter the recharge amount to make your Videocon D2H recharge
- Make a payment
Videocon d2H “MERA WALA PLAN” Add your favorite channels whenever you want. To activate A-La-Carte channels, call on 89680 89680
Recharge Videocon d2h with Paytm
Looking for Videocon d2h channel list before finalizing the recharge plan? Paytm is one of the most popular platforms in India that allows you to do just that! Follow these simple steps and you’ll be up and running in no time.
- Open Paytm mobile application on your mobile phone
- Click on ‘Recharge and Pay Bills’
- Click on ‘DTH Recharge’
- Choose ‘New DTH Recharge’
- Select ‘d2h’ as your DTH operator
- Enter your ‘Registered Mobile Number or Subscriber ID’
- Enter your recharge amount
- Click on ‘Proceed to Recharge’
- Select your preferred mode of payment such as Debit Card, Credit Card, Paytm Wallet, UPI, Paytm Postpaid and Net Banking.
- Make a payment and your account gets recharged.
Contact Videocon d2h customer care support, if you are facing any issues while recharging your account.
Recharge Videocon d2h with ICICI Bank
To stay connected to your TV, all you need is a couple of clicks. With ICICI Bank Quick Pay, recharging your Videocon DTH service is quick and easy. Simply visit ICICI Bank Quick Pay, select the Videocon DTH tab, and pay for your desired amount in just a few seconds. This way, you can enjoy your TV 24×7 without any interruptions.
Follow the three simple steps:
- Use your Internet banking user ID and password to login to ICICI Bank Quick Pay
- Recharge your Videocon DTH connection;
- Receive an instant confirmation from Videocon for the recharge.
Find the recharge plan that meets your needs. Videocon d2h DTH recharge plans start from ₹ 12.98, and going all the way up to ₹ 489.6
Recharge Videocon d2h using Pockets by ICICI Bank
Recharge your Videocon DTH connection instantly with Pockets:
- 1. Login to Pockets
- From the menu, choose the Pay Bills option
- Enter the details of the DTH service provider
- Choose either your digital wallet or savings account as a debit account
- Confirm the transaction
Recharge Videocon d2h using ICICI Bank Twitter
Registration on Twitter:
- Login to your Twitter account
- Follow ICICI Bank’s Twitter account @icicibank.
- Send a Direct Message to @icicibank: #reg(space)Your mobile number registered with ICICI Bank.
- You will receive an OTP on your registered mobile number.
- Send a Direct Message with the OTP: #regotp(space)(OTP)
Recharge DTH:
- To know the Operator Code for DTH recharge, send #operatorcode
- To recharge the DTH connection, send Direct Message #GenOTP
- You will receive an OTP on your registered mobile number.
- Send Direct Message #DTH(space) (DTH Account number) (space) (Operator Code)(space)(Amount) (space) (OTP)
Browse the Channel list
Videocon d2h Channel List!
Videocon d2h Recharge Plans 2022
If you’re looking for the best Videocon d2h recharge plans, packs and offers in India, look no further! We’ve got all the latest and greatest Videocon d2h plans available.
Videocon D2H Rechaage Plans | No. of Channels | Price( per month) |
---|---|---|
AAMAR BANGLA COMBO | 54 | ₹123.57 |
AAMARA ODIA COMBO | 46 | ₹124.25 |
ALL IN ONE ENGLISH COMBO | 37 | ₹146.98 |
ALL IN ONE ENGLISH HD COMBO | 38 | ₹241.20 |
AMCHA MARATHI COMBO | 68 | ₹166.14 |
AMCHA MARATHI HD COMBO | 66 | ₹298.95 |
AMCHA MARATHI PLUS COMBO | 72 | ₹164.25 |
CELEBRATION HD COMBO | 36 | ₹206.24 |
Bengali Sports HD Combo | 58 | ₹213.88 |
Bengali HD Combo | 61 | ₹185.88 |
Bajaj Dual Combo AP TN | 39 | ₹139.00 |
Dual Combo Hindi Kannada | 56 | ₹170.75 |
DUAL COMBO HINDI KANNADA MARATHI | 66 | ₹209.45 |
Dual Combo Hindi Telugu | 68 | ₹193.22 |
DUAL COMBO HINDI TELUGU MARATHI | 72 | ₹196.32 |
Dual Combo Kannada Telugu | 73 | ₹227.00 |
DUAL COMBO KANNADA TELUGU LITE | 59 | ₹191.00 |
Dual Kannada Telugu Lite combo | 66 | ₹199.13 |
Dual Kannada Telugu Lite HD | 66 | ₹214.13 |
Dual Language – Karnataka Maharashtra HD Combo | 31 | ₹219.40 |
Dual Language – Karnataka Maharashtra SD Combo | 31 | ₹134.40 |
Dual Language – Marathi Kannada HD Combo | 50 | ₹259.55 |
Dual Language Kannada Telugu C | 65 | ₹196.00 |
Dual Language Maharashtra Telugu Combo | 229 | ₹152.10 |
Dual Language Maharashtra Telugu HD Combo | 29 | ₹222.10 |
DUAL LANGUAGE MALAYALAM TAMIL | 39 | |
Dual Language Tamil Telugu Combo | 37 | ₹131.00 |
Dual Language Telugu and Tamil Co | 39 | ₹139.00 |
GUJ Win Back | 46 | ₹174.64 |
Gujarat HD Combo | 60 | ₹180.92 |
Gujarat SportsHD Combo | 62 | ₹203.17 |
HAMARA GUJARATI COMBO | 67 | ₹152.63 |
HAMARA GUJARTI COMBO | 67 | ₹152.63 |
HAMARA HINDI COMBO | 87 | ₹175.86 |
HAMARA PUNJABI PLUS HD COMBO | 89 | ₹302.70 |
HSM HD COMBO | 60 | ₹184.35 |
HSM Sports HD Combo | 63 | ₹207.60 |
HSM Win Back | 46 | 174.58 |
INTRODUCTORY VALUE COMBO | 47 | ₹38.60 |
Kannada TELUGU WINBACK | 16 | ₹121.05 |
Kannada Win Back Pack | 34 | ₹174.60 |
Kannada WINBACK | 12 | ₹72.10 |
Malyalam Retention Pack | 33 | ₹174.63 |
Malyalam WINBACK | 13 | ₹65.20 |
Marathi HD COMBO | 55 | ₹185.94 |
Marathi Sports HD COMBO | 266 | ₹209.19 |
MH Win Back | 47 | ₹174.64 |
New Kannada Non SUN combo | 19 | ₹71.00 |
New Telugu Non Sun | 19 | ₹76.50 |
Orissa HD Combo | 51 | ₹185.22 |
Orissa Sports HD Combo | 52 | ₹209.72 |
Oriya Win Basic | 42 | ₹174.60 |
Premium GUJ Pack HD | 110 | ₹374.08 |
Premium GUJ Pack SD | 111 | ₹273.79 |
Premium HD Marathi | 102 | ₹383.00 |
Premium HSM | 113 | ₹273.78 |
Premium HSM HD | 118 | ₹372.14 |
Premium Kannada | 94 | ₹284.88 |
Premium Kannada HD | 84 | ₹409.38 |
Premium Malayalam | 83 | ₹201.70 |
Premium Malayalam HD | 83 | ₹356.14 |
Premium Marathi SD | 103 | ₹276.81 |
Premium Odia HD | 107 | ₹373.22 |
Premium Odia SD | 101 | ₹275.41 |
Premium Tamil | 101 | ₹289.00 |
Premium Tamil HD | 107 | ₹445.00 |
Premium Telugu | 111 | ₹298.61 |
Premium Telugu HD | 114 | ₹456.12 |
Premium HD WB Pack | 102 | ₹335.21 |
Premium WB Pack | 110 | ₹274.02 |
SENTAMIZH 12M WITH MEGA | 42 | ₹100.95 |
SENTAMIZH 6M WITH MEGA | 42 | ₹100.95 |
Starter Combo Telugu | 13 | ₹44.00 |
Super Value Combo | 20 | ₹11.00 |
Tamil Retention Pack | 34 | ₹174.60 |
Tamil Win Back Pack | 19 | ₹71.25 |
Tamiza WINBACK | 42 | ₹90.70 |
TAMIZHA COMBO | 207 | ₹ 238.20 |
Tamizha Plus Combo | 44 | ₹113.70 |
TELUGU WIN BACK | 29 | ₹174.60 |
TELUGU WINBACK | 12 | ₹75.04 |
THALAPATHI HD LITE | 42 | ₹158.00 |
Value Combo Lite | 20 | ₹12.98 |
Value GUJ Pack HD | 61 | ₹177.88 |
Value GUJ Pack SD | 58 | ₹120.65 |
Value HD Marathi | 57 | ₹202.29 |
Value HSM | 56 | ₹117.55 |
Value HSM HD | 60 | ₹174.78 |
Value Kannada | 41 | ₹138.79 |
Value Kannada HD | 43 | ₹249.03 |
Value Lite GUJ HD | 53 | ₹166.88 |
Value Lite GUJ SD | 249 | ₹ 260.47 |
Value Lite HD WB Pack | 46 | ₹168.79 |
Value Lite HD Marathi | 49 | ₹188.79 |
Value Lite HSM | 48 | ₹104.55 |
Value Lite HSM HD | 51 | ₹161.78 |
Value Lite Kannada | 28 | ₹112.90 |
Value Lite Kannada HD | 27 | ₹165.14 |
Value Lite Malayalam | 30 | ₹93.00 |
Value Lite Malayalam HD | 29 | ₹124.60 |
Value Lite Marathi SD | 45 | ₹114.00 |
Value Lite Odia HD | 43 | ₹155.80 |
Value Lite Odia SD | 39 | ₹104.80 |
Value Lite Tamil | 34 | ₹101.70 |
Value Lite Tamil HD | 33 | ₹148.64 |
Value Lite Telugu | 29 | ₹102.00 |
Value Lite Telugu HD | 30 | ₹147.94 |
Value Lite WB Pack | 41 | ₹99.80 |
Value Malayalam | 44 | ₹129.85 |
Value Malayalam HD | 42 | ₹253.79 |
Value Marathi SD | 54 | ₹127.50 |
Value Odia HD | 57 | ₹201.90 |
Value Odia SD | 51 | ₹123.10 |
Value Plus GUJ Pack HD | 82 | ₹262.17 |
Value Plus GUJ Pack SD | 84 | ₹170.86 |
Value Plus HD Marathi | 73 | ₹272.59 |
Value Plus HSM | 79 | ₹170.33 |
Value Plus HSM HD | 83 | ₹283.03 |
Value Plus Kannada | 59 | ₹165.03 |
Value Plus Kannada HD | 66 | ₹285.73 |
Value Plus Malayalam | 64 | ₹158.15 |
Value Plus Malayalam HD | 58 | ₹302.79 |
Value Plus Marathi SD | 72 | ₹173.80 |
Value Plus Tamil | 74 | ₹182.69 |
Value Plus Tamil HD | 74 | ₹288.69 |
Value Plus Telugu | 68 | ₹201.05 |
Value Plus Telugu HD | 72 | ₹321.05 |
Value Plus WB HD Pack | 87 | ₹308.02 |
Value Plus WB Pack | 77 | ₹170.51 |
Value Plus Odia HD | 77 | ₹299.20 |
Value Plus Odia SD | 74 | ₹192.40 |
Value Tamil | 49 | ₹127.95 |
Value Tamil HD | 49 | ₹229.89 |
Value Telugu | 40 | ₹143.25 |
Value Telugu HD | 41 | ₹225.19 |
Value WB Pack | 51 | ₹119.90 |
Value HD WB Pack | 56 | ₹188.89 |
WB Win Back | 36 | ₹174.64 |
Limited Period Offer Cashback of ₹75 on recharge of ₹750
Videocon d2h Broadcaster Bouquets Prices Online
Bouquet Name | Prices(per month) |
---|---|
BOUQUET 7 HAPPY INDIA | ₹38.5 |
BST Rest of India(B) | ₹15.6 |
SONY HAPPY INDIA 31 | ₹30.5 |
SONY HAPPY INDIA 31 (A) | ₹30.5 |
SONY HAPPY INDIA 31 (B) | ₹30.5 |
SONY HAPPY INDIA 39) | ₹38.5 |
SONY HAPPY INDIA BANGLA 39 | ₹38.5 |
SONY HAPPY INDIA BANGLA PLATINUM HD | ₹82.3 |
SONY HAPPY INDIA ENGLISH 12 | ₹8.8 |
SONY HAPPY INDIA FOOTBALL 17 | ₹17 |
SONY HAPPY INDIA HD 59 | ₹58.3 |
SONY HAPPY INDIA HD 70 | ₹69.3 |
SONY HAPPY INDIA PLATINUM 69 | ₹64 |
SONY HAPPY INDIA PLATINUM 69 (A) | ₹63.9 |
SONY HAPPY INDIA PLATINUM BANGLA 69 | ₹64 |
SONY HAPPY INDIA PLATINUM HD 90 | ₹82.3 |
SONY HAPPY INDIA PLATINUM HD 90 A | ₹82.2 |
SONY HAPPY INDIA PLATINUM SOUTH 35 | ₹34.5 |
SONY HAPPY INDIA SOUTH 19 | ₹19 |
SONY HAPPY INDIA SOUTH 25 | ₹22.7 |
SONY HAPPY INDIA SOUTH FOOTBALL 33 | ₹30.3 |
SONY HAPPY INDIA SPORTS + ENGLISH 47 | ₹41.8 |
SONY HAPPY INDIA SPORTS + ENGLISH HD | ₹42.7 |
SONY HAPPY INDIA SPORTS 31 | ₹28.1 |
SONY HAPPY INDIA SPORTS 39 | ₹36.3 |
SONY HAPPY INDIA SPORTS HD | ₹53.8 |
SONY HAPPY INDIA SPORTS HD 48 | ₹42.6 |
Basic Services Tiers (FTA)
Tier name | No. of Channels |
---|---|
DD Pack | 36 Channels |
BST Rest of India(B) | 114 Channels |
Basic Service Tier (BST ) | 187 Channels |
BST EAST(B) | 110 Channels |
BST All South(B) | 91 Channels |
BST TAMIL(B) | 89 Channels |
BST Telugu(B) | 88 Channels |
BST Malayalam(B) | 92 Channels |
BST Kannada(B) | 85 Channels |
Videocon d2h Recharge Watcho Plans and Offers
Plan | Offer |
---|---|
WATCHO EXCLUSIVES | 1 Month Subscription @ ₹ 39 |
WATCHO MIRCHI | Pack of 5 OTT Apps 1 Month Subscription @ ₹ 49/- |
WATCHO MASTI | Pack of 8 OTT Apps 1 Month Subscription @ ₹ 99/- |
WATCHO DHAMAAL | Pack of 10 OTT Apps 1 Month Subscription @ ₹ 199/- |
WATCHO MAX | Pack of 11 OTT Apps 1 Month Subscription @ ₹ 299/- |
What is Videocon d2h Customer Care Number?
The customer care executives at Videocon d2h are always available to help out with any issues or queries you may have regarding our services like how to add or remove channels from d2h account or recharge packs. You can reach them anytime by calling their customer care number.
How To Contact | Where To Contact |
---|---|
Videocon d2h helpline number | 091156 9115 |
Toll-free number | 1800 212 212 |
Email ID | [email protected] |
Videocon d2h Frequently Asked Questions
How can I check Videocon d2h balance online?
There are two ways you can check your Videocon d2h account balance online. The first is by logging into your account using your Customer ID or registered mobile number on the Videocon website. Once you’re logged in, simply go to the “My Account” section and your balance will be displayed.
What is the minimum recharge of Videocon d2h?
The introductory Value Combo is the most affordable plan offered by Videocon d2h, costing only Rs 38.60. This plan provides access to popular channels like Colors, Colors Rishtey, Sony Pal, MTV, History TV 18, and more. GST and NCF charges may apply.
How to change videocon d2h plans?
If you’re looking to change your Videocon DTH plan, there are a few different ways you can do so. You can contact customer care at +9115691156 or send an email to [email protected]. Alternatively, you can also change your Videocon DTH plan through the Videocon Infinity App.