Unlimited Entertainment For Children With Tata Sky’s Kids Pack
Tata Sky is one of the most prominent DTH providers in India, especially due to its high-quality service, and is often regarded as better than its competitor; DishTV. The service provider offers a wide range of channels in many different packages, all of which are reasonably priced for the customer.
Moreover, to ensure all customers are able to watch what they want at affordable prices, they’ve introduced multiple channel bundles that cater to different audiences. In this blog, we’ll discuss one such channel pack, which is known as the Tata Sky kids pack.
Tata Sky Kids Pack
Eleven channels from the Kids category are included in the Kids Pack.
This package includes seven well-known channels and you can get the Tata Sky kids pack recharge for a minimum of Rs 35 for a period of 30 days.
Pack Name | Price | Validity |
---|---|---|
Tata Sky Kids | Rs. 35 | 1 month |
Tata Sky Kids Pack Channel List
S. No. | Channel No. | Channel Name |
---|---|---|
1 | 655 | Marvel HQ |
2 | 667 | Cartoon Network |
3 | 672 | Discovery Kids |
4 | 658 | Disney Channel |
5 | 686 | Disney Junior |
6 | 652 | Hungama TV |
7 | 685 | Nick Junior |
8 | 663 | Nickelodeon |
9 | 674 | Nickelodeon Sonic |
10 | 670 | Pogo |
11 | 686 | Sony YAY |
Tata Sky Kids HD Pack
The Kids HD Pack includes 11 channels spanning various genres, including Kids, HD, and so on. It includes Discovery Kids, Disney Junior, Hungama TV, Nickelodeon, and Pogo as well as two HD channels. The minimum Tata Sky kids pack price for HD channels is Rs. 53 and is good for a period of 30 days.
Pack Name | Price | Validity |
---|---|---|
Tata Sky Kids HD | Rs. 53 | 1 month |
Tata Sky Kids HD Pack Channel List
S. No. | Channel No. | Channel Name |
---|---|---|
1 | 676 | Baby TV HD |
2 | 662 | Nick HD+ |
3 | 655 | Marvel HQ |
4 | 672 | Discovery Kids |
5 | 658 | Disney Channel |
6 | 686 | Disney Junior |
7 | 652 | Hungama TV |
8 | 685 | Nick Junior |
9 | 663 | Nickelodeon |
10 | 670 | Pogo |
11 | 686 | Sony YAY |
Tata Sky Kids Mini Pack
The Kids Mini Pack gives you access to five channels that span various children’s programming categories. This bundle includes five well-known channels and costs a minimum of Rs. 28 for a period of 30 days.
Pack Name | Price | Validity |
---|---|---|
Tata Sky Kids Mini | Rs. 28 | 1 month |
Tata Sky Kids Mini Pack Channel List
S. No. | Channel No. | Channel Name |
---|---|---|
1 | 667 | Cartoon Network |
2 | 658 | Disney Channel |
3 | 652 | Hungama TV |
4 | 663 | Nickelodeon |
5 | 670 | Pogo |
Tata Sky Kids Mini HD Pack
There are four channels in the Kids Mini HD Pack, including ones for kids, HD, and so on. This channel bundle includes Disney Channel, Hungama TV, Pogo, and more. It also includes one HD channel. The minimum pricing for this bundle is Rs 45 with a validity of 30 days.
Pack Name | Price | Validity |
---|---|---|
Tata Sky Kids Mini HD | Rs. 45 | 1 month |
Tata Sky Kids Mini HD Pack Channel List
S. No. | Channel No. | Channel Name |
---|---|---|
1 | 662 | Nick HD+ |
2 | 658 | Disney Channel |
3 | 652 | Hungama TV |
4 | 670 | Pogo |
Tata Sky Dhamaal Kids Pack
The Dhamaal kids bundle of Tata Sky is well-known. With 143 channels to choose from, it caters to a wide range of tastes. There are 18 entertainment channels, 18 movie channels, 34 news channels, 1 sports channel, 17 music channels, 14 children’s channels, 15 knowledge channels, 32 other channels, as well as 25 Doordarshan channels available for subscribers to enjoy.
There are also Bengali/Odic, Kannada, and Marathi video channels included in the bundle. Recharging your Tata Sky 350 mobile phone on a monthly basis is an option that you may take advantage of at any moment.
Pack Name | Price | Validity |
---|---|---|
Tata Sky Dhamaal Kids | Rs. 350 | 1 month |
Also Read: Tata Sky Mobile Live Tv: An Amazing Experience
Tata Sky Dhamaal Kids Channels List
Channel S.No. | Channel No. | Tata Sky Dhamaal Kids Channels List |
---|---|---|
1 | 508 | Aaj Tak |
2 | 579 | CNBC Awaaz |
3 | 517 | India News |
4 | 599 | Rajyasabha |
5 | 512 | India TV |
6 | 598 | Loksabha TV |
7 | 505 | NDTV India |
8 | 513 | News 24 |
10 | 578 | Zee Business |
11 | 510 | Zee News |
12 | 503 | ABP News |
13 | 590 | TEZ |
14 | 523 | News Nation |
15 | 525 | Sudarshan News |
16 | 530 | APN News |
17 | 522 | India News Haryana |
18 | 526 | Kashish News |
19 | 527 | Total TV |
20 | 534 | MH One News |
21 | 519 | News World India |
22 | 1971 | News18 Assam/North East |
23 | 528 | Sadhna Plus |
24 | 533 | Prime News |
25 | 524 | Samachar Plus |
26 | 551 | India Voice |
27 | 519 | News18 India |
28 | 552 | News 11 |
29 | 1184 | Patrika TV Rajasthan |
30 | 520 | Zee Hindustan |
31 | 557 | Hindi Khabar |
32 | 559 | Bharat Samachar |
35 | 1166 | Swaraj Express SMBC |
36 | 1922 | News18 Punjab Haryana Himachal |
37 | 562 | News India |
38 | 1191 | News18 Urdu |
42 | 717 | Animal Planet |
43 | 721 | History TV |
44 | 714 | Discovery Channel |
45 | 719 | Discovery Science |
46 | 764 | Discovery Turbo |
48 | 762 | NDTV Good Times |
50 | 772 | Fashion TV |
51 | 712 | Nat Geo Wild |
52 | 760 | TLC |
53 | 768 | Food Food |
55 | 754 | Fox Life |
56 | 766 | Travel XP |
61 | 725 | Sony BBC Earth |
69 | 1152 | DD Bharati |
70 | 1672 | DD Chandana |
71 | 755 | DD Gyan Darshan |
72 | 1874 | DD Malayalam |
73 | 597 | DD News |
74 | 1578 | DD Podhigai |
75 | 1567 | DD Punjabi |
76 | 499 | DD Sports |
77 | 588 | DD Urdu |
78 | 678 | DD Sahyadri |
79 | 445 | DD North East |
80 | 378 | DD Odia |
81 | 987 | DD Bangla |
82 | 778 | DD Kashir |
83 | 114 | DD National |
84 | 678 | DD Saptagiri |
85 | 565 | DD Bihar |
86 | 675 | DD MP |
87 | 765 | DD India |
88 | 456 | DD Rajasthan |
89 | 345 | DD UP |
90 | 356 | DD Girnar |
91 | 667 | DD Yadagiri |
92 | 577 | DD Kisan |
93 | 576 | DD Manipur |
94 | 867 | DD Mizoram |
95 | 310 | STAR Gold |
96 | 335 | Zee Action |
97 | 323 | UTV Movies |
98 | 765 | Zee Cinema |
99 | 325 | UTV Action |
100 | 567 | Sony Max |
101 | 317 | Movies OK |
102 | 337 | B4U Movies |
103 | 657 | Enterr 10 Movies |
104 | 786 | &pictures |
105 | 339 | Sony Max 2 |
106 | 465 | Maha Movie |
107 | 343 | Wow Cinema |
108 | 509 | Star Utsav Movies |
109 | 874 | Sony Wah |
110 | 876 | Multiplex |
111 | 649 | Zee Anmol Cinema |
112 | 604 | Bflix Movies |
113 | 656 | Star Gold Select |
114 | 319 | Zee Cinema +1 |
115 | 312 | Sony MAX +1 |
116 | 907 | Zee Bollywood |
117 | 243 | Surya Cinema |
118 | 529 | Colors |
119 | 967 | SAB |
120 | 590 | Sony Entertainment |
121 | 745 | STAR Plus |
122 | 543 | STAR Utsav |
123 | 790 | UTV Bindass |
124 | 846 | Zee TV |
125 | 541 | BIG Magic |
126 | 780 | Zee Anmol |
127 | 465 | Rishtey |
128 | 799 | Anjan TV |
129 | 784 | Sony Pal |
130 | 423 | Epic TV |
131 | 687 | &tv |
132 | 540 | Star Bharat |
133 | 789 | STAR Plus +1 |
134 | 456 | Colors +1 |
135 | 978 | Sony +1 |
136 | 350 | Zee TV +1 |
137 | 976 | Aastha |
138 | 412 | Sanskar |
139 | 905 | MH1 Shraddha |
140 | 569 | Shalom |
141 | 390 | Disha TV |
142 | 456 | Paras TV |
143 | 968 | Sadhana |
144 | 599 | Aastha Bhajan |
145 | 512 | Arihant |
146 | 598 | Channel Win |
147 | 505 | Satsang |
148 | 513 | Shubh TV |
149 | 578 | Lord Buddha TV |
150 | 510 | Sarthi |
151 | 503 | Jai Paras |
152 | 590 | Vedic |
153 | 759 | Surya Bhakti |
154 | 809 | 9XM |
155 | 813 | E24 |
156 | 807 | MTV |
157 | 321 | VH1 |
158 | 811 | Zoom |
159 | 829 | Music India |
160 | 816 | Sony Mix |
161 | 978 | Nat Geo Music |
162 | 830 | 9X Jalwa |
163 | 822 | B4U Music |
164 | 577 | Zee ETC Bollywood |
165 | 826 | Zing |
166 | 825 | Mastiii |
167 | 828 | Insync |
168 | 216 | MTV Beats |
169 | 876 | Wow Music |
170 | 667 | Cartoon Network |
171 | 658 | Disney Channel |
172 | 652 | Hungama TV |
173 | 670 | Pogo |
174 | 674 | Sonic |
175 | 672 | Discovery Kids |
176 | 663 | Nickelodeon |
177 | 685 | Nick Junior |
178 | 645 | Baby TV |
179 | 686 | Disney Junior |
180 | 676 | Sony YAY |
181 | 655 | Marvel HQ |
182 | 642 | Nepal One |
183 | 679 | DY 365 |
184 | 524 | Rang TV |
185 | 551 | Zee Salaam |
186 | 519 | Peace of Mind |
187 | 552 | Dangal TV |
188 | 1184 | Dabangg |
189 | 520 | Jinvani TV |
190 | 557 | Ramdhenu TV |
191 | 559 | Prag News |
192 | 1166 | Pratidin Time |
193 | 1922 | Indradhanu |
194 | 562 | Rengoni |
195 | 1191 | Big Magic Ganga |
196 | 717 | Janta TV |
197 | 721 | Bhojpuri Cinema |
198 | 714 | North East Live |
199 | 719 | Dishum |
200 | 764 | EZ Mall |
201 | 762 | NT 4 |
202 | 772 | NT 5 |
203 | 712 | Star Sports 2 |
204 | 658 | Star Sports First |
205 | 237 | S News |
206 | 978 | Ishwar TV |
Conclusion
If you’re looking for a DTH pack for the family, the Kids pack from Tata Sky is a great option. Now that you know all your options, select a plan that matches your requirement and get the recharge done. For more information on other Tata Sky plans or updates about other DTH providers, keep reading Selectra.