Customre who avail Ukraine BSNL International Roaming service on mobile can have a check about detailed tariff announced. Here we present the detailed charges for within Ukraine and Outside Ukraine. So check the voice call charges along with SMS and Data tariff.
BSNL International Roaming with M/s Vodafone for Inside Ukraine & to India
Particulars | Tariff |
---|---|
Outgoing Call ( Within UKRAINE) | Rs. 78.07 / Minute |
Outgoing Call to India | Rs. 285.90/ Minute |
Incoming call | Rs. 78.07/Minute |
Outgoing SMS | Rs. 24.33 |
Incoming SMS | |
Data | Rs. 103.41 /100 KB |
International Roaming Charges from Ukraine to Abroad
Outgoing Call to Country Code | Tariff in Rs / Minute |
---|---|
Armenia(374) | 285.9 |
Azerbaijan(994) | 285.9 |
Belarus(375) | 285.9 |
Georgia(995) | 285.9 |
Kazakhstan(76,77) | 285.9 |
Kyrgyzstan(996) | 285.9 |
Moldova (373) | 285.9 |
Russian Federation(7) | 285.9 |
Tajikistan(992) | 285.9 |
Turkmenistan(993) | 285.9 |
Uzbekistan(998) | 285.9 |
Albania(355) | 255.49 |
Andorra(376) | 255.49 |
Austria(43) | 255.49 |
Belgium(32) | 255.49 |
Bosnia and Herzegovina(387) | 255.49 |
Bulgaria(359) | 255.49 |
Canary Islands(34) | 255.49 |
Croatia(385) | 255.49 |
Czech Republic(420) | 255.49 |
Denmark(45) | 255.49 |
Estonia(372) | 255.49 |
Faroe Islands(298) | 255.49 |
Finland(358) | 255.49 |
France(33) | 255.49 |
Germany(49) | 255.49 |
Gibraltar(350) | 255.49 |
Greece(30) | 255.49 |
Hungary(36) | 255.49 |
Iceland(354) | 255.49 |
Ireland(353) | 255.49 |
Italy(39) | 255.49 |
Kosovo(383) | 255.49 |
Latvia(371) | 255.49 |
Liechtenstein(423) | 255.49 |
Lithuania(370) | 255.49 |
Luxembourg(352) | 255.49 |
Macedonia(389) | 255.49 |
Malta(356) | 255.49 |
Monaco(377) | 255.49 |
Montenegro(382) | 255.49 |
Netherlands(31) | 255.49 |
Norway(47) | 255.49 |
Poland(48) | 255.49 |
Portugal(351) | 255.49 |
Romania(40) | 255.49 |
San Marino(378) | 255.49 |
Serbia(381) | 255.49 |
Slovakia(421) | 255.49 |
Slovenia(386) | 255.49 |
Spain(34) | 255.49 |
Sweden(46) | 255.49 |
Switzerland(41) | 255.49 |
United Kingdom(44) | 255.49 |
Vatican City(379,3906) | 255.49 |
Afghanistan(93) | 285.9 |
Bahrain(973) | 285.9 |
Cyprus(357) | 285.9 |
Diego Garcia(246) | 285.9 |
India(91) | 285.9 |
Iran (98) | 285.9 |
Iraq(964) | 285.9 |
Israel(972) | 285.9 |
Jordan(962) | 285.9 |
Kuwait(965) | 285.9 |
Lebanon(961) | 285.9 |
Maldives(960) | 285.9 |
Oman(968) | 285.9 |
Pakistan(92) | 285.9 |
Palestine State(970) | 285.9 |
Qatar(974) | 285.9 |
Saudi Arabia(966) | 285.9 |
Sri Lanka(94) | 285.9 |
Turkey(90) | 285.9 |
United Arab Emirates(971) | 285.9 |
Yemen(967) | 285.9 |
Syrian Arab Republic(963) | 285.9 |
Greenland(299) | 458.26 |
Bangladesh(880) | 458.26 |
Bhutan(975) | 458.26 |
Brunei Darussalam(673) | 458.26 |
Cambodia(855) | 458.26 |
China(86) | 458.26 |
Hong Kong(852) | 458.26 |
Indonesia(62) | 458.26 |
Japan(81) | 458.26 |
Korea(850) | 458.26 |
Korea(82) | 458.26 |
Laos(856) | 458.26 |
Macao(853) | 458.26 |
Malaysia(60) | 458.26 |
Mongolia(976) | 458.26 |
Myanmar(95) | 458.26 |
Nepal(977) | 458.26 |
Papua New Guinea(675) | 458.26 |
Philippines(63) | 458.26 |
Singapore(65) | 458.26 |
Taiwan(886) | 458.26 |
Thailand(66) | 458.26 |
Timor Leste(670) | 458.26 |
Vietnam(84) | 458.26 |
Algeria(213) | 448.12 |
American Samoa1(1684) | 448.12 |
Angola(244) | 448.12 |
Antigua and Barbuda(1268) | 448.12 |
Argentina(54) | 448.12 |
Aruba(297) | 448.12 |
Ascension(247) | 448.12 |
Australia(61) | 448.12 |
Australialian Arctic Territory(6721) | 448.12 |
Bahamas(1242) | 448.12 |
Barbados(1246) | 448.12 |
Belize(501) | 448.12 |
Benin(229) | 448.12 |
Bermuda(1441) | 448.12 |
Bolivia(591) | 448.12 |
Botswana(267) | 448.12 |
Brazil(55) | 448.12 |
Burkina Faso(226) | 448.12 |
Burundi(257) | 448.12 |
Cameroon(237) | 448.12 |
Cape Verde(238) | 448.12 |
Cayman Islands(1345) | 448.12 |
Central African Republic(236) | 448.12 |
Chad(235) | 448.12 |
Chile(56) | 448.12 |
Cocos (Keeling) Islands(61891) | 448.12 |
Colombia(57) | 448.12 |
Comoros(269) | 448.12 |
Congo(242) | 448.12 |
Congo(243) | 448.12 |
Cook Islands(682) | 448.12 |
Costa Rica(506) | 448.12 |
Cuba(53) | 448.12 |
Djibouti(253) | 448.12 |
Dominican Republic(1809,1829,1849) | 448.12 |
Ecuador(593) | 448.12 |
Egypt(20) | 448.12 |
El Salvador(503) | 448.12 |
Equatorial Guinea(240) | 448.12 |
Eritrea(291) | 448.12 |
Ethiopia(251) | 448.12 |
Falkland Islands (Malvinas)(500) | 448.12 |
Fiji(679) | 448.12 |
French Guiana(594) | 448.12 |
French Polynesia(689) | 448.12 |
Gabon(241) | 448.12 |
Gambia(220) | 448.12 |
Ghana(233) | 448.12 |
Grenada(1473) | 448.12 |
Guadeloupe(590) | 448.12 |
Guam(1671) | 448.12 |
Guatemala(502) | 448.12 |
Guinea(224) | 448.12 |
Guinea Bissau(245) | 448.12 |
Guyana(592) | 448.12 |
Haiti(509) | 448.12 |
Honduras(504) | 448.12 |
Jamaica(1876) | 448.12 |
Kenya(254) | 448.12 |
Kiribati(686) | 448.12 |
Lesotho(266) | 448.12 |
Liberia(231) | 448.12 |
Libya(218) | 448.12 |
Madagascar(261) | 448.12 |
Malawi(265) | 448.12 |
Mali(223) | 448.12 |
Martinique(596) | 448.12 |
Mauritius(230) | 448.12 |
Mauritania(222) | 448.12 |
Marshall Islands(692) | 448.12 |
Mexico(52) | 448.12 |
Micronesia (691) | 448.12 |
Morocco(212) | 448.12 |
Mozambique(258) | 448.12 |
Namibia(264) | 448.12 |
Nauru(674) | 448.12 |
Netherlands Antilles(599) | 448.12 |
New Caledonia(687) | 448.12 |
New Zealand(64) | 448.12 |
Nicaragua(227) | 448.12 |
Niger(227) | 448.12 |
Nigeria(234) | 448.12 |
Niue(683) | 448.12 |
Norfolk Island(6723) | 448.12 |
Northern Mariana Islands(1670) | 448.12 |
Palau(680) | 448.12 |
Panama(507) | 448.12 |
Paraguay(595) | 448.12 |
Peru(51) | 448.12 |
Puerto Rico(1787,1939) | 448.12 |
Reunion(262) | 448.12 |
Rwanda(250) | 448.12 |
Saint Helena(290) | 448.12 |
Saint Kitts and Nevis(1869) | 448.12 |
Saint Lucia(1758) | 448.12 |
Saint Pierre and Miquelon(508) | 448.12 |
Samoa(685) | 448.12 |
Sao Tome and Principe(239) | 448.12 |
Senegal(221) | 448.12 |
Seychelles(248) | 448.12 |
Sierra Leone(232) | 448.12 |
Sint Maarten(1721) | 448.12 |
Solomon Islands(677) | 448.12 |
Somalia(252) | 448.12 |
South Africa(27) | 448.12 |
South Sudan(211) | 448.12 |
Sudan(249) | 448.12 |
Suriname(597) | 448.12 |
Swaziland(268) | 448.12 |
Tanzania (255) | 448.12 |
Togo(228) | 448.12 |
Tonga(676) | 448.12 |
Trinidad and Tobago(1868) | 448.12 |
Tunisia(216) | 448.12 |
Turks and Caicos Islands(1649) | 448.12 |
Tuvalu(688) | 448.12 |
Uganda(256) | 448.12 |
Uruguay(598) | 448.12 |
Vanuatu(678) | 448.12 |
Venezuela(58) | 448.12 |
British Virgin Islands(1284) | 448.12 |
Virgin Islands U.S.(1340) | 448.12 |
Wallis and Futuna(681) | 448.12 |
Zambia(260) | 448.12 |
Zimbabwe(263) | 448.12 |
Thuraya(88216) | 458.26 |
Inmarsat(870) | 792.83 |
Inmarsat (Atlantic Ocean East)(871) | 792.83 |
Inmarsat (Atlantic Ocean West)(874) | 792.83 |
Inmarsat (India Ocean)(873) | 792.83 |
Inmarsat (Pacific Ocean)(872) | 792.83 |
All destinations (except 88216)(882) | 792.83 |
All Destinations(883) | 488.67 |
Iridium(8816,8817) | 590.06 |
Rest of the world | 792.83 |
For any queries, please visit ir.bsnl.co.in