In association with the network of M/s Turkcell, PAN India Bharat Sanchar Nigam Limited started BSNL International Roaming in Turkey. Check the new tariff for mobile users applicable within Turkey and across the world.
TURKEY International Roaming Tariff
| ITEM | Tariff |
| Outgoing Call ( Within TURKEY) | Rs. 78.07 / Minute |
| Outgoing Call to India | Rs. 285.90/ Minute |
| Incoming call | Rs. 78.07/Minute |
| Outgoing SMS | Rs. 24.33 |
| Incoming SMS | |
| Data | Rs. 103.41 /100 KB |
| Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
| Afghanistan(93) | 498.41 |
| Albania(355) | 142.4 |
| Algeria(213) | 142.4 |
| American Samoa(1684) | 498.41 |
| Andorra(376) | 332.27 |
| Angola(244) | 498.41 |
| Anguilla(1264) | 498.41 |
| Antarctica(672) | 498.41 |
| Antigua and Barbuda(1268) | 498.41 |
| Argentina(54) | 498.41 |
| Armenia(374) | 498.41 |
| Aruba(297) | 498.41 |
| Ascension(247) | 498.41 |
| Australia(61) | 498.41 |
| Austria(43) | 142.4 |
| Azerbaijan(994) | 237.34 |
| Bahamas(1242) | 498.41 |
| Bahrain(973) | 332.27 |
| Bangladesh(880) | 498.41 |
| Barbados(1246) | 498.41 |
| Belarus(375) | 498.41 |
| Belgium(32) | 332.27 |
| Belize(501) | 498.41 |
| Benin(229) | 498.41 |
| Bermuda(1441) | 498.41 |
| Bhutan(975) | 498.41 |
| Bolivia (Plurinational State of)(591) | 498.41 |
| Bosnia and Herzegovina(387) | 237.34 |
| Botswana(267) | 498.41 |
| Brazil(55) | 498.41 |
| British Virgin Islands(1284) | 498.41 |
| Brunei Darussalam(673) | 498.41 |
| Bulgaria(359) | 332.27 |
| Burkina Faso(226) | 498.41 |
| Burundi(257) | 498.41 |
| Cambodia(855) | 498.41 |
| Cameroon(237) | 498.41 |
| Canada(1) | 332.27 |
| Cape Verde(238) | 498.41 |
| Cayman Islands(1345) | 498.41 |
| Central African Republic(236) | 498.41 |
| Chad(235) | 498.41 |
| Chile(56) | 498.41 |
| China(86) | 332.27 |
| Colombia(57) | 498.41 |
| Comoros(269) | 498.41 |
| Congo(242,243) | 498.41 |
| Cook Islands(682) | 498.41 |
| Costa Rica(506) | 498.41 |
| Côte d’Ivoire(225) | 498.41 |
| Croatia(385) | 142.4 |
| Cuba(53) | 498.41 |
| Cyprus(357) | 498.41 |
| Czech Republic(420) | 332.27 |
| Denmark(45) | 237.34 |
| Diego Garcia(246) | 498.41 |
| Djibouti(253) | 498.41 |
| Dominica(1767) | 498.41 |
| Dominican Republic(1809, 1829, 1849) | 237.34 |
| East Timor(670) | 498.41 |
| Ecuador(593) | 498.41 |
| Egypt(20) | 332.27 |
| El Salvador(503) | 498.41 |
| Ellipso(8813) | 890.02 |
| Equatorial Guinea(240) | 498.41 |
| Eritrea(291) | 498.41 |
| Estonia(372) | 142.4 |
| Ethiopia(251) | 498.41 |
| Falkland Islands (Malvinas)(500) | 498.41 |
| Faroe Islands(298) | 498.41 |
| Fiji(679) | 498.41 |
| Finland(358) | 142.4 |
| France(33) | 498.41 |
| French Guiana(594) | 498.41 |
| French Polynesia(689) | 498.41 |
| Gabon(241) | 498.41 |
| Gambia(220) | 498.41 |
| Georgia(995) | 237.34 |
| Germany(49) | 142.4 |
| Ghana(233) | 498.41 |
| Gibraltar(350) | 142.4 |
| Globalstar(8818, 8819) | 474.68 |
| Greece(30) | 237.34 |
| Greenland(299) | 498.41 |
| Grenada(1473) | 498.41 |
| Guadeloupe(590) | 498.41 |
| Guam(1671) | 498.41 |
| Guatemala(502) | 498.41 |
| Guernsey(441481) | 237.34 |
| Guinea(224) | 498.41 |
| Guinea-Bissau(245) | 498.41 |
| Guyana(592) | 498.41 |
| Haiti(509) | 498.41 |
| Holy See (Vatican City State)(3906) | 142.4 |
| Honduras(504) | 498.41 |
| Hong Kong(852) | 498.41 |
| Hungary(36) | 142.4 |
| Iceland(354) | 237.34 |
| India(91) | 498.41 |
| Indonesia(62) | 498.41 |
| Inmarsat(8705) | 2076.71 |
| Inmarsat(8701) | 2254.72 |
| Inmarsat(87039) | 2254.72 |
| Inmarsat(87060) | 1305.37 |
| Inmarsat(8706) | 1305.37 |
| Inmarsat(87076) | 890.02 |
| Inmarsat(87077) | 890.02 |
| Inmarsat(87078) | 890.02 |
| Inmarsat (India Ocean)(8731) | 2076.71 |
| Inmarsat (India Ocean)(8738) | 2076.71 |
| Inmarsat (India Ocean)(8735) | 2254.72 |
| Inmarsat (India Ocean)(87360) | 1305.37 |
| Inmarsat (Indian Ocean)(87376) | 890.02 |
| Inmarsat (Pacific Ocean)(8728) | 2076.71 |
| Inmarsat (Pacific Ocean)(8721) | 2076.71 |
| Inmarsat (Pacific Ocean)(8725) | 2254.72 |
| Inmarsat (Pacific Ocean)(87260) | 1305.37 |
| Inmarsat (Pacific Ocean)(87276) | 890.02 |
| Inmarsat(Atlantic Ocean-East)(8715) | 2076.71 |
| Inmarsat(Atlantic Ocean-East)(8711) | 2254.72 |
| Inmarsat(Atlantic Ocean-East)(87160) | 1305.37 |
| Inmarsat(Atlantic Ocean-East)(87176) | 890.02 |
| Inmarsat(Atlantic Ocean-West)(8748) | 2076.71 |
| Inmarsat(Atlantic Ocean-West)(8741) | 2076.71 |
| Inmarsat(Atlantic Ocean-West)(8745) | 2254.72 |
| Inmarsat(Atlantic Ocean-West)(87460) | 1305.37 |
| Inmarsat(Atlantic Ocean-West)(87476) | 890.02 |
| Iran(98) | 237.34 |
| Iraq(964) | 498.41 |
| Ireland(353) | 142.4 |
| Iridium(8816, 8817) | 890.02 |
| Isle of Man(441624) | 237.34 |
| Israel(972) | 332.27 |
| Italy(39) | 142.4 |
| Jamaica(1876) | 332.27 |
| Japan(81) | 498.41 |
| Jersey(441534) | 237.34 |
| Jordan(962) | 498.41 |
| Kazakhstan(76, 77) | 237.34 |
| Kenya(254) | 498.41 |
| Kiribati(686) | 498.41 |
| Korea(850) | 498.41 |
| Republic of Korea(82) | 332.27 |
| Kuwait(965) | 332.27 |
| Kyrgyzstan(996) | 142.4 |
| Lao People’s Democratic Republic(856) | 498.41 |
| Latvia(371) | 332.27 |
| Lebanon(961) | 237.34 |
| Lesotho(266) | 498.41 |
| Liberia(231) | 498.41 |
| Libya(218) | 332.27 |
| Liechtenstein(423) | 142.4 |
| Lithuania(370) | 332.27 |
| Luxembourg(352) | 237.34 |
| Macao(853) | 498.41 |
| Macedonia(389) | 142.4 |
| Madagascar(261) | 498.41 |
| Malawi(265) | 498.41 |
| Malaysia(60) | 498.41 |
| Maldives(960) | 498.41 |
| Mali(223) | 498.41 |
| Malta(356) | 332.27 |
| Marshall Islands(692) | 498. 41 |
| Martinique(596) | 498.41 |
| Mauritania(222) | 498.41 |
| Mauritius(230) | 498.41 |
| Mayotte(262) | 498.41 |
| Mexico(52) | 498.41 |
| Micronesia(691) | 498.41 |
| Moldova(373) | 142.4 |
| Monaco(377) | 332.27 |
| Mongolia(976) | 498.41 |
| Montenegro(382) | 237.34 |
| Montserrat(1664) | 498.41 |
| Morocco(212) | 498.41 |
| Mozambique(258) | 498.41 |
| Myanmar(95) | 498.41 |
| Namibia(264) | 498.41 |
| Nauru(674) | 498.41 |
| Nepal(977) | 498.41 |
| Netherlands(31) | 237.34 |
| Netherlands Antilles(599) | 498.41 |
| New Caledonia(687) | 498.41 |
| New Zealand(64) | 498.41 |
| Nicaragua(505) | 498.41 |
| Niger(227) | 498.41 |
| Nigeria(234) | 237.34 |
| Niue(683) | 498.41 |
| Norfolk Island(6723) | 498.41 |
| Northern Mariana Islands(1670) | 498.41 |
| Norway(47) | 237.34 |
| Oman(968) | 332.27 |
| Pakistan(92) | 237.34 |
| Palau(680) | 498.41 |
| Palestine, State of(970) | 332.27 |
| Panama(507) | 498.41 |
| Papua New Guinea(675) | 498.41 |
| Paraguay(595) | 498.41 |
| Peru(51) | 498.41 |
| Philippines(63) | 332.27 |
| Poland(48) | 237.34 |
| Portugal(351) | 142.4 |
| Puerto Rico(1787, 1939) | 332.27 |
| Qatar(974) | 332.27 |
| Romania(40) | 237.34 |
| Russian Federation(7) | 498.41 |
| Rwanda(250) | 498.41 |
| Saint Helena(290) | 498.41 |
| Saint Kitts and Nevis(1869) | 498.41 |
| Saint Lucia(1758) | 498.41 |
| Saint Pierre and Miquelon(508) | 498.41 |
| Saint Vincent and Grenadines(1784) | 498.41 |
| Samoa(685) | 498.41 |
| San Marino(378) | 332.27 |
| Sao Tome and Principe(239) | 498.41 |
| Sat Globalstar(90592) | 474.68 |
| Saudi Arabia(966) | 498.41 |
| Senegal(221) | 498.41 |
| Serbia(381) | 332.27 |
| Seychelles(248) | 498.41 |
| Sierra Leone(232) | 498.41 |
| Singapore(65) | 332.27 |
| Slovakia(421) | 142.4 |
| Slovenia(386) | 237.34 |
| Solomon Islands(677) | 498.41 |
| Somalia(252) | 498.41 |
| South Africa(27) | 237.34 |
| South Sudan (211) | 498.41 |
| Spain(34) | 142.4 |
| Sri Lanka(94) | 332.27 |
| Sudan(249) | 498.41 |
| Suriname(597) | 498.41 |
| Swaziland(268) | 498.41 |
| Sweden(46) | 237.34 |
| Switzerland(41) | 332.27 |
| Syrian Arab Republic(963) | 237.34 |
| Taiwan(886) | 498.41 |
| Tajikistan(992) | 237.34 |
| Tanzania(255) | 498.41 |
| Thailand(66) | 332.27 |
| Thuraya(88216) | 474.68 |
| Togo(228) | 498.41 |
| Tokelau(690) | 332.27 |
| Tonga(676) | 498.41 |
| Trinidad and Tobago(1868) | 498.41 |
| Tunisia(216) | 237.34 |
| Turkmenistan(993) | 498.41 |
| Turks and Caicos Islands(1649) | 498.41 |
| Tuvalu(688) | 498.41 |
| Uganda(256) | 498.41 |
| Ukraine(380) | 498.41 |
| United Arab Emirates(971) | 498.41 |
| United Kingdom(44) | 237.34 |
| United States(1) | 332.27 |
| Uruguay(598) | 498.41 |
| Uzbekistan(998) | 498.41 |
| Vanuatu(678) | 498.41 |
| Venezuela(58) | 498.41 |
| Viet Nam(84) | 498.41 |
| Virgin Islands, U.S.(1340) | 332.27 |
| Wallis and Futuna(681) | 498.41 |
| Yemen(967) | 498.41 |
| Zambia(260) | 498.41 |
| Zimbabwe(263) | 498.41 |
| Satellite other | 890.02 |
For more queries if any: please visit ir.bsnl.co.in
