The Complete Tata Sky Channel List In 2022
Tata Sky (Tata Play) is among India’s main DTH network operators in India, without a doubt offers a list of multiple channel options for its customers to choose from. We’ve provided a list of all the channels in Tata Sky(Tata Play), which might help you better understand your options. Also, the Tata Sky (Tata Play) free channel list is included in this post.
Did You Know Tata Sky (Tata Play) rebranded itself as Tata Play Fiber on 27th January 2022.
Various Language Channels On Tata Play Fiber
As a leading DTH provider and with an aim to compete with other DTH providers like Sun Direct and Airtel DTH, Tata Sky offers a plethora of channels in various languages.
Hindi Entertainment
Tata Sky (Tata Play) provides a diverse selection of Hindi entertainment channels. The DTH service offers everything from Star Network programming to the local Tata Sky HD channel list and SD channels.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
&TV | 139 | SD | ₹14.16 |
&TV HD | 137 | HD | ₹22.42 |
Big Magic | 176 | SD | ₹0.12 |
Colors | 149 | SD | ₹22.42 |
Colors HD | 147 | HD | ₹22.42 |
Colors Rishtey | 173 | SD | ₹1.18 |
Dangal | 177 | SD | Free |
DD Kisan | 198 | SD | Free |
DD National | 114 | SD | Free |
iLove | 834 | SD | Free |
Investigation Discovery | 155 | SD | ₹1.18 |
Ishra TV | 182 | SD | ₹1.00 |
SET | 130 | SD | ₹22.42 |
SET HD | 128 | HD | ₹22.42 |
Shemaroo TV | 181 | SD | Free |
Sony Pal | 174 | SD | ₹1.18 |
Sony SAB | 134 | SD | ₹22.42 |
Sony SAB HD | 132 | HD | ₹22.42 |
Star Bharat | 122 | SD | ₹11.80 |
Star Bharat HD | 121 | HD | ₹22.42 |
Star Plus | 117 | SD | ₹22.42 |
Star Plus HD | 115 | HD | ₹22.42 |
STAR Utsav | 171 | SD | ₹1.18 |
The Q | 175 | SD | Free |
UTV Bindass | 153 | SD | ₹1.18 |
Zee Anmol | 172 | SD | ₹0.12 |
Zee TV | 143 | SD | ₹22.42 |
Zee TV HD | 141 | HD | ₹22.42 |
Zindagi | 164 | SD | Free |
Hindi Movies
As most Indian customers love binge-watching Hindi movies, Tata Sky (Tata Play)provides a total of 33 Hindi movie channels for them to pick from. Tata Sky (Tata Play) subscribers can select from a variety of HD and SD channels.
Tata Sky (Tata Play)Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
&pictures | 332 | SD | ₹7.08 |
&pictures HD | 331 | HD | ₹22.42 |
ABZY MOVIES | 349 | SD | Free |
B4U Kadak | 334 | SD | Free |
B4U Movies | 337 | SD | Free |
Bflix Movies | 345 | SD | Free |
Cinema TV India | 333 | SD | Free |
Colors Cineplex | 342 | SD | ₹3.54 |
Colors Cineplex HD | 341 | HD | ₹5.90 |
Enterr 10 | 344 | SD | Free |
Dhinchaak | 375 | SD | Free |
Maha Movie | 351 | SD | Free |
Manoranjan TV | 350 | SD | Free |
Sony Max | 314 | SD | ₹17.70 |
Sony Max 2 | 338 | SD | ₹1.18 |
Sony Max HD | 312 | HD | ₹20.06 |
Sony Wah | 336 | SD | ₹1.18 |
Star Gold | 310 | SD | ₹9.44 |
Star Gold 2 | 317 | SD | ₹1.18 |
Star Gold HD | 308 | HD | ₹11.80 |
Star Gold Select | 340 | SD | ₹8.26 |
Star Gold Select HD | 339 | HD | ₹11.80 |
Star Utsav Movies | 346 | SD | ₹1.18 |
Surya Cinema | 352 | SD | Free |
UTV Action | 325 | SD | ₹2.36 |
UTV HD | 322 | HD | ₹9.44 |
UTV Movies | 323 | SD | ₹2.36 |
Wow Cinema One | 343 | SD | Free |
Zee Action | 335 | SD | ₹1.18 |
Zee Anmol Cinema | 348 | SD | ₹0.12 |
Zee Bollywood | 327 | SD | ₹2.36 |
Zee Cinema | 321 | SD | ₹17.70 |
Zee Cinema HD | 319 | HD | ₹22.42 |
Zee Classic | 328 | SD | ₹0.59 |
Hindi News
TV is becoming the major source of news, and Tata Sky (Tata Play) has practically every news station in its database. While the DTH provider offers add-on bundles, the consumer may also select these channels independently.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
A1 TV | 1134 | SD | Free |
Aaj Tak | 509 | SD | ₹0.89 |
Aaj Tak HD | 508 | HD | ₹1.77 |
Aaj Tak Tez | 590 | SD | ₹0.30 |
ABP News | 504 | SD | Free |
APN News | 542 | SD | Free |
Bharat Samachar | 587 | SD | Free |
CNBC Awaaz | 595 | SD | ₹1.18 |
DD India | 620 | SD | Free |
DD News | 502 | SD | Free |
DD News HD | 501 | HD | Free |
Hindi Khabar | 583 | SD | Free |
India News | 522 | SD | Free |
India TV | 514 | SD | Free |
INH 24X7 | 1156 | SD | Free |
Jantantra TV | 593 | SD | Free |
Khabrain Abhi Tak | 589 | SD | Free |
Lok Sabha TV | 598 | SD | Free |
NDTV India | 506 | SD | ₹1.18 |
News 1 India | 580 | SD | Free |
News 24 | 516 | SD | Free |
News Nation | 523 | SD | Free |
News11 Bharat | 579 | SD | Free |
News18 India | 519 | SD | ₹0.12 |
R Bharat | 521 | SD | Free |
R9 TV | 586 | SD | Free |
Rajya Sabha TV | 599 | SD | Free |
Sahara Samay | 591 | SD | Free |
Sahara Samay MP | 1157 | SD | Free |
Sudarshan News | 534 | SD | Free |
Total TV | 527 | SD | Free |
TV9 Bharatvarsh | 529 | SD | Free |
Zee Business | 594 | SD | ₹0.12 |
Zee Hindustan | 520 | SD | ₹0.12 |
Zee News | 511 | SD | ₹0.12 |
Hindi Regional
Tata Sky (Tata Play) offers 18 channels in Hindi for people who want to catch up on regional programming. These channels are all accessible in SD format.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
ABP Ganga | 1108 | SD | Free |
Anjan TV | 178 | SD | Free |
B4U Bhojpuri | 1118 | SD | Free |
Bansal News | 1155 | SD | Free |
Bhojpuri Cinema | 1115 | SD | Free |
Big Ganga | 1116 | SD | ₹0.59 |
Channel WIN | 1176 | SD | Free |
DD Bharati | 1194 | SD | Free |
DD Bihar | 1196 | SD | Free |
DD Madhya Pradesh | 1197 | SD | Free |
DD Rajasthan | 1198 | SD | Free |
DD Urdu | 1199 | SD | Free |
DD Uttar Pradesh | 1195 | SD | Free |
Dishum | 1117 | SD | Free |
First India Rajasthan | 1133 | SD | Free |
Gulistan News | 1179 | SD | Free |
IBC 24 | 1152 | SD | Free |
India News MP CH | 554 | SD | Free |
India News Rajasthan | 556 | SD | Free |
India News UP UK | 550 | SD | Free |
News State MP CG | 570 | SD | Free |
News State UP Uttarakhand | 552 | SD | Free |
News18 Bihar Jharkhand | 1105 | SD | ₹0.12 |
News18 Madhya Pradesh Chhattisgarh | 1150 | SD | ₹0.12 |
News18 Rajasthan | 1131 | SD | ₹0.12 |
News18 Urdu | 1173 | SD | ₹0.12 |
News18 Uttar Pradesh Uttarakhand | 1104 | SD | ₹0.12 |
Oscar Movies Bhojpuri | 1114 | SD | Free |
Patrika TV Rajasthan | 581 | SD | Free |
Swaraj Express SMBC | 582 | SD | Free |
Zee Bihar Jharkhand | 1113 | SD | ₹0.12 |
Zee Madhya Pradesh Chhattisgarh | 1154 | SD | ₹0.12 |
Zee Rajasthan News | 1132 | SD | ₹0.12 |
Zee Salaam | 1175 | SD | ₹0.12 |
Zee Uttar Pradesh Uttarakhand | 568 | SD | ₹0.12 |
The Tata Sky Channel Selection process is easy and seamless, and the operator has different channels via which the selection can occur.
English Entertainment Channels On Tata Sky
Tata Sky (Tata Play) also offers a selection of English-language entertainment channels ranging from Star World to Disney Channel. The DTH provider provides 7 HD as well as 5 SD channels in this group.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
Colors Infinity | 226 | SD | ₹5.90 |
Colors Infinity HD | 224 | HD | ₹10.62 |
Comedy Central | 230 | SD | ₹5.90 |
Comedy Central HD | 229 | HD | ₹10.62 |
Disney International HD | 232 | HD | ₹14.16 |
HBO | 364 | SD | ₹11.80 |
HBO HD | 363 | HD | ₹17.70 |
Star World | 206 | SD | ₹9.44 |
Star World HD | 204 | HD | ₹10.62 |
Star World Premiere HD | 208 | HD | ₹10.62 |
WB | 369 | SD | ₹1.18 |
Zee Cafe | 220 | SD | ₹17.70 |
Zee Cafe HD | 218 | HD | ₹22.42 |
English News
In addition to Hindi news channels, Tata Sky (Tata Play) provides a comprehensive array of English news channels to its subscribers. Users of Tata Sky can choose from a selection of 25 channels.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
4TV News | 1479 | SD | Free |
Al Jazeera | 635 | SD | Free |
BBC World News | 633 | SD | ₹1.18 |
Channel News Asia | 636 | SD | Free |
CNBC TV18 | 623 | SD | ₹4.72 |
CNN International | 631 | SD | ₹0.59 |
CNN News18 | 611 | SD | ₹0.59 |
Dw TV | 639 | SD | Free |
ET Now | 625 | SD | ₹3.54 |
France 24 | 637 | SD | Free |
India Ahead | 617 | SD | Free |
India Today | 609 | SD | ₹1.18 |
Mirror Now | 614 | SD | ₹0.59 |
NDTV 24×7 | 604 | SD | ₹3.54 |
NDTV Profit Prime | 621 | SD | ₹1.18 |
NewsX | 613 | SD | Free |
Republic TV | 616 | SD | Free |
Times Now | 606 | SD | ₹3.54 |
Times Now World HD | 605 | HD | ₹5.90 |
TV5 Monde Asie | 638 | SD | Free |
WION | 615 | SD | ₹1.18 |
One of the biggest USPS of Tata Sky is its availability across the nation. To make this possible, they have a very lucrative and convenient process to sign up dealers and distributors that make their service available to consumers pan India, known as Tata Sky EVD.
Channels For Kids On Tata Sky
Tata Sky (Tata Play) offers 14 channels in the popular kids pack. Among them are Disney, Nick, Marvel HQ, plus Cartoon Network.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
Baby TV HD | 676 | HD | ₹1.18 |
Cartoon Network | 666 | SD | ₹5.02 |
Cartoon Network HD+ | 665 | HD | ₹5.90 |
Chintu TV | 691 | SD | ₹7.08 |
Chutti TV | 690 | SD | ₹7.08 |
Discovery Kids | 672 | SD | ₹3.54 |
Disney Channel | 659 | SD | ₹9.44 |
Disney Junior | 681 | SD | ₹4.72 |
ETV Bal Bharat | 680 | SD | ₹4.80 |
Hungama TV | 655 | SD | ₹7.08 |
Kochu TV | 692 | SD | ₹5.90 |
Kushi TV | 689 | SD | ₹4.72 |
Marvel HQ | 657 | SD | ₹4.72 |
Nick | 663 | SD | ₹7.08 |
Nick HD+ | 662 | HD | ₹11.80 |
Nick Jr | 680 | SD | ₹1.18 |
Pogo | 670 | SD | ₹5.02 |
Sonic Nickelodeon | 674 | SD | ₹2.36 |
Sony Yay | 686 | SD | ₹2.36 |
Lifestyle Channels With Tata Sky Packs
Right from sports to music and education, Tata Sky offers multiple lifestyle channels across various categories, which we’ve listed below:
Sports Channels On Tata Fiber
Tata Sky (Tata Play) provides a total of 25 sports channels to the nation’s sports fans. All Star Sports and Sony networks, as well as Europsort, are on the list.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
1Sports | 498 | SD | ₹4.72 |
DD Sports | 453 | SD | Free |
Eurosport | 496 | SD | ₹4.72 |
Sony Six | 484 | SD | ₹17.70 |
Sony Six HD | 483 | HD | ₹22.42 |
Sony Ten 1 | 471 | SD | ₹22.42 |
Sony Ten 1 HD | 470 | HD | ₹22.42 |
Sony Ten 2 | 474 | SD | ₹17.70 |
Sony Ten 2 HD | 473 | HD | ₹20.06 |
Sony Ten 3 | 476 | SD | ₹20.06 |
Sony Ten 3 HD | 475 | HD | ₹20.06 |
Star Sports 1 | 455 | SD | ₹22.42 |
Star Sports 1 HD | 454 | HD | ₹22.42 |
Star Sports 1 Hindi | 460 | SD | ₹22.42 |
Star Sports 1 Hindi HD | 459 | HD | ₹22.42 |
Star Sports 2 | 457 | SD | ₹7.08 |
Star Sports 2 HD | 456 | HD | ₹22.42 |
Star Sports 3 | 458 | SD | ₹4.72 |
Star Sports First | 497 | SD | ₹1.18 |
Star Sports Select 1 | 464 | SD | ₹22.42 |
Star Sports Select 1 HD | 463 | HD | ₹22.42 |
Star Sports Select 2 | 466 | SD | ₹8.26 |
Star Sports Select 2 HD | 465 | HD | ₹11.80 |
Music Channels On Tata Play Fiber
Tata Sky (Tata Play) subscribers get access to a total of 19 music channels, ranging from MTV to VH1. Tata Sky has options like MTV HD+, MTV Beats HD, and Vh1 HD if you want to watch HD music channels.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
9X Jalwa | 830 | SD | Free |
9XM | 809 | SD | Free |
B4U Music | 822 | SD | Free |
E24 | 813 | SD | Free |
Insync | 833 | SD | Free |
Mastiii | 825 | SD | Free |
MTV | 807 | SD | ₹3.54 |
MTV Beats | 821 | SD | ₹0.12 |
MTV Beats HD | 820 | HD | ₹1.18 |
MTV HD+ | 806 | HD | ₹5.90 |
Music India | 829 | SD | Free |
Showbox | 835 | SD | Free |
Vh1 | 856 | SD | ₹1.18 |
Vh1 HD | 855 | HD | ₹2.36 |
Zing | 826 | SD | ₹0.12 |
Zoom | 811 | SD | ₹0.59 |
Educational & Knowledge Channels On Tata Sky
Tata Sky (Tata Play) provides a wide range of educational and entertainment channels. National Geographic, Discovery, Animal Planet, Fox Life, TLC, Good Times, and TravelXP are just a handful of the channels available. Almost every station is accessible in both HD and SD versions.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
Animal Planet | 717 | SD | ₹2.36 |
Animal Planet HD World | 716 | HD | ₹3.54 |
DD Gyan Darshan | 755 | SD | Free |
Discovery Channel | 714 | SD | ₹4.72 |
Discovery HD World | 713 | HD | ₹7.08 |
Discovery Science | 719 | SD | ₹1.18 |
Discovery Turbo | 764 | SD | ₹1.18 |
Epic | 735 | SD | ₹2.36 |
Fashion TV | 772 | SD | Free |
Food Food | 768 | SD | Free |
Fox Life | 754 | SD | ₹1.18 |
Fox Life HD | 753 | HD | ₹1.18 |
Good Times | 762 | SD | ₹1.77 |
History TV18 | 721 | SD | ₹3.54 |
History TV18 HD | 720 | HD | ₹8.26 |
Naaptol | 156 | SD | Free |
Nat Geo Wild | 712 | SD | ₹1.18 |
Nat Geo Wild HD | 711 | HD | ₹5.90 |
National Geographic | 709 | SD | ₹2.36 |
National Geographic HD | 708 | HD | ₹11.80 |
Sony BBC Earth | 725 | SD | ₹4.72 |
Sony BBC Earth HD | 724 | HD | ₹11.80 |
TLC | 760 | SD | ₹2.36 |
TLC HD | 759 | HD | ₹3.54 |
TravelXP | 766 | SD | ₹3.54 |
TravelXP HD | 765 | HD | ₹10.62 |
Zee Zest HD | 769 | HD | ₹11.80 |
Spiritual Channels On Tata Fiber
Tata Sky (Tata Play) also offers 20 religious channels that are all free to watch. These channels, unfortunately, are only viewable in SD format. The Tata Sky free channel list is included in this table.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
Aastha | 1055 | SD | Free |
Aastha Bhajan | 1077 | SD | Free |
Arihant TV | 1067 | SD | Free |
Awakening | 1084 | SD | Free |
Disha TV | 1058 | SD | Free |
Divya TV | 1083 | SD | Free |
Ishwar TV | 1068 | SD | Free |
Jinvani Channel | 1066 | SD | Free |
Lord Buddha TV | 1064 | SD | Free |
MH One Shraddha | 1061 | SD | Free |
Paras TV | 1059 | SD | Free |
Peace of Mind | 1065 | SD | Free |
PTC Simran | 1921 | SD | Free |
Sadhna TV | 1063 | SD | Free |
Sanskar | 1057 | SD | Free |
Satsang TV | 1073 | SD | Free |
Shubh TV | 1074 | SD | Free |
Subharti TV | 1082 | SD | Free |
Surya Bhojpuri | 1119 | SD | Free |
Vedic | 1078 | SD | Free |
Regional Channels On Tata Sky
Along with English and Hindi channels, Tata Sky also offers a list of channels in various different languages.
Bengali Regional
Tata Sky (Tata Play) offers Bengali people 21 SD plus 4 HD channels. These channels can be selected as an add-on or included to the current pack.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
Aakash aath | 1314 | SD | Free |
ABP Ananda | 1303 | SD | Free |
Calcutta News | 1335 | SD | Free |
Colors Bangla | 1305 | SD | ₹8.26 |
Colors Bangla HD | 1304 | HD | ₹16.52 |
CTVN AKD Plus | 1334 | SD | Free |
DD Bangla | 1399 | SD | Free |
Enterr10 Bangla | 1923 | SD | Free |
Jalsha Movies | 1320 | SD | ₹7.08 |
Jalsha Movies HD | 1319 | HD | ₹22.42 |
Khushboo Bangla | 1337 | SD | Free |
Kolkata TV | 1324 | SD | Free |
News Time Bangla | 1328 | SD | Free |
News18 Bangla | 1325 | SD | ₹0.12 |
Ruposhi Bangla | 1327 | SD | Free |
Sangeet Bangla | 1321 | SD | Free |
Sony Aath | 1317 | SD | ₹4.72 |
Star Jalsha | 1312 | SD | ₹22.42 |
Star Jalsha HD | 1311 | HD | ₹22.42 |
Star Sports 1 Bangla | 1323 | SD | ₹22.42 |
Sun Bangla | 1326 | SD | Free |
Zee 24 Ghanta | 1315 | SD | ₹0.12 |
Zee Bangla | 1308 | SD | ₹22.42 |
Zee Bangla Cinema | 1322 | SD | ₹2.36 |
Zee Bangla HD | 1307 | HD | ₹22.42 |
Gujarati Regional
If you’re looking for Gujarati channels, Tata Sky (Tata Play) subscribers may choose from a total of 11 Tata Sky (Tata Play) Gujarati stations. There are, unfortunately, no HD channels on the list.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
ABP Asmita | 1717 | SD | Free |
CNBC Bajar | 1713 | SD | ₹1.18 |
Colors Gujarati | 1704 | SD | ₹5.90 |
Colors Gujarati Cinema | 1706 | SD | ₹1.18 |
DD Girnar | 1749 | SD | Free |
Gujarat Samachar TV | 1710 | SD | Free |
India News Gujarat | 1721 | SD | Free |
News18 Gujarati | 1715 | SD | ₹0.12 |
Sandesh News | 1711 | SD | Free |
TV9 Gujarati | 1708 | SD | Free |
VTV Gujarati | 1718 | SD | Free |
Zee 24 Kalak | 1719 | SD | ₹0.12 |
Marathi Regional
Tata Sky (Tata Play) offers Marathi clients 21 channels ranging from entertainment to news. There are just four HD channels among the 21 available.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
9X Jhakaas | 1223 | SD | Free |
ABP Majha | 1213 | SD | Free |
Colors Marathi | 1204 | SD | ₹11.80 |
Colors Marathi HD | 1203 | HD | ₹20.06 |
DD Sahyadri | 1299 | SD | Free |
Fakt Marathi | 1229 | SD | Free |
Jai Maharashtra | 1224 | SD | Free |
Marathi Bana | 1230 | SD | Free |
News18 Lokmat | 1214 | SD | ₹0.12 |
Saam TV | 1222 | SD | Free |
Sangeet Marathi | 1228 | SD | Free |
Shemaroo Marathibana | 1230 | SD | Free |
Sony Marathi | 1220 | SD | ₹4.72 |
Star Pravah | 1210 | SD | ₹10.62 |
Star Pravah HD | 1209 | HD | ₹17.70 |
TV9 Marathi | 1226 | SD | Free |
Zee 24 Taas | 1215 | SD | ₹0.12 |
Zee Marathi | 1208 | SD | ₹22.42 |
Zee Marathi HD | 1207 | HD | ₹22.42 |
Zee Talkies | 1218 | SD | ₹2.36 |
Zee Talkies HD | 1217 | HD | ₹22.42 |
Zee Yuva | 1216 | SD | ₹1.18 |
Odia Regional
Tata Sky (Tata Play) offers 13 Odia entertainment, news, as well as movie channels to Orissa residents. Each of these channels are available in SD format.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
Alankar | 1775 | SD | ₹4.72 |
Colors Odia | 1754 | SD | ₹7.08 |
DD Odia | 1799 | SD | Free |
Kalinga TV | 1772 | SD | Free |
Kanak News | 1770 | SD | Free |
Nandighosha TV | 1776 | SD | Free |
News18 Odia | 1774 | SD | ₹0.12 |
OTV | 1761 | SD | Free |
Prameya News7 | 1773 | SD | Free |
Prarthana TV | 1766 | SD | ₹2.36 |
Tarang Music | 1759 | SD | ₹2.36 |
Tarang TV | 1757 | SD | ₹11.80 |
Zee Odisha | 1768 | SD | ₹0.12 |
Zee Sarthak | 1765 | SD | ₹22.42 |
Punjabi Regional
Tata Sky (Tata Play) provides 16 channels to the northern province of Punjab. These stations are in SD format and cover a wide range of topics, from news to music.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
9X Tashan | 1915 | SD | Free |
ANB News | 1333 | SD | Free |
Balle Balle | 1926 | SD | Free |
Chardikla Time TV | 1916 | SD | Free |
DD Punjabi | 1949 | SD | Free |
India News Haryana | 530 | SD | Free |
India News Punjab | 1917 | SD | Free |
Janta TV | 562 | SD | Free |
Living India News | 1924 | SD | Free |
Manoranjan Movies | 1918 | SD | Free |
MH One | 1904 | SD | Free |
MH One News | 548 | SD | Free |
News18 Punjab Haryana Himachal | 1907 | SD | ₹0.12 |
Pitaara TV | 1919 | SD | Free |
PTC Chak De | 1911 | SD | Free |
PTC News | 1906 | SD | Free |
PTC Punjabi | 1910 | SD | Free |
PTC PUNJABI GOLD | 1925 | SD | Free |
Zee Punjab Haryana Himachal Pradesh | 1905 | SD | ₹0.12 |
Zee Punjabi | 1927 | SD | ₹3.54 |
Tamil Regional
The Tamil pack is Tata Sky’s most comprehensive regional channel lineup. Users may pick from a total of 60 Tamil channels, plus seven HD stations.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
Adithya TV | 1527 | SD | ₹10.62 |
Angel TV | 1558 | SD | Free |
Captain News | 1566 | SD | Free |
Colors Tamil | 1555 | SD | ₹3.54 |
Colors Tamil HD | 1554 | HD | ₹8.26 |
D Tamil | 1542 | SD | ₹4.72 |
DD Podhigai | 1599 | SD | Free |
Isaiaruvi | 1525 | SD | Free |
J Movies | 1543 | SD | ₹2.66 |
Jaya Max | 1533 | SD | ₹2.66 |
Jaya Plus | 1541 | SD | ₹0.59 |
Jaya TV HD | 1519 | HD | ₹7.08 |
Jothi TV | 721 | SD | ₹1.00 |
Kalaignar TV | 1523 | SD | Free |
KTV | 1508 | SD | ₹22.42 |
KTV HD | 1507 | HD | ₹22.42 |
Madha TV | 1557 | SD | Free |
Makkal TV | 1538 | SD | Free |
Malaimurasu Seithigal | 1564 | SD | Free |
Mega 24 | 1573 | SD | ₹1.18 |
Mega Musiq | 1572 | SD | ₹2.36 |
Mega TV | 1547 | SD | ₹3.54 |
Moon TV | 1577 | SD | Free |
Murasu TV | 1531 | SD | Free |
Nambikkai TV | 1575 | SD | Free |
News 7 Tamil | 1546 | SD | Free |
News J | 1593 | SD | Free |
News18 Tamil Nadu | 1550 | SD | ₹0.12 |
Peppers TV | 1568 | SD | Free |
Polimer News | 1548 | SD | Free |
Polimer TV | 1536 | SD | Free |
Puthiya Thalaimurai | 1529 | SD | Free |
Raj Digital Plus | 1552 | SD | ₹1.77 |
Raj News Tamil | 1556 | SD | ₹0.30 |
Raj TV | 1524 | SD | ₹3.54 |
Sahana TV | 1574 | SD | Free |
Sathiyam TV | 1560 | SD | Free |
Seithigal | 1551 | SD | Free |
Sirippoli | 1534 | SD | Free |
Star Sports 1 Tamil | 1516 | SD | ₹20.06 |
Star Vijay | 1518 | SD | ₹20.06 |
Star Vijay HD | 1517 | HD | ₹22.42 |
Star Vijay Super | 1549 | SD | ₹2.36 |
Sun Life | 1510 | SD | ₹10.62 |
Sun Music | 1512 | SD | ₹7.08 |
Sun Music HD | 1511 | HD | ₹22.42 |
Sun News | 1545 | SD | ₹1.18 |
Sun TV | 1504 | SD | ₹22.42 |
Sun TV HD | 1503 | HD | ₹22.42 |
SVBC 2 | 1598 | SD | Free |
Tamil Naaptol | 1544 | SD | Free |
Thanthi TV | 1537 | SD | Free |
TravelXP Tamil | 1584 | SD | ₹1.77 |
Vasanth TV | 1530 | SD | Free |
Vendhar TV | 1592 | SD | Free |
Zee Tamil | 1522 | SD | ₹14.16 |
Zee Tamil HD | 1521 | HD | ₹22.42 |
Zee Thirai | 1559 | SD | ₹5.90 |
Telugu Regional
Tata Sky (Tata Play) offers a total of 53 localized channels in the Telugu pack. While the majority of these channels are broadcast in SD, there are also 5 HD channels accessible.
Tata Sky (Tata Play) Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
10TV | 1462 | SD | Free |
ABN Andhra Jyothi | 1432 | SD | Free |
Aradana TV | 1463 | SD | Free |
Bhakti TV | 1440 | SD | Free |
DD Saptagiri | 1498 | SD | Free |
DD Yadagiri | 1499 | SD | Free |
ETV Abhiruchi | 1451 | SD | ₹2.36 |
ETV Andhra Pradesh | 1419 | SD | ₹1.18 |
ETV Cinema | 1447 | SD | ₹7.08 |
ETV HD | 1416 | HD | ₹22.42 |
ETV Life | 1450 | SD | ₹1.18 |
ETV Plus | 1449 | SD | ₹8.26 |
ETV Telugu | 1417 | SD | ₹20.06 |
Gemini Comedy | 1437 | SD | ₹5.90 |
Gemini Life | 1414 | SD | ₹5.90 |
Gemini Movies | 1404 | SD | ₹20.06 |
Gemini Movies HD | 1403 | HD | ₹22.42 |
Gemini Music | 1415 | SD | ₹4.72 |
Gemini TV | 1412 | SD | ₹22.42 |
Gemini TV HD | 1411 | HD | ₹22.42 |
Hindu Dharmam | 1476 | SD | Free |
HM TV | 1444 | SD | Free |
NTV Telugu | 1428 | SD | Free |
Raj Musix Telugu | 1466 | SD | Free |
Raj News Telugu | 1460 | SD | Free |
Sakshi TV | 1406 | SD | Free |
Star Maa | 1423 | SD | ₹22.42 |
Star Maa Gold | 1431 | SD | ₹2.36 |
Star Maa HD | 1422 | HD | ₹22.42 |
Star Maa Movies | 1430 | SD | ₹11.80 |
Star Maa Movies HD | 1429 | HD | ₹22.42 |
Star Maa Music | 1435 | SD | ₹1.18 |
Star Sports 1 Telugu | 1421 | SD | ₹22.42 |
Studio One+ | 1477 | SD | Free |
Studio Yuva | 1423 | SD | Free |
Subhavaartha TV | 1441 | SD | Free |
SVBC | 1497 | SD | Free |
Swara Sagar | 1475 | SD | Free |
T News | 1433 | SD | Free |
Telugu Naaptol | 1439 | SD | Free |
TV5 News | 1425 | SD | Free |
TV9 Telugu | 1427 | SD | Free |
V6 News | 1436 | SD | Free |
Vissa | 1461 | SD | Free |
Zee Cinemalu | 1454 | SD | ₹11.80 |
Zee Cinemalu HD | 1453 | HD | ₹18.88 |
Zee Telugu | 1410 | SD | ₹22.42 |
Zee Telugu HD | 1409 | HD | ₹22.42 |
Kannada Regional
For Kannada-speaking consumers, the DTH service provider offers 29 channels. Tata Sky offers diverse genres to its customers, from Star and Colors to local regional channels.
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price |
---|---|---|---|
Asianet Suvarna News | 1625 | SD | Free |
Ayush TV | 1650 | SD | Free |
Colors Kannada | 1610 | SD | ₹22.42 |
Colors Kannada Cinema | 1632 | SD | ₹2.36 |
Colors Kannada HD | 1609 | HD | ₹22.42 |
Colors Super | 1633 | SD | ₹3.54 |
DD Chandana | 1699 | SD | Free |
Dighvijay 24×7 News | 1644 | SD | Free |
Kannada Naaptol | 1635 | SD | Free |
Kasthuri | 1623 | SD | Free |
News18 Kannada | 1631 | SD | ₹0.12 |
Public Movies | 1651 | SD | Free |
Public Music | 1639 | SD | Free |
Public TV | 1628 | SD | Free |
Raj Musix Kannada | 1636 | SD | Free |
Raj News Kannada | 1640 | SD | Free |
Sri Sankara TV | 1637 | SD | Free |
Star Sports 1 Kannada | 1638 | SD | ₹22.42 |
Star Suvarna | 1617 | SD | ₹22.42 |
Star Suvarna HD | 1616 | HD | ₹22.42 |
Star Suvarna Plus | 1630 | SD | ₹5.90 |
TV5 Kannada | 1634 | SD | Free |
TV9 Kannada | 1612 | SD | Free |
Udaya Comedy | 1627 | SD | ₹7.08 |
