The Best Hathway DTH plans In Madhya Pradesh – 2022
Hathway DTH has become quite popular in India over the years due to the top-notch telecommunication services and DTH plans they offer. The best part about these DTH packages is the fact that they are customized according to different states in order to cater regional content to users. Similarly, for all those users residing in Madhya Pradesh, Hathway brings to you eight different DTH packages to meet your entertainment requirements.
Hathway DTH Bouquet For Madhya Pradesh
Madhya Pradesh FTA
The Madhya Pradesh FTA plan comes at an affordable price of Rs. 130 per month and contains up to 127 channels. These channels incorporate a few primary categories like music, news, different Doordarshan channels and a multitude of entertainment channels.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
9X JALWA | 303 |
9XM | 305 |
AAKASH AATH | 787 |
AKASH TV | – |
AASTHA | 826 |
AASTHA BHAJAN | 843 |
ABP MAJHA | 528 |
ABP NEWS | 206 |
ALJAZEERA | 263 |
APNA SAHAR | – |
ARADANA TV | – |
ARIHANT | 840 |
B4U MOVIES | 109 |
B4U MUSIC | 307 |
BANSAL NEWS | – |
BFLIX MOVIES | 127 |
CCC | 117 |
CHANNEL WIN | 830 |
CHARDIKLA TIME TV | – |
COMMODITY | – |
DABANGG TV | – |
DANGAL | 647 |
DD BANGLA | 792 |
DD BHARATI | 475 |
DD BIHAR | 682 |
DD CHANDANA | 608 |
DD GIRNAR | 536 |
DD GYANDARSHAN | – |
DD INDIA | 228 |
DD KASHIR | 695 |
DD KISAN | 39 |
DD MADHYA PRADESH | 687 |
DD MALAYALAM | 767 |
DD NATIONAL | – |
DD NEWS | 227 |
DD NORTH EAST | 698 |
DD ODIA | 796 |
DD PODHIGAI | 558 |
DD PUNJABI | 658 |
DD RAJASTHAN | 684 |
SANSAD TV HD | – |
DD SAHYADRI | 513 |
DD SAPTAGIRI | 706 |
DD SHIMLA | – |
DD SPORTS | 189 |
DD URDU | 596 |
DD UTTAR PRADESH | – |
DIVINE | 47 |
DIVYA | – |
DJAY | 300 |
E24 | 36 |
HOME THEATRE | – |
IBC24 | – |
IND24 | – |
INDIA NEWS | – |
INDIA NEWS MPCG | – |
INDIA TV | 200 |
JINVANI | – |
KAIRALI | – |
KALAIGNAR | – |
LAMHE | – |
SANSAD TV SD | – |
LORD BUDDHA TV | 854 |
MARATHI TALKIES | – |
MASTIII | 310 |
NEPAL 1 | – |
NEPAL TV | – |
NEWS 24 | 202 |
NEWS NATION | 201 |
PARAS | – |
PEACE OF MIND | 838 |
PTC CHAKDE | 669 |
PTC NEWS | – |
PTC PUNJABI | 668 |
REPUBLIC TV | – |
RUSSIA TODAY | – |
SANGEET BANGLA | – |
SANGEET BHOJPURI | 648 |
SANSKAR | – |
SATSANG | – |
SHRADDHA MH ONE | – |
SHUBHSANDESH | – |
SURYA SAGAR ENTERTAINMENT | – |
TV5MONDE ASIE | – |
TV9 GUJARATI | 540 |
TV9 TELUGU | – |
ILOVE | – |
HATHWAY BTV BHAKTI | – |
HATHWAY BTV COMEDY | – |
HATHWAY BTV HITS | – |
HBTV NEWS | – |
HBTV YUVA | – |
HFLICKS 1 | – |
HFLICKS 2 | – |
HMART | – |
HMART 2 | – |
HMART 3 | – |
HMART 4 | – |
HMART 5 | – |
HMART 6 | – |
INFOMERCIAL CHANNEL | – |
MY HATHWAY | – |
REPUBLIC BHARAT | – |
RFI | – |
3 ABN | – |
CVC | – |
TV9 BHARATVARSH | – |
ALI TV | – |
ABZY COOL | – |
ABZY DHAKAD | – |
ABZY MOVIES | – |
B4U KADAK | – |
DD ArunPrabha | – |
PTC SIMRAN | – |
DD YADAGIRI | – |
SRI PATNA SAHIB | – |
SIDDHIVINAYAK | – |
DAGDUSHETH | – |
OMKARESHWAR TEMPLE | – |
AMBABAI TEMPLE | – |
TULJA BHAVANI | – |
LORD SHRI VITTHAL | – |
HANUMAN MAHAVIR TEMPLE | – |
ISKON TEMPLE | – |
GOVIND DEVJI | – |
UDUPI KRISHNA TEMPLE | – |
THE Q | – |
Platinum Plus HD
The Platinum Plus HD package includes 119 HD channels in a variety of languages. The monthly cost of this plan is Rs. 422.88. With this plan, you can enjoy numerous & channels, a few Discovery channels for kids and many more.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX HD | 76 |
&PICTURES HD | – |
&PRIVE HD | – |
&TV HD | – |
AAJ TAK | 205 |
ANIMAL PLANET HD WORLD | – |
BABY TV HD | – |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNBC TV18 PRIME HD | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS HD | 337 |
COLORS INFINITY HD | – |
COMEDY CENTRAL HD | – |
DISCOVERY HD | – |
INVESTIGATION DISCOVERY HD | – |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
FOX LIFE HD | 379 |
HISTORY TV18 HD | 373 |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST HD | – |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
MNX | – |
MOVIES NOW | 70 |
STAR GOLD 2 | – |
MTV BEATS HD | – |
MTV HD+ | – |
NAT GEO WILD HD | 377 |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | – |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX HD | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY BBC EARTH HD | – |
SONY MARATHI | – |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 18 |
SONY PIX HD | 73 |
SONY SAB HD | – |
SONY SIX HD | 173 |
SONY TEN 1 HD | 175 |
SONY TEN 2 HD | – |
SONY TEN 3 HD | – |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT HD | – |
STAR GOLD HD | 344 |
STAR GOLD SELECT HD | – |
STAR MOVIES HD | 67 |
STAR MOVIES SELECT HD | 85 |
STAR PLUS HD | 334 |
STAR SPORTS 1 HD | 167 |
STAR SPORTS 1 HINDI HD | – |
STAR SPORTS 2 HD | 169 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR SPORTS SELECT 1 HD | – |
STAR SPORTS SELECT 2 HD | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
STAR WORLD HD | – |
TEZ | 219 |
TIMES NOW | 250 |
UTV ACTION | 106 |
UTV HD | – |
UTV MOVIES | 105 |
VH1 HD | – |
WION | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE HD | – |
ZEE CINEMA HD | 346 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV HD | 335 |
ZING | 304 |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
TIMES NOW NAVBHARAT HD | – |
Gold Plus HD
At the price of Rs. 338.14 per month, users can get a Hathway DTH set top box and subscribe to Hathway’s Gold Plus HD plan, which contains 87 HD channels. This package includes numerous popular channels like &Pictures for your entertainment needs, Cartoon Network for kids and a variety of Zee channels as well.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&PICTURES HD | – |
&TV HD | – |
AAJ TAK | 205 |
ANIMAL PLANET HD WORLD | – |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN NEWS18 | – |
COLORS HD | 337 |
DISCOVERY HD | – |
INVESTIGATION DISCOVERY HD | – |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
HISTORY TV18 HD | 373 |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST HD | – |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
STAR GOLD 2 | – |
MTV BEATS HD | – |
MTV HD+ | – |
NAT GEO WILD HD | 377 |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | – |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX HD | – |
SONIC | 410 |
SONY AATH | 783 |
SONY BBC EARTH HD | – |
SONY MARATHI | – |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 18 |
SONY SAB HD | – |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT HD | – |
STAR GOLD HD | 344 |
STAR PLUS HD | 334 |
STAR SPORTS 1 HINDI HD | – |
STAR SPORTS 2 HD | 169 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
TEZ | 219 |
TIMES NOW | 250 |
UTV ACTION | 106 |
UTV HD | – |
UTV MOVIES | 105 |
VH1 HD | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CINEMA HD | 346 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV HD | 335 |
ZING | 304 |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
TIMES NOW NAVBHARAT HD | – |
Platinum Marathi
If you want to do a Hathway online DTH recharge for popular Marathi channels but don’t know which plan to pick, Hathway’s Platinum Marathi plan should be amongst your top preferences. The plan includes 113 channels and costs Rs. 317.90 per month.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX | 75 |
&PICTURES | – |
&TV | – |
AAJ TAK | 205 |
ANIMAL PLANET | 453 |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS | 4 |
COLORS INFINITY | – |
COMEDY CENTRAL | 52 |
DISCOVERY CHANNEL | – |
INVESTIGATION DISCOVERY | 15 |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
FOX LIFE | 802 |
HISTORY TV18 | – |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST | 22 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
MNX | – |
MOVIES NOW | 70 |
STAR GOLD 2 | – |
MTV | 301 |
MTV BEATS | – |
NAT GEO WILD | 462 |
NATIONAL GEOGRAPHIC | – |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY BBC EARTH | – |
SONY MARATHI | – |
SONY MAX | 102 |
SONY MAX 2 | 107 |
SONY PAL | 18 |
SONY PIX | – |
SONY SAB | 6 |
SONY SIX | 172 |
SONY TEN 1 | 174 |
SONY TEN 2 | 176 |
SONY TEN 3 | 178 |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT | 3 |
STAR GOLD | 100 |
STAR GOLD SELECT | – |
STAR MOVIES | 66 |
STAR PLUS | 1 |
STAR SPORTS 1 | – |
STAR SPORTS 1 HINDI | 164 |
STAR SPORTS 2 | 168 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR SPORTS SELECT 1 | 160 |
STAR SPORTS SELECT 2 | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
STAR WORLD | – |
TEZ | 219 |
TIMES NOW | 250 |
TLC | 803 |
UTV ACTION | 106 |
UTV MOVIES | 105 |
VH1 | 324 |
WION | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE | 56 |
ZEE CINEMA | 103 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV | 2 |
ZING | 304 |
ZOOM | 14 |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
Platinum Hindi
The Platinum Hindi plan comes with a multitude of popular Hindi channels. With over 117 channels, this Hathway DTH recharge will cost you Rs. 317.80 per month.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX | 75 |
&PICTURES | – |
&TV | – |
AAJ TAK | 205 |
ANIMAL PLANET | 453 |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS | 4 |
COLORS INFINITY | – |
COMEDY CENTRAL | 52 |
DISCOVERY CHANNEL | – |
INVESTIGATION DISCOVERY | 15 |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
FOX LIFE | 802 |
HISTORY TV18 | – |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST | 22 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
MNX | – |
MOVIES NOW | 70 |
STAR GOLD 2 | – |
MTV | 301 |
MTV BEATS | – |
NAT GEO WILD | 462 |
NATIONAL GEOGRAPHIC | – |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY BBC EARTH | – |
SONY MARATHI | – |
SONY MAX | 102 |
SONY MAX 2 | 107 |
SONY PAL | 18 |
SONY PIX | – |
SONY SAB | 6 |
SONY SIX | 172 |
SONY TEN 1 | 174 |
SONY TEN 2 | 176 |
SONY TEN 3 | 178 |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT | 3 |
STAR GOLD | 100 |
STAR GOLD SELECT | – |
STAR MOVIES | 66 |
STAR PLUS | 1 |
STAR SPORTS 1 | – |
STAR SPORTS 1 HINDI | 164 |
STAR SPORTS 2 | 168 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR SPORTS SELECT 1 | 160 |
STAR SPORTS SELECT 2 | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
STAR WORLD | – |
TEZ | 219 |
TIMES NOW | 250 |
TLC | 803 |
UTV ACTION | 106 |
UTV MOVIES | 105 |
VH1 | 324 |
WION | – |
ZEE 24 KALAK | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE | 56 |
ZEE CINEMA | 103 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV | 2 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 14 |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
Gold Hindi
For only Rs. 253.39 per month, the Gold Hindi plan provides you with over 85 channels to keep you entertained. In case you aren’t comfortable with streaming content in different regional languages, Gold Hindi should be your top Hathway DTH plan preference.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&PICTURES | – |
&TV | – |
AAJ TAK | 205 |
ANIMAL PLANET | 453 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN NEWS18 | – |
COLORS | 4 |
DISCOVERY CHANNEL | – |
INVESTIGATION DISCOVERY | 15 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
HISTORY TV18 | – |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST | 22 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
STAR GOLD 2 | – |
MTV | 301 |
MTV BEATS | – |
NAT GEO WILD | 462 |
NATIONAL GEOGRAPHIC | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX | – |
SONIC | 410 |
SONY BBC EARTH | – |
SONY MARATHI | – |
SONY MAX | 102 |
SONY MAX 2 | 107 |
SONY PAL | 18 |
SONY SAB | 6 |
SONY TEN 3 | 178 |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT | 3 |
STAR GOLD | 100 |
STAR PLUS | 1 |
STAR SPORTS 1 HINDI | 164 |
STAR SPORTS 2 | 168 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
TEZ | 219 |
TIMES NOW | 250 |
TLC | 803 |
UTV ACTION | 106 |
UTV MOVIES | 105 |
VH1 | 324 |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CINEMA | 103 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV | 2 |
ZING | 304 |
ZOOM | 14 |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
Gold Marathi
The Gold Marathi package is Rs. 253.39 per month and includes 86 channels. Prepare some snacks and subscribe to this package to enjoy popular Marathi shows with your peers and family.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&PICTURES | – |
&TV | – |
AAJ TAK | 205 |
ANIMAL PLANET | 453 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN NEWS18 | – |
COLORS | 4 |
DISCOVERY CHANNEL | – |
INVESTIGATION DISCOVERY | 15 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
HISTORY TV18 | – |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST | 22 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
STAR GOLD 2 | – |
MTV | 301 |
MTV BEATS | – |
NAT GEO WILD | 462 |
NATIONAL GEOGRAPHIC | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX | – |
SONIC | 410 |
SONY BBC EARTH | – |
SONY MARATHI | – |
SONY MAX | 102 |
SONY MAX 2 | 107 |
SONY PAL | 18 |
SONY SAB | 6 |
SONY TEN 3 | 178 |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT | 3 |
STAR GOLD | 100 |
STAR PLUS | 1 |
STAR SPORTS 1 HINDI | 164 |
STAR SPORTS 2 | 168 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
TEZ | 219 |
TIMES NOW | 250 |
TLC | 803 |
UTV ACTION | 106 |
UTV MOVIES | 105 |
VH1 | 324 |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CINEMA | 103 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV | 2 |
ZING | 304 |
ZOOM | 14 |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
ZEE VAJWA | – |
Silver
The Silver plan comprises 32 channels and can be subscribed to for a budget-friendly price of Rs. 168.64 per month. The Hathway DTH Silver package is generally purchased by users who aren’t looking to invest a lot on DTH services. If you have a tight budget for the same, this plan is perfect for you.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&TV | – |
AAJ TAK | 205 |
BIG MAGIC | 11 |
BINDASS | 13 |
CNBC AWAAZ | 240 |
CNN NEWS18 | – |
COLORS GUJARATI CINEMA | – |
HISTORY TV18 | – |
INDIA TODAY | 254 |
MIRROR NOW | – |
MTV | 301 |
MTV BEATS | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
COLORS RISHTEY | 17 |
SONIC | 410 |
SONY PAL | 18 |
SONY WAH | – |
STAR BHARAT | 3 |
STAR SPORTS FIRST | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
TEZ | 219 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZING | 304 |
ZOOM | 14 |
RISHTEY CINEPLEX | – |
If you’re having any queries regarding which channels are available in your region, feel free to contact Hathway’s customer care or get in touch with the nearest dealer.
Bottom Line
The Madhya Pradesh FTA offers eight plans with a wide range of channels in a variety of genres, all of which are available in numerous languages and at a reasonable price. These plans are solely customized for users situated in Madhya Pradesh and are seeking top-notch Hathway DTH services.