The Best Hathway DTH plans For Users in Haryana – 2023
Hathway Cable & Datacom Limited is a comprehensive provider of DTH and broadband services in the country. It is known for its impeccable services to its customers and the option for customised DTH packages in most of the states it serves. For Haryana, in particular Hathway offers affordable plans as per users’ interest.
Hathway Cable TV Plans for Haryana
With revised rates for the Hathway Cable TV packs and channels, it is offering customers with entertainment at a lowest rate. In this article, we will be discussing every DTH package offered by Hathway for people situated in Haryana.
Hathway DTH Pack Name | Price | Validity |
---|---|---|
Free to Air (FTA) Pack | Rs.130 | 1 Month |
PLATINUM PLUS HD | Rs. 422.88 | 1 Month |
GOLD PLUS HD | Rs. 338.04 | 1 Month |
PLATINUM | Rs. 317.80 | 1 Month |
GOLD | Rs. 253.39 | 1 Month |
SILVER | Rs. 168.64 | 1 Month |
Hathway North FTA Channel List
Total Channel: 141 SD + 0 HD
For a cost-effective package, Hathway North FTA offers the best to its DTH users.
Related: List Of All The FTA Channels In India
LANGUAGE | GENRE | CHANNEL NAME |
---|---|---|
Assamese | Gec | DD ArunPrabha DD ASSAM |
Assamese | News | PRAG NEWS |
Bengali | Gec | AAKASH AATH DD BANGLA RUPASI BANGLA |
Bengali | Movie | ENTERR10 MOVIES |
Bengali | Music | SANGEET BANGLA |
Bengali | News | ABP ANANDA |
Bhojpuri | Movie | BHOJPURI CINEMA PITAARA SURYA BHOJPURI |
Bhojpuri | Music | SANGEET BHOJPURI |
Bhojpuri | Gec | DANGAL |
English | Devotional | PEACE OF MIND |
English | Lifestyle | FASHION TV |
English | News | REPUBLIC TV |
Gujrati | Gec | DD GIRNAR |
Haryanvi | Gec | RAGNI SPECIAL |
Haryanvi | Music | APNA HARYANA |
Hindi | Devotional |
|
Hindi | GEC |
|
Hindi | Infotainment |
|
Hindi | Movie |
|
Hindi | Music |
|
Hindi | News |
|
Hindi | Promo | INFOMERCIAL CHANNEL |
Hindi | Shopping |
|
International | News |
|
Kannada | Gec | DD CHANDANA |
Malayalam | Devotional | SHALOM |
Malayalam | Gec | AMRITA DD MALAYALAM |
Malayalam | News | ASIANET NEWS |
Marathi | Gec | DD SAHYADRI |
Marathi | Movie | MARATHI TALKIES |
Marathi | News | ABP MAJHA |
Odia | Gec | DD ODIA |
OTHER | Movie | SURYA CINEMA |
OTHER | Promo | DISNEY PROMO |
Punjabi | Devotional | HATHWAY BHAKTI |
Punjabi | Gec |
|
Punjabi | Music |
|
RADIO | RADIO |
|
Tamil | Gec | DD PODHIGAI |
Telugu | Devotional | SVBC TTD |
Telugu | Gec |
|
Urdu | Devotional |
|
Urdu | Gec | DD KASHIR |
Urdu | Infotainment | DD URDU |
Hathway Platinum Plus HD Plan
Enjoy High-quality HD channels along with your favorite channels with the Platinum Plus HD package! At Rs. 422.88 per month, you can stream 123 channels. Also, you can easily recharge Hathway DTH connection online via their website.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX HD | 76 |
&PICTURES HD | 108 |
&PRIVE HD | 087 |
&TV HD | 340 |
AAJ TAK | 205 |
ANIMAL PLANET HD WORLD | 456 |
BABY TV HD | 418 |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG GANGA | 645 |
BIG MAGIC | 011 |
BINDASS | 013 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | 275 |
CNBC TV18 PRIME HD | 359 |
CNN INTERNATIONAL | – |
CNN NEWS18 | 251 |
COLORS HD | 337 |
COLORS INFINITY HD | 055 |
COMEDY CENTRAL HD | 053 |
DISCOVERY HD | 452 |
INVESTIGATION DISCOVERY HD | 341 |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
FOX LIFE HD | 379 |
HISTORY TV18 HD | 373 |
HUNGAMA TV | 407 |
INDIA TODAY | 254 |
ZEE ZEST HD | 466 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | 255 |
MNX | 069 |
MOVIES NOW | 070 |
STAR GOLD 2 | 101 |
MTV BEATS HD | 323 |
MTV HD+ | 322 |
NAT GEO WILD HD | 377 |
NDTV 24X7 | 252 |
NDTV GOODTIMES | 470 |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | 277 |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | 681 |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | 686 |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | 213 |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | 417 |
NICK JR | 415 |
POGO | 401 |
COLORS RISHTEY | 017 |
COLORS CINEPLEX HD | 349 |
ROMEDY NOW | 077 |
SONIC | 410 |
SONY BBC EARTH HD | 458 |
SONY MARATHI | 503 |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 018 |
SONY PIX HD | 073 |
SONY SAB HD | 339 |
SONY SIX HD | 173 |
SONY TEN 1 HD | 175 |
SONY TEN 2 HD | 177 |
SONY TEN 3 HD | 179 |
SONY WAH | 114 |
SONY YAY | 404 |
STAR BHARAT HD | 336 |
STAR GOLD HD | 344 |
STAR GOLD SELECT HD | 348 |
STAR MOVIES HD | 067 |
STAR MOVIES SELECT HD | 085 |
STAR PLUS HD | 334 |
STAR SPORTS 1 HD | 167 |
STAR SPORTS 1 HINDI HD | 164 |
STAR SPORTS 2 HD | 169 |
STAR SPORTS 3 | 170 |
STAR SPORTS FIRST | 171 |
STAR SPORTS SELECT 1 HD | 160 |
STAR SPORTS SELECT 2 HD | 162 |
STAR UTSAV | 025 |
STAR UTSAV MOVIES | 131 |
STAR WORLD HD | -051 |
TEZ | 219 |
TIMES NOW | 250 |
UTV ACTION | 106 |
UTV HD | 350 |
UTV MOVIES | 105 |
VH1 HD | 325 |
WION | 256 |
ZEE 24 KALAK | 538 |
ZEE ACTION | 111 |
ZEE ANMOL | 012 |
ZEE ANMOL CINEMA | 129 |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE HD | 057 |
ZEE CINEMA HD | 346 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | 686 |
ZEE NEWS | 203 |
ZEE PB/HR/HP | 668 |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV HD | 335 |
ZEE UP/UK | 213 |
ZING | 304 |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
TIMES NOW NAVBHARAT HD | 199 |
Hathway Gold Plus HD Plan
The Gold Plus HD plan might be your favorite if you are an avid lover of wildlife and nature. This plan costs Rs.338.04 monthly and includes 91 channels, several of which are nature and wildlife channels.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&PICTURES HD | 347 |
&TV HD | 340 |
AAJ TAK | 205 |
ANIMAL PLANET HD WORLD | 456 |
BIG GANGA | 654 |
BIG MAGIC | 011 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | 275 |
CNN NEWS18 | 251 |
COLORS HD | 337 |
DISCOVERY HD | 452 |
INVESTIGATION DISCOVERY HD | 341 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
HISTORY TV18 HD | 373 |
HUNGAMA TV | 407 |
INDIA TODAY | 254 |
ZEE ZEST HD | 466 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | 255 |
STAR GOLD 2 | 101 |
MTV BEATS HD | 323 |
MTV HD+ | 322 |
NAT GEO WILD HD | 377 |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | 681 |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | 213 |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | 417 |
NICK JR | 415 |
POGO | 401 |
COLORS RISHTEY | 017 |
COLORS CINEPLEX HD | 104 |
SONIC | 410 |
SONY AATH | 783 |
SONY BBC EARTH HD | 455 |
SONY MARATHI | 503 |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 018 |
SONY SAB HD | 339 |
SONY TEN 3 HD | 179 |
SONY WAH | 114 |
STAR BHARAT HD | 336 |
STAR GOLD HD | 344 |
STAR PLUS HD | 334 |
STAR SPORTS 1 HINDI HD | 164 |
STAR SPORTS 2 HD | 169 |
STAR SPORTS 3 | 170 |
STAR SPORTS FIRST | 171 |
STAR UTSAV | 025 |
STAR UTSAV MOVIES | 131 |
TEZ | 219 |
TIMES NOW | 250 |
UTV ACTION | 106 |
UTV HD | 350 |
UTV MOVIES | 105 |
VH1 HD | 325 |
ZEE 24 KALAK | 538 |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | 129 |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CINEMA HD | 346 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV HD | 335 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 014 |
NATIONAL GEOGRAPHIC HD | 451 |
ZEE CLASSIC | 133 |
RISHTEY CINEPLEX | 109 |
TIMES NOW NAVBHARAT HD | 199 |
Hathway Platinum Plan
The Platinum Hathway DTH package is similar to the Platinum Plus package. However, it only consists of 117 channels and you cannot enjoy them in HD quality. The plan will cost you Rs. 317.80 per month. To know more details about the plans for Haryana, subscribers can get get in touch with Hathway Cable TV customer care and get more details/offers about the plans.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX | 75 |
&PICTURES | 108 |
&TV | 007 |
AAJ TAK | 205 |
ANIMAL PLANET | 453 |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG GANGA | 645 |
BIG MAGIC | 011 |
BINDASS | 013 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | 275 |
CNN INTERNATIONAL | 004 |
CNN NEWS18 | 251 |
COLORS | 004 |
COLORS INFINITY | 055 |
COMEDY CENTRAL | 052 |
DISCOVERY CHANNEL | 453 |
INVESTIGATION DISCOVERY | 015 |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
FOX LIFE | 802 |
HISTORY TV18 | 455 |
HUNGAMA TV | 407 |
INDIA TODAY | 254 |
ZEE ZEST | 022 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | 255 |
MNX | 068 |
MOVIES NOW | 070 |
STAR GOLD 2 | 101 |
MTV | 301 |
MTV BEATS | 308 |
NAT GEO WILD | 462 |
NATIONAL GEOGRAPHIC | 451 |
NDTV 24X7 | 252 |
NDTV GOODTIMES | 470 |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | 277 |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK JR | 415 |
POGO | 401 |
COLORS RISHTEY | 017 |
COLORS CINEPLEX | 104 |
ROMEDY NOW | 077 |
SONIC | 410 |
SONY BBC EARTH | 459 |
SONY MARATHI | 503 |
SONY MAX | 102 |
SONY MAX 2 | 107 |
SONY PAL | 018 |
SONY PIX | 072 |
SONY SAB | 006 |
SONY SIX | 172 |
SONY TEN 1 | 174 |
SONY TEN 2 | 176 |
SONY TEN 3 | 178 |
SONY WAH | 114 |
SONY YAY | 404 |
STAR BHARAT | 003 |
STAR GOLD | 100 |
STAR GOLD SELECT | 130 |
STAR MOVIES | 066 |
STAR PLUS | 001 |
STAR SPORTS 1 | 166 |
STAR SPORTS 1 HINDI | 164 |
STAR SPORTS 2 | 168 |
STAR SPORTS 3 | 170 |
STAR SPORTS FIRST | 171 |
STAR SPORTS SELECT 1 | 160 |
STAR SPORTS SELECT 2 | 162 |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | 131 |
STAR WORLD | 050 |
TEZ | 219 |
TIMES NOW | 250 |
TLC | 803 |
UTV ACTION | 106 |
UTV MOVIES | 105 |
VH1 | 324 |
WION | 256 |
ZEE 24 KALAK | 538 |
ZEE ACTION | 111 |
ZEE ANMOL | 012 |
ZEE ANMOL CINEMA | 012 |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE | 56 |
ZEE CINEMA | 103 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV | 002 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 014 |
ZEE CLASSIC | 133 |
RISHTEY CINEPLEX | 109 |
Hathway Gold Plan
If you’re wondering how to recharge your Hathway DTH with the Gold subscription plan, you can do so from Hathway’s authentic website. The Gold package, which costs Rs. 253.39 per month, includes 88 channels to keep you entertained throughout the pandemic.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&PICTURES | 108 |
&TV | 007 |
AAJ TAK | 205 |
ANIMAL PLANET | 453 |
BIG GANGA | 645 |
BIG MAGIC | 011 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | 275 |
CNN NEWS18 | 251 |
COLORS | 004 |
DISCOVERY CHANNEL | 453 |
INVESTIGATION DISCOVERY | 015 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
HISTORY TV18 | 455 |
HUNGAMA TV | 407 |
INDIA TODAY | 254 |
ZEE ZEST | 022 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | 255 |
STAR GOLD 2 | 101 |
MTV | 301 |
MTV BEATS | 308 |
NAT GEO WILD | 462 |
NATIONAL GEOGRAPHIC | 451 |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | 681 |
NEWS18 INDIA | 204 |
NEWS18 MPCG | 686 |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | 021 |
NEWS18 URDU | 591 |
NICK | 400 |
POGO | 401 |
COLORS RISHTEY | 017 |
COLNICK JRORS CINEPLEX | 415 |
SONIC | 410 |
SONY BBC EARTH | 458 |
SONY MAX | 102 |
SONY MAX 2 | 107 |
SONY PAL | 018 |
SONY SAB | 006 |
SONY TEN 3 | 178 |
SONY WAH | 114 |
SONY YAY | 404 |
STAR BHARAT | 003 |
STAR GOLD | 100 |
STAR PLUS | 001 |
STAR SPORTS 1 HINDI | 164 |
STAR SPORTS 2 | 168 |
STAR SPORTS 3 | 170 |
STAR SPORTS FIRST | 171 |
STAR UTSAV | 025 |
STAR UTSAV MOVIES | 131 |
TEZ | 219 |
TIMES NOW | 250 |
TLC | 803 |
UTV ACTION | 106 |
UTV MOVIES | 105 |
VH1 | 324 |
ZEE 24 KALAK | 538 |
ZEE ACTION | 111 |
ZEE ANMOL | 012 |
ZEE ANMOL CINEMA | 29 |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CINEMA | 103 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | 668 |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV | 002 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 014 |
ZEE CLASSIC | 133 |
RISHTEY CINEPLEX | 109 |
Hathway Silver Plan
If you’re looking for an affordable package, the Silver package should be your topmost preference. This package costs Rs. 168.64 per month and includes 35 channels.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&TV | 007 |
AAJ TAK | 205 |
BIG MAGIC | 11 |
BINDASS | 13 |
CNBC AWAAZ | 240 |
CNBC BAZAAR | 242 |
CNN NEWS18 | 251 |
COLORS GUJARATI CINEMA | 535 |
HISTORY TV18 | 455 |
INDIA TODAY | 254 |
MIRROR NOW | 255 |
MTV | 301 |
MTV BEATS | 308 |
NEWS18 BR/JH | 681 |
NEWS18 GUJARATI | 539 |
NEWS18 INDIA | 204 |
NEWS18 MPCG | 686 |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | 213 |
NEWS18 URDU | 591 |
COLORS RISHTEY | 017 |
SONIC | 410 |
SONY PAL | 018 |
SONY WAH | 114 |
STAR BHARAT | 003 |
STAR SPORTS FIRST | 171 |
STAR UTSAV | 025 |
STAR UTSAV MOVIES | 131 |
TEZ | 219 |
ZEE ANMOL | 012 |
ZEE ANMOL CINEMA | 129 |
ZING | 304 |
ZOOM | 014 |
RISHTEY CINEPLEX | 109 |
You can always contact the nearest dealer or reach out to Hathway’s customer service center to confirm the availability of channels in your region.
Bottom Line
We have outlined every DTH plan customized by Hathway for users situated in Haryana. If you are looking to purchase a package that’s affordable, we recommend you to proceed with Hathway’s Silver package. On the other hand, if you have a flexible budget, Platinum Plus should be amongst your top preferences.