The Best Hathway DTH HD plans For Users In Karnataka
Hathway offers customized DTH plans for the major states in India. For all those users situated in Karnataka, Hathway brings to you 20 plans as a part of the Hathway Karnataka bouquet. Each of these plans incorporates some of the best channels which keep users hooked to their televisions.
Most of these channels can be categorized into 6-7 primary categories: Entertainment, Music, Kids, News, Sports and more. Keeping this in mind, let’s shed some light on the Hathway Karnataka bouquet and channel numbers.
Hathway Karnataka Bouquet – HD Plans
Royal HD
The Royal HD package is priced at Rs. 671 per month. It has 144 HD channels, most of which broadcast popular South Indian programs.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX HD | 76 |
&PICTURES HD | – |
&PRIVE HD | – |
&TV HD | – |
ADITHYA TV | 570 |
ANIMAL PLANET HD WORLD | – |
ASIANET HD | – |
ASIANET MOVIES | 770 |
ASIANET PLUS | 763 |
BABY TV HD | – |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG MAGIC | 11 |
CARTOON NETWORK | 403 |
CARTOON NETWORK HD+ | – |
CHINTU TV | – |
CHUTTI TV | 579 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS HD | 337 |
COLORS KANNADA CINEMA | – |
COLORS KANNADA HD | – |
COLORS SUPER | – |
COLORS TAMIL HD | – |
DISCOVERY HD | – |
INVESTIGATION DISCOVERY HD | – |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
DSPORTS | – |
ET NOW | 276 |
FOX LIFE HD | 379 |
GEMINI COMEDY | – |
GEMINI LIFE | – |
GEMINI TV HD | – |
HISTORY TV18 HD | 373 |
HUNGAMA TV | – |
INDIA TODAY | 254 |
J MOVIE | – |
JAYA MAX | 577 |
JAYA PLUS | 585 |
JAYA TV HD | – |
KOCHU TV | – |
KTV HD | – |
KUSHI TV | – |
ZEE ZEST HD | – |
MAA GOLD | – |
MAA MUSIC | – |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MEGA MUSIC | – |
MEGA TV | – |
MIRROR NOW | – |
MN+ HD | – |
MNX HD | – |
MOVIES NOW HD | 71 |
MTV BEATS HD | – |
MTV HD+ | – |
NAT GEO WILD HD | 377 |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 INDIA | 204 |
NEWS18 KANNADA | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | – |
NICK JR | – |
POGO | 401 |
RAJ DIGITAL PLUS | – |
RAJ MUSIX | – |
RAJ NEWS | – |
RAJ TV | 552 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX HD | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY AATH | 783 |
SONY BBC EARTH HD | – |
SONY TV HD | – |
SONY MARATHI | – |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 18 |
SONY PIX HD | 73 |
SONY SAB HD | – |
SONY SIX HD | 173 |
SONY TEN 1 HD | 175 |
SONY TEN 2 HD | – |
SONY TEN 3 HD | – |
SONY WAH | – |
SONY YAY | – |
STAR MAA HD | – |
STAR MAA MOVIES HD | – |
STAR MOVIES HD | 67 |
STAR MOVIES SELECT HD | 85 |
STAR SPORTS 1 HD | 167 |
STAR SPORTS 1 KANNADA | – |
STAR SPORTS 2 HD | 169 |
STAR SPORTS SELECT 1 HD | – |
STAR SPORTS SELECT 2 HD | – |
STAR SUVARNA HD | – |
STAR SUVARNA PLUS | – |
STAR VIJAY HD | – |
STAR VIJAY SUPER | – |
STAR WORLD HD | – |
SUN LIFE | 559 |
SUN MUSIC HD | – |
SUN NEWS | 581 |
SUN TV HD | – |
SURYA MOVIES | – |
SURYA MUSIC | 774 |
TEZ | 219 |
TIMES NOW | 250 |
TIMES NOW WORLD HD | – |
TLC HD WORLD | 380 |
UDAYA COMEDY | – |
UDAYA MOVIES | 610 |
UDAYA MUSIC | – |
UDAYA TV HD | – |
VH1 HD | – |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE HD | – |
ZEE CINEMA HD | 346 |
ZEE CINEMALU HD | – |
ZEE KANNADA HD | – |
ZEE TAMIL HD | – |
ZEE TELUGU HD | – |
ZEE TV HD | 335 |
ZING | 304 |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
JAYA TV | 560 |
ZEE CLASSIC | – |
TIMES NOW NAVBHARAT HD | – |
Infinity HD 669
If you want to do your Hathway DTH recharge online for 100+ channels, the Infinity HD plan should be your go-to DTH package. At Rs. 699 per month, you can enjoy popular North and South Indian channels along with a variety of 143 channels.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX HD | 76 |
&PICTURES HD | – |
&PRIVE HD | – |
&TV HD | – |
ADITHYA TV | 570 |
ANIMAL PLANET HD WORLD | – |
ASIANET HD | – |
ASIANET MOVIES | 770 |
ASIANET PLUS | 763 |
BABY TV HD | – |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG MAGIC | 11 |
CARTOON NETWORK | 403 |
CHINTU TV | – |
CHUTTI TV | 579 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS HD | 337 |
COLORS KANNADA CINEMA | – |
COLORS KANNADA HD | – |
COLORS SUPER | – |
COLORS TAMIL HD | – |
DISCOVERY HD | – |
INVESTIGATION DISCOVERY HD | – |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
DSPORTS | – |
ET NOW | 276 |
FOX LIFE HD | 379 |
GEMINI COMEDY | – |
GEMINI LIFE | – |
GEMINI TV HD | – |
HISTORY TV18 HD | 373 |
HUNGAMA TV | – |
INDIA TODAY | 254 |
J MOVIE | – |
JAYA MAX | 577 |
JAYA PLUS | 585 |
JAYA TV HD | – |
KOCHU TV | – |
KTV HD | – |
KUSHI TV | – |
ZEE ZEST HD | – |
MAA GOLD | – |
MAA MUSIC | – |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MEGA MUSIC | – |
MEGA TV | – |
MIRROR NOW | – |
MN+ HD | – |
MNX HD | – |
MOVIES NOW HD | 71 |
MTV BEATS HD | – |
MTV HD+ | – |
NAT GEO WILD HD | 377 |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 INDIA | 204 |
NEWS18 KANNADA | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | – |
NICK JR | – |
POGO | 401 |
RAJ DIGITAL PLUS | – |
RAJ MUSIX | – |
RAJ NEWS | – |
RAJ TV | 552 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX HD | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY AATH | 783 |
SONY BBC EARTH HD | – |
SONY TV HD | – |
SONY MARATHI | – |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 18 |
SONY PIX HD | 73 |
SONY SAB HD | – |
SONY SIX HD | 173 |
SONY TEN 1 HD | 175 |
SONY TEN 2 HD | – |
SONY TEN 3 HD | – |
SONY WAH | – |
SONY YAY | – |
STAR MAA HD | – |
STAR MAA MOVIES HD | – |
STAR MOVIES HD | 67 |
STAR MOVIES SELECT HD | 85 |
STAR SPORTS 1 HD | 167 |
STAR SPORTS 1 KANNADA | – |
STAR SPORTS 2 HD | 169 |
STAR SPORTS SELECT 1 HD | – |
STAR SPORTS SELECT 2 HD | – |
STAR SUVARNA HD | – |
STAR SUVARNA PLUS | – |
STAR VIJAY HD | – |
STAR VIJAY SUPER | – |
STAR WORLD HD | – |
SUN LIFE | 559 |
SUN MUSIC HD | – |
SUN NEWS | 581 |
SUN TV HD | – |
SURYA MOVIES | – |
SURYA MUSIC | 774 |
TEZ | 219 |
TIMES NOW | 250 |
TIMES NOW WORLD HD | – |
TLC HD WORLD | 380 |
UDAYA COMEDY | – |
UDAYA MOVIES | 610 |
UDAYA MUSIC | – |
UDAYA TV HD | – |
VH1 HD | – |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE HD | – |
ZEE CINEMA HD | 346 |
ZEE CINEMALU HD | – |
ZEE KANNADA HD | – |
ZEE TAMIL HD | – |
ZEE TELUGU HD | – |
ZEE TV HD | 335 |
ZING | 304 |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
JAYA TV | 560 |
ZEE CLASSIC | – |
TIMES NOW NAVBHARAT HD | – |
Supreme HD
In the mood for some blockbuster movies and TV shows? If so, then the Hathway DTH Supreme HD plan is curated just for you! At Rs. 510 per month, you can enjoy 126 channels.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX HD | 76 |
&PICTURES HD | – |
&PRIVE HD | – |
&TV HD | – |
ANIMAL PLANET HD WORLD | – |
BABY TV HD | – |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CARTOON NETWORK HD+ | – |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS HD | 337 |
DISCOVERY HD | – |
INVESTIGATION DISCOVERY HD | – |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
DSPORTS | – |
ET NOW | 276 |
FOX LIFE HD | 379 |
HISTORY TV18 HD | 373 |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST HD | – |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
MN+ HD | – |
MNX HD | – |
MOVIES NOW HD | 71 |
STAR GOLD 2 | – |
MTV BEATS HD | – |
MTV HD+ | – |
NAT GEO WILD HD | 377 |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | – |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX HD | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY AATH | 783 |
SONY BBC EARTH HD | – |
SONY TV HD | – |
SONY MARATHI | – |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 18 |
SONY PIX HD | 73 |
SONY SAB HD | – |
SONY SIX HD | 173 |
SONY TEN 1 HD | 175 |
SONY TEN 2 HD | – |
SONY TEN 3 HD | – |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT HD | – |
STAR GOLD HD | 344 |
STAR GOLD SELECT HD | – |
STAR MOVIES HD | 67 |
STAR MOVIES SELECT HD | 85 |
STAR PLUS HD | 334 |
STAR PRAVAH HD | – |
STAR SPORTS 1 HD | 167 |
STAR SPORTS 1 HINDI HD | – |
STAR SPORTS 2 HD | 169 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR SPORTS SELECT 1 HD | – |
STAR SPORTS SELECT 2 HD | – |
STAR SUVARNA | 606 |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
STAR WORLD HD | – |
TEZ | 219 |
TIMES NOW | 250 |
TIMES NOW WORLD HD | – |
TLC HD WORLD | 380 |
UTV ACTION | 106 |
UTV HD | – |
UTV MOVIES | 105 |
VH1 HD | – |
WION | – |
ZEE 24 KALAK | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE HD | – |
ZEE CINEMA HD | 346 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV HD | 335 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
ZEE CLASSIC | – |
TIMES NOW NAVBHARAT HD | – |
Premium HD
The Premium HD package features 100 Hindi and English channels and can be accessed after doing a Hathway DTH recharge online. The pack costs Rs. 488 per month and is a top preference for many.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
AAJ TAK | 205 |
ANIMAL PLANET HD WORLD | – |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
CARTOON NETWORK | 403 |
CARTOON NETWORK HD+ | – |
CHINTU TV | – |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS HD | 337 |
COLORS KANNADA CINEMA | – |
COLORS KANNADA HD | – |
COLORS SUPER | – |
COLORS TAMIL HD | – |
DISCOVERY HD | – |
INVESTIGATION DISCOVERY HD | – |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
DSPORTS | – |
ET NOW | 276 |
FOX LIFE HD | 379 |
GEMINI TV HD | – |
HISTORY TV18 HD | 373 |
HUNGAMA TV | – |
INDIA TODAY | 254 |
J MOVIE | – |
JAYA MAX | 577 |
JAYA PLUS | 585 |
JAYA TV HD | – |
KTV HD | – |
ZEE ZEST HD | – |
MAA GOLD | – |
MAA MUSIC | – |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
MN+ HD | – |
MNX HD | – |
MOVIES NOW HD | 71 |
MTV BEATS HD | – |
MTV HD+ | – |
NAT GEO WILD HD | 377 |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 INDIA | 204 |
NEWS18 KANNADA | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | – |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX HD | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY BBC EARTH | – |
SONY SIX | 172 |
SONY TEN 1 | 174 |
SONY YAY | – |
STAR MAA HD | – |
STAR MAA MOVIES HD | – |
STAR SPORTS 1 KANNADA | – |
STAR SPORTS 2 HD | 169 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR SUVARNA HD | – |
STAR SUVARNA PLUS | – |
STAR VIJAY HD | – |
STAR VIJAY SUPER | – |
SUN TV HD | – |
TEZ | 219 |
TIMES NOW | 250 |
TIMES NOW WORLD HD | – |
TLC HD WORLD | 380 |
UDAYA COMEDY | – |
UDAYA MOVIES | 610 |
UDAYA MUSIC | – |
UDAYA TV HD | – |
VH1 HD | – |
WION | – |
ZEE ACTION | 111 |
ZEE CINEMALU HD | – |
ZEE HINDUSTAN | 209 |
ZEE KANNADA HD | – |
ZEE NEWS | 203 |
ZEE TAMIL HD | – |
ZEE TELUGU HD | – |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
JAYA TV | 560 |
ZEE PICCHAR | – |
TIMES NOW NAVBHARAT HD | – |
Bottom Line
For all those Hathway users residing in Karnataka, we have outlined every DTH package offered by Hathway for you to enjoy movies and TV serials in HD. What’s more? You can even watch your favourite sports matches in Kannada or stream newly released movies and TV shows in Kannada.