The Best Hathway Bouquet Rajasthan DTH plans
Hathway offers some of the best DTH services to users residing in Rajasthan. The Rajasthan Hathway Bouquet incorporates six tailored DTH packages that enable users to enjoy some of the best channels on television at budget-friendly rates. Hathway DTH Rajasthan packages include a variety of channels, sports, news, and entertainment being a few of the popular channel categories. Taking this into consideration, let’s dive straight into Hathway’s DTH packages for Rajasthan.
North FTA
The North FTA or Free to Air pack contains channels that are free to watch. There are 144 channels in this package and it costs Rs. 130 per month.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
9X JALWA | 303 |
9X TASHAN | – |
9XM | 305 |
AAKASH AATH | 787 |
AKASH TV | – |
AASTHA | 826 |
AASTHA BHAJAN | 843 |
ABP ANANDA | 793 |
ABP MAJHA | 528 |
ABP NEWS | 206 |
ALJAZEERA | 263 |
ARIHANT | 840 |
B4U MOVIES | 109 |
B4U MUSIC | 307 |
BFLIX MOVIES | 127 |
BHOJPURI CINEMA | – |
CCC | 117 |
CHANNEL NEWSASIA | – |
CHANNEL WIN | 830 |
CHARDIKLA TIME TV | – |
COMMODITY | – |
DANGAL | 647 |
DD BANGLA | 792 |
DD BHARATI | 475 |
DD BIHAR | 682 |
DD CHANDANA | 608 |
DD GIRNAR | 536 |
DD GYANDARSHAN | – |
DD INDIA | 228 |
DD KASHIR | 695 |
DD KISAN | 39 |
DD MADHYA PRADESH | 687 |
DD MALAYALAM | 767 |
DD NATIONAL | – |
DD NEWS | 227 |
DD ODIA | 796 |
DD PODHIGAI | 558 |
DD PUNJABI | 658 |
DD RAJASTHAN | 684 |
SANSAD TV HD | – |
DD SAHYADRI | 513 |
DD SAPTAGIRI | 706 |
DD SPORTS | 189 |
DD URDU | 596 |
DD UTTAR PRADESH | – |
DD YADAGIRI | – |
DIVINE | 47 |
DJAY | 300 |
DW TV | – |
E24 | 36 |
FASHION TV | – |
FIRST INDIA RAJASTHAN | – |
HINDU DHARMAM | – |
HOME THEATRE | – |
INDIA TV | 200 |
LAMHE | – |
SANSAD TV SD | – |
LORD BUDDHA TV | 854 |
MARATHI TALKIES | – |
MASTIII | 310 |
MH1 MUSIC | – |
NAAPTOL | 8 |
NEWS 24 | 202 |
NEWS NATION | 201 |
PARAS | – |
PEACE OF MIND | 838 |
PRAG NEWS | – |
PTC CHAKDE | 669 |
PTC NEWS | – |
PTC PUNJABI | 668 |
REPUBLIC TV | – |
RUPASI BANGLA | – |
RUSSIA TODAY | – |
SANGEET BANGLA | – |
SANGEET BHOJPURI | 648 |
SANSKAR | – |
SATSANG | – |
SHALOM | – |
SHRADDHA MH ONE | – |
SHUBHSANDESH | – |
SVBC TTD | – |
ILOVE | – |
HFLICKS 1 | – |
HFLICKS 2 | – |
HMART | – |
HMART 2 | – |
HMART 3 | – |
HMART 4 | – |
HMART 5 | – |
HMART 6 | – |
INFOMERCIAL CHANNEL | – |
JK NEWS 24 X 7 | – |
REPUBLIC BHARAT | – |
PITAARA | – |
ABP GANGA | – |
TOTAL TV HARYANA | – |
TV9 BHARATVARSH | – |
ALI TV | – |
ABZY COOL | – |
ABZY DHAKAD | – |
ABZY MOVIES | – |
APNA HARYANA | – |
B4U KADAK | – |
DD ARUNPRABHA | – |
GURBANI | – |
RAGNI SPECIAL | – |
WOW CINEMA ONE | – |
DD YADAGIRI | – |
A1TV | – |
AIR FM GOLD | – |
AIR FM RAINBOW | – |
AIR GUJARATI | – |
AIR MARATHI | – |
AIR PUNJABI | – |
AIR TAMIL | – |
AIR TELUGU | – |
AIR URDU | – |
AIR VIVIDH BHARATI | – |
CINEMA TV | – |
DD ASSAM | – |
DHINCHAAK | – |
DISHUM | – |
DISNEY PROMO | – |
EDUSAT | – |
HARE KRSNA TV | – |
HATHWAY BHAKTI | – |
HATHWAY PUNJABI BEAT | – |
KISHORE MANCH | – |
PANINI | – |
PROMOTIONAL | – |
SHARDA | – |
STAR PROMO | – |
TOPPER TV | – |
SRI PATNA SAHIB | – |
SIDDHIVINAYAK | – |
DAGDUSHETH | – |
OMKARESHWAR TEMPLE | – |
AMBABAI TEMPLE | – |
TULJA BHAVANI | – |
LORD SHRI VITTHAL | – |
HANUMAN MAHAVIR TEMPLE | – |
ISKON TEMPLE | – |
GOVIND DEVJI | – |
UDUPI KRISHNA TEMPLE | – |
Platinum Plus HD
With the Platinum Plus HD plan, you can watch a diverse range of 123 channels for Rs. 422.88 per month.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX HD | 76 |
&PICTURES HD | – |
&PRIVE HD | – |
&TV HD | – |
AAJ TAK | 205 |
ANIMAL PLANET HD WORLD | – |
BABY TV HD | – |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNBC TV18 PRIME HD | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS HD | 337 |
COLORS INFINITY HD | – |
COMEDY CENTRAL HD | – |
DISCOVERY HD | – |
INVESTIGATION DISCOVERY HD | – |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
FOX LIFE HD | 379 |
HISTORY TV18 HD | 373 |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST HD | – |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
MNX | – |
MOVIES NOW | 70 |
STAR GOLD 2 | – |
MTV BEATS HD | – |
MTV HD+ | – |
NAT GEO WILD HD | 377 |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | – |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX HD | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY BBC EARTH HD | – |
SONY MARATHI | – |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 18 |
SONY PIX HD | 73 |
SONY SAB HD | – |
SONY SIX HD | 173 |
SONY TEN 1 HD | 175 |
SONY TEN 2 HD | – |
SONY TEN 3 HD | – |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT HD | – |
STAR GOLD HD | 344 |
STAR GOLD SELECT HD | – |
STAR MOVIES HD | 67 |
STAR MOVIES SELECT HD | 85 |
STAR PLUS HD | 334 |
STAR SPORTS 1 HD | 167 |
STAR SPORTS 1 HINDI HD | – |
STAR SPORTS 2 HD | 169 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR SPORTS SELECT 1 HD | – |
STAR SPORTS SELECT 2 HD | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
STAR WORLD HD | – |
TEZ | 219 |
TIMES NOW | 250 |
UTV ACTION | 106 |
UTV HD | – |
UTV MOVIES | 105 |
VH1 HD | – |
WION | – |
ZEE 24 KALAK | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE HD | – |
ZEE CINEMA HD | 346 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV HD | 335 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
TIMES NOW NAVBHARAT HD | – |
Gold Plus HD
Like the Platinum Plus package, the Gold Plus HD plan brings to you a Hathway DTH HD channel list comprising 91 HD channels. These can be enjoyed at a monthly cost of Rs. 338.04.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&PICTURES HD | – |
&TV HD | – |
AAJ TAK | 205 |
ANIMAL PLANET HD WORLD | – |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN NEWS18 | – |
COLORS HD | 337 |
DISCOVERY HD | – |
INVESTIGATION DISCOVERY HD | – |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
HISTORY TV18 HD | 373 |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST HD | – |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
STAR GOLD 2 | – |
MTV BEATS HD | – |
MTV HD+ | – |
NAT GEO WILD HD | 377 |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK HD+ | – |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX HD | – |
SONIC | 410 |
SONY AATH | 783 |
SONY BBC EARTH HD | – |
SONY MARATHI | – |
SONY MAX 2 | 107 |
SONY MAX HD | 345 |
SONY PAL | 18 |
SONY SAB HD | – |
SONY TEN 3 HD | – |
SONY WAH | – |
STAR BHARAT HD | – |
STAR GOLD HD | 344 |
STAR PLUS HD | 334 |
STAR SPORTS 1 HINDI HD | – |
STAR SPORTS 2 HD | 169 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
TEZ | 219 |
TIMES NOW | 250 |
UTV ACTION | 106 |
UTV HD | – |
UTV MOVIES | 105 |
VH1 HD | – |
ZEE 24 KALAK | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CINEMA HD | 346 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV HD | 335 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 14 |
NATIONAL GEOGRAPHIC HD | – |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
TIMES NOW NAVBHARAT HD | – |
Platinum
The platinum package, which costs Rs. 317.80, has 117 channels. Furthermore, the plan is valid for 30 days.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&FLIX | 75 |
&PICTURES | – |
&TV | – |
AAJ TAK | 205 |
ANIMAL PLANET | 453 |
BBC WORLD NEWS | 262 |
BBC WORLD NEWS | 262 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN INTERNATIONAL | – |
CNN NEWS18 | – |
COLORS | 4 |
COLORS INFINITY | – |
COMEDY CENTRAL | 52 |
DISCOVERY CHANNEL | – |
INVESTIGATION DISCOVERY | 15 |
DISCOVERY KIDS | 402 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
FOX LIFE | 802 |
HISTORY TV18 | – |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST | 22 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
MNX | – |
MOVIES NOW | 70 |
STAR GOLD 2 | – |
MTV | 301 |
MTV BEATS | – |
NAT GEO WILD | 462 |
NATIONAL GEOGRAPHIC | – |
NDTV 24X7 | – |
NDTV GOODTIMES | – |
NDTV INDIA | 208 |
NDTV INDIA | 208 |
NDTV PROFIT | – |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX | – |
ROMEDY NOW | 77 |
SONIC | 410 |
SONY BBC EARTH | – |
SONY MARATHI | – |
SONY MAX | 102 |
SONY MAX 2 | 107 |
SONY PAL | 18 |
SONY PIX | – |
SONY SAB | 6 |
SONY SIX | 172 |
SONY TEN 1 | 174 |
SONY TEN 2 | 176 |
SONY TEN 3 | 178 |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT | 3 |
STAR GOLD | 100 |
STAR GOLD SELECT | – |
STAR MOVIES | 66 |
STAR PLUS | 1 |
STAR SPORTS 1 | – |
STAR SPORTS 1 HINDI | 164 |
STAR SPORTS 2 | 168 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR SPORTS SELECT 1 | 160 |
STAR SPORTS SELECT 2 | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
STAR WORLD | – |
TEZ | 219 |
TIMES NOW | 250 |
TLC | 803 |
UTV ACTION | 106 |
UTV MOVIES | 105 |
VH1 | 324 |
WION | – |
ZEE 24 KALAK | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CAFE | 56 |
ZEE CINEMA | 103 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV | 2 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 14 |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
Gold
The Gold plan includes everything from cartoon channels for your kids to interesting serials and documentary channels. The cost of this plan is Rs. 253.39 per month.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&PICTURES | – |
&TV | – |
AAJ TAK | 205 |
ANIMAL PLANET | 453 |
BIG GANGA | – |
BIG MAGIC | 11 |
BINDASS | 13 |
CARTOON NETWORK | 403 |
CNBC AWAAZ | 240 |
CNBC TV18 | – |
CNN NEWS18 | – |
COLORS | 4 |
DISCOVERY CHANNEL | – |
INVESTIGATION DISCOVERY | 15 |
DISCOVERY SCIENCE | 455 |
DISCOVERY TURBO | 804 |
DISNEY CHANNEL | 405 |
DISNEY JUNIOR | 408 |
ET NOW | 276 |
HISTORY TV18 | – |
HUNGAMA TV | – |
INDIA TODAY | 254 |
ZEE ZEST | 22 |
MARVEL HQ | 406 |
MARVEL HQ | 406 |
MIRROR NOW | – |
STAR GOLD 2 | – |
MTV | 301 |
MTV BEATS | – |
NAT GEO WILD | 462 |
NATIONAL GEOGRAPHIC | – |
NEWS18 ASSAM/NE | – |
NEWS18 BR/JH | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
NICK | 400 |
NICK JR | – |
POGO | 401 |
COLORS RISHTEY | 17 |
COLORS CINEPLEX | – |
SONIC | 410 |
SONY BBC EARTH | – |
SONY MAX | 102 |
SONY MAX 2 | 107 |
SONY PAL | 18 |
SONY SAB | 6 |
SONY TEN 3 | 178 |
SONY WAH | – |
SONY YAY | – |
STAR BHARAT | 3 |
STAR GOLD | 100 |
STAR PLUS | 1 |
STAR SPORTS 1 HINDI | 164 |
STAR SPORTS 2 | 168 |
STAR SPORTS 3 | – |
STAR SPORTS FIRST | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
TEZ | 219 |
TIMES NOW | 250 |
TLC | 803 |
UTV ACTION | 106 |
UTV MOVIES | 105 |
VH1 | 324 |
ZEE 24 KALAK | – |
ZEE ACTION | 111 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZEE BIHAR JHARKHAND | – |
ZEE BOLLYWOOD | 110 |
ZEE BUSINESS | 241 |
ZEE CINEMA | 103 |
ZEE HINDUSTAN | 209 |
ZEE MPCG | – |
ZEE NEWS | 203 |
ZEE PB/HR/HP | – |
ZEE RAJASTHAN NEWS | – |
ZEE SALAAM | 593 |
ZEE TV | 2 |
ZEE UP/UK | – |
ZING | 304 |
ZOOM | 14 |
ZEE CLASSIC | – |
RISHTEY CINEPLEX | – |
Silver
If you’re looking for an affordable plan, but FTA is not your cup of tea, why not purchase the Silver package? The plan contains 35 channels for Rs.168.64 per month.
CHANNEL NAME | CHANNEL NUMBER |
---|---|
&TV | – |
AAJ TAK | 205 |
BIG MAGIC | 11 |
BINDASS | 13 |
CNBC AWAAZ | 240 |
CNBC BAZAAR | – |
CNN NEWS18 | – |
COLORS GUJARATI CINEMA | – |
HISTORY TV18 | – |
INDIA TODAY | 254 |
MIRROR NOW | – |
MTV | 301 |
MTV BEATS | – |
NEWS18 BR/JH | – |
NEWS18 GUJARATI | – |
NEWS18 INDIA | 204 |
NEWS18 MPCG | – |
NEWS18 PB/HR/HP | – |
NEWS18 RAJASTHAN | 683 |
NEWS18 UP/UK | – |
NEWS18 URDU | 591 |
COLORS RISHTEY | 17 |
SONIC | 410 |
SONY PAL | 18 |
SONY WAH | – |
STAR BHARAT | 3 |
STAR SPORTS FIRST | – |
STAR UTSAV | 25 |
STAR UTSAV MOVIES | – |
TEZ | 219 |
ZEE ANMOL | 12 |
ZEE ANMOL CINEMA | – |
ZING | 304 |
ZOOM | 14 |
RISHTEY CINEPLEX | – |
You can always reach out to Hathway dealers nearby or contact their customer service center to have better clarity on the channels that are available in your region.
Bottom Line
We have provided a detailed Hathway DTH review that outlines the different DTH plans offered by Hathway for users situated in Rajasthan. These Hathway DTH packages include popular channels that can be enjoyed in a multitude of regional languages. Keep reading updates on Selectra to know more about Hathway plans.