BSNL provides International Roaming mobile service in Thailand in association with the network of M/s TRUEMOVE (THACA), BSNL mobile users can check the following tariff and activate BSNL recharge amount in advance to continue the services. The following is the tariff from Thailand to India and with in the country.
BSNL Thailand International Roaming
Particulars | Tariff |
---|---|
Outgoing Call (Within THAILAND) | Rs 66.14 per Minute |
Outgoing Call to India | Rs 160.62 per Minute |
Incoming call | Rs 75.74 per Minute |
Outgoing SMS | Rs 37.79 |
Incoming SMS | |
Data | Rs 1.33 per KB |
Please check the below tariff of BSNL mobile from Thailand to rest of the world.
Outgoing Call to Country (Country Code) | Tariff in Rs/Min |
---|---|
Afghanistan(93) | 192.11 |
Albania(355) | 160.62 |
Algeria(213) | 207.86 |
American Samoa(1684) | 192.11 |
Andorra(376) | 160.62 |
Angola(244) | 207.86 |
Anguilla(1264) | 207.86 |
Antigua and Barbuda(1268) | 207.86 |
Argentina(54) | 207.86 |
Armenia(374) | 179.51 |
Aruba(297) | 207.86 |
Ascension(247) | 207.86 |
Australia(61) | 122.82 |
Australian External(672) | 192.11 |
Austria(43) | 160.62 |
Azerbaijan(994) | 179.51 |
Bahamas(1242) | 207.86 |
Bahrain(973) | 179.51 |
Bangladesh(880) | 179.51 |
Barbados(1246) | 207.86 |
Belarus(375) | 179.51 |
Belgium(32) | 135.42 |
Belize(501) | 207.86 |
Benin(229) | 207.86 |
Bermuda(1441) | 207.86 |
Bhutan(975) | 179.51 |
Bolivia (Plurinational State of)(591) | 207.86 |
Bosnia and Herzegovina(387) | 179.51 |
Botswana(267) | 207.86 |
Brazil(55) | 207.86 |
British Virgin Islands(1284) | 207.86 |
Brunei Darussalam(673) | 160.62 |
Bulgaria(359) | 179.51 |
Burkina Faso(226) | 207.86 |
Burundi(257) | 207.86 |
Cambodia(855) | 160.62 |
Cameroon(237) | 207.86 |
Canada(1) | 94.48 |
Cape Verde(238) | 207.86 |
Cayman Islands(1345) | 207.86 |
Central African Republic(236) | 207.86 |
Chad(235) | 207.86 |
Chile(56) | 207.86 |
China(86) | 160.62 |
Colombia(57) | 207.86 |
Comoros(269) | 207.86 |
Congo(242) | 207.86 |
Congo(243) | 207.86 |
Cook Islands(682) | 192.11 |
Costa Rica(506) | 207.86 |
Côte d’Ivoire(225) | 207.86 |
Croatia(385) | 160.62 |
Cuba(53) | 207.86 |
Cyprus(357) | 179.51 |
Czech Republic(420) | 160.62 |
Denmark(45) | 135.42 |
Diego Garcia(246) | 207.86 |
Djibouti(253) | 207.86 |
Dominica(1767) | 207.86 |
Dominican Republic(1809, 1829, 1849) | 207.86 |
East Timor(670) | 173.21 |
Ecuador(593) | 207.86 |
Egypt(20) | 207.86 |
El Salvador(503) | 207.86 |
Equatorial Guinea(240) | 207.86 |
Eritrea(291) | 207.86 |
Estonia(372) | 160.62 |
Ethiopia(251) | 207.86 |
F.S.M. of Micronesia(691) | 192.11 |
Falkland Islands (Malvinas)(500) | 207.86 |
Faroe Islands(298) | 135.42 |
Fiji(672) | 192.11 |
Finland(358) | 135.42 |
France(33) | 135.42 |
French Guiana(594) | 207.86 |
French Polynesia(689) | 192.11 |
Gabon(241) | 207.86 |
Gambia(220) | 207.86 |
Georgia(995) | 179.51 |
Germany(49) | 135.42 |
Ghana(233) | 207.86 |
Gibraltar(350) | 179.51 |
Globalstar(8818, 8819) | 727.5 |
Greece(30) | 160.62 |
Greenland(299) | 160.62 |
Grenada(1473) | 207.86 |
Guadeloupe(590) | 207.86 |
Guam(1671) | 192.11 |
Guatemala(502) | 207.86 |
Guinea(224) | 207.86 |
Guinea-Bissau(245) | 207.86 |
Guyana(592) | 207.86 |
Haiti(509) | 207.86 |
Honduras(504) | 207.86 |
Hong Kong(852) | 122.82 |
Hungary(36) | 160.62 |
Iceland(354) | 160.62 |
India(91) | 160.62 |
Indonesia(62) | 135.42 |
Inflight(88298, 88299) | 727.5 |
Inmarsat(8701, 8703,8705,8706,8707) | 758.99 |
Inmarsat (Atlantic Ocean-East)(8711, 8713,8716,8717,8718) | 1042.43 |
Inmarsat (Atlantic Ocean-East) (8715) | 1136.91 |
Inmarsat (Atlantic Ocean-West) (8741,8743,8746,8747,8748) | 1042.43 |
Inmarsat (India Ocean)(8731, 8737, 8738) | 758.99 |
Inmarsat (India Ocean)(8733, 8736) | 507.04 |
Inmarsat (India Ocean)(8735) | 1136.91 |
Inmarsat (Pacific Ocean)(8721, 8723,8726,8727,8728) | 758.99 |
Iran(98) | 179.51 |
Iraq(964) | 179.51 |
Ireland(353) | 160.62 |
Iridium(8816,8817) | 349.58 |
Israel(972) | 179.51 |
Italy(39) | 135.42 |
Jamaica(1876) | 207.86 |
Japan(81) | 129.12 |
Jordan(962) | 179.51 |
Kazakhstan(76,77) | 179.51 |
Kenya(254) | 207.86 |
Kiribati(686) | 192.11 |
Democratic Republic of Korea(850) | 192.11 |
Republic of Korea(82) | 135.42 |
Kuwait(965) | 179.51 |
Kyrgyzstan(996) | 179.51 |
Lao People’s Democratic Republic(856) | 122.82 |
Latvia(371) | 179.51 |
Lebanon(961) | 179.51 |
Lesotho(266) | 207.86 |
Liberia(231) | 207.86 |
Libya(218) | 207.86 |
Liechtenstein(423) | 160.62 |
Lithuania(370) | 179.51 |
Luxembourg(352) | 160.62 |
Macao(853) | 160.62 |
Macedonia(389) | 179.51 |
Madagascar(261) | 207.86 |
Malawi(265) | 207.86 |
Malaysia(60) | 97.63 |
Maldives(960) | 179.51 |
Mali(223) | 207.86 |
Malta(356) | 160.62 |
Maritime Communications Partner AS (MCP)(88232) | 299.19 |
Marshall Island(692) | 192.11 |
Martinique(596) | 207.86 |
Mauritania(222) | 207.86 |
Mauritius(230) | 207.86 |
Mayotte(262) | 207.86 |
Mexico(52) | 207.86 |
Moldova(373) | 179.51 |
Monaco(377) | 179.51 |
Mongolia(976) | 179.51 |
Montenegro(382) | 179.51 |
Montserrat(1664) | 207.86 |
Morocco(212) | 207.86 |
Mozambique(258) | 207.86 |
Myanmar(95) | 160.62 |
Namibia(264) | 207.86 |
Nauru(674) | 192.11 |
Nepal(977) | 179.51 |
Netherlands(31) | 135.42 |
Netherlands Antilles(599) | 207.86 |
New Caledonia(687) | 192.11 |
New Zealand(64) | 135.42 |
Nicaragua(505) | 207.86 |
Niger(227)< /td> | 207.86 |
Nigeria(234) | 207.86 |
Niue(683) | 192.11 |
Northern Mariana Islands(1670) | 192.11 |
Norway(47) | 135.42 |
Oman(968) | 179.51 |
Pakistan(92) | 179.51 |
Palau(680) | 192.11 |
Palestine, State of(970) | 179.51 |
Panama(507) | 207.86 |
Papua New Guinea(675) | 192.11 |
Paraguay(595) | 207.86 |
Peru(51) | 207.86 |
Philippines(63) | 135.42 |
Poland(48) | 160.62 |
Portugal(351) | 160.62 |
Puerto Rico(1787, 1939) | 207.86 |
Qatar(974) | 179.51 |
Reunion(262) | 207.86 |
Romania(40) | 160.62 |
Russia Global Mobile(7) | 629.87 |
Russian Federation(7) | 160.62 |
Rwanda(250) | 207.86 |
Saint Helena(290) | 207.86 |
Saint Kitts and Nevis(1869) | 207.86 |
Saint Lucia(1758) | 207.86 |
Saint Pierre and Miquelon (508) | 207.86 |
Saint Vincent and the Grenadines(1784) | 207.86 |
San Marino(378) | 160.62 |
Sao Tome and Principe(239) | 207.86 |
Saudi Arabia(966) | 179.51 |
Senegal(221) | 207.86 |
Serbia(381) | 179.51 |
Seychelles(248) | 207.86 |
Sierra Leone(232) | 207.86 |
Singapore(65) | 135.42 |
Slovakia(421) | 160.62 |
Slovenia(386) | 160.62 |
Solomon Island(677) | 192.11 |
Somalia(252) | 207.86 |
South Africa(27) | 207.86 |
South Sudan (211) | 192.11 |
Spain(34) | 160.62 |
Sri Lanka(94) | 179.51 |
Sudan (249) | 207.86 |
Suriname(597) | 207.86 |
Swaziland(268) | 207.86 |
Sweden(46) | 132.27 |
Switzerland(41) | 207.86 |
Switzerland(41) | 132.27 |
Syrian Arab Republic(963) | 179.51 |
Taiwan(886) | 135.42 |
Tajikistan(992) | 179.51 |
Tanzania(255) | 207.86 |
Thuraya Satellite(88216) | 270.84 |
Togo(228) | 207.86 |
Tokelau(690) | 192.11 |
Tonga(676) | 192.11 |
Trinidad and Tobago(1868) | 207.86 |
Tunisia(216) | 207.86 |
Turkey(90) | 160.62 |
Turkmenistan(993) | 179.51 |
Turks and Caicos Islands(1649) | 207.86 |
Tuvalu(688) | 192.11 |
Uganda(256) | 207.86 |
Ukraine(380) | 160.62 |
United Arab Emirates(971) | 179.51 |
United Kingdom(44) | 122.82 |
United States(1) | 94.48 |
Uruguay(598) | 207.86 |
Uzbekistan(998) | 160.62 |
Vanuatu(678) | 192.11 |
Venezuela(58) | 207.86 |
Vietnam, SOC.Rep.of(84) | 192.11 |
Virgin Islands, U.S.(1340) | 207.86 |
Wallis and Futuna Island(681) | 192.11 |
Western Samoa(685) | 192.11 |
Yemen(967) | 179.51 |
Zambia(260) | 207.86 |
Zimbabwe(263) | 207.86 |
For any queries, please check http://ir.bsnl.co.in.