PAN India Bharat Sanchar Nigam Limited introduced CAMEL based BSNL TAIWAN International Roaming international roaming in the network of M/s Chunghwa to provide mobile services on traveling to Taiwan.
International traveler from India can now have a chance to add fastest international roaming SIM from BSNL, which is affordable and easy to setup during roaming. For this solution, user has to afford some more budget to utilize international roaming with latest BSNL recharge plan available in market. Let’s find the charges for in and out Taiwan.
BSNL Taiwan International Roaming Tariff
ITEM | Tariff |
Outgoing Call (Within TAIWAN) | Rs. 42.21 /Min |
Outgoing Call to India | Rs. 210.61 / Min |
Incoming call | Rs. 42.21 /Min |
Outgoing SMS | Rs. 23.63 |
Incoming SMS | |
Data | Rs. 0.81 /KB |
BSNL Outgoing Call Charges to other Country from Taiwan
The following is the call charges which are predefined to the rest of the world on traveling to Taiwan, and these are the fixed charges which may charge as per the below tariff for each country.
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
Aero Type(8705) | 780.82 |
Afghanistan(93) | 210.61 |
Alaska(1) | 86.52 |
Albania(355) | 272.65 |
Algeria(213) | 272.65 |
American Samoa(1684) | 210.61 |
American Virgin Islands(1340) | 210.61 |
Andorra(376) | 272.65 |
Angola(244) | 157.43 |
Anguilla(1264) | 210.61 |
Antigua and Barbuda(1268) | 210.61 |
Argentina(54) | 157.43 |
Armenia(374) | 272.65 |
Aruba(297) | 210.61 |
Ascension(247) | 157.43 |
Australia(6114) | 263.79 |
Australia(61) | 119.02 |
Australian External Territories(672) | 272.65 |
Austria(43) | 181.07 |
Azerbaijan(994) | 272.65 |
Bahamas(1242) | 210.61 |
Bahrain(973) | 157.43 |
Balearic Is.(34) | 189.92 |
Bangladesh(880) | 136.75 |
Barbados(1246) | 210.61 |
Belarus(375) | 272.65 |
Belgium(32) | 189.92 |
Belize(501) | 322.88 |
Benin(229) | 210.61 |
Bermuda Is.(1441) | 210.61 |
Bhutan(975) | 172.21 |
Bolivia(591) | 157.43 |
Bosnia and Herzegovina(387) | 225.38 |
Botswana(267) | 272.65 |
Brazil(55) | 210.61 |
British irgin Islands(1284) | 210.61 |
Brunei(673) | 172.21 |
Bulgaria(359) | 225.38 |
Burkina Faso(226) | 272.65 |
Burundi(257) | 272.65 |
Cambodia(855) | 172.21 |
Cameroon(237) | 272.65 |
Canada(1) | 86.52 |
Canary Island(34) | 189.92 |
Cape Verde(238) | 272.65 |
Cayman Islands(1345) | 210.61 |
Central African Republic(236) | 272.65 |
Chad(235) | 272.65 |
Chile(56) | 272.65 |
China(86) | 86.52 |
Christmas Island(61) | 119.02 |
Cocos (Keeling) Islands(61891) | 119.02 |
Colombia(57) | 272.65 |
Comoros(269) | 157.43 |
Congo(242) | 272.65 |
Congo(243) | 272.65 |
Cook Islands(682) | 272.65 |
Costa Rica(506) | 157.43 |
Croatia(385) | 272.65 |
Cuba(53) | 322.88 |
Cyrus(357) | 136.75 |
Czech Republic(420) | 272.65 |
Denmark(45) | 189.92 |
Diego Garcia(246) | 210.61 |
Djibouti(253) | 272.65 |
Dominica(1767) | 210.61 |
Dominican Republic(1809,1829) | 210.61 |
East Timor(670) | 257.88 |
Ecuador(593) | 210.61 |
Egypt(20) | 272.65 |
El Salvador(503) | 210.61 |
Equatorial Guinea(240) | 272.65 |
Eritrea(291) | 272.65 |
Estonia(372) | 225.38 |
Ethiopia(251) | 210.61 |
Falkland Islands(500) | 157.43 |
Faroe Islands(298) | 225.38 |
Fiji(679) | 225.38 |
Finland(358) | 181.07 |
France(33) | 157.43 |
French Guiana(594) | 157.43 |
French Polynesia(689) | 272.65 |
Gabon(241) | 272.65 |
Gambia(220) | 210.61 |
Georgia(995) | 181.07 |
Germany(49) | 136.75 |
Ghana(233) | 157.43 |
Gibraltar(350) | 181.07 |
Greece(30) | 181.07 |
Greenland(299) | 157.43 |
Grenada(1473) | 210.61 |
Guadeloupe(590) | 210.61 |
Guam(1671) | 136.75 |
Guatemala(502) | 157.43 |
Guernsey(44) | 145.61 |
Guinea(224) | 272.65 |
Guinea Bissau(245) | 272.65 |
Guyana(592) | 210.61 |
Haiti(509) | 210.61 |
Hawaii(1) | 86.52 |
Honduras(504) | 210.61 |
Hong Kong(852) | 98.34 |
Hungary(36) | 181.07 |
Iceland(354) | 136.75 |
India(91) | 210.61 |
Indonesia(62) | 172.21 |
INMARSAT B(8703) | 455.83 |
INMARSAT B HSD(87039) | 1519.43 |
INMARSAT BGAN(87077) | 455.83 |
INMARSAT M(8706) | 455.83 |
INMARSAT Mini M/M4(GAN)/Fleet(87076) | 455.83 |
INMARSAT BGAN HSD(87078) | 1519.43 |
INMARSAT Mini M/M4(GAN)/Fleet HSD(87060) | 1519.43 |
Iran(98) | 157.43 |
Iraq(964) | 157.43 |
Ireland(353) | 189.92 |
Iridium(8816) | 263.79 |
Isle of Man(44) | 145.61 |
Israel(972) | 257.88 |
Italy(39) | 189.92 |
Jamaica(1876) | 210.61 |
Japan(81) | 119.02 |
Jersey(44) | 145.61 |
Jordan(962) | 157.43 |
Kazakhstan(76,77) | 225.38 |
Kenya(254) | 272.65 |
Kiribati(686) | 272.65 |
Korea South(82) | 119.02 |
Kuwait(965) | 257.88 |
Kyrgyzstan(996) | 272.65 |
Laos(856) | 136.75 |
Latvia(371) | 272.65 |
Lebanon(961) | 157.43 |
Lesotho(266) | 272.65 |
Liberia(231) | 157.43 |
Libya(218) | 272.65 |
Liechtenstein(423) | 136.75 |
Lithuania(370) | 272.65 |
Luxembourg(352) | 136.75 |
Macau(853) | 98.34 |
Macedonia(389) | 272.65 |
Madagascar(261) | 272.65 |
Malawi(265) | 272.65 |
Malaysia(60) | 145.61 |
Maldives(960) | 172.21 |
Mali(223) | 272.65 |
Malta(356) | 272.65 |
Marshall Islands(692) | 272.65 |
Martinique(596) | 210.61 |
Mauritania(222) | 272.65 |
Mauritius(230) | 210.61 |
Mexico(52) | 225.38 |
Micronesia(691) | 272.65 |
Moldova(373) | 225.38 |
Monaco(377) | 225.38 |
Mongolia(976) | 257.88 |
Montenegro(382) | 272.65 |
Montserrat(1664) | 210.61 |
Morocco(212) | 272.65 |
Mozambique(258) | 157.43 |
Myanmar(95) | 257.88 |
Namibia(264) | 210.61 |
Nauru(674) | 272.65 |
Nepal(977) | 257.88 |
Netherlands(31) | 157.43 |
Netherlands Antilles(599) | 210.61 |
New Caledonia(687) | 272.65 |
New Zealand(64) | 136.75 |
Nicaragua(505) | 210.61 |
Niger(227) | 272.65 |
Nigeria(234) | 157.43 |
Niue(683) | 272.65 |
Norfolk Island(6723) | 272.65 |
North Korea(850) | 172.21 |
Northern Mariana Islands(1670) | 136.75 |
Norway(47) | 136.75 |
Oman(968) | 157.43 |
Pakistan(92) | 136.75 |
Palau(680) | 272.65 |
Palestine (970) | 257.88 |
Panama(507) | 272.65 |
Papua New Guinea(675) | 210.61 |
Paraguay(595) | 210.61 |
Peru(51) | 210.61 |
Philippines(63) | 145.61 |
Poland(48) | 272.65 |
Portugal(351) | 272.65 |
Puerto Rico(1787,1939) | 210.61 |
Qatar(974) | 257.88 |
Romania(40) | 272.65 |
Russian Federation(7) | 272.65 |
Rwanda(250) | 272.65 |
Saint Helena(290) | 272.65 |
Saint Kitts and Nevis(1869) | 210.61 |
Saint Lucia(1758) | 210.61 |
Saint Pierre and Miquelon(508) | 210.61 |
Saint Vincent and the Grenadines(1784) | 210.61 |
Samoa(685) | 272.65 |
San Marino(378) | 189.92 |
Sao Tome and Principe(239) | 272.65 |
Saudi rabia(966) | 157.43 |
Senegal(221) | 272.65 |
Serbia(381) | 272.65 |
Seychelles(248) | 157.43 |
Sierra Leone(232) | 272.65 |
Singapore(65) | 98.34 |
Slovakia(421) | 272.65 |
Slovenia(386) | 272.65 |
Solomon Islands(677) | 272.65 |
Somalia(252) | 272.65 |
South Africa(27) | 157.43 |
Spain(34) | 189.92 |
Spanish North frican Terr (Ceuta Melilla)(34) | 189.92 |
Sri anka(94) | 257.88 |
Sudan(249) | 157.43 |
Suriname(597) | 210.61 |
Swaziland(268) | 157.43 |
Sweden(46) | 189.92 |
Switzerland(41) | 189.92 |
Syria(963) | 157.43 |
Tajikistan(992) | 272.65 |
Tanzania(255) | 157.43 |
Thailand(66) | 119.02 |
THURAYA(88216) | 263.79 |
Togo(228) | 272.65 |
Tonga(676) | 272.65 |
Trinidad and Tobago(1868) | 210.61 |
T Systems(88228) | 263.79 |
Tunisia(216) | 157.43 |
Turkey(90) | 257.88 |
Turkmenistan(993) | 272.65 |
Turks and Caicos Islands(1649) | 210.61 |
Tuvalu(688) | 272.65 |
Uganda(256) | 210.61 |
Ukraine(380) | 272.65 |
United Arab Emirates(971) | 157.43 |
United Kingdom(44) | 145.61 |
United States(1) | 86.52 |
Uruguay(598) | 157.43 |
Uzbekistan(998) | 272.65 |
Vanuatu(678) | 272.65 |
Vatican(39) | 189.92 |
Venezuela(58) | 210.61 |
Vietnam(84) | 145.61 |
Wallis and Futuna(681) | 272.65 |
Yemen Rep.(967) | 157.43 |
Zambia(260) | 272.65 |
Zimbabwe(263) | 210.61 |
For more information, please ir.bsnl.co.in, and the above charges were changed from time to time, and we indicate the changes when ever happened.