Star Sports 1- Latest Sports Schedule 2022 & Where to Watch
After a dreary and pandemic-plagued 2020, Star Sports is expecting a packed house this year. The start of a new year might bring new expectations for a more successful and easy sporting season. In the year 2022, a slew of major events is scheduled to take place.
Twenty-first-century cricket tournaments such as the Indian Premier League (IPL), World Twenty20 Championships, Asia Cup, Formula One, English Premier League, and the Hero Indian Super League, among others, will keep viewers entertained this year.
Even though cricket will dominate the sporting calendar this year with nine tournaments, there will be plenty of other events to keep you entertained entertained throughout 2022. All of the major sports events will be cast on Star Sports 1, and we will tell you about everything, including Star Sports 1 schedule.
All of these events will be cast on Star Sports 1, and we will tell you about everything, including Star Sports 1 schedule for all the major events
Upcoming Events On Star Sports
Mentioned below is the star sports 1 schedule for all the major events that will be showcased on Star Sports 1 in the coming months of 2022:
Team India began its challenge to conquer its final frontier outside the sub-continent as it faced South Africa in a three-match Test series that commenced at the SuperSport Park in Centurion on Boxing Day, i.e., 26th December 2021
The series will mark India’s third series in the second World Test Championship cycle, after it finished runner-up in the inaugural cycle in June 2021. Check out the schedule below:
Dates | Event | Result |
---|---|---|
Jan 03 2022 – Jan 07 2022 | South Africa vs India, 2nd Test | South Africa won by 7 wickets |
Jan 11 2022 – Jan 15 2022 | South Africa vs India, 3rd Test | South Africa won by 7 wickets |
Jan 19 2022 | South Africa vs India, 1st ODI | South Africa won by 31 runs |
Jan 21 2022 | South Africa vs India, 2nd ODI | South Africa won by 7 wickets |
Jan 23 2022 | South Africa vs India, 3rd ODI | South Africa won by 4 runs |
Pro Kabaddi League Season 8
PKL 2021-2022, or Pro Kabaddi League 2021-2022 season 8, began on December 22, 2021. Fans can now watch their favourite kabaddi stars on the Star Sports 1 Live network and Disney+ Hotstar. The multi-city venue is being avoided for the eighth season of the PKL 2021 due to the COVID-19 restriction. All Pro Kabaddi League 2021 Season 8 matches will be played sans spectators at the Sheraton Grand Bengaluru Whitefield Hotel & Convention Centre.
Check out the schedule below:
Date | Match | Venue |
---|---|---|
01 Jan 2022 | U Mumba Vs U.P. Yoddha | Sheraton Grand, Whitefield, Bengaluru |
01 Jan 2022 | Bengaluru Bulls vs Telugu Titans | Sheraton Grand, Whitefield, Bengaluru |
01 Jan 2022 | Dabang Delhi K.C. Vs Tamil Thalaivas | Sheraton Grand, Whitefield, Bengaluru |
02 Jan 2022 | Gujarat Giants Vs Haryana Steelers | Sheraton Grand, Whitefield, Bengaluru |
02 Jan 2022 | Puneri Paltan Vs Bengaluru Bulls | Sheraton Grand, Whitefield, Bengaluru |
03 Jan 2022 | Bengal Warriors Vs Jaipur Pink Panthers | Sheraton Grand, Whitefield, Bengaluru |
03 Jan 2022 | Telugu Titans Vs Patna Pirates | Sheraton Grand, Whitefield, Bengaluru |
04 Jan 2022 | Haryana Steelers Vs U Mumba | Sheraton Grand, Whitefield, Bengaluru |
04 Jan 2022 | U.P. Yoddha Vs Tamil Thalaivas | Sheraton Grand, Whitefield, Bengaluru |
05 Jan 2022 | Puneri Paltan Vs Gujarat Giants | Sheraton Grand, Whitefield, Bengaluru |
05 Jan 2022 | Dabang Delhi K.C. Vs Telugu Titans | Sheraton Grand, Whitefield, Bengaluru |
06 Jan 2022 | Patna Pirates Vs Tamil Thalaivas | Sheraton Grand, Whitefield, Bengaluru |
06 Jan 2022 | Bengaluru Bulls Vs Jaipur Pink Panthers | Sheraton Grand, Whitefield, Bengaluru |
07 Jan 2022 | Bengal Warriors Vs Haryana Steelers | Sheraton Grand, Whitefield, Bengaluru |
07 Jan 2022 | Jaipur Pink Panthers Vs Puneri Paltan | Sheraton Grand, Whitefield, Bengaluru |
08 Jan 2022 | U.P. Yoddha Vs Dabang Delhi K.C. | Sheraton Grand, Whitefield, Bengaluru |
08 Jan 2022 | U Mumba Vs Telugu Titans | Sheraton Grand, Whitefield, Bengaluru |
08 Jan 2022 | Gujarat Giants Vs Patna Pirates | Sheraton Grand, Whitefield, Bengaluru |
09 Jan 2022 | Puneri Paltan Vs Bengal Warriors | Sheraton Grand, Whitefield, Bengaluru |
09 Jan 2022 | Bengaluru Bulls Vs U.P. Yoddha | Sheraton Grand, Whitefield, Bengaluru |
10 Jan 2022 | Tamil Thalaivas Vs Haryana Steelers | Sheraton Grand, Whitefield, Bengaluru |
10 Jan 2022 | Jaipur Pink Panthers Vs Dabang Delhi K.C. | Sheraton Grand, Whitefield, Bengaluru |
11 Jan 2022 | Patna Pirates Vs U Mumba | Sheraton Grand, Whitefield, Bengaluru |
11 Jan 2022 | Telugu Titans Vs Gujarat Giants | Sheraton Grand, Whitefield, Bengaluru |
12 Jan 2022 | Haryana Steelers Vs U.P. Yoddha | Sheraton Grand, Whitefield, Bengaluru |
12 Jan 2022 | Dabang Delhi K.C. Vs Bengaluru Bulls | Sheraton Grand, Whitefield, Bengaluru |
13 Jan 2022 | Bengal Warriors Vs Tamil Thalaivas | Sheraton Grand, Whitefield, Bengaluru |
13 Jan 2022 | U Mumba Vs Puneri Paltan | Sheraton Grand, Whitefield, Bengaluru |
14 Jan 2022 | Jaipur Pink Panthers Vs Patna Pirates | Sheraton Grand, Whitefield, Bengaluru |
14 Jan 2022 | Gujarat Giants Vs Bengaluru Bulls | Sheraton Grand, Whitefield, Bengaluru |
14 Jan 2022 | Haryana Steelers Vs Dabang Delhi K.C. | Sheraton Grand, Whitefield, Bengaluru |
15 Jan 2022 | U.P. Yoddha Vs Telugu Titans | Sheraton Grand, Whitefield, Bengaluru |
15 Jan 2022 | U Mumba Vs Bengal Warriors | Sheraton Grand, Whitefield, Bengaluru |
16 Jan 2022 | Tamil Thalaivas Vs Jaipur Pink Panthers | Sheraton Grand, Whitefield, Bengaluru |
16 Jan 2022 | Patna Pirates Vs Bengaluru Bulls | Sheraton Grand, Whitefield, Bengaluru |
17 Jan 2022 | Puneri Paltan Vs U.P. Yoddha | Sheraton Grand, Whitefield, Bengaluru |
17 Jan 2022 | Telugu Titans Vs Bengal Warriors | Sheraton Grand, Whitefield, Bengaluru |
18 Jan 2022 | Dabang Delhi K.C. Vs Patna Pirates | Sheraton Grand, Whitefield, Bengaluru |
18 Jan 2022 | Gujarat Giants Vs U Mumba | Sheraton Grand, Whitefield, Bengaluru |
19 Jan 2022 | Haryana Steelers Vs Puneri Paltan | Sheraton Grand, Whitefield, Bengaluru |
19 Jan 2022 | Jaipur Pink Panthers Vs Telugu Titans | Sheraton Grand, Whitefield, Bengaluru |
20 Jan 2022 | Tamil Thalaivas Vs Gujarat Giants | Sheraton Grand, Whitefield, Bengaluru |
Hero ISL 2021/2022
The Hero Indian Super League (ISL), India’s ultimate football tournament, began on October 12, 2014. ATK FC won the inaugural season of the league, while Chennaiyin FC won the second season. The Indian Super League (ISL), India’s highest professional football league, will enter its eighth season in 2021–22. Mumbai City FC won the 2020-21 season, which also saw the addition of SC East Bengal and ATK Mohun Bagan.
Check out the schedule below:
Date | Fixture | Venue |
---|---|---|
January 02, 2022 | Kerala Blasters FC vs FC Goa | Tilak Maidan Stadium |
January 02, 2022 | Jamshedpur FC vs Chennaiyin FC | Athletic Stadium, Bambolim |
January 03, 2022 | Odisha FC vs Mumbai City FC | Tilak Maidan Stadium |
January 04, 2022 | Bengaluru FC vs SC East Bengal | Athletic Stadium, Bambolim |
January 05, 2022 | ATK Mohun Bagan vs Hyderabad FC | PJN Stadium, Fatorda |
January 06, 2022 | Jamshedpur FC vs Northeast United FC | Athletic Stadium, Bambolim |
January 07, 2022 | SC East Bengal vs Mumbai City FC | Tilak Maidan Stadium |
January 08, 2022 | ATK Mohun Bagan vs Odisha FC | PJN Stadium, Fatorda |
January 08, 2022 | FC Goa vs Chennaiyin FC | Athletic Stadium, Bambolim |
January 09, 2022 | Kerala Blasters FC vs Hyderabad FC | Tilak Maidan Stadium |
January 10, 2022 | Mumbai City FC vs Bengaluru FC | PJN Stadium, Fatorda |
January 11, 2022 | Jamshedpur FC vs SC East Bengal | Athletic Stadium, Bambolim |
January 12, 2022 | Odisha FC vs Kerala Blasters FC | Tilak Maidan Stadium |
January 13, 2022 | Chennaiyin FC vs Hyderabad FC | PJN Stadium, Fatorda |
January 14, 2022 | FC Goa vs Northeast United FC | Athletic Stadium, Bambolim |
January 15, 2022 | ATK Mohun Bagan vs Bengaluru FC | PJN Stadium, Fatorda |
January 16, 2022 | Kerala Blasters FC vs Mumbai City FC | Tilak Maidan Stadium |
January 17, 2022 | Hyderabad FC vs Jamshedpur FC | Athletic Stadium, Bambolim |
January 18, 2022 | NorthEast United FC vs Odisha FC | PJN Stadium, Fatorda |
January 19, 2022 | FC Goa vs SC East Bengal | Athletic Stadium, Bambolim |
January 20, 2022 | Kerala Blasters FC vs ATK Mohun Bagan | Tilak Maidan Stadium |
IPL 2022
Because there are ten teams in the IPL 2022, there will be a total of 74 T20 matches played. Here is the IPL full schedule (tentative), taking into account the current eight teams and two new teams. The defending champion Chennai Super Kings will face the Kolkata Knight Riders in the first match on April 2, 2022, in Chennai. The tournament’s final match is expected to take place on June 3, 2022.
- Group A: CSK, KKR, PBKS, RCB and Lucknow
- Group B: MI, DC, RR, SRH and Ahmedabad
Match no | Match Centre | Date | Venue |
---|---|---|---|
1 | CSK Vs KKR | 02-Apr-22 | Chennai |
2 | SRH Vs RR | 03-Apr-22 | Hyderabad |
3 | Ahmedabad Vs RCB | 04-Apr-22 | Ahmedabad |
4 | DC Vs MI | 05-Apr-22 | Delhi |
5 | Lucknow Vs PBKS | 06-Apr-22 | Mumbai |
6 | KKR Vs SRH | 07-Apr-22 | Kolkata |
7 | RR Vs DC | 08-Apr-22 | Jaipur |
8 | RCB Vs MI | 09-Apr-22 | Bangalore |
9 | Lucknow Vs Ahmedabad | 09-Apr-22 | Mumbai |
10 | PBKS Vs CSK | 10-Apr-22 | Mohali |
11 | SRH Vs RCB | 10-Apr-22 | Hyderabad |
12 | MI Vs Ahmedabad | 11-Apr-22 | Mumbai |
13 | DC Vs KKR | 12-Apr-22 | Delhi |
14 | CSK Vs RCB | 13-Apr-22 | Chennai |
15 | SRH Vs PBKS | 14-Apr-22 | Hyderabad |
16 | RR Vs KKR | 14-Apr-22 | Jaipur |
17 | Lucknow Vs DC | 15-Apr-22 | Mumbai |
18 | Ahmedabad Vs CSK | 16-Apr-22 | Ahmedabad |
19 | DC Vs SRH | 16-Apr-22 | Delhi |
20 | RCB Vs RR | 17-Apr-22 | Bangalore |
21 | MI Vs Lucknow | 17-Apr-22 | Mumbai |
22 | KKR Vs Ahmedabad | 18-Apr-22 | Kolkata |
23 | PBKS Vs RR | 19-Apr-22 | Mohali |
24 | MI Vs CSK | 20-Apr-22 | Mumbai |
25 | KKR Vs RCB | 21-Apr-22 | Kolkata |
26 | DC Vs PBKS | 22-Apr-22 | Delhi |
27 | SRH Vs MI | 23-Apr-22 | Hyderabad |
28 | RR Vs Ahmedabad | 23-Apr-22 | Jaipur |
29 | CSK Vs Lucknow | 24-Apr-22 | Chennai |
30 | DC Vs RCB | 24-Apr-22 | Delhi |
31 | Lucknow Vs CSK | 25-Apr-22 | Mumbai |
32 | Ahmedabad Vs SRH | 26-Apr-22 | Ahmedabad |
33 | KKR Vs PBKS | 27-Apr-22 | Kolkata |
34 | RR Vs MI | 28-Apr-22 | Jaipur |
35 | RCB Vs Lucknow | 29-Apr-22 | Bangalore |
36 | Ahmedabad Vs DC | 30-Apr-22 | Ahmedabad |
37 | MI Vs PBKS | 30-Apr-22 | Mumbai |
38 | RR Vs Lucknow | 01-May-22 | Jaipur |
39 | CSK Vs SRH | 01-May-22 | Chennai |
40 | DC Vs Ahmedabad | 02-May-22 | Delhi |
41 | SRH Vs KKR | 03-May-22 | Hyderabad |
42 | CSK Vs RR | 04-May-22 | Chennai |
43 | Lucknow Vs MI | 05-May-22 | Mumbai |
44 | Ahmedabad Vs KKR | 06-May-22 | Ahmedabad |
45 | SRH Vs DC | 07-May-22 | Hyderabad |
46 | RCB Vs PBKS | 07-May-22 | Bangalore |
47 | KKR Vs CSK | 08-May-22 | Kolkata |
48 | MI Vs DC | 08-May-22 | Mumbai |
49 | RCB Vs Ahmedabad | 09-May-22 | Bangalore |
50 | PBKS Vs Lucknow | 10-May-22 | Mohali |
51 | RR Vs CSK | 11-May-22 | Jaipur |
52 | PBKS Vs MI | 12-May-22 | Mohali |
53 | SRH Vs Lucknow | 13-May-22 | Hyderabad |
54 | RR Vs RCB | 14-May-22 | Jaipur |
55 | CSK Vs DC | 15-May-22 | Chennai |
56 | Ahmedabad Vs PBKS | 15-May-22 | Ahmedabad |
57 | MI Vs SRH | 16-May-22 | Mumbai |
58 | RCB Vs KKR | 17-May-22 | Bangalore |
59 | PBKS Vs DC | 18-May-22 | Kolkata |
60 | Ahmedabad Vs RR | 19-May-22 | Indore |
61 | KKR Vs MI | 20-May-22 | Kolkata |
62 | Lucknow Vs SRH | 21-May-22 | Lucknow |
63 | PBKS Vs RCB | 21-May-22 | Kolkata |
64 | CSK Vs Ahmedabad | 22-May-22 | Chennai |
65 | Lucknow Vs KKR | 22-May-22 | Lucknow |
66 | MI Vs RR | 23-May-22 | Mumbai |
67 | PBKS Vs SRH | 24-May-22 | Kolkata |
68 | DC Vs Lucknow | 25-May-22 | Delhi |
69 | RCB Vs CSK | 26-May-22 | Bangalore |
70 | KKR Vs RR | 27-May-22 | Kolkata |
71 | Qualifier-1 | 29-May-22 | Mumbai |
72 | Eliminator | 30-May-22 | Mumbai |
73 | Qualifier-2 | 01-Jun-22 | Chennai |
74 | FINAL | 03-Jun-22 | Chennai |
Check Out Latest
DTH connections!
Star Sports Channel Number On Various DTH
In keeping with its moniker, the Star Sports Network is an expanded version of the Star group that is solely dedicated to sports channels. It is one of the largest sports networks in the world, broadcasting all types of games such as cricket, kabaddi, football, hockey, and others. It is also one of the most popular sports networks in India.
Let’s take a look at the channel numbers on various DTH services.
Star Sports Select 1
DTH | Channel Number |
---|---|
Tata Sky | 464 |
Airtel | 283 |
Dish TV | 646 |
Videocon | 429 |
Sun Direct | – |
Star Sports Select HD 1
DTH | Channel Number |
---|---|
Tata Sky | 463 |
Airtel | 300 |
Dish TV | 645 |
Videocon | 929 |
Sun Direct | 988 |
Star Sports 1
DTH | Channel Number |
---|---|
Tata Sky | 455 |
Airtel | 277 |
Dish TV | 603 |
Videocon | 401 |
Sun Direct | – |
Star Sports 1 HD
DTH | Channel Number |
---|---|
Tata Sky | 454 |
Airtel | 278 |
Dish TV | – |
Videocon | 923 |
Sun Direct | 984 |
Star Sports 2
DTH | Channel Number |
---|---|
Tata Sky | 457 |
Airtel | 297 |
Dish TV | 605 |
Videocon | 403 |
Sun Direct | – |
Star Sports 2 HD
DTH | Channel Number |
---|---|
Tata Sky | 456 |
Airtel | 280 |
Dish TV | – |
Videocon | 924 |
Sun Direct | 986 |
Star Sports 1 Hindi
DTH | Channel Number |
---|---|
Tata Sky | 460 |
Airtel | 281 |
Dish TV | 607 |
Videocon | 407 |
Star Sports 1 Hindi HD
DTH | Channel Number |
---|---|
Tata Sky | 459 |
Airtel | 282 |
Dish TV | 606 |
Videocon | 925 |
Cost Of Star Sports 1 Channels
Channel | Price |
---|---|
Star Sports Select 1 | Rs 22.42 per month |
Star Sports Select 1 HD | Rs 22.42 per month |
Star Sports 1 Kannada | Rs 22.42 per month |
Star Sports 1 | Rs 22.42 per month |
Star Sports 1 Telugu | Rs 22.42 per month |
Star Sports 1 Hindi HD | Rs 22.42 per month |
Star Sports 1 On OTT
Considering we’re living in the digital era, wherein cable TV is becoming obsolete and OTT platforms are taking control, it comes as no surprise that you can watch Star Sports on these platforms as well. Currently, you can watch highlights or LIVE shows of Star Sports 1 exclusively on Disney+Hotstar.
While you can watch recaps and highlights for free on Disney+Hotstar, you’ll need a paid subscription to watch matches live. Check out the plans below:
Plan Name | Plan Price | Duration |
---|---|---|
Disney+ Hotstar Mobile Plan | Rs 499 | 1 Year |
Disney+ Hotstar Super Plan | Rs 899 | 1 Year |
Disney+ Hotstar Premium | Rs 1,499 | 1 Year |
Conclusion
In order to achieve its goals, Star Sports has put in place three pillars: bringing sports programming to regional audiences, enhancing the customer experience, and employing immersive technology.Thanks to this, fans can still get to enjoy their favourite sports and cheer for the players!