BSNL introduced camel prepaid international roaming in SAUDI ARABIA in tie up with the network of M/s Etisalat (Mobily), the following are the charges to be paid by BSNL prepaid mobile customer when availing BSNL prepaid international roaming in Saudi Arabia…
| ITEM | Tariff |
| Outgoing Call ( Within SAUDI ARABIA) | Rs. 75.57 / Min |
| Outgoing Call to India | Rs. 171.22 / Min |
| Incoming call | Rs. 52 / Min |
| Outgoing SMS | Rs. 34.44 |
| Incoming SMS | |
| Data | Rs. 13.39/ 10 KB |
The following are the outgoing call charges to each country, when the customer using BSNL Saudi Arabia Prepaid International Roaming, Let’s have a look at the tariff.
| Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
| Afghanistan(93) | 171.22 |
| Albania(355) | 260.18 |
| Algeria(213) | 154.96 |
| American Samoa(1684) | 300.36 |
| Andorra(376) | 260.18 |
| Angola(244) | 205.66 |
| Anguilla(1264) | 300.36 |
| Antigua and Barbuda(1268) | 300.36 |
| Argentina(54) | 300.36 |
| Armenia(374) | 260.18 |
| Aruba(297) | 300.36 |
| Ascension(247) | 300.36 |
| Australia(61) | 300.36 |
| Australian Satellite Service(61145) | 650.46 |
| Austria(43) | 260.18 |
| Azerbaijan(994) | 260.18 |
| Bahamas(1242) | 300.36 |
| Bahrain(973) | 104.26 |
| Bangladesh(880) | 171.22 |
| Barbados(1246) | 300.36 |
| Belarus(375) | 260.18 |
| Belgium(32) | 260.18 |
| Belize(501) | 300.36 |
| Benin(229) | 205.66 |
| Bermuda(1441) | 300.36 |
| Bhutan(975) | 300.36 |
| Bolivia (Plurinational State of)(591) | 300.36 |
| Bosnia and Herzegovina(387) | 260.18 |
| Botswana(267) | 205.66 |
| Brazil(55) | 300.36 |
| British Virgin Islands(1284) | 300.36 |
| Brunei Darussalam(673) | 300.36 |
| Bulgaria(359) | 260.18 |
| Burkina Faso(226) | 205.66 |
| Burundi(257) | 205.66 |
| C^ote d’Ivoire(225) | 205.66 |
| Cambodia(855) | 300.36 |
| Cameroon(237) | 205.66 |
| Canada(1) | 300.36 |
| Cape Verde(238) | 300.36 |
| Cayman Islands(1345) | 300.36 |
| Central African Republic(236) | 205.66 |
| Chad(235) | 205.66 |
| Chile(56) | 300.36 |
| China(86) | 300.36 |
| Colombia(57) | 300.36 |
| Comoros(269) | 205.66 |
| Congo(242) | 205.66 |
| Congo(243) | 205.66 |
| Cook Islands(682) | 300.36 |
| Costa Rica(506) | 300.36 |
| Croatia(385) | 260.18 |
| Cuba(53) | 300.36 |
| Cyprus(357) | 260.18 |
| Czech Republic(420) | 260.18 |
| Denmark(45) | 260.18 |
| Diego Garcia(246) | 300.36 |
| Djibouti(253) | 154.96 |
| Dominica(1767) | 300.36 |
| Dominican Republic(1809) | 300.36 |
| Ecuador(593) | 300.36 |
| Egypt(20) | 154.96 |
| El Salvador(503) | 300.36 |
| Equatorial Guinea(240) | 205.66 |
| Eritrea(291) | 205.66 |
| Estonia(372) | 260.18 |
| Ethiopia(251) | 205.66 |
| Falkland Islands (Malvinas)(500) | 300.36 |
| Faroe Islands(298) | 260.18 |
| Fiji(679) | 300.36 |
| Finland(358) | 260.18 |
| France(33) | 260.18 |
| French Guiana(594) | 300.36 |
| French Polynesia(689) | 300.36 |
| Gabon(241) | 205.66 |
| Gambia(220) | 205.66 |
| Georgia(995) | 260.18 |
| Germany(49) | 260.18 |
| Ghana(233) | 205.66 |
| Gibraltar(350) | 260.18 |
| Globalstar(8818, 8819) | 357.75 |
| Greece(30) | 260.18 |
| Greenland(299) | 260.18 |
| Grenada(1473) | 300.36 |
| Guadeloupe(590) | 300.36 |
| Guam(1671) | 300.36 |
| Guatemala(502) | 300.36 |
| Guinea(224) | 205.66 |
| Guinea Bissau(245) | 205.66 |
| Guyana(592) | 300.36 |
| Haiti(509) | 300.36 |
| Hawaii (USA)(1808) | 300.36 |
| Honduras(504) | 300.36 |
| Hong Kong(852) | 300.36 |
| Hungary(36) | 260.18 |
| Iceland(354) | 260.18 |
| India(91) | 171.22 |
| Indonesia(62) | 260.18 |
| INMARSAT M4 (HSD) ATLANTIC EAST(87160) | 650.46 |
| INMARSAT M4 (HSD) ATLANTIC WEST(87460) | 650.46 |
| INMARSAT M4 (HSD) INDIAN(87360) | 650.46 |
| INMARSAT M4 (HSD) PACIFIC OCEAN(87260) | 650.46 |
| INMARSAT ATLANTIC EAST A(8711) | 650.46 |
| INMARSAT ATLANTIC EAST (SKY)(8715) | 650.46 |
| INMARSAT ATLANTIC EAST B HSD(87139) | 650.46 |
| INMARSAT ATLANTIC EAST B(8713) | 303.23 |
| INMARSAT ATLANTIC EAST M(8716) | 303.23 |
| INMARSAT ATLANTIC EAST MINI M(87176) | 303.23 |
| INMARSAT ATLANTIC WEST A(8741) | 650.46 |
| INMARSAT ATLANTIC WEST MINI M(87476) | 303.23 |
| INMARSAT ATLANTIC WEST (SKY)(8745) | 650.46 |
| INMARSAT ATLANTIC WEST B-HSD(87439) | 650.46 |
| INMARSAT ATLANTIC WEST-B(8743) | 303.23 |
| INMARSAT ATLANTIC WEST-M(8746) | 303.23 |
| INMARSAT INDIAN A(8731) | 650.46 |
| INMARSAT INDIAN B(8733) | 303.23 |
| INMARSAT INDIAN M(8736) | 303.23 |
| INMARSAT INDIAN MINI M(87376) | 303.23 |
| INMARSAT INDIAN (SKYPHONE)(8735) | 650.46 |
| INMARSAT INDIAN B-HSD(87339) | 650.46 |
| INMARSAT PACIFIC – A(8721) | 650.46 |
| INMARSAT PACIFIC – B(8723) | 303.23 |
| INMARSAT PACIFIC – M(8726) | 303.23 |
| INMARSAT PACIFIC – MINI M(87276) | 303.23 |
| INMARSAT PACIFIC (SKYPHONE)(8725) | 650.46 |
| INMARSAT PACIFIC B-HSD(87239) | 650.46 |
| INMARSAT SNAC (AERO)(8705) | 650.46 |
| INMARSAT SNAC – A(8701) | 650.46 |
| INMARSAT SNAC – B(8703) | 303.23 |
| INMARSAT SNAC – MINI M(87076) | 303.23 |
| Iran(98) | 205.66 |
| Iraq(964) | 154.96 |
| Ireland(353) | 260.18 |
| Italy(39) | 260.18 |
| Jamaica(1876) | 300.36 |
| Japan(81) | 300.36 |
| Jordan(962) | 154.96 |
| Kazakhstan(76,77) | 260.18 |
| Kenya(254) | 205.66 |
| Kiribati(686) | 300.36 |
| Republic of Korea(82) | 300.36 |
| Democratic People’s Republic of Korea(850) | 300.36 |
| Kuwait(965) | 104.26 |
| Kyrgyzstan(996) | 260.18 |
| Lao People’s Democratic Republic(856) | 300.36 |
| Latvia(371) | 260.18 |
| Lebanon(961) | 154.96 |
| Lesotho(266) | 205.66 |
| Liberia(231) | 205.66 |
| Libya(218) | 154.96 |
| Liechtenstein(423) | 260.18 |
| Lithuania(370) | 260.18 |
| Luxembourg(352) | 260.18 |
| Macao(853) | 300.36 |
| Macedonia(389) | 260.18 |
| Madagascar(261) | 205.66 |
| Maderia(351) | 260.18 |
| Malawi(265) | 205.66 |
| Malaysia(60) | 260.18 |
| Maldiv es(960) | 171.22 |
| Mali(223) | 205.66 |
| Malta(356) | 260.18 |
| MARITIME COMMUNICATION PARTNER (MCP)(88232) | 303.23 |
| Marshall Islands(692) | 300.36 |
| Martinique(596) | 300.36 |
| Mauritania(222) | 154.96 |
| Mauritius(230) | 300.36 |
| Mayotte(262) | 205.66 |
| Mexico(52) | 300.36 |
| Micronesia, Federated States of(691) | 300.36 |
| Republic of Moldova(373) | 260.18 |
| Monaco(377) | 260.18 |
| Mongolia(976) | 300.36 |
| Montenegro(382) | 260.18 |
| Montserrat(1664) | 300.36 |
| Morocco(212) | 154.96 |
| Mozambique(258) | 205.66 |
| Myanmar(95) | 171.22 |
| Namibia(264) | 205.66 |
| Nauru(674) | 300.36 |
| Nepal(977) | 171.22 |
| Netherlands(31) | 260.18 |
| Netherlands Antilles(599) | 300.36 |
| New Caledonia(687) | 300.36 |
| New Zealand(64) | 300.36 |
| Nicaragua(505) | 300.36 |
| Niger(227) | 205.66 |
| Nigeria(234) | 205.66 |
| Niue(683) | 300.36 |
| Norfolk Island(6723) | 300.36 |
| Northern Mariana Islands(1670) | 300.36 |
| Norway(47) | 260.18 |
| Oman(968) | 104.26 |
| Pakistan(92) | 171.22 |
| Palau(680) | 300.36 |
| Palestine,Stateof(970) | 154.96 |
| Panama(507) | 300.36 |
| Papua New Guinea(675) | 300.36 |
| Paraguay(595) | 300.36 |
| Peru(51) | 300.36 |
| Philippines(63) | 300.36 |
| Poland(48) | 260.18 |
| Portugal(351) | 260.18 |
| Puerto Rico(1787, 1939) | 300.36 |
| Qatar(974) | 104.26 |
| Reunion(262) | 205.66 |
| Romania(40) | 260.18 |
| Russian Federation(7) | 260.18 |
| Rwanda(250) | 205.66 |
| Saint Helena(290) | 300.36 |
| Saint Kitts and Nevis(1869) | 300.36 |
| Saint Lucia(1758) | 300.36 |
| Saint Pierre and Miquelon(508) | 300.36 |
| Saint Vincent and the Grenadines(1784) | 300.36 |
| Samoa(685) | 300.36 |
| San Marino(378) | 260.18 |
| Sao Tome and Principe(239) | 300.36 |
| Senegal(221) | 205.66 |
| Serbia(381) | 260.18 |
| Seychelles(248) | 205.66 |
| Sierra Leone(232) | 205.66 |
| Singapore(65) | 300.36 |
| Slovakia(421) | 260.18 |
| Slovenia(386) | 260.18 |
| Solomon Islands(677) | 300.36 |
| Somalia(252) | 154.96 |
| South Africa(27) | 205.66 |
| SouthSudan(211) | 154.96 |
| Spain(34) | 260.18 |
| SriLanka(94) | 171.22 |
| Sudan(249) | 154.96 |
| Suriname(597) | 300.36 |
| Swaziland(268) | 205.66 |
| Sweden(46) | 260.18 |
| Switzerland(41) | 260.18 |
| SyrianArab Republic(963) | 154.96 |
| Taiwan(886) | 300.36 |
| Tajikistan(992) | 300.36 |
| Tanzania(255) | 205.66 |
| Thailand(66) | 300.36 |
| Thuraya(88216) | 303.23 |
| Timor Leste(670) | 300.36 |
| Togo(228) | 205.66 |
| Tonga(676) | 300.36 |
| Trinidad and Tobago(1868) | 300.36 |
| Tunisia(216) | 154.96 |
| Turkey(90) | 260.18 |
| Turkmenistan(993) | 260.18 |
| Turks and Caicos Islands(1649) | 300.36 |
| Tuvalu(688) | 300.36 |
| Uganda(256) | 205.66 |
| Ukraine(380) | 260.18 |
| United Kingdom(44) | 260.18 |
| United States(1) | 300.36 |
| UnitedArabEmirates(971) | 104.26 |
| Uruguay(598) | 300.36 |
| Uzbekistan(998) | 260.18 |
| Vanuatu(678) | 300.36 |
| Venezuela(58) | 300.36 |
| Vietnam(84) | 300.36 |
| Virgin Islands, U.S.(1340) | 300.36 |
| Wallis and Futuna(681) | 300.36 |
| Yemen(967) | 154.96 |
| Zambia(260) | 205.66 |
| Zimbabwe(263) | 205.66 |
