Traveller of India to Qatar can obtain BSNL International roaming from the operator in association with M/s Ooredoo network without changing the numbers to make calls, SMS and data inside and outside Qatar.
Here in the page, we explain the detailed tariff of Qatar International Roaming for mobile applicable for BSNL recharge plan that allow users to connect to the world with seamless roaming. For activation of the BSNL International CAMEL roaming service, user has to replace the existing SIM card to IR SIM before leaving India.
Qatar BSNL International Roaming SIM in the network of M/s Ooredoo
Particulars | Tariff |
---|---|
Outgoing Call ( Within QATAR) | Rs. 81.31 /Minute |
Outgoing Call to India | Rs. 267.83/Minute |
Incoming call | Rs. 178.88/Minute |
Outgoing SMS | Rs. 33.48 |
Incoming SMS | |
Data | Rs. 33.48/30KB |
BSNL IR Tariff from Qatar to Other Countries
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
Afghanistan(93) | 200.88 |
Albania(355) | 267.83 |
Algeria(213) | 200.88 |
ANAC(35857,35858) | 781.5 |
Andorra(376) | 267.83 |
Angola(244) | 267.83 |
Anguilla(1) | 334.79 |
Antigua And Barbuda(1) | 334.79 |
Argentina(54) | 267.83 |
Armenia(374) | 267.83 |
Aruba(297) | 267.83 |
Ascension(247) | 267.83 |
Australia(6) | 334.79 |
Australian Ext.Terr(672) | 334.79 |
Austria(43) | 267.83 |
Azerbaijan(994) | 334.79 |
Bahamas(1) | 334.79 |
Bahrain(973) | 106.18 |
Bangladesh(880) | 147.31 |
Barbados(1) | 334.79 |
Belarus(375) | 781.5 |
Belgium(32) | 334.79 |
Belize(501) | 267.83 |
Benin(229) | 267.83 |
Bermuda(1) | 334.79 |
Bhutan(975) | 267.83 |
Bolivia(591) | 267.83 |
Bosnia(387) | 334.79 |
Botswana(267) | 267.83 |
Brazil(55) | 267.83 |
British Virgin Islands(1) | 334.79 |
Brunei Darussalam(673) | 267.83 |
Bulgaria(359) | 334.79 |
Burkina Faso(226) | 267.83 |
Burma (Myanmar)(95) | 267.83 |
Burundi(257) | 267.83 |
Cambodia(855) | 267.83 |
Cambodia(855) | 267.83 |
Cameroon(237) | 267.83 |
Canada(1) | 334.79 |
Canary Island(34) | 267.83 |
Cape Vaerde Island(238) | 334.79 |
Caribbean Netherlands(599) | 267.83 |
Cayman Island(1) | 334.79 |
Central African Rep(236) | 267.83 |
Chad(235) | 267.83 |
Chile(56) | 267.83 |
China(86) | 200.88 |
Christmas Island(61) | 334.79 |
Cocos Keling Islands(672) | 334.79 |
Colombia(57) | 267.83 |
Comoros(269) | 267.83 |
Congo(242) | 267.83 |
Cook Islands(682) | 267.83 |
Costa Rica(506) | 267.83 |
Croatia(385) | 267.83 |
Cuba(53) | 781.5 |
Cyprus(357) | 200.88 |
Czech Republic(420) | 781.5 |
Denmark(45) | 267.83 |
Diego Garcia(246) | 267.83 |
Djibouti(253) | 147.31 |
Dominica(1) | 334.79 |
Dominican Rep.(1) | 334.79 |
Ecuador(593) | 267.83 |
Egypt(20) | 267.83 |
El Salvador(503) | 267.83 |
EMSAT(88213) | 781.5 |
Equatorial Guinea(240) | 267.83 |
Eritrea(291) | 267.83 |
Estonia(372) | 267.83 |
Ethiopia(251) | 267.83 |
Falkland Islands(500) | 267.83 |
Faroe Islands(298) | 267.83 |
Fed. States of Micronesia(691) | 267.83 |
Fiji(679) | 200.88 |
Finland(358) | 200.88 |
France(33) | 334.79 |
French Guiana(594) | 334.79 |
French Polynesia(689) | 334.79 |
Gabon(241) | 267.83 |
Gambia(220) | 267.83 |
Georgia(995) | 267.83 |
Germany(49) | 200.88 |
Ghana(233) | 147.31 |
Gibraltar(350) | 147.31 |
Global Mobile Satellite System(881) | 781.5 |
Globalstar(8818,8819) | 781.5 |
Greece(30) | 267.83 |
Greenland(299) | 267.83 |
Grenada(1) | 334.79 |
Guadeloupe(590) | 267.83 |
Guam(1) | 334.79 |
Guatemala(502) | 267.83 |
Guinea(224) | 267.83 |
Guinea Bissau(245) | 267.83 |
Haiti(509) | 267.83 |
Honduras(504) | 267.83 |
Hong Kong(852) | 200.88 |
Hungary(36) | 267.83 |
Iceland(354) | 267.83 |
ICO Global(8810, 8811) | 781.5 |
India(91) | 267.83 |
Indonesia(62) | 200.88 |
Inmarsat(870) | 781.5 |
Iran(98) | 147.31 |
Iraq(964) | 147.31 |
Ireland(353) | 781.5 |
Iridium(8816,8817) | 781.5 |
Isle of Man(44) | 200.88 |
Italy(39) | 334.79 |
Ivory Coast(225) | 781.5 |
Jamaica(1) | 334.79 |
Japan(81) | 334.79 |
Jersey(44) | 200.88 |
Jordan(962) | 147.31 |
Kazakhstan(7) | 267.83 |
Kenya(254) | 334.79 |
Kiribati(686) | 267.83 |
Korea North(850) | 267.83 |
Kuwait(965) | 106.18 |
Kyrgyzstan(996) | 334.79 |
Laos(856) | 267.83 |
Latvia(371) | 267.83 |
Lebanon(961) | 147.31 |
Lesotho(266) | 267.83 |
Liberia(231) | 267.83 |
Libya(218) | 200.88 |
Liechtenstein(423) | 200.88 |
Lithuania(370) | 781.5 |
Luxembourg(352) | 267.83 |
Macau(853) | 147.31 |
Macedonia(389) | 267.83 |
Madagascar(261) | 267.83 |
Malawi(265) | 267.83 |
Malaysia(60) | 267.83 |
Maldives(960) | 267.83 |
Mali(223) | 267.83 |
Malta(356) | 334.79 |
Mariana Island(1) | 334.79 |
Marshall Islands(692) | 267.83 |
Martinique(596) | 267.83 |
Mauritania(222) | 147.31 |
Mauritius(230) | 200.88 |
Mayotte(262) | 267.83 |
Mexico(52) | 267.83 |
Moldova(373) | 267.83 |
Monaco(377) | 267.83 |
Mongolia(976) | 334.79 |
Montenegro(382) | 334.79 |
Montserrat(1) | 334.79 |
Morocco(212) | 334.79 |
Mozambique(258) | 147.31 |
Namibia(264) | 267.83 |
Nauru(674) | 334.79 |
Nepal(977) | 147.31 |
Netherland antilles(599) | 267.83 |
Netherlands(31) | 200.88 |
New Caledonia(687) | 334.79 |
New Zealand(64) | 334.79 |
Nicaragua(505) | 267.83 |
Niger(227) | 334.79 |
Nigeria(234) | 267.83 |
Niue Island(683) | 200.88 |
Norway(47) | 334.79 |
Oman(968) | 106.18 |
Pakistan(92) | 147.31 |
Palau(680) | 267.83 |
Palestine(970) | 334.79 |
Panama(507) | 334.79 |
Papua New Guinea(675) | 267.83 |
Paraguay(595) | 267.83 |
Per u(51) | 267.83 |
Philippines(63) | 334.79 |
Poland(48) | 267.83 |
Portugal(351) | 334.79 |
Puerto Rico(1) | 334.79 |
Rep. Guyana(592) | 267.83 |
Rest of the World | 781.5 |
Reunion(262) | 267.83 |
Romania(40) | 267.83 |
Russia(7) | 781.5 |
Rwanda(250) | 267.83 |
Saint Vincent and the Grenadines(1) | 334.79 |
Saint.Kitts Nevis(1) | 334.79 |
Saint.Lucia(1) | 334.79 |
Samoa US(1) | 334.79 |
Samoa Western(685) | 267.83 |
San Marino(378) | 200.88 |
Sao Tome And Principe(239) | 267.83 |
Saudi Arabia(966) | 106.18 |
Senegal(221) | 267.83 |
Serbia(381) | 334.79 |
Seychelles(248) | 200.88 |
Sierra Leone(232) | 267.83 |
Singapore(65) | 200.88 |
Slovenia(386) | 334.79 |
Solomon Islands(677) | 200.88 |
Solvak Republic(421) | 267.83 |
Somalia(252) | 147.31 |
South Africa(27) | 147.31 |
South Korea(82) | 200.88 |
South Sudan(211) | 200.88 |
Spain(34) | 267.83 |
Sri Lanka(94) | 334.79 |
St Helena(290) | 267.83 |
St.Pierre Et Miquelon(508) | 267.83 |
Sudan(249) | 147.31 |
Surinam(597) | 267.83 |
Swaziland(268) | 267.83 |
Sweden(46) | 200.88 |
Switzerland(41) | 334.79 |
Syria(963) | 147.31 |
Tahiti(689) | 334.79 |
Taiwan(886) | 267.83 |
Tajikistan(992) | 334.79 |
Tanzania(255) | 267.83 |
Thailand(66) | 200.88 |
Thuraya(88216) | 200.88 |
Timor Leste(670) | 781.5 |
Togo(228) | 267.83 |
Tokelau(690) | 781.5 |
Tonga(676) | 267.83 |
Trinidad And Tobago(1) | 334.79 |
Tunisia(216) | 267.83 |
Turkey(90) | 267.83 |
Turkmenistan(993) | 781.5 |
Turks And Caicos Islands(1) | 334.79 |
Tuvalu(688) | 334.79 |
Uganda(256) | 267.83 |
Ukraine(380) | 781.5 |
United Arab Emirates(971) | 106.18 |
United Kingdom(44) | 200.88 |
United States (Including Alaska and Hawaii)(1) | 334.79 |
United States Virgin Island(1) | 334.79 |
Universal Personal Telecommunications(878) | 781.5 |
Uruguay(598) | 200.88 |
Uzbekistan(998) | 781.5 |
Vanuatu(678) | 334.79 |
Vatican(39) | 334.79 |
Venezuela(58) | 334.79 |
Vietnam(84) | 147.31 |
Wallis Futuna Islands(681) | 334.79 |
Yemen(967) | 147.31 |
Zaire(243) | 267.83 |
Zambia(260) | 267.83 |
Zimbabwe(263) | 267.83 |
For any queries on international roaming service of BSNL mobile, please visit ir.bsnl.co.in, but user has to check the above above tariff carefully to avail Qatar IR service without break and also it is suggested to maintain sufficient topup balance in main account to continue the IR services on partner network.