BSNL aimed to provide high speed fiber broadband to every home in Odisha circle / all India, and launched specific new Bharat Fiber plans at special rates under FTTH network in Odisha circle, Let’s have a look at all the new tariffs available on DSL and Bharat Fiber network.
- Odisha DSL Broadband Plans of BSNL with free unlimited calls
- Bharat Fiber Plans from 50 Mbps to 100 Mbps in all India
PAN India ISP BSNL introduced two new specific Bharat Fiber broadband plans at 50 Mbps and 300 Mbps speed with fair usage policy limit by allowing huge discount on payment of Advance rental charges for 1/2/3 years, Let’s have a look at the latest new tariff
BSNL Odisha Bharat Fiber Optic Broadband Plans – New Tariff (December 2022)
BSNL Fiber Optic Plan | Download / Upload Speed | Monthly Rent | 6 Months Rent | 1 Year Rent |
---|---|---|---|---|
Freedom 75-Fibre Basic | Upto 30 Mps till 3300Gb then 2Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre Basic Plus | Upto 60 Mps till 3300Gb then 2Mbps | 275 for 75 days then 599 | ||
Fibre Entry | Upto 20 Mbps till 1000GB then 2Mbps | 329 | 3948 | |
Fiber Basic NEO | 30Mbps till 3300GB then 4Mbps | 449 | 0 | 0 |
Fibre Basic | 40Mbps till 3300GB then 4Mbps | 499 | 2745 | 5988 |
100GB CUL Bharat Fiber | Upto 20Mbps till 100GB | 499 | ||
Fibre Basic Plus | 60Mbps till 3300GB data, after 2Mbps | 599 | 0 | 7188 |
Bharat Fiber 300GB CUL CS349 | Upto 40Mbps till 300GB | 600 | ||
Super Star Premium | Upto 100Mbps till 1000GB | 749 | ||
Freedom 75-Fibre Super star Premium Plus | Upto 150Mbps till 200Gb then 10Mbps + Free OTT | 775 for 75 days | ||
Fiber Value | 100Mbps till 3300GB, then 2Mbps | 799 | 0 | 0 |
Fiber Value OTT | 100Mbps till 1000GB, then 5Mbps | 799 | 4395 | 9588 |
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | ||
Bharat Fiber Super Star Premium Plus | Upto 150Mbps till 2000GB | 999 | ||
Fiber Premium Plus | 200Mbps till 4000GB then 15Mbps | 1299 | 15588 | |
Fiber Premium Plus OTT | 200Mbps till 3300GB then 15Mbps + Free OTT | 1499 | 17988 | |
Fiber Ultra | 300Mbps till 4000GB, after 4Mbps | 1499 | 0 | 0 |
Fibre Ultra OTT | 300Mbps till 4000GB, after 15Mbps + Free OTT | 1799 | 21588 | |
Fibre Silver OTT | Upto 300Mbps till 4500GB + Free OTT | 2299 | 27588 | |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 33588 | |
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 57588 | |
BSNL DSL Name | Speed | Monthly Rent (Rs) | 6 Months Rent | 1 Year Rent |
200GB CUL | 10Mbps till 200GB then 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB then 2Mbps | 779 | 0 | 8569 |
1600GB CUL | 10Mbps till 1600 GB then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
Annual/2/3 years discount rental not applicable when cashback scheme is available.
The Security deposit / Minimum hire period for landline / Broadband / Bharat Fiber shall levy as per current instructions under above DSL/FTTH BSNL broadband plans in the circle, so without any confusion, just apply BSNL DSL / FTTH network in online and get your services at your doorstep in Odisha.