International Roaming Tariff from Myanmar in the network of M/s MPT, when the customer of BSNL Prepaid mobile services avails Myanmar International roaming for outgoing and incoming call / SMS and data services.
The following are the charges to be paid for all outgoing calls to respective countries mentioned from Myanmar using BSNL prepaid international roaming SIM card
| Outgoing Call ( Within MYANMAR) | Rs.30.18/Min |
| Outgoing Call to India | Rs. 103.46/Min |
| Incoming call | Rs. 25.87/Min |
| Outgoing SMS | Rs. 21.55 |
| Incoming SMS | |
| Data | Rs. 9.48/10KB |
| Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
| Afghanistan(93) | 155.19 |
| Bahrain(973) | 155.19 |
| Bangladesh(880) | 103.46 |
| Bhutan(975) | 120.71 |
| British Telecommunications() | 784.59 |
| Brunei(673) | 103.46 |
| Cambodia(855) | 103.46 |
| China(86) | 103.46 |
| Global Mobile Satellite System Iridium all(881,8817) | 784.59 |
| Hong Kong(852) | 120.71 |
| India(91) | 103.46 |
| Indonesia(62) | 103.46 |
| Inmarsat (Atlantic Ocean East)A(8711) | 784.59 |
| Inmarsat (Atlantic Ocean East)B(8713) | 422.47 |
| Inmarsat (Atlantic Ocean East)M(8717) | 396.61 |
| Inmarsat (Atlantic Ocean East)M(8716) | 465.58 |
| Inmarsat (Atlantic Ocean West)A(8741) | 784.59 |
| Inmarsat (Atlantic Ocean West)B(8743) | 422.47 |
| Inmarsat (Atlantic Ocean West)M(8746) | 465.58 |
| Inmarsat (Atlantic Ocean West)Mini M7(8747) | 396.61 |
| Inmarsat (India Ocean)(8733) | 422.47 |
| Inmarsat (India Ocean)(8736) | 465.58 |
| Inmarsat (India Ocean)(8731) | 784.59 |
| Inmarsat (India Ocean)Mini M7(8737) | 396.61 |
| Inmarsat (Pacific Ocean)Mini M/M4 Voice (8727) | 396.61 |
| Inmarsat (Pacific Ocean)(8723) | 422.47 |
| Inmarsat (Pacific Ocean)(8726) | 465.58 |
| Inmarsat (Pacific Ocean)(882,8721) | 784.59 |
| Inmarsat SNAC(8707) | 396.61 |
| Inmarsat SNAC(8703) | 422.47 |
| Inmarsat SNAC(8706) | 465.58 |
| InternationalNetworks(88210) | 784.59 |
| international networks,(88210) | 784.59 |
| InternationalNetworks Reach(88215) | 784.59 |
| InternationalNetworks SkyMessenger(88219) | 784.59 |
| International Networks Thuraya(88216) | 784.59 |
| International Networks Verizon(88212) | 784.59 |
| Iran(98) | 155.19 |
| Iraq(964) | 155.19 |
| Israel(972) | 155.19 |
| Japan(81) | 120.71 |
| Jordan(962) | 155.19 |
| Kuwait(965) | 155.19 |
| Laos(856) | 103.46 |
| Lebanon(961) | 155.19 |
| Macao(853) | 120.71 |
| Malaysia(60) | 103.46 |
| Maldives(960) | 120.71 |
| Mongolia(976) | 120.71 |
| Nepal(977) | 120.71 |
| North Korea(850) | 120.71 |
| Oman(968) | 155.19 |
| Pakistan(92) | 120.71 |
| Palestine(970) | 155.19 |
| Papua New Guinea(675) | 120.71 |
| Philippines(63) | 103.46 |
| Qatar(974) | 155.19 |
| Saudi Arabia(966) | 155.19 |
| Singapore(65) | 103.46 |
| South Korea(82) | 120.71 |
| Sri Lanka(94) | 120.71 |
| Syrian Arab Republic(963) | 155.19 |
| Taiwan(886) | 120.71 |
| Telespazio S.P.A./EMSAT(88213) | 784.59 |
| Thailand(66) | 103.46 |
| Timor este(670) | 120.71 |
| Turkey(90) | 155.19 |
| United Arab Emirates(971) | 155.19 |
| Vietnam(84) | 103.46 |
| Yemen(967) | 155.19 |
| Rest of the world | 172.44 |
