BSNL announced International Roaming tariff for MONTENEGRO in association with the network of M/s MTML. To enhance the user experience, here in this page we present the detailed tariff for IR Calls / SMS / Data usage from Montenegro.
This new compelling tariff of BSNL Mobile for Montenegro International roaming service with increased tariff is one of the best tariff to accomplish with affordable price for increasing mobile usage during travel. User can maintain sufficient BSNL recharge plan balance having IR STV to accomplish the best service without any interruption.
Montenegro International Roaming Tariff in the network of M/s MTML
Service | Tariff in Rs |
---|---|
Outgoing Call (Within MONTENEGRO) | Rs. 32.72 per Minute |
Outgoing Call to India | Rs.233.72 per Minute |
Incoming call | Rs.54.00 per Minute |
Outgoing SMS | Rs. 14.02 |
Incoming SMS | Free |
Data | Rs. 5.61 per 10 KB |
Outgoing Voice Call to Country (Country Code) | Tariff in Rs./ Minute |
---|---|
Afghanistan(93) | 233.72 |
Albania(355) | 93.49 |
Algeria(213) | 116.86 |
Angola(244) | 233.72 |
Anguilla(1264) | 233.72 |
Antigua and Barbuda(1268) | 233.72 |
apan(81) | 116.86 |
Argentina(54) | 233.72 |
Armenia(374) | 233.72 |
Aruba(297) | 233.72 |
Australia(61) | 233.72 |
Australian External Territorie(672) | 233.72 |
Austria(43) | 116.86 |
Azerbaijan(994) | 233.72 |
Bahamas(1242) | 233.72 |
Bahrain(973) | 233.72 |
Bangladesh(880) | 233.72 |
Barbados(1246) | 233.72 |
Belgium(32) | 116.86 |
Belize(501) | 233.72 |
Benin(229) | 233.72 |
Bermuda(1441) | 233.72 |
Bhutan(975) | 233.72 |
Bolivia(591) | 233.72 |
Bosnia and Herzegovina(387) | 93.49 |
Botswana(267) | 233.72 |
Brazil(55) | 233.72 |
Brunei(673) | 233.72 |
Bulgaria(359) | 93.49 |
Burkina Faso(226) | 233.72 |
Burundi(257) | 233.72 |
Cambodia(855) | 233.72 |
Cameroon(237) | 233.72 |
Canada(1) | 233.72 |
Cape Verde(238) | 233.72 |
Cayman Islands(1345) | 233.72 |
Central African Republic(236) | 233.72 |
Chad(235) | 233.72 |
Chile(56) | 233.72 |
China(86) | 233.72 |
Colombia(57) | 233.72 |
Comoros(269) | 233.72 |
Congo(242) | 233.72 |
Cook Islands(682) | 233.72 |
Costa Rica(506) | 233.72 |
Cote d Ivoire(Ivory Coast)(225) | 233.72 |
Croatia(385) | 93.49 |
Cuba(53) | 233.72 |
Cyprus(357) | 116.86 |
Czech(420) | 116.86 |
Denmark(45) | 116.86 |
Diego Garcia(246) | 233.72 |
Djibouti(253) | 233.72 |
Dominica(1767) | 233.72 |
Dominican Republic(1809, 1829, 1849) | 233.72 |
Ecuador(593) | 233.72 |
Egypt(20) | 233.72 |
El Salvador(503) | 233.72 |
Equatorial Guinea(240) | 233.72 |
Eritrea(291) | 233.72 |
Ethiopia(251) | 233.72 |
Falkland Islands(500) | 233.72 |
Faroe Islands(298) | 116.86 |
Fiji(679) | 233.72 |
Finland(358) | 116.86 |
France(33) | 116.86 |
French Guyana(594) | 233.72 |
French Polynesia(689) | 233.72 |
Gabon(241) | 233.72 |
Gambia(220) | 233.72 |
Georgia(995) | 233.72 |
Germany(49) | 116.86 |
Ghana(233) | 233.72 |
Gibraltar(350) | 116.86 |
Greece(30) | 116.86 |
Greenland(299) | 233.72 |
Grenada(1473) | 233.72 |
Guadeloupe(590) | 233.72 |
Guam(1671) | 233.72 |
Guatemala(502) | 233.72 |
Guinea(224) | 233.72 |
Guinea Bissau(245) | 233.72 |
Guyana(592) | 233.72 |
Haiti(509) | 233.72 |
Honduras(504) | 233.72 |
Hong Kong(852) | 233.72 |
Hungary(36) | 93.49 |
Iceland(354) | 116.86 |
India(91) | 233.72 |
Indonesia(62) | 233.72 |
int Vincent and the Grenadin(1784) | 233.72 |
Iran(98) | 233.72 |
Iraq(964) | 233.72 |
Ireland(353) | 116.86 |
Israel(972) | 233.72 |
Italy(39) | 116.86 |
Jamaica(1876) | 233.72 |
Jordan(962) | 233.72 |
Kazakhstan(76, 77) | 233.72 |
Kenya(254) | 233.72 |
Kiribati(686) | 233.72 |
Kuwait(965) | 233.72 |
Kyrgystan(996) | 233.72 |
Lao(856) | 233.72 |
Lebanon(961) | 233.72 |
Lesotho(266) | 233.72 |
Liberia(231) | 233.72 |
Libya(218) | 116.86 |
Liechenstein(423) | 116.86 |
Luxembourg(352) | 116.86 |
Macao(853) | 233.72 |
Macedonia(389) | 93.49 |
Madagascar(261) | 233.72 |
Malawi(265) | 233.72 |
Malaysia(60) | 233.72 |
Maldives(960) | 233.72 |
Mali(223) | 233.72 |
Malta(356) | 116.86 |
Marshall Islands(692) | 233.72 |
Martinique(596) | 233.72 |
Mauritania(222) | 233.72 |
Mauritius(230) | 233.72 |
Mexico(52) | 233.72 |
Micronesia(691) | 233.72 |
mocratic Republic of the Con(243) | 233.72 |
Moldova(373) | 116.86 |
Mongolia(976) | 233.72 |
Montserrat(1664) | 233.72 |
Morocco(212) | 116.86 |
Mozambique(258) | 233.72 |
Myanmar(95) | 233.72 |
Namibia(264) | 233.72 |
Nauru(674) | 233.72 |
Nepal(977) | 233.72 |
Netherlands(31) | 116.86 |
Netherlands Antilles(599) | 233.72 |
New Caledonia(687) | 233.72 |
New Zealand(64) | 233.72 |
Nicaragua(505) | 233.72 |
Niger(227) | 233.72 |
Nigeria(234) | 233.72 |
Niue(683) | 233.72 |
North Korea(850) | 233.72 |
Northern Mariana Islands(1670) | 233.72 |
Norway(47) | 116.86 |
Oman(968) | 233.72 |
Pakistan(92) | 233.72 |
Palau(680) | 233.72 |
Panama(507) | 233.72 |
Papua New Guinea(675) | 233.72 |
Paraguay(595) | 233.72 |
Peru(51) | 233.72 |
Philippines(63) | 233.72 |
Poland(48) | 116.86 |
Portugal(351) | 116.86 |
Puerto Rico(1787, 1939) | 233.72 |
Qatar(974) | 233.72 |
Republic of Srpska(38749, 3875, 38765, 38766) | 65.44 |
Reunion(262) | 233.72 |
Romania(40) | 93.49 |
Russia(7) | 116.86 |
Rwanda(250) | 233.72 |
Saint Helena(290) | 233.72 |
Saint Kitts and Nevis(1869) | 233.72 |
Saint Lucia(1758) | 233.72 |
Saint Pierre et Miquelon(508) | 233.72 |
Samoa(685) | 233.72 |
Sao Tome and Principe(239) | 233.72 |
Saudi Arabia(966) | 233.72 |
Senegal(221) | 233.72 |
Serbia(381) | 56 .09 |
Seychelles(248) | 233.72 |
Sierra Leone(232) | 233.72 |
Singapore(65) | 233.72 |
Slovakia(421) | 116.86 |
Slovenia(386) | 116.86 |
Solomon Islands(677) | 233.72 |
Somalia(252) | 233.72 |
South Africa(27) | 233.72 |
South Korea(82) | 233.72 |
Spain(34) | 116.86 |
Sri Lanka(94) | 233.72 |
Sudan(249) | 233.72 |
Suriname(597) | 233.72 |
Swaziland(268) | 233.72 |
Sweden(46) | 116.86 |
Switzerland(41) | 116.86 |
Syria(963) | 233.72 |
Taiwan(886) | 233.72 |
Tajikistan(992) | 233.72 |
Tanzania(255) | 233.72 |
Thailand(66) | 233.72 |
Thuraya(88216) | 373.96 |
Togo(228) | 233.72 |
Tokelau(690) | 233.72 |
Tonga(676) | 233.72 |
Trinidad and Tobago(1868) | 233.72 |
Tunisia(216) | 116.86 |
Turkey(90) | 116.86 |
Turkmenistan(993) | 233.72 |
Turks and Caicos Islands(1649) | 233.72 |
Tuvalu(688) | 233.72 |
Uganda(256) | 233.72 |
Ukraine(380) | 116.86 |
United Arab. Emirates(971) | 233.72 |
United Kingdom(44) | 116.86 |
Uruguay(598) | 233.72 |
USA(1) | 233.72 |
Uzbekistan(998) | 233.72 |
Vanuatu(678) | 233.72 |
Vatican City State(379) | 116.86 |
Venezuela(58) | 233.72 |
Vietnam(84) | 233.72 |
Virgin Islands(British)(1284) | 233.72 |
Virgin Islands(U.S.)(1340) | 233.72 |
Wallis and Futuna(681) | 233.72 |
Yemen(967) | 233.72 |
Zambia(260) | 233.72 |
Zanzibar(255) | 233.72 |
Zimbabwe(263) | 233.72 |
Rest of the World | 373.96 |
To increase the efficiency about IR customer care services on Montenegro International Roaming, please visit http://ir.bsnl.co.in. For any other clarification, please visit nearest BSNL CSC and also suggest you to replace with IR SIM of BSNL before leaving India.