Minimum Recharge Plans For The Top DTH Providers In India
Earlier, DTH providers delivered their services in terms of packages. These packages included many channels that were tailored to the customer’s preferences and were available at a variety of pricing, making them both reasonable and appealing.
However, TRAI has issued new laws, allowing consumers to pick and choose which channels they want and pay for only those channels. Despite being a convenient rule, some customers preferred choosing packages that include their desired channels at a reasonable price. Keeping this in mind, in this article, we’ll be discussing the minimum recharge DTH plans of the top DTH providers like Airtel, TataSky, Dish TV, and more.
Minimum Recharge Plan For Airtel DTH
Airtel Digital Tv, one of India’s top DTH service providers, is known for its high-quality services. Airtel, which launched in 2008, has amassed a user base of over 17.72 million in just a few years because of its premium services.
Up to 550 channels are available on Airtel Digital TV. It offers a variety of packs to subscribers and the option of customizing their packages with fascinating channels. The minimum recharge of Airtel DTH is for the Airtel DTH My Plan that’s available at Rs. 99/- only. Despite the low price, this package includes a large number of channels in a variety of languages and genres.
Channel List ForAirtel DTH My Plan -Rs 99/-
Channel Name | Channel Number | Channel Name | Channel Number |
---|---|---|---|
Amrita TV | 836 | DD Chandana | 995 |
DD Malayalam | 871 | DD Podhigai | 820 |
Isaiaruvi | 805 | Kairali | 834 |
Kalaignar TV | 760 | Sakshi TV | 907 |
GOD | 684 | Kasturi | 961 |
Manorama News | 851 | Jaihind TV | 849 |
Siripoli | 767 | Vasanth TV | 771 |
Makkal TV | 768 | NTV News | 906 |
Puthiya Thalaimurai | 784 | Thanthi TV | 787 |
Asianet Movies | 843 | TV9 Kannada | 976 |
Sri Sankara TV | 679 | SVBC | 940 |
DD Saptagiri | 947 | Polimer TV | 766 |
Murasu TV | 791 | ABN Andhrajyothy | 909 |
Mazhavil Manorama | 830 | Matrubhumi | 853 |
Kairali WE | 837 | Angel TV | 815 |
V6 News | 912 | News7 Tamil | 783 |
Aakash Aath | 712 | DD Bharati | 151 |
DD Punjabi | 572 | DD Urdu | 626 |
DD Sahyadri | 548 | DD Odia | 617 |
DD Bangla | 739 | PTC News | 563 |
PTC Punjabi | 555 | TV9 Gujarati | 583 |
Sangeet Bangla | 736 | Saam TV | 535 |
PTC Chakde | 568 | DD Kashir | 627 |
DD Bihar | 669 | DD MP | 350 |
DD India | 150 | DD Rajasthan | 348 |
DD UP | 349 | News Time Bangla | 727 |
Maiboli | 529 | MBC TV | 606 |
DD Yadagiri | 946 | Aastha | 681 |
Sanskar | 682 | MH1 Shraddha | 683 |
Bhakti TV | 942 | Shalom | 869 |
Disha TV | – | Paras TV | 685 |
Sadhana | 677 | Prarthana Bhawan | 595 |
Channel Win | 795 | India News | 322 |
DD News | 345 | India TV | 315 |
News 24 | 323 | News Live | 641 |
News Nation | 321 | Sudarshan News | 364 |
Nepal One | 642 | DY 365 | 643 |
Subhavartha TV | 941 | Prag TV | 638 |
Dangal TV | 652 | Jinvani TV | 676 |
STAR Utsav | 131 | DD National | 148 |
Chardikla Time TV | 557 | Zee Anmol | 140 |
Rishtey | 129 | E24 | 490 |
Enterr 10 | 715 | B4U Music | 486 |
Home Shop 18 | 122 | DD Sports | 298 |
Cinema TV | 220 | Russia Today | – |
Asianet News | 852 | TV5 | 910 |
Win TV | 795 | TV9 Telugu | 905 |
Captain TV | 747 | 10TV Telugu News | 918 |
TNews | 914 | Raj News Kannada | 983 |
Kappa | 864 | Puthu Yugam | 753 |
People TV | – | Safari | 868 |
FLOWERS | 832 | Madha TV | 816 |
News18 Tamil Nadu | 793 | Saral Jeevan | 967 |
Polimer News | 786 | Sathiyam TV | 792 |
News18 Kerala | 855 | Kaumudy | 839 |
Aradana TV | 944 | Malai Murasu | – |
MK Tunes | 812 | Nambikkai | 817 |
Raj Musix Malayalam | 865 | Raj News Malayalam | 856 |
CVR News | – | CVR English | – |
CVR Spiritual OM | – | CVR Health | – |
Raj Musix Telugu | 935 | Raj News Telugu | 920 |
Harvest TV | 872 | Dighvijay 24×7 News | 985 |
Tamilan TV | – | 7S Music | 821 |
Powervision | 873 | Cauvery News | – |
AP 24×7 | – | DD North East | 647 |
O TV | 607 | Rupashi Bangla | – |
Kolkata TV | 726 | DD Girnar | 589 |
VTV News | – | Rengoni | 632 |
CTVN | 714 | TV9 Marathi | 539 |
Big Magic Ganga | 124 | Sandesh News | 586 |
DD Kisan | 152 | CN News | – |
Fakt Marathi | 530 | Kanak News | 604 |
News World Odisha | – | Sangeet Marathi | 667 |
Bhojpuri Cinema | 661 | ABP ASMITA | 588 |
Kalinga TV | 605 | North East Live | 645 |
Gulistan News | 629 | Dishum | 657 |
Zee Bihar Jharkhand | 659 | Pitaara TV | 561 |
EZ Mall | 141 | DD Imphal | 648 |
Rajyasabha | 403 | Loksabha TV | 346 |
TV 24 | – | India Voice | – |
JK 24×7 News | 362 | Patrika TV Rajasthan | 353 |
Zee Hindustan | 319 | Bansal News | 365 |
Hindi Khabar | – | Bharat Samachar | 357 |
Khabarain Abhi Tak | 354 | First India News | 361 |
Aryan TV | – | News State MPCG | 360 |
FM News | – | Divya TV | 688 |
Kaatyayani | – | Arihant | 687 |
Goodness TV | 870 | Shubh TV | 692 |
Shubhsandesh TV | 694 | Sarthi | – |
Divyavani TV | 943 | Jai Paras | – |
Rang TV | 633 | Peace of Mind | 678 |
Dabangg | 655 | Sangeet Bhojpuri | 667 |
Ramdhenu TV | 635 | Pratidin Time | 639 |
SHOP CJ | – | Assam Talks | 640 |
News18 Assam/North East | 644 | Sarvadharam Sangam | 690 |
Shagun | 363 | Anjan TV | 658 |
Naaptol Green | – | 9X Jalwa | 492 |
Dhoom Music | 735 | Music Fatafati | – |
Wow Music | – | DD Gyan Darshan | 442 |
iCooking | 412 | Gemporia | 137 |
Ok India | – | NT 1 | 218 |
B4U Movies | 226 | Wow Cinema | 221 |
Manoranjan TV | 662 | Star Utsav Movies | 225 |
Sony Wah | 224 | Star Sports First | 277 |
MUBU TV | 145 | – | – |
Tata Sky Minimum DTH Recharge Plan
Tata Sky, the second best DTH operator on our list, offers up to 652 channels and serves 22 million users. Tata Sky has curated numerous packages featuring multiple channels at reasonable pricing for customer convenience.
If you’re wondering what’s the minimum DTH recharge plan for Tata Sky, well, Tata Sky offers its cheapest FTA Basic plan for Rs. 50.
Tata Sky Basic Plan- Channel List
Channel Name | Channel Number | Channel Name | Channel Number |
---|---|---|---|
DD National | 114 | DD Kisan | 198 |
DD Sports | 453 | DD News | 502 |
TV9 Bharatvarsh | 529 | Lok Sabha TV | 598 |
Rajya Sabha TV | 599 | DD India | 620 |
DD Gyan Darshan | 755 | Fashion TV | 772 |
9XM | 809 | 9X Jalwa | 830 |
Insync | 833 | Arihant TV | 1067 |
ABP Ganga | 1108 | Bhojpuri Cinema | 1115 |
Channel WIN | 1176 | Gulistan News | 1179 |
DD Bharati | 1194 | DD Uttar Pradesh | 1195 |
DD Bihar | 1196 | DD Madhya Pradesh | 1197 |
DD Rajasthan | 1198 | DD Urdu | 1199 |
9X Jhakaas | 1223 | Sangeet Marathi | 1228 |
Fakt Marathi | 1229 | DD Sahyadri | 1299 |
Aakash aath | 1314 | Sangeet Bangla | 1321 |
Kolkata TV | 1324 | Ruposhi Bangla | 1327 |
News Time Bangla | 1328 | CTVN AKD Plus | 1334 |
Khushboo Bangla | 1337 | DD Bangla | 1399 |
Sakshi TV | 1406 | TV5 News | 1425 |
TV9 Telugu | 1427 | NTV Telugu | 1428 |
ABN Andhra Jyothi | 1432 | Raj News Telugu | 1460 |
Raj Musix Telugu | 1466 | DD Saptagiri | 1498 |
Kalaignar TV | 1523 | Murasu TV | 1531 |
Sirippoli | 1534 | Polimer TV | 1536 |
Thanthi TV | 1537 | Makkal TV | 1538 |
Polimer News | 1548 | Seithigal | 1551 |
Angel TV | 1558 | Peppers TV | 1568 |
Moon TV | 1577 | DD Podhigai | 1599 |
Kasthuri | 1623 | Asianet Suvarna News | 1625 |
Public TV | 1628 | Sri Sankara TV | 1637 |
Ayush TV | 1650 | Public Movies | 1651 |
DD Chandana | 1699 | TV9 Gujarati | 1708 |
DD Girnar | 1749 | OTV | 1761 |
DD Odia | 1799 | Kairali TV | 1823 |
Mathrubhumi News | 1829 | JaiHind Tv | 1830 |
Jeevan TV | 1833 | Kappa TV | 1834 |
Safari TV | 1838 | Goodness | 1839 |
Media One TV | 1840 | Janam TV | 1842 |
SHALOM TV | 1844 | Kaumudy TV | 1845 |
We TV | 1847 | Raj News Malayalam | 1853 |
DD Malayalam | 1899 | MH One | 1904 |
PTC News | 1906 | PTC Chak De | 1911 |
9X Tashan | 1915 | Chardikla Time TV | 1916 |
Pitaara TV | 1919 | DD Punjabi | 1949 |
Nepal 1 | 1956 | Ramdhenu | 1964 |
Rengoni | 1970 | North East Live | 1971 |
DD Arunprabha | 1995 | DD Manipur | 1997 |
DD Kashir | 1999 | DD North East | – |
Kairali News | – | – | – |
Dish TV Minimum Recharge Plans
Direct-to-Home television was first introduced in India in 2003, and the one that did such a feat was none other than Dish Tv. The Dish TV Classic Hindi plan is the minimum DTH recharge plan offered by Dish TV. At the most reasonable price of Rs. 16, the mentioned package includes 156 channels ranging from News, movies, and other entertainment channels.
Channel List For Dish TV DTH- Rs 16/-
Channel Name | Channel Number | Channel Name | Channel Number |
---|---|---|---|
Big Magic | 118 | Dangal | 119 |
ABZY COOL | 122 | Zee Anmol | 125 |
Colors Rishtey | 137 | Ezmall | 141 |
UTV Bindass | 145 | DD Retro | 191 |
DD National | 193 | DD Kisan | 195 |
DD Bharati | 197 | DD Urdu | 213 |
DD Kashir | 215 | DD Uttar Pradesh | 229 |
DD UTTARAKHAND | 230 | DD Madhya Pradesh | 237 |
DD Rajasthan | 245 | Naaptol | 308 |
Colors Cineplex | 313 | UTV Movies | 336 |
UTV Action | 338 | Wow Cinema One | 341 |
Box Cinema | 344 | Cinema TV India | 348 |
Sony Max 2 | 349 | Zee Anmol Cinema | 355 |
Star Gold 2 | 357 | B4U Movies | 360 |
Maha Movie | 387 | Enterr10 Movies | 407 |
Dhinchaak | 413 | DD Sports | 639 |
ABP News | 650 | Zee News | 651 |
India TV | 653 | Zee Hindustan | 654 |
Aaj Tak | 655 | TV9 Bharatvarsh | 658 |
NDTV India | 659 | News Nation | 660 |
News 24 | 661 | News18 India | 663 |
Sudarshan News | 679 | DD News | 699 |
Gulistan News | 705 | News State UP Uttarakhand | 709 |
ABP Ganga | 712 | DD CHHATTISGARH | 718 |
Republic TV | 771 | India Ahead | 775 |
DD India | 779 | CGTN | 785 |
France 24 | 790 | Cartoon Network | 953 |
Pogo | 955 | DD Gyan Darshan | 991 |
Divya TV | 1051 | Satsang TV | 1065 |
Sanskar | 1067 | ISHWAR BHAKTI | 1073 |
Aastha | 1077 | Shubh TV | 1079 |
Peace of Mind | 1087 | Arihant TV | 1107 |
Channel WIN | 1113 | Chardikla Time TV | 1152 |
PTC Punjabi | 1154 | DD Punjabi | 1169 |
DD HISAR | 1170 | Pitaara TV | 1181 |
PTC Chak De | 1183 | PTC PUNJABI GOLD | 1184 |
9X Tashan | 1185 | PTC Music | 1186 |
MH One | 1187 | PTC News | 1191 |
India News Haryana | 1194 | PTC Simran | 1195 |
Fakt Marathi | 1213 | DD Sahyadri | 1229 |
9X Jhakaas | 1243 | Maiboli | 1245 |
ABP Majha | 1253 | TV9 Marathi | 1259 |
Saam TV | 1261 | Lokshahi | 1263 |
DD Girnar | 1279 | ABP Asmita | 1293 |
Sandesh News | 1296 | TV9 Gujarati | 1299 |
Manjari TV | 1309 | DD Odia | 1325 |
OTV | 1351 | Kalinga TV | 1357 |
Kanak News | 1359 | Naxatra News | 1361 |
Prameya News7 | 1363 | Nandighosha TV | 1367 |
Argus | 1369 | Aakash aath | 1413 |
Sun Bangla | 1415 | DD Bangla | 1429 |
DHOOM MUSIC | 1459 | Sangeet Bangla | 1461 |
News Time Bangla | 1473 | ABP Ananda | 1477 |
R Plus | 1485 | Rengoni | 1507 |
Rang | 1509 | Jonack | 1511 |
Indradhanu | 1513 | DD Arunprabha | 1514 |
DD Manipur | 1516 | DD MEGHALAYA | 1518 |
Prag News | 1525 | DY 365 | 1529 |
Pratidin Time | 1531 | News Live | 1535 |
Nepal 1 | 1537 | North East Live | 1539 |
DD MIZORAM | 1540 | Bhojpuri Cinema | 1554 |
DD Bihar | 1565 | DD JHARKHAND | 1566 |
Sangeet Bhojpuri | 1573 | DD Yadagiri | 1627 |
DD Saptagiri | 1629 | DD Chandana | 1729 |
TV9 Kannada | 1766 | DD Podhigai | 1849 |
DD Malayalam | 1939 | Asianet News | 1961 |
Digishala | 2036 | Surya Cinema | 4003 |
Sony Pal | 4010 | DD NAGALAND | 4011 |
STAR Utsav | 4013 | Sony Wah | 4019 |
Mastiii | 4020 | MOVIE PLUS | 4021 |
Manoranjan TV | 4023 | Dabang | 4030 |
9XM | 4034 | Star Utsav Movies | 4049 |
Sadhna TV | – | Santvani | – |
RT | – | R Bharat | – |
DD Assam | – | Marathi Bana | – |
WATCHO | – | Bflix Movies | – |
Shemaroo Marathibana | – | Balle Balle | – |
Sun Direct Minimum DTH Recharge Amount
Sun Direct is one of the major DTH providers in India, with over 23 million active customers and more than 180 channels. Its DTH plans are popular in South India and broadcasts channels in a variety of regional languages. Sun Direct minimum DTH recharge amount is Rs. 25.42 only. At this price, users can enjoy Sun Direct Kids Jodi Pack, which has eight cartoon channels for kids.
Channel List For Sun Direct minimum DTH-Rs 25.42/-
Channel Name | Channel Number | Channel Name | Channel Number |
---|---|---|---|
Pogo | 524 | Cartoon Network | 528 |
Hungama TV | 532 | Discovery Kids | 537 |
Disney Channel | – | Disney Junior | – |
Marvel HQ | – | Sony Yay | – |
Videocon D2h Minimum DTH Recharge Plan
Videocon d2h covers over 486 channels in different genres ranging from News, cartoons, music, and other entertainment channels. With over 29 million subscribers, Videocon promises to deliver channels of good quality regardless of where you’re situated.
Videocon d2h DD Pack is the minimum DTH recharge plan offered by Videocon. The plan covers 27 channels and is available for free.
Channel List For Free Videocon D2h Dd Pack
Channel name | Channel number | Channel name | Channel number |
---|---|---|---|
DD National | 149 | DD Retro | 151 |
Box Cinema | 212 | DD News | 328 |
DD India | 395 | DD Sports | 435 |
DD Kisan | 479 | DD Bharati | 480 |
DD Podhigai | 553 | DD Malayalam | 612 |
DD Chandana | 661 | DD Yadagiri | 702 |
DD Saptagiri | 703 | ABN Andhra Jyothi | 719 |
DD Sahyadri | 749 | DD Punjabi | 784 |
DD Urdu | 786 | DD Kashir | 792 |
DD Bangla | 805 | DD Odia | 827 |
DD Arunprabha | 846 | DD Bihar | 862 |
DD Uttar Pradesh | 864 | DD Rajasthan | 868 |
DD Girnar | 878 | DD Madhya Pradesh | 898 |
DD Assam | – | – | – |
Bottom Line
We have covered the minimum DTH recharge plan for all the top DTH providers in India. Not only are these plans budget-friendly but they also incorporate a multitude of channels that will satisfy your entertainment necessities.