Telecom major Bharat Sanchar Nigam Limited introduced Luxembourg International Roaming for BSNL Mobile users in association with the network of M/s POST LUXEMBOURG. Find detailed tariff for IR services from in and out of Luxembourg.
BSNL Luxembourg International Roaming Tariff
Details | IR Tariff |
---|---|
Outgoing Call ( Within Luxemborg) | Rs. 53.67 per Minute |
Outgoing Call to India | Rs. 152.74 per Minute |
Incoming call | Rs. 83.60 per Minute |
Outgoing SMS | Rs. 14.76 per SMS |
Incoming SMS | Free |
Data | Rs. 0.886 per KB |
BSNL Outgoing IR Call Charges to Other Countries from LUXEMBOURG
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
---|---|
Afghanistan(93) | 186.8 |
Albania(355) | 87.72 |
Algeria(213) | 87.72 |
American Samoa(1684) | 186.8 |
Andorra(376) | 79.47 |
Angola(244) | 152.74 |
Anguilla(1264) | 186.8 |
Antigua and Barbuda(1268) | 186.8 |
Argentina(54) | 110.43 |
Armenia(374) | 110.43 |
Aruba(297) | 152.74 |
Ascension(247) | 186.8 |
Australia(61) | 84.63 |
Austria(43) | 79.47 |
Azerbaijan(994) | 110.43 |
Bahamas(1242) | 186.8 |
Bahrain(973) | 152.74 |
Bangladesh(880) | 186.8 |
Barbados(1246) | 186.8 |
Belarus(375) | 110.43 |
Belgium(32) | 79.47 |
Belize(501) | 186.8 |
Benin(229) | 186.8 |
Bermuda(1441) | 110.43 |
Bhutan(975) | 152.74 |
Bolivia (Plurinational State )(591) | 152.74 |
Bosnia and Herzegovina(387) | 87.72 |
Botswana(267) | 152.74 |
Brazil(55) | 110.43 |
British Virgin Islands(1284) | 186.8 |
Brunei Darussalam(673) | 186.8 |
Bulgaria(359) | 84.63 |
Burkina Faso(226) | 186.8 |
Burundi(257) | 186.8 |
C^ote d’Ivoire(225) | 152.74 |
Cambodia(855) | 186.8 |
Cameroon(237) | 152.74 |
Canada(1) | 79.47 |
Cape Verde(238) | 186.8 |
Cayman Islands(1345) | 186.8 |
Central African Republic(236) | 152.74 |
Chad(235) | 186.8 |
Chile(56) | 110.43 |
China(86) | 110.43 |
Colombia(57) | 110.43 |
Comoros(269) | 186.8 |
Congo(243) | 152.74 |
Congo(242) | 186.8 |
Cook Islands(682) | 186.8 |
Costa Rica(506) | 152.74 |
Croatia(385) | 87.72 |
Cuba(53) | 186.8 |
Cyprus(357) | 79.47 |
Czech Republic(420) | 79.47 |
Democratic People’s Korea(850) | 186.8 |
Denmark(45) | 79.47 |
Diego Garcia(246) | 186.8 |
Djibouti(253) | 186.8 |
Dominica(1767) | 186.8 |
Dominican Republic(1809,1829,1849) | 186.8 |
Ecuador(593) | 152.74 |
Egypt(20) | 152.74 |
El Salvador(503) | 186.8 |
Emsat(88213) | 258.01 |
Eritrea(291) | 186.8 |
Estonia(372) | 79.47 |
Ethiopia(251) | 186.8 |
Falkland Islands (Malvinas)(500) | 186.8 |
Faroe Islands(298) | 87.72 |
Federated States of Micronesia(691) | 186.8 |
Fiji(679) | 186.8 |
Finland(358) | 79.47 |
France(33) | 79.47 |
French Guiana(594) | 110.43 |
French Polynesia(689) | 186.8 |
Gabon(241) | 186.8 |
Gambia(220) | 186.8 |
Georgia(995) | 110.43 |
Georgia(995) | 110.43 |
Germany(49) | 79.47 |
Ghana(233) | 186.8 |
Gibraltar(350) | 110.43 |
Greece(30) | 79.47 |
Greenland(299) | 186.8 |
Grenada(1473) | 186.8 |
Grenadines() | 186.8 |
Guadeloupe(590) | 110.43 |
Guam(1671) | 186.8 |
Guatemala(502) | 110.43 |
Guinea(224) | 186.8 |
Guinea-Bissau(245) | 186.8 |
Guyana(592) | 186.8 |
Haiti(509) | 186.8 |
Holy See (Vatican City State)(3906) | 79.47 |
Honduras(504) | 152.74 |
Hong Kong(852) | 84.63 |
Hungary(36) | 79.47 |
Iceland(354) | 84.63 |
India(91) | 152.74 |
Indonesia(62) | 152.74 |
Inmarsat(870) | 619.22 |
Inmarsat (Atlantic Ocean- East)(871) | 619.22 |
Inmarsat (Atlantic Ocean- West)(874) | 619.22 |
Inmarsat (India Ocean)(873) | 619.22 |
Inmarsat (Paci c Ocean)(872) | 619.22 |
Iran(98) | 152.74 |
Iraq(964) | 186.8 |
Ireland(353) | 79.47 |
Israel(972) | 79.47 |
Italy(39) | 79.47 |
Jamaica(1876) | 186.8 |
Japan(81) | 79.47 |
Jordan(962) | 152.74 |
Kazakhstan(7) | 152.74 |
Kenya(254) | 186.8 |
Kiribati(686) | 186.8 |
Komertel (Poland)(48) | 84.63 |
Kuwait(965) | 186.8 |
Kyrgyzstan(996) | 110.43 |
Lao People’s Democratic Re public(856) | 186.8 |
Latvia(371) | 79.47 |
Lebanon(961) | 186.8 |
Lesotho(266) | 186.8 |
Liberia(231) | 186.8 |
Libya(218) | 110.43 |
Liechtenstein(423) | 79.47 |
Lithuania(370) | 79.47 |
Macao(853) | 110.43 |
Macedonia(389) | 110.43 |
Madagascar(261) | 186.8 |
Malawi(265) | 110.43 |
Malaysia(60) | 110.43 |
Maldives(960) | 186.8 |
Mali(223) | 186.8 |
Malta(356) | 84.63 |
Marshall Islands(692) | 186.8 |
Martinique(596) | 110.43 |
Mauritius(230) | 186.8 |
Mayotte(262) | 110.43 |
Mexico(52) | 110.43 |
Moldova(373) | 110.43 |
Monaco(377) | 79.47 |
Mongolia(976) | 186.8 |
Montenegro(382) | 110.43 |
Montserrat(1664) | 186.8 |
Morocco(212) | 110.43 |
Mozambique(258) | 152.74 |
Myanmar(95) | 186.8 |
Namibia(264) | 186.8 |
Nauru(674) | 186.8 |
Nepal(977) | 186.8 |
Netherlands(31) | 79.47 |
Netherlands Antilles(599) | 152.74 |
New Caledonia(687) | 186.8 |
New Zealand(64) | 110.43 |
Nicaragua(505) | 186.8 |
Niger(227) | 186.8 |
Nigeria(234) | 186.8 |
Niue(683) | 186.8 |
Norfolk Island(6723) | 186.8 |
Northern Mariana Islands(1670) | 186.8 |
Norway(47) | 79.47 |
Oman(968) | 186.8 |
Pakistan(92) | 186.8 |
Palau(680) | 186.8 |
Palestine, State of(972) | 84.63 |
Panama(507) | 186.8 |
Papua New Guinea(675) | 186.8 |
Paraguay(595) | 186.8 |
Peru(51) | 152.74 |
Philippines(63) | 110.43 |
Polan d(48) | 79.47 |
Portugal(351) | 79.47 |
Puerto Rico(1787,1939) | 84.63 |
Qatar(974) | 152.74 |
Republic of Korea(82) | 110.43 |
Reunion(262) | 110.43 |
Romania(40) | 84.63 |
Russian Federation(7) | 110.43 |
Rwanda(250) | 186.8 |
Saint Vincent (1784) | 186.8 |
Saint Helena(290) | 186.8 |
Saint Kitts and Nevis(1869) | 186.8 |
Saint Lucia(1758) | 186.8 |
Saint Pierre and Miquelon(508) | 110.43 |
Samoa(685) | 186.8 |
San Marino(378) | 79.47 |
Sao Tome and Principe(239) | 186.8 |
Sat. Gateway So a(359) | 87.72 |
Saudi Arabia(966) | 152.74 |
Serbia(381) | 110.43 |
Sierra Leone(232) | 186.8 |
Singapore(65) | 84.63 |
Sint Maarten (Dutch part)(1721) | 186.8 |
Slovakia(421) | 79.47 |
Slovenia(386) | 79.47 |
Solomon Islands(677) | 186.8 |
Somalia(252) | 186.8 |
South Africa(27) | 110.43 |
South Sudan (211) | 152.74 |
Spain(34) | 79.47 |
Sri Lanka(94) | 152.74 |
Sudan (249) | 152.74 |
Suriname(597) | 186.8 |
Swaziland(268) | 152.74 |
Sweden(46) | 79.47 |
Switzerland(41) | 79.47 |
Syrian Arab Republic(963) | 152.74 |
Taiwan(886) | 87.72 |
Tajikistan(992) | 110.43 |
Telenor Connexion AB(883120) | 79.47 |
Thailand(66) | 110.43 |
Thuraya(88216) | 186.8 |
Timor-Leste(670) | 152.74 |
Togo(228) | 186.8 |
Tokelau(690) | 186.8 |
Tonga(676) | 186.8 |
Trinidad and Tobago(1868) | 186.8 |
Tunisia(216) | 110.43 |
Turkey(90) | 87.72 |
Turkmenistan(993) | 152.74 |
Turks and Caicos Islands(1649) | 186.8 |
Tuvalu(688) | 186.8 |
Uganda(256) | 110.43 |
Ukraine(380) | 110.43 |
United Arab Emirates(971) | 110.43 |
United Kingdom(44) | 79.47 |
United Kingdom – NCFA(44870000) | 84.63 |
United Republic of Tanzania(255) | 186.8 |
United States(1) | 79.47 |
Uruguay(598) | 186.8 |
Uzbekistan(998) | 110.43 |
Vanuatu(678) | 186.8 |
Venezuela(58) | 186.8 |
Viet Nam(84) | 186.8 |
Virgin Islands, U.S.(1340) | 87.72 |
Wallis and Futuna(681) | 186.8 |
Yemen(967) | 152.74 |
Zambia(260) | 152.74 |
Zimbabwe(263) | 110.43 |
Customers may visit http://ir.bsnl.co.in for any complaints or suggestions. Also please check and aware of detailed tariff to avoid in losing heavy charges.