Kerala Vision DTH: Set Top Box Details, Benefits & Packages
Back up
Kerala Communications Cable Limited or ‘KCCL’ is not only the largest Multi System Operator (MSO) in Kerala but also on the list of the top 10 MSOs in India.
KCCL was molded out of Kerala’s independent cable operators’ inventiveness. KCCL was formed under the auspices of the Cable TV Operators Association (COA), with a robust network of around 600 LCOs in Kerala.
Subscribers can experience the epitome of not only Malayalam, Kannada, Tamil, and Telugu entertainment, but also Punjabi, Bangla, Hindi, and English entertainment with a spectrum of genres ranging from dramas, infotainment, thrillers, movies, comedies, dance shows, games, and more.
KCCL’s directors include Biju VP and Nissar Koyaparambil.
Key USPs of Kerala Vision DTH
Why should Kerala dwellers pick Kerala Visions for DTH services? Well, that’s a fair question. KCCL claims to hold the below unique selling points:
- Most competent MSO and ISP in Kerala,
- 25 years of rich experience,
- Outstanding picture quality,
- Excellent sound quality,
- HD services,
- Strong network connection across the length and breadth of Kerala,
- Effective service network of 600 LCOs,
- Uninterrupted services owing to multiple over-head and under-ground redundancy,
- Creative packages at the best affordable rates,
- 24*7 Customer Servicing
Kerala Vision Digital TV Packages – plans for everyone!
TV lovers, here is the list of some of the most popular Kerala Vision channel packages for your quick reference:
Kerala Vision Digital TV Plans(Area) | Checkout Price In Rs | Total No. of Channels in Addition to Free to Air |
---|---|---|
Classic Medium | 130.00 | 149 |
Classic Prime | 232.95 | 39 |
Classic Prime Tamil Base | 238.35 | 54 |
Classic Prime Kannada Base | 243.45 | 56 |
Classic Prime Hindi Base | 259.35 | 65 |
Economy | 274.25 | 69 |
Digital Premium HD | 305.06 | 70 |
Sports Premium | 305.91 | 72 |
Sports Premium HD | 322.91 | 72 |
Kerala Vision Ultimate | 523.42 | 108 |
Kerala Vision Digital TV Set-Top Boxes Price
Now that we know the different channel packages, let us have a look at the different Kerala Vision Set-top boxes available to be purchased:
Set-Top Boxes | Total Price | Set-Top Box Type |
---|---|---|
MAGIK BOX COSHIP HD | Rs. 3100 | CONAX CARDLESS |
MAGIK BOX CHANGHONG HD | Rs. 3100 | NAGRA VISION |
MAGIK BOX CHANGHONG MPEG4 CARDLESS | Rs. 2000 | NAGRA VISION |
MAGIK BOX COSHIP MPEG 4 | Rs. 2000 | CONAX CARDLESS |
MAGIK BOX COSHIP MPEG2 | Rs. 1450 | CONAX CARDLESS |
Kerala Vision Digital TV Channel List
We have collated the channel list and their respective numbers for all types of viewers. So whether you are a news freak, sports enthusiast, a parent of two, or a movie lover, we have got you covered.
Channel Name | Channel Number |
---|---|
AAJTAK | 251 |
NEWS 18 INDIA | 252 |
DD NEWS | 253 |
TIMES NOW | 265 |
REPUBLIC TV | 266 |
INDIA TODAY | 267 |
MIRROR NOW | 268 |
CNN NEWS 18 | 269 |
WION | 270 |
NDTV 24X7 | 271 |
CNBC | 275 |
ET NOW | 276 |
NDTV PROFIT | 277 |
Channel Name | Channel Number |
---|---|
STAR SPORTS 1 | 101 |
STAR SPORTS 2 | 102 |
STAR SPORTS HINDI 1 | 103 |
STAR SPORTS SELECT 1 | 104 |
SONY SIX | 105 |
TEN 1 | 106 |
TEN 2 | 107 |
TEN 3 | 108 |
SONY ESPN | 109 |
NEO SPORTS | 110 |
NEO PRIME | 111 |
D SPORTS | 112 |
DD SPORTS | 113 |
STAR SPORTS FIRST | 114 |
STAR SPORTS SELECT 2 | 115 |
Channel Name | Channel Number |
---|---|
KOCHU TV | 150 |
SONY YAY | 151 |
DISCOVERY KIDS | 152 |
DISNEY | 153 |
NICK | 154 |
NICK JUNIOR | 155 |
POGO | 156 |
DISNEY XD | 157 |
CARTOON NETWORK | 158 |
SONIC | 159 |
HUNGAMA | 160 |
DISNEY JUNIOR | 161 |
Channel Name | Channel Number |
---|---|
NT7 | 163 |
JEET DISCOVERY | 200 |
STAR PLUS | 201 |
SONY | 202 |
COLORS | 203 |
ZEE TV | 204 |
AXN | 220 |
COMEDY CENTRAL | 221 |
ZEE CAFÉ | 222 |
STAR WORLD | 223 |
COLORS INFINITY | 224 |
Channel Name | Channel Number |
---|---|
SONY MAX | 351 |
STAR GOLD | 352 |
ZEE CINEMA | 353 |
RISHTHEY CINE PLUS | 354 |
UTV MOVIES | 356 |
UTV ACTION | 357 |
SONY MAX 2 | 359 |
MNX | 371 |
SONY PIX | 372 |
MOVIES NOW | 374 |
HBO | 375 |
ROMEDY NOW | 376 |
STAR MOVIES | 377 |
Malayalam Channel Names | Channel Number |
---|---|
NT3 | 1 |
KERALA VISION | 4 |
MAZHAVIL MANORAMA | 5 |
ASIANET | 6 |
FLOWERS | 7 |
KAIRALI | 8 |
SURYA | 9 |
KERALA VISION | 10 |
KERALA VISION INFO | 11 |
KERALA VISION KERALA | 12 |
KERALA VISION MOVIES | 13 |
SURYA MOVIES | 14 |
ASIANET PLUS | 15 |
ASIANET MOVIES | 16 |
SURYA COMEDY | 17 |
REPORTER | 19 |
MATHRUBHUMI NEWS | 20 |
NEWS 18 KERALA | 21 |
ASIANET NEWS | 22 |
MANORAMA NEWS | 23 |
PEOPLE | 24 |
MEDIA ONE | 25 |
JANAM | 26 |
KERALA VISION NEWS | 27 |
MANGALAM | 28 |
JAIHIND | 29 |
SHOPPING ZONE | 30 |
HBN MALAYALAM | 31 |
KAUMUDY | 35 |
JEEVAN | 36 |
DARSANA | 37 |
KAPPA | 38 |
WE | 39 |
AMRITA | 41 |
VICTERS | 42 |
DD MALAYALAM | 43 |
SAFARI | 44 |
Tamil Channel Names | Channel Number |
---|---|
JAYA TV | 51 |
SUN TV | 52 |
MUSIC ZONE | 53 |
COLORS TAMIL | 54 |
STAR VIJAY | 55 |
KALAIGNAR TV | 56 |
SUPER TV | 57 |
PUTHUYUGAM | 58 |
MAKKAL TV | 59 |
VASANTH TV | 60 |
MEGA TV | 61 |
CAPTAIN TV | 63 |
ZEE TAMIL | 64 |
AADITHYA | 65 |
RAJ DIGITAL PLUS | 67 |
NEWS 7 TAMIL | 68 |
RAJ TV | 69 |
DD PODIGAI | 70 |
K TV | 71 |
VIJAY SUPER | 72 |
JAYA MOVIES | 73 |
KALAIGNAR MURASU | 74 |
MK TV 6 | 75 |
DISCOVERY TAMIL | 76 |
KALAIGER CHITTIRAM | 77 |
ISAI ARUVI | 82 |
MK TV | 83 |
MEGA MUSIC | 84 |
KALINGER SIRIPPOLI | 85 |
SAHANA | 86 |
MK TUNES | 87 |
NAAPTOL TAMIL | 88 |
PEPPERS | 89 |
VEDHAR | 90 |
JAYA PLUS | 91 |
THANTHI TV | 92 |
SUN NEWS | 93 |
PUTHIYA THALAMURAI | 94 |
JAYA MAX | 95 |
TAMILAN TELEVISION | 96 |
KALINGER SEITHIKAL | 97 |
POLIMER NEWS | 98 |
NEWS 18 TAMIL | 99 |
Kannada Channel Names | Channel Number |
---|---|
UDAYA MUSIC | 537 |
UDAYA TV | 538 |
KASTHURI TV | 539 |
TV9 KANNADA | 540 |
COLORS KANNADA | 541 |
ZEE KANNADA | 542 |
PUBLIC MUSIC | 543 |
PRAJA TV | 544 |
NEWS 18 KANNADA | 545 |
SARAL JEEVAN | 548 |
DD CHANDANA | 551 |
UDAYA MOVIES | 552 |
PUBLIC TV | 553 |
SUVARNA | 554 |
SUVARNA PLUS | 555 |
COLORS SUPER | 556 |
UDAYA NEWS | 557 |
SUVARNA NEWS | 558 |
RAJ MUSIX KANNADA | 559 |
Telugu Channel Names | Channel Number |
---|---|
ETV TELUGU | 560 |
STUDIO N | 561 |
TV5 | 562 |
RAJ VISSA TELUGU | 563 |
GEMINI | 564 |
VANITHA | 565 |
GEMINI MOVIES | 566 |
TV 9 TELUGU | 568 |
DD SAPTHAGIRI | 569 |
GEMINI MUSIC | 570 |
GEMINI NEWS | 571 |
Kerala Vision Customer Care
KCCL customers facing issues with their Kerala Vision Set-top box or network connection can reach out to the customer care center at the company’s toll-free numbers (04802755755, 18004195755) or +91 484 2 316 44 2.
Alternatively, users can also choose to communicate by email at [email protected].
KCCL’s registered office is 142 H1 A, First Floor, COA Bhavan 4th Cross Road, Thoundayil Lane Panampilly Nagar, Cochin – 682036.
Below are the details of the Nodal Officer:
City | Nodal Officer | Office Address | Mobile Number | Email Address |
---|---|---|---|---|
THRISSUR | Nithin Prakash | Kerala communicators cable LTD, South thurav, Near Uzhaloor temple, Pudukkad, Thrissur | 4802755755 | [email protected] |
Conclusion
We hope you got all the information you were looking for regarding Kerala Vision DTH services. You can 100% trust our content and make selections for Selectra, never compromises on originality and truth. We will be back covering more information on India’s DTH providers and their unique services.