Find the latest Reliance Jio fiber plans launched from 30 Mbps to 1 Gbps applicable for home and commercial purposes with unlimited internet and voice calling along with free OTT apps, check the new tariff of Jio fiber…
Reliance Jio the well-known telecom industry is now bringing amazing offers with its Jio Fiber Plans which are mostly in the marginal range, where Reliance Jio comes with the word if you don’t like it, we take it back makes it comfortable to every customer about the assurance of service.
The basic band of Fiber Plan does come with a 30 Mbps speed with going to the highest of 1 Gbps speed having full-on uninterrupted browsing, and Reliance Jio Fiber plan of 999 Rs does give you the start of its real experience with having 150 Mbps speed along with giving an unlimited voice-over calls.
Jio Fiber eRefund | Jio Whatsapp Support |
Jio Fiber Recharge | Jio Customer Care Number |
As well the subscription plan with the Jio Fiber Set Up box does allow you to get a free OTT application, and it is quite great that at such a minimal price, you get unlimited data with good internet speed and added with a free subscription to multiple Applications.
Jio Fiber Plans Unlimited Tariff
Plan | Bandwidth | Rent in Rs | Other Features |
---|---|---|---|
Fiber 399 | 30Mbps Unlimited | Monthly : 399, Quarterly : 1197, Semi Annual: 2394, Annual: 4788 | Free calls |
Fiber 699 | 100Mbps Unlimited | Monthly : 699, Quarterly : 2097, Semi Annual: 4194, Annual: 8388, | Free calls |
Fiber 999 | 150Mbps Unlimited | Monthly : 999, Quarterly : 2997, Semi Annual: 5994, Annual: 11988 | 14 OTT Aps worth Rs.1000 + Free Voice |
Fiber 1499 | 300 Mbps Unlimited | Monthly : 1499, Quarterly :4997, Semi Annual: 8994, Annual: 17988 | 15 OTT Aps worth Rs.1500 + Free Voice |
Fiber 2499 | 500 Mbps Unlimited | Monthly : 2499, Quarterly : 7497, Semi Annual: 14994, Annual: 29988 | 15 OTT Aps worth Rs.1650 + Free Voice |
Fiber 3999 | 1 Gbps Unlimited | Monthly : 3999, Quarterly : 11997, Semi Annual: 23994, Annual: 47988 | 15 OTT Aps worth Rs.1650 + Free Voice |
Fiber 8499 | 1 Gbps 6600GB / month | Monthly : 8499, Quarterly : 25497, Semi Annual: 50994, Annual : 101988 | 15 OTT Aps worth Rs.1800 + Free Voice |
The OTT Apps are paid services that do come free with the Reliance Jio Fiber Plans, and the customers are advised to check with the customer service for Reliance Jio Fiber to ensure which plans suit better for them as per their usage and convenience.