Here is the details about Finland International Roaming outgoing and incoming calls tariff from BSNL Mobile in association with M/s DNA network. The tariff is available at affordable price for BSNL Mobile users who may utilize for voice plan and data service.
Have a look at the below table, and check the tariff of BSNL Mobile from Finland as a regular service which works on activation of BSNL International Roaming STV. The customer requested to check the different charges with in Finland and outside Finland for different countries with their respective country code.
BSNL Finland International Roaming Tariff in the network of M/s DNA
Particulars | Charges in Rs |
---|---|
Outgoing Call (within Finland) | Rs. 31.66/Min |
Outgoing Call to India | Rs. 163.08/Min |
Incoming call | Rs. 47.96 / Min |
Outgoing SMS | Rs. 19.19 |
Incoming SMS | |
Data | Rs. 0.85/1 KB |
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
Afghanistan(93) | 163.08 |
Alaska(1907) | 65.23 |
Albania(355) | 65.23 |
Algeria(213) | 141.01 |
American Samoa(1684) | 163.08 |
Andorra(376) | 77.7 |
Angola(244) | 163.08 |
Anguilla(1264) | 163.08 |
Antarctica(672) | 163.08 |
Antigua and Barbuda(1268) | 163.08 |
Argentina(54) | 163.08 |
Armenia(374) | 141.01 |
Aruba(297) | 163.08 |
Ascension Islands(247) | 163.08 |
Australia(61) | 77.7 |
Austria(43) | 56.6 |
Azerbaijan(994) | 141.01 |
Bahamas(1242) | 163.08 |
Bahrain(973) | 141.01 |
Bangladesh(880) | 163.08 |
Barbados(1246) | 163.08 |
Belarus(375) | 141.01 |
Belgium(32) | 56.6 |
Belize(501) | 163.08 |
Benin(229) | 163.08 |
Bermuda(1441) | 163.08 |
Bhutan(975) | 163.08 |
Bolivia (591) | 163.08 |
Bosnia and Herzegovina(387) | 65.23 |
Botswana(267) | 163.08 |
Brazil(55) | 163.08 |
Brunei Darussalam(673) | 163.08 |
Denmark (45) | 41.25 |
Bulgaria(359) | 56.6 |
Burkina Faso(226) | 163.08 |
Burundi(257) | 163.08 |
Cambodia(855) | 163.08 |
Cameroon(237) | 163.08 |
Canada(1) | 65.23 |
Cape Verde(238) | 163.08 |
Cayman Islands(1345) | 163.08 |
Central African Republic(236) | 163.08 |
Chad(235) | 163.08 |
Chile(56) | 163.08 |
China(86) | 163.08 |
Columbia(57) | 163.08 |
Comoros(269) | 163.08 |
Congo(242) | 163.08 |
Cook Islands(682) | 163.08 |
Costa Rica(506) | 163.08 |
Côte d’Ivoire(225) | 163.08 |
Croatia(385) | 77.7 |
Cuba(53) | 163.08 |
Cyprus(357) | 56.6 |
Czech Republic(420) | 56.6 |
Democratic Republic of Congo(243) | 163.08 |
Denmark Mobile(45) | 56.6 |
Diego Garcia(246) | 163.08 |
Djibouti(253) | 163.08 |
Dominica(1767) | 163.08 |
Dominican Republic(1809) | 163.08 |
Dominican Republic(1829) | 163.08 |
Dominican Republic(1849) | 163.08 |
East Timor Republic (670) | 163.08 |
Ecuador (593) | 163.08 |
EGYPT (20) | 163.08 |
El Salvador (503) | 163.08 |
Estonia(372) | 56.6 |
Ethiopia (251) | 163.08 |
Falkland Islands (Malvinas) (500) | 163.08 |
Faroe Islands(298) | 77.7 |
Fiji (679) | 163.08 |
France(33) | 56.6 |
French Guiana(594) | 56.6 |
French Polynesia (689) | 163.08 |
Gabon (241) | 163.08 |
Gambia (220) | 163.08 |
Georgia(995) | 141.01 |
Germany(49) | 56.6 |
Ghana (233) | 163.08 |
Gibraltar(350) | 56.6 |
Greece(30) | 56.6 |
Greenland(299) | 141.01 |
Grenada (1473) | 163.08 |
Guadeloupe(590) | 56.6 |
Guam (1671) | 163.08 |
Guatemala (502) | 163.08 |
Guinea (224) | 163.08 |
Guyana (592) | 163.08 |
Haiti (509) | 163.08 |
Hawaii(1808) | 65.23 |
Honduras (504) | 163.08 |
Hong Kong(852) | 141.01 |
Hungary(36) | 56.6 |
Iceland(354) | 56.6 |
India (91) | 163.08 |
Indonesia (62) | 163.08 |
Iran(98) | 141.01 |
IRAQ (964) | 163.08 |
Ireland(353) | 56.6 |
Israel(972) | 141.01 |
Italy(39) | 56.6 |
Jamaica (1876) | 163.08 |
Japan(81) | 141.01 |
Jordan(962) | 141.01 |
Kazakhstan(76, 77) | 141.01 |
KENYA(254) | 141.01 |
Kiribati (686) | 163.08 |
Democratic People’s Republic of korea(850) | 141.01 |
Kuwait(965) | 141.01 |
Kyrgyzstan(996) | 141.01 |
Lao People’s Democratic Republic (856) | 163.08 |
Latvia(371) | 56.6 |
Lebanon (961) | 163.08 |
Lesotho (266) | 163.08 |
Liberia (231) | 163.08 |
Libya (218) | 163.08 |
Liechtenstein(423) | 56.6 |
Lithuania(370) | 56.6 |
Luxembourg(352) | 56.6 |
Macao (853) | 163.08 |
Macedonia(389) | 65.23 |
Madagascar (261) | 163.08 |
Malawi (265) | 163.08 |
Malaysia(60) | 141.01 |
Maldives (960) | 163.08 |
Mali (223) | 163.08 |
Malta(356) | 56.6 |
Marshall Islands (692) | 163.08 |
Martinique(596) | 56.6 |
Mauritania (222) | 163.08 |
Mauritius (230) | 163.08 |
Mayotte (262) | 163.08 |
Mexico (52) | 163.08 |
Micronesia, Federated States of (691) | 163.08 |
Moldova(373) | 141.01 |
Monaco(377) | 65.23 |
Mongolia (976) | 163.08 |
Montenegro(382) | 65.23 |
Montserrat (1664) | 163.08 |
Morocco (212) | 163.08 |
Mozambique (258) | 163.08 |
Myanmar (95) | 163.08 |
Namibia (264) | 163.08 |
Nauru (674) | 163.08 |
Nepal(977) | 141.01 |
Netherlands(31) | 56.6 |
Netherlands Antilles (599) | 163.08 |
New Caledonia (687) | 163.08 |
New Zealand(64) | 141.01 |
Nicaragua (505) | 163.08 |
Niger (227) | 163.08 |
Nigeria (234) | 163.08 |
Niue (683) | 163.08 |
Norfolk Island (6723) | 163.08 |
NorwayMobile(47) | 56.6 |
NorwayPSTN(47) | 41.25 |
Oman(968) | 141.01 |
Pakistan (92) | 163.08 |
Palau (680) | 163.08 |
Palestine, State of (970) | 163.08 |
Panama (507) | 163.08 |
Papua New Guinea (675) | 163.08 |
Paraguay (595) | 163.08 |
Peru (51) | 163.08 |
Philippines(63) | 163.08 |
Poland(48) | 56.6 |
Portugal(351) | 56.6 |
Puerto Rico (1) | 163.08 |
Qatar(974) | 141.01 |
Rest of World() | 237.9 |
Réunion(262) | 56.6 |
Romania(40) | 56.6 |
Russian Federation(7) | 77.7 |
Rwanda (250) | 163.08 |
Saint Helena (290) | 163.08 |
Saint Kitts and Nevis (1) | 163.08 |
Saint Lucia (1869) | 163.08 |
San Marino(378) | 65.23 |
Satellite (882) | 655.19 |
Satellite (881) | 655.19 |
Satellite (870) | 655.19 |
Saudi Arabia(966) | 141.01 |
Senegal (221) | 163.08 |
Serbia(381) | 65.23 |
Seychelles (248) | 163.08 |
Sierra Leone (232) | 163.08 |
Singapore(65) | 141.01 |
Slovakia(421) | 56.6 |
Slovenia(386) | 56.6 |
Solomon Islands (677) | 163.08 |
Somalia (252) | 163.08 |
South Africa(27) | 141.01 |
South Korea(82) | 141.01 |
South Sudan (211) | 163.08 |
Spain(34) | 56.6 |
Sri Lanka (94) | 163.08 |
Sudan (249) | 163.08 |
Suriname (597) | 163.08 |
Swaziland (268) | 163.08 |
SwedenMobile(46) | 56.6 |
SwedenPSTN(46) | 41.25 |
Switzerland(41) | 77.7 |
Syrian Arab Republic (963) | 163.08 |
Taiwan(886) | 141.01 |
Tajikistan(992) | 141.01 |
Tanzania (255) | 163.08 |
Thailand(66) | 141.01 |
Togo (228) | 163.08 |
Tokelau (690) | 163.08 |
Tonga (676) | 163.08 |
Trinidad and Tobago (1) | 163.08 |
Tunisia (216) | 163.08 |
Turkey(90) | 77.7 |
Turkmenistan(993) | 141.01 |
Turks and Caicos Islands (1) | 163.08 |
Tuvalu (688) | 163.08 |
Uganda (256) | 163.08 |
Ukraine(380) | 141.01 |
United Arab Emirates (971) | 163.08 |
United Kingdom(44) | 56.6 |
Uruguay (598) | 163.08 |
USA(1) | 65.23 |
Uzbekistan(998) | 141.01 |
Vanuatu (678) | 163.08 |
Venezuela (58) | 163.08 |
Vietnam(84) | 141.01 |
Virgin Islands, U.S. (1) | 163.08 |
Wallis and Futuna (681) | 163.08 |
Yemen(967) | 141.01 |
Zambia (260) | 163.08 |
Zimbabwe (263) | 163.08 |
For more details, Please visit bsnl.co.in