The International Roaming of CZECH REPUBLIC with M/s T Mobile presented in detail. Here BSNL Subscribers can find outgoing and incoming call tariff for BSNL International mobile roaming voice call / SMS/ Data. Search details about SMS and Data prices in the below table
This new tariff allows the BSNL mobile customer with TMobile to make foreign country outgoing calls at affordable rates within CZECH Republic and to outside from the country. Check each country code and the tariff mentioned against each in the table.
BSNL International Roaming at CZECH Republic in the network of M/s T MOBILE
Particulars | Tariff |
---|---|
Outgoing Call (within CZECH REPUBLIC) | Rs. 59.86 per Minute |
Outgoing Call to India | Rs. 417.98 per Minute |
Incoming call | Rs. 77.86 per Minute |
Outgoing SMS | Rs. 19.61 per SMS |
Incoming SMS | |
Data | Rs. 4.13 per 10 KB |
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
Albania(355) | 178.54 |
Algeria(213) | 178.54 |
American Samoa(1684) | 417.98 |
Andorra(376) | 150.68 |
Angola(244) | 417.98 |
Anguilla(1264) | 417.98 |
Antigua and Barbuda(1268) | 417.98 |
Argentina(54) | 417.98 |
Armenia(374) | 178.54 |
Australia(61) | 227.05 |
Austria(43) | 115.59 |
Azerbaijan(994) | 178.54 |
Bahamas(1242) | 417.98 |
Barbados(1246) | 417.98 |
Belarus(375) | 178.54 |
Belgium(32) | 150.68 |
Bermuda(1441) | 417.98 |
Bosnia and Herzegovina(387) | 178.54 |
Brazil(55) | 282.78 |
British Virgin Islands(1284) | 417.98 |
Bulgaria(359) | 150.68 |
Canada(1) | 227.05 |
Cayman Islands(1345) | 417.98 |
Chile(56) | 417.98 |
China(86) | 417.98 |
Costa Rica(506) | 417.98 |
Croatia(385) | 150.68 |
Cuba(53) | 286.91 |
Cyprus(357) | 150.68 |
Denmark(45) | 150.68 |
Dominica(1767) | 417.98 |
Dominican Republic(1809) | 417.98 |
Dominican Republic(1829) | 417.98 |
Dominican Republic(1849) | 417.98 |
Egypt(20) | 282.78 |
Estonia(372) | 150.68 |
Ethiopia(251) | 417.98 |
Faroe Islands(298) | 150.68 |
Finland(358) | 150.68 |
France(33) | 150.68 |
French Guiana(594) | 150.68 |
Georgia(995) | 178.54 |
Germany(49) | 115.59 |
Gibraltar(350) | 150.68 |
Greece(30) | 150.68 |
Greenland(299) | 286.91 |
Grenada(1473) | 417.98 |
Guadeloupe(590) | 150.68 |
Guam(1671) | 417.98 |
Hong Kong(852) | 282.78 |
Hungary(36) | 150.68 |
Iceland(354) | 150.68 |
India(91) | 417.98 |
Indonesia(62) | 417.98 |
Iran(98) | 417.98 |
Ireland(353) | 150.68 |
Israel(972) | 227.05 |
Italy(39) | 150.68 |
Jamaica(1876) | 417.98 |
Japan(81) | 227.05 |
Jordan(962) | 417.98 |
Kazakhstan(7) | 282.78 |
Democratic People’s Republic of Korea(850) | 286.91 |
Republic of Korea(82) | 286.91 |
Kuwait(965) | 417.98 |
Kyrgyzstan(996) | 282.78 |
Latvia(371) | 150.68 |
Lebanon(961) | 417.98 |
Libyan Arab Jamahiriya(218) | 178.54 |
Liechtenstein(423) | 150.68 |
Lithuania(370) | 150.68 |
Luxembourg(352) | 150.68 |
Macedonia(389) | 178.54 |
Malaysia(60) | 282.78 |
Malta(356) | 150.68 |
Martinique(596) | 150.68 |
Mexico(52) | 282.78 |
Midway Island(883) | 473.7 |
Moldova Republic(373) | 178.54 |
Monaco(377) | 150.68 |
Monaco-Kosovo-MCOM1 Ranges(37744) | 178.54 |
Monaco-Kosovo-MCOM1 Ranges(37745) | 178.54 |
Monaco-Kosovo-MCOM1 Ranges(3777) | 178.54 |
Mongolia(976) | 286.91 |
Montenegro(382) | 178.54 |
Montserrat(1664) | 417.98 |
Morocco(212) | 178.54 |
Netherlands(31) | 150.68 |
New Zealand(64) | 282.78 |
Nigeria(234) | 417.98 |
Northern Mariana Islands(1670) | 417.98 |
Norway(47) | 150.68 |
Pakistan(92) | 417.98 |
Palestine(970) | 227.05 |
Peru(51) | 417.98 |
Philippines(63) | 282.78 |
Poland(48) | 115.59 |
Portugal(351) | 150.68 |
Puerto Rico(1787) | 417.98 |
Puerto Rico(1939) | 417.98 |
Reunion(262) | 150.68 |
Romania(40) | 150.68 |
Russian Federation(7) | 254.91 |
Saint Vincent and the Grenedines(1784) | 417.98 |
Saint Kitts and Nevis(1869) | 417.98 |
Saint Lucia(1758) | 417.98 |
San Marino(378) | 150.68 |
Sat- Inmarsat B(87035) | 673.92 |
Sat- Inmarsat Mini M (SNA)-Single No. Access(87076) | 673.92 |
Sat- Inmarsat Mobile(87063) | 673.92 |
Sat-Asia Cellular Satellite(88220) | 1111.5 |
Sat-British Telecommuncations(88210) | 1111.5 |
Sat-Cable and Wireless(88222) | 1111.5 |
Sat-Constellation Communications(88299) | 1111.5 |
Sat-Deutsche Telekom(88228) | 473.7 |
Sat-Global Networks SITA(On air)(88298) | 1111.5 |
Sat-Global Network Switzerland(882340) | 1111.5 |
Sat-Global Networks Antarctica(88234) | 1111.5 |
Sat-Global Networks Telenor(88232) | 473.7 |
Sat-Globalstar(8818) | 673.92 |
Sat-Globalstar(8819) | 673.92 |
Sat-Inmarsat Atlantic East Mini Mobile(87078) | 1111.5 |
Sat-Inmarsat B Maritime(SNA)- Single No. Access(87038) | 673.92 |
Sat-Inmarsat M Maritime(SNA)- Single No. Access(87069) | 673.92 |
Sat-Inmarsat B(87037) | 673.92 |
Sat-Inmarsat B(87031) | 673.92 |
Sat-Inmarsat B(87036) | 673.92 |
Sat-Inmarsat B(87032) | 673.92 |
Sat-Inmarsat B(87033) | 673.92 |
Sat-Inmarsat B(87034) | 673.92 |
Sat-Inmarsat B HSD (SNA)-Single No. Access(87039) | 1111.5 |
Sat-Inmarsat B Land (AORE) Atlantic Ocean East(87130) | 673.92 |
Sat-Inmarsat HSD (SNA)- Sin-gle No. Access(87061) | 673.92 |
Sat-Inmarsat M HSD (SNA)-Single No. Access(87068) | 673.92 |
Sat-Inmarsat M Land (SNA)-Single No. Access(87060) | 1111.5 |
Sat-Inmarsat Mini-Mobile(87077) | 1111.5 |
Sat-Inmarsat Mobile(87066) | 673.92 |
Sat-Inmarsat Mobile(87067) | 673.92 |
Sat-Inmarsat Mobile(87065) | 673.92 |
Sat-Inmarsat Mobile(87062) | 673.92 |
Sat-Inmarsat Mobile(87064) | 673.92 |
Sat-Iridium Satellite(8816) | 1111.5 |
Sat-Iridium Satellite(8817) | 1111.5 |
Sat-Maritime Partners Comm(88232) | 473.7 |
S at-ON Air(88298) | 1111.5 |
Sat-Oration Technologies(88233) | 1111.5 |
Sat-Seanet(88242) | 1111.5 |
Sat-Singapore Telecom(88230) | 1111.5 |
Sat-Sita-Equant Joint Venture(88223) | 1111.5 |
Sat-SkyMessenger(88219) | 1111.5 |
Sat-Telekom Malaysia(88231) | 1111.5 |
Sat-Telenor Aeromobile(88299) | 1111.5 |
Sat-Telia AB(88224) | 1111.5 |
Sat-Telstra(88215) | 1111.5 |
Sat-Thuraya(88216) | 1111.5 |
Saudi Arabia(966) | 417.98 |
Serbia(381) | 178.54 |
Singapore(65) | 282.78 |
Sint Maarten (Dutch part)(1721) | 417.98 |
Slovakia(421) | 71.21 |
Slovenia(386) | 150.68 |
South Africa(27) | 282.78 |
Spain(34) | 150.68 |
Sweden(46) | 150.68 |
Switzerland(41) | 150.68 |
Syrian Arab Republic(963) | 286.91 |
Taiwan(886) | 282.78 |
Tajikistan(992) | 282.78 |
Thailand(66) | 417.98 |
Trinidad and Tobago(1868) | 417.98 |
Tunisia(216) | 178.54 |
Turkey(90) | 178.54 |
Turkmenistan(993) | 282.78 |
Turks and Caicos Islands(1649) | 417.98 |
Ukraine(380) | 178.54 |
United Arab Emirates(971) | 282.78 |
United Kingdom(44) | 150.68 |
United States(1) | 227.05 |
Uzbekistan(998) | 282.78 |
Vatican City State(39) | 150.68 |
Venezuela(58) | 417.98 |
Vietnam(84) | 286.91 |
Virgin Islands, U.S.(1340) | 417.98 |
Yemen(967) | 417.98 |
Rest of the World | 449.97 |
For more details, Please visit ir.bsnl.co.in