Comparing DTH Yearly Recharge Plans of Dish TV, Tata Sky, Airtel DTH, and Videocon D2H
Direct to Home or DTH is a place where you can stream numerous channels while sitting in your home. The users can directly receive the signal from the satellite and watch content in HD quality.
At times, it becomes difficult to recharge your DTH set-top box on a monthly basis. Therefore, here we have listed some popular DTH yearly recharge plans you can buy.
Not all the DTH service providers sell their all-in-one packs officially. However, they offer a good discount for those who want to get a mix of all channels at an inexpensive rate.
DTH Yearly Recharge Plans: Overall Comparison
In this article, we will discuss only those plans, which are valid for 1 year along with all the extra benefits that companies have with their plans. So let us see the plans one by one without wasting any more time.
Airtel DTH Yearly Recharge Plans
Airtel Digital TV provides 360-day basic lite and HD channels for its customers. We have compiled a complete list of Airtel DTH Yearly Recharge Plans.Let us check out those plans below.
Packs | Price | Channels |
---|---|---|
Orissa 12M pack_K | Rs. 2309 | 45 |
Marathi 12M pack_K | Rs. 2377 | 45 |
WB 12M pack_K | Rs. 2502 | 49 |
Orissa Superstar Regional Pack 12M_K | Rs. 2051 | 54 |
Kerala 12M pack_K | Rs. 2537 | 57 |
Gujarat Value Lite 12M pack_K | Rs. 2721 | 68 |
UDP Pack with Star Plus & Star Sports 12M_K | Rs. 1406 | 71 |
Hindi Value Lite 12M pack_N_K | Rs. 2877 | 78 |
Gujarat Value Lite 12M pack (ZEE-TV18)_K | Rs. 2942 | 86 |
Hindi Value Lite 12M pack (ZEE-TV18)_N_K | Rs. 3034 | 88 |
WB Value Lite 12M pack_K | Rs. 3058 | 77 |
TN Value Lite 12M pack_K | Rs. 3071 | 86 |
Karnataka plus 12M pack_K | Rs. 2282 | 71 |
Orissa Value Lite 12M pack_K | Rs. 3118 | 79 |
Kerala Value Lite 12M pack_K | Rs. 3143 | 72 |
AP plus 12M pack_K | Rs. 3184 | 74 |
Karnataka Value Lite 12M pack_K | Rs. 3217 | 83 |
Gujarat Dabang Sports 12M pack_K | Rs. 3296 | 89 |
WB Dabang Sports 12M pack_K | Rs. 3303 | 87 |
AP Value Lite 12M pack_K | Rs. 3349 | 77 |
Marathi Dabang Sports 12M pack_N_K | Rs. 3357 | 88 |
Dabang 12M pack_N_K | Rs. 3341 | 99 |
Oriya Dabang Sports 12M pack_K | Rs. 3417 | 87 |
Dabang Sports 12M pack_N_K | Rs. 3476 | 101 |
Marathi Value Lite 12M pack_N_K | Rs. 3504 | 94 |
WB Value Sports lite 12M pack_K | Rs. 3734 | 112 |
Hindi Value Sports lite 12M pack_K | Rs. 3736 | 115 |
Kerala Value Plus 12M pack_K | Rs. 3777 | 92 |
Marathi Value Sports lite 12M pack_K | Rs. 3781 | 111 |
Gujarat Value Sports 12M pack_K | Rs. 3789 | 115 |
Hindi Value Sports lite 12M with Sony Ten 3_K | Rs. 3833 | 117 |
Orissa Value Sports 12M pack_K | Rs. 3839 | 112 |
MAH Value Sports lite 12M with Sony Ten 3_K | Rs. 3856 | 113 |
WB Value Sports lite 12M with Sony Ten 3_K | Rs. 3857 | 114 |
Gujarat Value Sports 12M with Sony Ten 3_K | Rs. 3888 | 117 |
Hindi Value Sports 12M pack_K | Rs. 3966 | 122 |
WB Value Sports plus 12M pack_K | Rs. 3967 | 118 |
Marathi Value Sports plus 12M pack_K | Rs. 3968 | 117 |
WB Value Sports 12M with Sony Ten 3_K | Rs. 4041 | 120 |
Hindi Value Sports 12M with Sony Ten 3_K | Rs. 4043 | 124 |
MAH Value Sports 12M with Sony Ten 3_K | Rs. 4044 | 119 |
Orissa Value Sports 12M with Sony Ten 3_K | Rs. 4056 | 114 |
Karnataka Value Sports 12M pack_K | Rs. 4317 | 115 |
AP Value Sports 12M pack_K | Rs. 4406 | 110 |
TN My Family 12M pack_K | Rs. 4747 | 119 |
Marathi My Family 12M pack_K | Rs. 4974 | 138 |
WB My Family 12M pack_K | Rs. 4976 | 134 |
Kerala Mega 12M pack_K | Rs. 4894 | 114 |
Hindi My Family 12M pack_K | Rs. 5011 | 143 |
Gujarat My Family 12M pack_K | Rs. 5038 | 141 |
Orissa My Family 12M pack_K | Rs. 5183 | 139 |
TN Mega 12M pack_K | Rs. 5186 | 136 |
Karnataka Mega 12M pack_K | Rs. 5263 | 134 |
AP My Family 12M pack_K | Rs. 5266 | 133 |
Hindi Mega 12M pack_K | Rs. 5401 | 149 |
Gujarat Mega 12M pack_K | Rs. 5406 | 154 |
Marathi Mega 12M pack_K | Rs. 5407 | 151 |
WB Mega 12M pack_K | Rs. 5408 | 145 |
AP Mega 12M pack_K | Rs. 5516 | 137 |
Orissa Mega 12M pack_K | Rs. 5664 | 152 |
Packs | Price | Channels |
---|---|---|
WB HD 12M pack_K | Rs. 2777 | 49 |
Marathi HD 12M pack_K | Rs. 2778 | 45 |
Kerala HD 12M pack_K | Rs. 3151 | 57 |
Gujarat Value Lite HD 12M pack_K | Rs. 3212 | 73 |
Gujarat Value Lite HD 12M pack_N_K | Rs. 3214 | 72 |
Gujarat Value Lite HD 12M pack (ZEE-TV18)_K | Rs. 3376 | 87 |
Karnataka HD 12M pack_K | Rs. 3411 | 66 |
Hindi Value Lite HD 12M pack (ZEE-TV18)_N_K | Rs. 3453 | 89 |
Hindi Value Lite HD 12M pack_N_K | Rs. 3487 | 83 |
Hindi Value Lite Partial HD 12M_N_K | Rs. 3598 | 91 |
Kerala Value Lite HD 12M pack_K | Rs. 3691 | 69 |
AP Value Lite HD 12M pack_K | Rs. 3721 | 76 |
WB Value Lite HD 12M pack_K | Rs. 3957 | 79 |
Orissa Value Lite HD 12M pack_K | Rs. 3986 | 80 |
Hindi Dabang Partial HD 12M_N_K | Rs. 4028 | 104 |
Freedom Entertainment HD 12M pack_K | Rs. 4042 | 112 |
WB Dabang Sports HD 12M pack_K | Rs. 4061 | 88 |
Gujarat Dabang Sports HD 12M pack_K | Rs. 4079 | 93 |
Karnataka Value Lite HD 12M pack_K | Rs. 4146 | 84 |
Oriya Dabang Sports HD 12M pack_K | Rs. 4192 | 89 |
Dabang HD 12M pack_N_K | Rs. 4316 | 105 |
Dabang Sports HD 12M pack_N_K | Rs. 4318 | 97 |
TN Value Lite HD 12M pack_K | Rs. 4352 | 86 |
Marathi Dabang Sports HD 12M pack_N_K | Rs. 4314 | 90 |
Hindi Value Sports Lite Partial HD 12M_K | Rs. 4383 | 119 |
Marathi Value Lite HD 12M pack_N_K | Rs. 4319 | 92 |
Hindi Value Sports Lite Partial HD 12M with Sony Ten 3 HD_K | Rs. 4498 | 121 |
Freedom Sports & Kids HD 12M pack_Oriya_K | Rs. 4619 | 112 |
Freedom Sports & Kids HD 12M pack_Guj_K | Rs. 4624 | 119 |
Hindi Value Sports Partial HD 12M_K | Rs. 4631 | 125 |
Kerala Value Plus HD 12M pack_K | Rs. 4664 | 92 |
Hindi Value Sports Partial HD 12M with Sony Ten 3 HD_K | Rs. 4708 | 127 |
Karnataka Value Plus HD 12M pack_K | Rs. 4717 | 94 |
Freedom Sports & Kids HD 12M pack_WB_K | Rs. 4889 | 121 |
Freedom Sports & Kids HD 12M pack_K | Rs. 4919 | 124 |
Freedom Sports & Kids HD 12M pack_Marathi_K | Rs. 4982 | 119 |
Gujarat Value Sports HD 12M pack_K | Rs. 5076 | 122 |
Orissa Value Sports HD 12M pack_K | Rs. 5241 | 114 |
TN Value Sports HD 12M pack_K | Rs. 5242 | 97 |
AP Value Plus HD 12M pack_K | Rs. 5356 | 108 |
WB Value Sports HD 12M pack_K | Rs. 5377 | 125 |
Hindi Value Sports lite HD 12M pack_K | Rs. 5384 | 123 |
Hindi Value Sports HD 12M pack_K | Rs. 5524 | 127 |
Marathi Value Sports HD 12M pack_K | Rs. 5531 | 121 |
Hindi My Family Partial HD 12M_K | Rs. 5659 | 147 |
Hindi My Family HD 12M pack_K | Rs. 5771 | 138 |
Kerala Mega HD 12M pack_K | Rs. 5781 | 118 |
Hindi Mega Partial HD 12M_K | Rs. 6116 | 156 |
Gujarat My Family HD 12M pack_K | Rs. 6281 | 147 |
Hindi My Family Full HD 12M_K | Rs. 6296 | 151 |
WB My Family HD 12M pack_K | Rs. 6357 | 139 |
Marathi My Family HD 12M pack_K | Rs. 6501 | 136 |
Orissa My Family HD 12M pack_K | Rs. 6546 | 145 |
Hindi BB Freedom Sports and Kids plus 12M HD pack | Rs. 5082 | 113 |
TN My Family 12M HD pack New_K | Rs. 5562 | 112 |
Karnataka My Family 12M HD pack New_K | Rs. 6041 | 116 |
AP My Family 12M HD pack New_K | Rs. 6481 | 130 |
TN Mega 12M HD pack New_K | Rs. 6733 | 139 |
Gujarat Mega 12M HD pack New_K | Rs. 6901 | 160 |
Hindi Mega 12M HD pack New_K | Rs. 6906 | 155 |
WB Mega 12M HD pack New_K | Rs. 7031 | 150 |
Orissa Mega 12M HD pack New_K | Rs. 7163 | 158 |
Karnataka Mega 12M HD pack New_K | Rs. 6847 | 140 |
AP Mega 12M HD pack New_K | Rs. 7166 | 143 |
MAH Mega 12M HD pack New_K | Rs. 7226 | 157 |
Dish TV Yearly Recharge Packages
Dish TV has exclusive 12-month packs with a new DTH connection. You can avail of maximum entertainment with over 500 channels. Not only that, you can choose dish Tv yearly recharge packages such as Super Family, Maxi Sports, All Sports, World Sports, Titanium Pack.
According to the package, the yearly recharge plan may vary from Rs. 4499 to 7299. Let’s see the detailed price of all DTH yearly recharge plans of Dish TV.
Packs | Price | Channels |
---|---|---|
Super Family Pack | Rs. 4499 | Hindi Entertainment + Hindi Movies + News+ Kids +Music + Regional (Marathi, Bangla, Oriya, North East, Urdu, Gujarati and Punjabi) Channels |
Maxi Sports Pack | Rs. 4999 | Super Family Pack + Sports Channels |
All Sports Pack | Rs. 5499 | Super Family + Complete Sports Pack + Complete Kids Pack |
World Sports Pack | Rs. 6199 | All Sports + English Entertainment + English Movies + English News+ Complete Music |
New Titanium Pack | Rs. 7299 | World Sports + Special Movie Channels + Complete English News+ Other Premium Channels |
For details on new connections and recharge plans, click here
TATA SKY Yearly Pack
Tata Sky is one of the popular DTH service providers in India. Like others, Tata Sky also provides an annual pack with its new DTH connection. Tata Sky yearly pack comes with an HD set-top box worth Rs. 2200.
You can choose HD or non-HD channels with a new DTH connection. Get your regional pack from the below list:
Packs | Price | Channels |
---|---|---|
Bengali + Hindi Basic Pack | Rs. 5258 | Best of Bengali and Marathi Entertainment |
Hindi Basic Pack | Rs. 5258 | Best of Hindi Entertainment |
Kannada Basic Pack | Rs. 4730 | Best of Kannada Entertainment |
Malayalam Basic Pack | Rs. 4226 | Best of Malayalam Entertainment |
Marathi + Hindi Basic Pack | Rs. 5306 | Best of Marathi and Hindi Entertainment |
Tamil Basic Pack | Rs. 4766 | Best of Tamil Entertainment |
Telegu Basic Pack | Rs. 4994 | Best of Telugu Entertainment |
Bengali + Hindi Basic HD Pack | Rs. 6782 | Best of Bengali and Marathi Entertainment |
Hindi Basic HD Pack | Rs. 6638 | Best of Hindi Entertainment |
Kannada Basic HD Pack | Rs. 5734 | Best Kannada Entertainment |
Malayalam Basic HD Pack | Rs. 5078 | Best of Malayalam Entertainment |
Marathi + Hindi Basic HD Pack | Rs. 6926 | Best of Marathi and Hindi Entertainment |
Tamil Basic HD Pack | Rs. 6406 | Best of Tamil Entertainment |
Telugu Basic HD Pack | Rs. 6430 | Best of Telugu Entertainment |
If you are a new customer, you can choose these annual packs shown above. To get details, click here!
Videocon D2h Yearly Plan
Videocon D2h offers an annual pack for new customers. If you want a new DTH connection, you can choose to discuss Videocon d2h yearly plans below. Videocon d2h yearly HD and non-HD plans starting from Rs. 3500 and goes up to Rs 7800. The recharge plans are:
Packs | Price | Validity |
---|---|---|
Super Gold SD pack | Rs. 4375 | 12 Months |
Gold Maxi SD Pack | Rs. 4595 | 12 Months |
Gold Kids SD Pack | Rs. 4895 | 12 Months |
New Gold Sports SD Pack | Rs. 5225 | 12 Months |
Gold Sports Kids SD Pack | Rs. 5645 | 12 Months |
New Diamond SD Pack | Rs. 5945 | 12 Months |
Platinum Pack | Rs. 6645 | 12 Months |
Gold Lite SD Pack | Rs. 3620 | 12 Months |
Super Gold + HD pack | Rs. 5600 | 12 Months |
Gold Maxi + HD Pack | Rs. 6345 | 12 Months |
Gold Kids + HD Pack | Rs. 6045 | 12 Months |
New Gold Sports + HD Pack | Rs. 6400 | 12 Months |
Gold Sports Kids + HD Pack | Rs. 6745 | 12 Months |
New Diamond + HD Pack | Rs. 7100 | 12 Months |
Platinum +HD Pack | Rs. 7745 | 12 Months |
Conclusion
At every new connection, you will get exciting offers from every company. Tata Sky offers a 1-month extra recharge benefit to its 12-month pack recharged customers. There is also the benefit of cashback on online recharge. We can wait and see whether Sun Direct DTH will also come up with yearly plans soon. In this article, we have covered all DTH yearly recharge plans. Before recharging, we will recommend finding out about the offers and the availability of the plans.