BSNL International Roaming for Canada now available at affordable cost which made flexible in alliance with M/s Bell Mobility for outgoing and incoming calls from abroad and also provided incoming and outgoing SMS price at lower cost.
The below mentioned Canada BSNL Prepaid International Roaming tariff benefited to the subscribers of BSNL with different validity packs. Have a look at the below table, describes the outgoing call service to other countries with country code and each country with different tariff and prices as per the landing operator tariff.
Canada BSNL International Roaming in network of M/s Bell Mobility
Particulars | Tariff without STV | Tariff with STV | With STV | Having STV Recharge |
---|---|---|---|---|
Cost of STV in Rs. | 659 | 1359 | 3495 | |
Outgoing Call (Within CANADA) | Rs. 5.09 per Minute | 20 Min Free | 60 Min Free | 100 Min Free |
Outgoing Call to India | Rs. 7.07 per Minute | 20 Min Free | 30 Min Free | 100 Min Free |
Incoming call | Rs. 9.60 per Minute | 10 Min Free | 30 Min Free | 100 Min Free |
Outgoing SMS | Rs. 1.33 per SMS | |||
Incoming SMS | Free | Free | Free | Free |
Data (MB) | Rs. 0.71 per MB | 50 MB Free | 100 MB Free | 500 MB Free |
Validity (in Days) | 1 Day | 3 Days | 7 Days |
The following is the outgoing call rates from Canada to different countries, Check the tariff in detail to each country.
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
---|---|
Afghanistan(93) | 388.75 |
Algeria(213) | 388.75 |
Anguilla(1264) | 173.17 |
Antarctica(672) | 173.17 |
Aruba(297) | 173.17 |
Ascension(247) | 388.75 |
Azerbaijan(994) | 388.75 |
Bahamas(1242) | 173.17 |
Barbados(1246) | 173.17 |
Belarus(375) | 218.23 |
Belize(501) | 191.73 |
Benin(229) | 388.75 |
Bosnia and Herzegovina(387) | 191.73 |
Botswana(267) | 388.75 |
British Virgin Islands(1284) | 191.73 |
Burkina Faso(226) | 388.75 |
Burundi(257) | 388.75 |
Cameroon(237) | 388.75 |
Chad(235) | 388.75 |
Comoros (269) | 52.13 |
Congo(243) | 388.75 |
Congo D.R.C.(242) | 388.75 |
Cook Islands(682) | 388.75 |
Croatia(385) | 191.73 |
Cuba(53) | 388.75 |
Diego Garcia(246) | 388.75 |
Djibouti(253) | 388.75 |
Dominica(1767) | 173.17 |
East Timor(670) | 218.23 |
Ecuador(593) | 191.73 |
El Salvador(503) | 173.17 |
Equatorial Guinea(240) | 388.75 |
Eritrea(291) | 388.75 |
Estonia(372) | 218.23 |
Ethiopia(251) | 388.75 |
Falkland Islands (Malvinas)(500) | 218.23 |
Gambia(220) | 388.75 |
Georgia(995) | 388.75 |
Ghana(233) | 388.75 |
Gibraltar(350) | 191.73 |
Greenland(299) | 191.73 |
Grenada(1473) | 173.17 |
Guinea(224) | 388.75 |
Guinea-Bissau(245) | 388.75 |
Guyana(592) | 388.75 |
Haiti(509) | 218.23 |
Inmarsat(870) | 917.99 |
Inmarsat (Atlantic Ocean-East)(871) | 917.99 |
Inmarsat (Atlantic Ocean-West)(874) | 917.99 |
Inmarsat (India Ocean)(873) | 917.99 |
Inmarsat (Pacific Ocean)(872) | 917.99 |
International Freephone Service(800) | 917.99 |
International Premium Rate Service(IPRS)(979) | 917.99 |
International Shared Cost Service(ISCS)(808) | 917.99 |
Iraq(964) | 388.75 |
Iridium(8816) | 917.99 |
Ivory Coast(225) | 388.75 |
Jamaica(1876) | 173.17 |
Kiribati(686) | 388.75 |
Kyrgyzstan(996) | 388.75 |
Lesotho(266) | 388.75 |
Liberia(231) | 388.75 |
Libya(218) | 218.23 |
Madagascar(261) | 388.75 |
Malawi(265) | 388.75 |
Maldives(960) | 388.75 |
Mali(223) | 388.75 |
Maritime Mobile Service Applications(875) | 917.99 |
Maritime Mobile Service Applications(876) | 917.99 |
Maritime Mobile Service Applications(877) | 917.99 |
Marshall Islands(692) | 218.23 |
Mauritania(222) | 388.75 |
Micronesia, Federated States of(691) | 388.75 |
Moldova, Republic of(373) | 218.23 |
Monaco(377) | 173.17 |
Montenegro(382) | 191.73 |
Montserrat(1664) | 173.17 |
Morocco(212) | 52.13 |
Mozambique(258) | 388.75 |
Myanmar(95) | 388.75 |
Nauru(674) | 388.75 |
Nicaragua(505) | 191.73 |
Niger(227) | 388.75 |
Niue(683) | 388.75 |
Oman(968) | 218.23 |
Palau(680) | 218.23 |
Papua New Guinea(675) | 218.23 |
Rwanda(250) | 388.75 |
Saint Helena(290) | 388.75 |
Saint Kitts and Nevis(1689) | 173.17 |
Saint Lucia(1758) | 173.17 |
Saint Pierre and Miquelon(508) | 173.17 |
Saint Vincent and the Grenedines(1784) | 173.17 |
San Marino(378) | 218.23 |
Sao Tome and Principe(239) | 388.75 |
Senegal(221) | 388.75 |
Serbia(381) | 191.73 |
Seychelles(248) | 218.23 |
Sierra Leone(232) | 388.75 |
Solomon Islands(677) | 388.75 |
Somalia(252) | 388.75 |
South Sudan (Republic of)(211) | 388.75 |
Tanzania, United Republic of(255) | 388.75 |
Thuraya(88216) | 917.99 |
Togo(228) | 388.75 |
Tokelau(690) | 173.17 |
Tonga(676) | 388.75 |
Tunisia(216) | 388.75 |
Turks and Caicos Islands(1649) | 173.17 |
Tuvalu(688) | 388.75 |
Uganda(256) | 388.75 |
Ukraine(380) | 388.75 |
Vanuatu(678) | 388.75 |
Wallis and Futuna(681) | 388.75 |
Western Samoa(685) | 388.75 |
Zambia(260) | 388.75 |
Zimbabwe(263) | 388.75 |
Rest of word | 52.13 |
For more authentic information on the tariff, please visit ir.bsnl.co.in