Competitive broadband plans of BSNL in West Bengal telecom circle through Fiber Optic Internet and DSL network provides improved network connectivity and redundancy for home and business solutions which are commonly referred for cheapest prices in the market.
Check the latest broadband plans in BSNL West Bengal circle referred to home / office internet connections with unlimited voice and internet facilities to connect to the digital world with fibre network, Find the bandwidth mentioned in each plan for all specific plans and choose the best from below
List of Latest Fiber/ DSL plan in BSNL West Bengal ( December 2022 )
BSNL Fiber Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs |
---|---|---|---|---|
Freedom 75-Fibre Basic | upto 30 Mbps till 3300GB then 2 Mbps | 275 for 75 days | ||
Freedom 75-Fibre Basic Plus | upto 60 Mbps till 3300GB then 2 Mbps | 275 for 75 days | ||
Fibre Entry | 20Mbps till 1000GB then 2Mbps | 329 | 3948 + 1 month Free service | |
Fibre Experience | Upto 30Mbps till 1000GB | 399 | ||
Fibre399 CS377 | upto 30Mbps till 1000GB, then 4Mbps | 399 | 2195 | 4788 |
Fibre 449 CS378 | upto 30Mbps till 3300GB then 4Mbps | 449 | 2470 | 5388 +1 month Free service |
Fiber Basic NEO | 30Mbps till 3300GB , beyond 4Mbps | 449 | 0 | 0 |
Fibre Basic | 40Mbps till 3300GB , beyond 4Mbps | 499 | 2745 | 5988 +1 month Free service |
Fiber Basic Plus | 60Mbps till 3300GB data, after 2Mbps | 599 | 0 | 7188 |
Super Star Premium1 | Upto 100Mbps till 1000GB | 749 | ||
Freedom 75-Fibre Super Star Premium Plus | upto 150Mbps till 200GB, then 10Mbps + Free OTT | 775 for 75 days | ||
Fiber Value | 100Mbps till 3300GB, beyond 2Mbps | 799 | 0 | 0 |
Fiber Value OTT | 100Mbps till 1000GB, beyond 5Mbps + Free OTT | 799 | 4395 | 9588 + 1 month Free service |
Super Star Premium Plus | Upto 150Mbps till 2000GB +Free OTT | 999 | ||
Fiber Premium Plus | 200Mbps till 4000GB, beyond 15Mbps | 1299 | 7024 | 15588 + 1 month Free service |
Fiber Premium Plus OTT | 200Mbps till 3300GB, beyond 15Mbps + Free OTT | 1499 | 17988 + 1 month Free service | |
Fiber Ultra | 300Mbps till 3300GB, beyond 4Mbps | 1499 | 0 | 0 |
Fiber Ultra OTT | 300Mbps till 4000GB, beyond 15Mbps | 1799 | 21588 +1 month Free service | |
Fibre Silver OTT | 300Mbps till 4500GB, beyond 25Mbps + Free OTT | 2299 | 27588 + 1 month Free service | |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB, then 30Mbps + Free OTT | 2799 | ||
Fibre Ruby OTT | Upto 300Mbps till 6500GB, then 40Mbps + Free OTT | 4799 | ||
BSNL DSL Plan | Speed | Monthly Rent (Rs) | 6 Months Rent | 1 Year Rent |
200GB CUL | 10Mbps till 200GB data/day, beyond 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB, after 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB, beyond 2Mbps | 779 | 0 | 8569 |
Super Star 2 | 10Mbps till 1100GB, after 5Mbps | 949 | ||
1600GB CUL | 10Mbps till 1600GB, then 5Mbps | 1299 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages