Find the relavant home / business based BSNL high speed broadband plans in UP East telecom delivering the best internet over copper / coaxial/ optical fiber network broadband services at lowest charges, Verify the low cost suitable unlimited plans in Uttar Pradesh (East) provides for your internet and voice needs overtaken for cable internet access.
Check the speed of all BSNL super fast broadband plans in UP East circle which suited for you in the below list available at best price and switch on to subscribe for the best unlimited combo internet plan delivered at each primary channel to connect to the world
BSNL Broadband DSL/Fibre Plans of UP East ( December 2022 )
BSNL DSL Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs |
---|---|---|---|---|
100GB CUL | 10Mbps till 100GB, then 2Mbps | 299 | 0 | 0 |
200GB CUL | 10Mbps till 200GB, beyond 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB, after 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB, beyond 2Mbps | 779 | 8569 | |
Super Star 2 | 10Mbps till 1100GB, after 5Mbps | 949 | 0 | 0 |
1600GB CUL | 10Mbps till 1600GB, then 5Mbps | 1299 | 0 | 13640 |
BSNL Fiber Plan | Download / Upload Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs |
Freedom 75-Fibre Basic | upto 30Mbps till 3300GB then 4Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre Basic Plus | upto 60Mbps till 3300GB then 4Mbps | 275 for 75 days then 599 | ||
Home WiFi | upto 30 Mbps till 1000GB then 4Mbps | 399 | 2195 | 4788 |
Fiber Basic NEO | 30Mbps till 3300GB , beyond 4Mbps + Free OTT | 449 | 0 | 5388 |
100GB CUL | Upto 50Mbps till 100GB | 499 | ||
Fibre Basic | upto 40 Mbps till 3300GB then 4Mbps | 499 | 5988 | |
Fibre Basic Plus | 60Mbps till 3300GB data, after 4Mbps | 599 | 3594 | 7188 |
Super Star premium 1 | 100Mbps till 1000GB, after 5Mbps | 749 | 0 | 0 |
Freedom 75-Fibre Super Star Plus | 150Mbps till 2000GB, after 10Mbps +free OTT | 775 for 75 days | ||
Super Star 1 | Upto 100Mbps till 1000GB | 779 | ||
Fibre Value | Upto 100Mbps till 3300GB | 799 | 4794 | |
Fibre Value OTT | Upto 100Mbps till 1000GB + Free OTT | 799 | 4395 | 9588 |
Fibre Government | Upto 100Mbps till 3300GB then 4 Mbps | 799 | 4395 | 9588 |
Super Star premium Plus | 150Mbps till 2000GB, above 10Mbps | 999 | 5994 | 11988 |
Super Star 2 | Upto 150Mbps till 2000GB | 949 | ||
Fiber Value | 100Mbps till 3300GB, after 2Mbps | 799 | 0 | 9588 |
Fiber Premium Plus | 200Mbps till 3300GB, after 15Mbps | 1277 | 7024 | 13409 |
Fiber Premium Plus 4000GB | 200Mbps till 4000GB, after 15Mbps | 1299 | 15588 | |
Fiber Premium Plus OTT | 200Mbps till 3300GB, after 15Mbps + Free OTT | 1499 | 8994 | 17988 |
Fiber Ultra | 300Mbps till 4000GB, beyond 4Mbps | 1499 | 17988 | |
Fiber Ultra OTT | 300Mbps till 4000GB, beyond 15Mbps + Free OTT | 1799 | 21588 | |
Fibre silver OTT | 300Mbps till 4500GB, beyond 25Mbps + Free OTT | 2299 | 27588 | |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 33588 | |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | ||
Fibre Ruby OTT | Upto 300Mbps till 6500GB + Free OTT | 4799 | 57588 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages