BSNL Salary Pay Scales for Officer & Non Executive Employee

Here is the complete salary details of BSNL officer and employee working in the organization, and the applicable IDA on basic pay, HRA rates and other allowances to be included in monthly salary, and where you can check the term insurance, GSLI scheme and other in ERP portal or on BSNL pay slip as per the your pay band.

BSNL Salary details of Non Executive employees

The following is the salary structure or basic pay bands of BSNL non executive working employees of Group C and D cadres, check the basic pay details from 01.01.1996 of each category from NE1 to NE12.

Category of BSNL Non ExecutiveCDA Scales from 01.01.1996IDA Scales from 01.10.2000PRC IDA Scales from 01.01.2007
NE12550-55-2660-60-32204000 – 120 – 58007760 – 13200
NE22610-60-3150-65-35404060 – 125 – 59357840 – 14700
NE32650-65-3300-74004100 – 125 – 59757900 – 14880
NE42750-70-3800-75-44004250 – 130 – 62008150 – 15340
NE53050-75-3950-80-45904550 – 140 – 66508700 – 16840
NE63200-85-49004720 – 150 – 69709020 – 17430
NE74000-100-60005700 – 160 – 810010900 – 20400
NE84500-125-70007100 – 200 -1010012520 – 23440
NE95000-150-80007800 – 200 – 1010013600 – 25420
NE105500-175-90008570 – 245 – 1224514900 – 27850
NE116500-200-105008570 – 245 – 1224516370 – 30630
NE129200 – 250 – 1320016390 – 33830

BSNL Pay Scales of Executives (Officers)

The below table of salary structure covers Group A and B cadre officer group, where the JAO (Junior Accounts Officer) and JTO (Junior Telecom Officer) is the starting cadre employees of the executive group with basic pay of 16400 as per 1st PRC.

Read This  SWITZERLAND International Roaming Tariff for BSNL Mobile
BSNL Executive Pay BandIDA Scales from 01.10.2000BSNL Officer IDA Scales from 01.01.2007
E19850 – 250 -1460016400 – 40500
E211875 – 300 – 1727520600 – 46500
E313000-350-1825024900 – 50500
E414500 – 350 – 1870029100 – 54500
E516000 – 400 – 2080032900 – 58000
E617500 – 400 – 2230036600 – 62000
E718500 – 450 – 2390043200 – 66000
E923750 – 600 – 2855062000 – 80000
E9A25000 – 650 – 3020062000 – 80000
Director25750 – 650 – 3095075000 – 100000
CMD27750 – 750 – 31500800000 – 125000

Leave a Reply

Your email address will not be published. Required fields are marked *