Circle specific BSNL prepaid STV recharge plan plays an important role for prepaid mobile recharges in Rajasthan circle, check the newly introduced best and cheapest mobile fares for prepaid users with new STV plan to recharge in online.
All the special tariff voucher recharge plans of Rajasthan are available in addition all India BSNL Prepaid Plans, Have a look at BSNL STV Plan recharges for consideration to get combo benefits for voice and 4G data as per the limited and unlimited usage requirement. Let us check the STV plans of Rajasthan for December 2022.
Rajasthan BSNL 4G Data STV
STV Prices | Free Data | Validity |
---|---|---|
18 | Unlimited voice calls + 1GB/Day | 2 Days |
19 | 2GB data | 1 Day |
48 | Voice calls in any net @20paisa/min + 10 rs usage value | 30 Days |
49 | 100 mins voice calls in any net including MTNL network + 1GB data + freebies for 15 days | 15 Days |
56 | 10GB data + Zing | 10 Days |
87 | Unlimited Voice calls + 1GB/Day data | 14 Days |
94 | 200 Mins voice call + 3GB data + PRBT | 30 Days |
97 | Unlimited voice calls + 2GB/Day data + Lokdhun | 15 Days |
98 | 2GB per day + Eros NOW Entertainment Services | 22 Days |
99 | Unlimited Voice calls national roaming including MTNL network | 18 Days |
118 | U/L voice calls + 0.5GB/Day data + PRBT | 20 Days |
135 | 1440 mins voice call | 24 Days |
139 | Voice calls + 2GB/Day data for inactive customers | 28 Days |
147 | U/L voice calls + 10GB data + PRBT | 30 Days |
151 | High Speed 40GB data | 28 Days |
184 | Unlimited Voice Calls + 1GB/Day data (speed restricted to 40 Kbps) + 100 SMS/day for 28 days+ PRBT + EROS | 28 Days |
185 | Unlimited Voice Calls + 1GB/Day data(speed reduced to 40Kbps) + 100 SMS/Day for 28 days+ BSNL Tunes | 28 Days |
186 | Unlimited Voice Calls + 1GB/Day data(speed reduced to 40Kbps) + 100 SMS/Day for 28 days+ BSNL Tunes | 28 Days |
187 | Unlimited Voice Calls + 2GB/Day data(speed reduced to 40Kbps) + 100 SMS/Day for 28 days+ BSNL Tunes | 28 Days |
247 | Unlimited Voice Calls+Rs.10 Talk Value in Main Account Balance + 50GB Data + 100SMS/Day + BSNL Tunes | 30 Days |
269 | Unlimited Voice Calls + 2GB/Day + 100SMS/Day + BSNL Tunes + Zing | 30 Days |
298 | Unlimited Voice Calls + 1GB/Day + 100SMS/Day + EROS | 52 Days |
299 | Unlimited Voice Calls + 3GB/Day + 100SMS/Day | 30 Days |
319 | Unlimited Voice Calls + 300SMS/Day + 10GB Data | 65 Days |
347 | Unlimited Voice Calls + 2GB/Day + 100SMs/Day | 54 Days |
395 | 3000 minutes Voice on net Voice + 2GB/Day | 71 Days |
399 | Unlimited Voice Calls + 1Gb/Day + 100SMS/Day + BSNL Tunes | 70 Days |
439 | Unlimited Voice Calls + 300SMS | 90 Days |
485 | Unlimited Voice Calls + 1.5GB/Day + 100SMS/Day | 82 Days |
499 | Unlimited Voice Calls + 2GB/Day + 100SMS/Day + PRBT + Zing + EROS | 80 Days |
599 | Unlimited Voice Calls + 5GB/Day + 100SMS/Day + Zing + PRBT | 84 Days |
769 | Unlimited Voice Calls + 2GB/Day + 100SMS/Day + Zing | 90 Days |
198 | 2GB data/day + Free Tunes With Song Change Option | 40 Days |
251 | Free 70GB Data | 28 Days |
398 | UNLIMITED VOICE + UNLIMITED DATA + 100SMS/DAY for 30 days | 30 Days |
1515 | Unlimited Data with speed reduced to 40/kbps after 2GB/day | 365 Days |
Rajasthan Combo Voice STVs
STV Prices | Freebies | Validity |
---|---|---|
18 | Free Voice & Video Calls + 1GB/day High Speed Data then 80 Kbps | 2 Days |
24 | 20 Paisa/min | 30 Days |
29 | Unlimited Calls in Home LSA & National Roaming (Inclds Mumbai & Delhi) + 300 SMS + 1GB data | 5 Days |
49 | 100 Minutes voice Calls(LOCAL/NATIONAL)(Call charges after free minutes @45ps/Min) + 2GB DATA + 100 SMS | 24 Days |
88 | 30 paisa/Min | 48 Days |
99 | Free Voice (local/std) + Unlimited BSNL Caller Tunes | 22 Days |
118 | U/L Voice Calls (local/Std) + 0.5GB/day + 100 SMS/day + Free Tunes With Song Change Option | 26 Days |
135 | Any Network (1440 Min Local/Std) | 24 Days |
139 | This STV is applicable for Inactive2 customers only. Unlimited Local/STD/Roaming calls incl. Mumbai and Delhi + Unlimited data with speed restricted to 80kbps after 2GB/day) + 100 SMS/day | 28 Days |
147 | Unlimited Voice Calls + 10 GB DATA for 30 days + PRBT | 30 Days |
159 | 22500 Seconds voice Calls(LOCAL/NATIONAL) | 24 Days |
184 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 days |
185 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 days |
186 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 days |
187 | Free Voice Calls (U/L) + 2GB/day High Speed data 40 Kbps + 100 SMS/day + Free Caller Tunes | 28 Days |
247 | Unlimited Voice Calls + 50 GB + 100 SMS/day | 30 Days |
298 | Unlimited Calls (local/Std) in Home LSA & National Roaming + 1GB High Speed data then 40Kbps + 100 SMS/day + EROS NOW Entertainment Services | 56 Days |
319 | Free Calls (Any net In Home LSA & National Roaming (except Mumbai & Delhi) 99 SMS (LOCAL/NATIONAL) + 10GB DATA | 75 Days |
347 | Unlimited Voice Calls + 2GB/Day + 100 SMS | 56 Days |
397 | Unlimited Voice Calls + 2GB/day + 100 SMS/Day for 60 Days | 300 Days |
429 | Unlimited Voice Calls + 1GB data/day + 100SMS/day + Eros Now Entertainment Services | 81 Days |
499 | Unlimited Voice calls (local/STD)(On-net/Off-net) in Home LSA and National roaming (including Delhi and Mumbai) + 2 GB Data/day + 100 SMS/day | 90 Days |
599 | Free Voice Calls + 5GB/day + 100SMS/day | 84 Days |
BSNL SMS Vouchers
STV Prices | Free SMS | Validity |
---|---|---|
33 | 385 SMS (Local & National) | 30 Days |
52 | 860 SMS (Any Net) | 30 Days |
BSNL ISD Rate Cutters
STV Prices | Country Name | Charges | Validity |
---|---|---|---|
65 | Canada China Singapore and USA , Bangladesh Malaysia and Hong Kong | Voice calls to Canada China Singapore and USA @ Rs 1.49/min. Bangladesh Malaysia and Hong Kong@ Rs 2.49/min. Bahrain @Rs.6.49/min. Nepal @Rs.9.50/min | 30 Days |