Have a look at the pioneer internet service provider’s Fibre optic broadband internet plans tariff of BSNL especially launched in Rajasthan circle to avail fastest internet at cheapest prices per month.
As usual, the plans offer unlimited voice calling in all subscriptions, BSNL introduces many best plans with or without a voice than other operators applicable for all cities and villages in the circle where technically feasible in support with digital India
BSNL DSL/Fibre Plans of Rajasthan ( December 2022 )
BSNL DSL NAME | Speed | Monthly in Rent (Rs) | 6 Months Rent | 1 Year Rent |
---|---|---|---|---|
100GB CUL | 10Mbps till 100GB then 2Mbps | 299 | 0 | 0 |
200GB CUL | 10Mbps till 200GB then 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB then 2Mbps | 779 | 0 | 8569 |
Super Star 2 | 10Mbps till 1100GB then 5Mbps | 949 | 0 | 0 |
1600GB CUL | 10Mbps till 1600GB then 5Mbps | 1299 | 0 | 13640 |
BSNL Fiber Plan | Download / Upload Speed | Monthly Rent | 6 Months Rent | 1 Year Rent |
Freedom 75-Fibre Basic | upto 30 Mbps till 3300GB then 4 Mbps | 275 for 75 days | ||
Freedom 75-Fibre Basic Plus | upto 60 Mbps till 3300GB then 4 Mbps | 275 for 75 days | ||
Fibre Entry | upto 20 Mbps till 1000GB, then 4 Mbps | 329 | 1810 | 3948 |
HOME_WiFi/GHAR_KA_WiFi_RURAL_399 | 30Mbps till 1000GB then 4 Mbps | 399 | 2195 | 4788 |
Fiber Basic NEO | 30Mbps till 3300GB then 4Mbps | 449 | 0 | 5388 |
Fiber Basic | 40Mbps till 3300GB then 4Mbps | 499 | 5988 | |
Fiber Basic Plus | 60Mbps till 3300GB data, after 4Mbps | 599 | 3594 | 7188 |
Super Star premium1 | 10Mbps till 779GB then 2Mbps | 749 | 0 | 0 |
Freedom 75-Fibre Super Star Premium Plus | Upto 150Mbps till 2000GB, then 10Mbps | 775 | ||
Super Star 1 | Upto 100Mbps till 1000GB | 779 | ||
Fibre Government | upto 100Mbps till 3300GB, then 4Mbps | 799 | 4395 | 9588 |
Fiber Value | 100Mbps till 3300GB then 2Mbps | 799 | 9588 | |
Fiber Value OTT | 100Mbps till 1000GB then 5Mbps + Free OTT | 799 | 4794 | 9588 |
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | ||
Super Star premium2 | 10Mbps till 1100GB then 5Mbps | 949 | 0 | 0 |
Super Star 2 | Upto 150Mbps till 2000GB | 949 | ||
SuperStar PremiumPlus | upto 150 Mbps till 2000GB, then 10Mbps | 999 | 5994 | 11988 |
Fiber Premium | 200Mbps till 3300GB then2Mbps | 999 | 0 | 11988 |
Fiber Premium Plus | 200Mbps till 4000GB then 15Mbps | 1277 | 8944 | 15588 |
Fiber Premium Plus OTT | 200Mbps till 3300GB then 15Mbps + Free OTT | 1499 | 17988 | |
Fiber Ultra | 300Mbps till 4000GB then 4Mbps | 1499 | 0 | 17988 |
Fiber Ultra OTT | 300Mbps till 4000GB then 4Mbps + Free OTT | 1799 | 21588 | |
Fibre Silver OTT | Upto 300Mbps till 4500GB, then 25Mbps + Free OTT | 2299 | 27588 | |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB, then 30Mbps + Free OTT | 2799 | 33588 | |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | ||
Fibre Ruby OTT | Upto 300Mbps till 6500GB, then 40 mbps + Free OTT | 4799 | 57588 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
Rajasthan circle netizens, now you have a right chance to access to fast, reliable broadband internet service in your home, Act fast, subscribe online to any above BSNL broadband plans Rajasthan applicable to your area and get more privileges.