BSNL high speed broadband plans for home and business in Punjab circle introduced separately as per the competition, Just check here about what are the updated unlimited broadband plans introduced by BSNL in Punjab over DSL and FTTH technologies.
The following are the special broadband plans of BSNL, approved by tariff committee for Punjab telecom circle, and these new tariffs of BSNL broadband in Punjab are available in addition to available PAN India unlimited plans.
These following are the exclusive BSNL unlimited Fiber to the home FTTH plans available in Punjab circle as a regular plans with or without voice at 50Mbps download speed mentioned against each in the table starts from 490
Circle Specific BSNL Punjab Bharat Fiber Broadband Plans ( December 2022 )
FTTH Plan Name | Download speed | Monthly Rent in Rs | Other Facility |
---|---|---|---|
200GB CS111 | 50Mbps upt0 200GB, then 4Mbps | 490 | No Voice |
300GB CS112 | 50Mbps upto 300GB, then 4Mbps | 590 | No Voice |
PUN 400GB CS117 | 100Mbps till 400GB, then 5Mbps | 690 | Unlimited calls any network |
Other FTTH Plans (599 / 777 / 849 / 1277…) | From 50Mbps to 300Mbps | From 599 to 16999 | Unlimited Voice Valls any network |
Even though BSNL introduced special unlimited internet plans for entire Punjab, but Chandigarh SSA is having some special preference by introducing some other new DSL internet tariffs as follows, where the following is applicable only for Chandigarh SSA.
BSNL Punjab Circle DSL / Fiber Optic Internet Plans ( December 2022 )
BSNL Fiber Plan | Download / Upload Speed | Monthly Rent | 6 Months Rent | 12 Months Rent in Rs |
---|---|---|---|---|
Freedom 75-Fibre Basic | Upto 30Mbps till 3300 GB then 4 Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre Basic Plus | Upto 60Mbps till 3300 GB then 4 Mbps | 275 for 75 days then 599 | ||
Fibre Entry | upto 20 Mbps till 1000GB then 4 Mbps | 329 | 1810 | 3948 |
Home Wifi | Upto 30Mbps till 1000GB | 399 | 2195 | 4788 |
Fiber Basic NEO | 30Mbps till 3300GB, then 4Mbps | 449 | 0 | |
Fibre Basic | 40Mbps till 3300GB, then 4Mbps | 499 | 5988 | |
Fibre Basic plus | 60Mbps till 3300GB, then 4Mbps | 599 | 3594 | 7188 |
Super Star PREMIUM 1 | 100Mbps till 1000Gb then 5Mbps | 749 | 0 | |
Freedom 5-Fibre Super Star Premium Plus | 150Mbps till 2000Gb then 10Mbps | 775 for 75 days | ||
Super Star Premium 1 | Upto 100Mbps till 1000GB | 749 | ||
Fibre Government | Upto 100Mbps till 3300GB | 799 | 4395 | 9588 |
Fiber Value | 100 Mbps till 3300GB then 2Mbps | 799 | 4794 | 9588 |
Fiber Value OTT | 100 Mbps till 1000GB then 5Mbps + Free OTT | 799 | 4395 | 9588 |
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | ||
Super Star Premium 2 | 100Mbps till 1100GB then 5Mbps | 949 | 0 | |
Super Star Premium Plus | 150Mbps till 2000GB then 10Mbps + Free OTT | 999 | 5994 | 11988 |
Fiber Premium | 200Mbps till 3300Gb then 2Mbps | 999 | 0 | |
Fiber Premium Plus | 200Mbps till 4000Gb then 15Mbps | 1299 | 8994 | 17988 |
Fiber Ultra | 300Mbps till 4000Gb after 4Mbps | 1499 | 0 | |
Fiber Ultra OTT | 300Mbps till 4000Gb after 15Mbps + Free OTT | 1799 | 21588 | |
Fibre Silver OTT | 300Mbps till 5000Gb after 25Mbps + Free OTT | 2299 | 27588 | |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 33588 | |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | ||
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40 Mbps + Free OTT | 4799 | 57588 | |
Fibre Platinum | Upto 300Mbps till 21000GB | 16999 | ||
DSL Plan | Speed | Monthly Rent in (Rs) | 6 Months Rent in Rs | 12 Months Rent in Rs |
100GB CUL | 10Mbps till 100GB then 2Mbps | 299 | 0 | |
200GB CUL | 10Mbps till 200GB then 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB then 2Mbps | 779 | 0 | |
Super Star 2 | 10Mbps till 1100GB then 5Mbps | 949 | 0 | |
1600GB CUL | 10Mbps till 1600 GB then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
If having any queries on this BSNL Punjab broadband plans can comment below at any time or call to toll free BSNL broadband customer care during the working hours.