BSNL high speed broadband plans for homes and businesses in Punjab circle introduced separately as per the competition, Just check here about what are the updated unlimited broadband plans introduced by BSNL in Punjab over DSL and FTTH technologies.
The following are the special broadband plans of BSNL, approved by the tariff committee for Punjab telecom circle, and these new tariffs of BSNL broadband in Punjab are available in addition to available PAN India unlimited plans.
Let’s have a short look at the latest for subscription to best plans of broadband in Punjab circle, and all the special tariffs at Rs. 795 and above per month will also offer free Amazon Prime membership.
The following are the exclusive BSNL unlimited Fiber to the home FTTH plans available in Punjab circle as a regular plans with or without voice at 50Mbps download speed mentioned against each in the table starts from 490
Circle Specific BSNL Punjab Bharat Fiber Broadband Plans
FTTH Plan Name | Download speed | Monthly Rent in Rs | Other Facility |
---|---|---|---|
200GB CS111 | 50Mbps upt0 200GB, then 4Mbps | 490 | No Voice |
300GB CS112 | 50Mbps upto 300GB, then 4Mbps | 590 | No Voice |
PUN 400GB CS117 | 100Mbps till 400GB, then 5Mbps | 690 | Unlimited calls any network |
Other FTTH Plans (599 / 777 / 849 / 1277…) | From 50Mbps to 300Mbps | From 599 to 16999 | Unlimited Voice Valls any network |
BSNL DSL Broadband Plans in Chandigarh
Even though BSNL introduced special unlimited internet plans for the entire Punjab, but Chandigarh SSA is having some special preference by introducing some other new DSL internet tariffs as follows, where the following is applicable only for Chandigarh SSA.
BSNL Punjab Circle DSL / Fiber Optic Internet Plans
BSNL Fiber Plan | Download / Upload Speed | Monthly Rent | 6 Months Rent | 1 Year Rent |
---|---|---|---|---|
Fiber Basic | 30Mbps till 3300GB, then 2Mbps | 449 | ||
Fiber TB Plan | 100Mbps till 1000GB then 5Mbps | 777 | 4274 | 8159 |
Super Star 1 | 100Mbps till 1000Gb then 5Mbps | 779 | 8569 | |
Fibre Basic Plus | 60Mbps till 3300GB data, after 2Mbps | 599 | 7188 | |
Fiber Value Plus | 100 Mbps till 1500GB then 10Mbps | 849 | ||
Super Star 2 | 10Mbps till 1100GB then 5Mbps | 949 | ||
Fiber Premium Plus | 200Mbps till 3300GB then 15Mbps | 1277 | 7024 | 13409 |
Fiber Silver | 300Mbps till 4500GB then 25Mbps | 1999 | 20990 | |
Fiber Ruby | 300Mbps till 6500GB then 40Mbps | 4499 | ||
Fiber Golden | 300Mbps till 8000GB then 50Mbps | 5999 | 32995 | 62990 |
Fiber Diamond | 300Mbps till 12000GB then 60Mbps | 9999 | 54995 | 104990 |
Fiber Platinum | 300Mbps till 21000GB then 70Mbps | 16999 | 93495 | 178490 |
DSL Plan | Speed | Monthly Rent in (Rs) | 6 Months Rent | 1 Year Rent |
100GB CUL | 10Mbps till 100GB then 2Mbps | 299 | ||
200GB CUL | 10Mbps till 200GB then 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB then 2Mbps | 779 | 8569 | |
Super Star 2 | 10Mbps till 1100GB then 5Mbps | 949 | ||
1600GB CUL | 10Mbps till 1600 GB then 5Mbps | 1299 | 13640 |
If having any queries on this BSNL Punjab broadband plans can comment below at any time or call toll free BSNL broadband customer care during the working hours.