International Prepaid roaming facility is launched for BSNL customers who visited the country in the network of M/s Claro Puerto Rico (PRICL), So BSNL prepaid customers can replace with Prepaid Dual IMSI International Roaming SIM to avail the services.
Puerto Rico International Roaming Tariff
| Particulars | Tariff |
|---|---|
| Outgoing Call ( Within Peurto Rico) | Rs. 50.43/Min |
| Outgoing Call to India | Rs. 172.29/Min |
| Incoming call | Rs. 50.43/Min |
| Outgoing SMS | Rs. 33.62 |
| Incoming SMS | |
| Data | Rs. 0.53/KB |
BSNL Outgoing Call Tariff from Puerto Rico to other countries
The following is the outgoing call charges from Puerto Rico to the below mentioned destination
| Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
|---|---|
| Afghanistan(93) | Rs. 172.29/Min |
| Alaska(1907) | Rs. 84.04/Min |
| Albania(355) | Rs. 134.47/Min |
| Algeria(213) | Rs. 172.29/Min |
| American Samoa(1684) | Rs. 134.47/Min |
| Andorra(376) | Rs. 134.47/Min |
| Angola(244) | Rs. 172.29/Min |
| Anguilla(1264) | Rs. 159.68/Min |
| Antarctica(672) | Rs. 546.29/Min |
| Antigua and Barbuda1(1268) | Rs. 159.68/Min |
| Argentina(54) | Rs. 159.68/Min |
| Armenia(374) | Rs. 134.47/Min |
| Aruba(297) | Rs. 159.68/Min |
| Ascension(247) | Rs. 172.29/Min |
| Australia(61) | Rs. 172.29/Min |
| Austria(43) | Rs. 134.47/Min |
| Azerbaijan(994) | Rs. 172.29/Min |
| Bahamas(1242) | Rs. 159.68/Min |
| Bahrain(973) | Rs. 172.29/Min |
| Bangladesh(880) | Rs. 172.29/Min |
| Barbados(1246) | Rs. 159.68/Min |
| Belarus(375) | Rs. 134.47/Min |
| Belgium(32) | Rs. 134.47/Min |
| Belize(501) | Rs. 159.68/Min |
| Benin(229) | Rs. 172.29/Min |
| Bermuda(1441) | Rs. 159.68/Min |
| Bhutan(975) | Rs. 172.29/Min |
| Bolivia(591) | Rs. 159.68/Min |
| Bonaire Saint Eustatius and Saba(599) | Rs. 159.68/Min |
| Bosnia and Herzegovina(387) | Rs. 134.47/Min |
| Botswana(267) | Rs. 172.29/Min |
| Brazil(55) | Rs. 159.68/Min |
| British Virgin Islands(1284) | Rs. 159.68/Min |
| Brunei Darussalam(673) | Rs. 172.29/Min |
| Bulgaria(359) | Rs. 134.47/Min |
| Burkina Faso(226) | Rs. 172.29/Min |
| Burundi(257) | Rs. 172.29/Min |
| Cambodia(855) | Rs. 172.29/Min |
| Cameroon(237) | Rs. 172.29/Min |
| Canary Islands(34) | Rs. 134.47/Min |
| Cape(238) | Rs. 172.29/Min |
| Cayman Islands(1345) | Rs. 159.68/Min |
| Central African Republic(236) | Rs. 172.29/Min |
| Chad(235) | Rs. 172.29/Min |
| Chile(56) | Rs. 159.68/Min |
| China(86) | Rs. 172.29/Min |
| Christmas Island(61) | Rs. 172.29/Min |
| Colombia(57) | Rs. 159.68/Min |
| Comoros(269) | Rs. 172.29/Min |
| Congo(242) | Rs. 172.29/Min |
| Congo (243) | Rs. 172.29/Min |
| Cook Islands(682) | Rs. 546.29/Min |
| Costa Rica(506) | Rs. 159.68/Min |
| Croatia(385) | Rs. 134.47/Min |
| Cuba(53) | Rs. 159.68/Min |
| Curaçao(5999) | Rs. 159.68/Min |
| Curaçao(5999) | Rs. 159.68/Min |
| Cyprus(357) | Rs. 134.47/Min |
| Czech Republic(420) | Rs. 134.47/Min |
| Denmark(45) | Rs. 134.47/Min |
| Diego Garcia(246) | Rs. 546.29/Min |
| Djibouti(253) | Rs. 172.29/Min |
| Dominica1(1767) | Rs. 159.68/Min |
| Dominican Republic((1809,1829,1849)) | Rs. 84.04/Min |
| East Timor(670) | Rs. 546.29/Min |
| Ecuador(593) | Rs. 159.68/Min |
| Egypt(20) | Rs. 172.29/Min |
| El Salvador(503) | Rs. 159.68/Min |
| Equatorial Guinea(240) | Rs. 172.29/Min |
| Eritrea(291) | Rs. 172.29/Min |
| Estonia(372) | Rs. 134.47/Min |
| Ethiopia(251) | Rs. 172.29/Min |
| Falkland Islands (Malvinas)(500) | Rs. 172.29/Min |
| Faroe Islands(298) | Rs. 134.47/Min |
| Fiji(679) | Rs. 172.29/Min |
| Finland(358) | Rs. 134.47/Min |
| France(33) | Rs. 134.47/Min |
| French Guiana(594) | Rs. 159.68/Min |
| French Polynesia(689) | Rs. 134.47/Min |
| Gabon(241) | Rs. 172.29/Min |
| Gambia(220) | Rs. 172.29/Min |
| Georgia(995) | Rs. 134.47/Min |
| Germany(49) | Rs. 134.47/Min |
| Gibraltar(350) | Rs. 134.47/Min |
| Greece(30) | Rs. 134.47/Min |
| Greenland(299) | Rs. 172.29/Min |
| Grenada(1473) | Rs. 159.68/Min |
| Guadeloupe(590) | Rs. 159.68/Min |
| Guam(1671) | Rs. 84.04/Min |
| Guatemala(502) | Rs. 159.68/Min |
| Guernsey(441481) | Rs. 134.47/Min |
| Guinea(224) | Rs. 546.29/Min |
| Guinea Bissau(245) | Rs. 546.29/Min |
| Guyana(592) | Rs. 159.68/Min |
| Haiti(509) | Rs. 159.68/Min |
| HAWAII(1808) | Rs. 84.04/Min |
| Honduras(504) | Rs. 159.68/Min |
| Hong Kong(852) | Rs. 172.29/Min |
| Hungary(36) | Rs. 134.47/Min |
| Iceland(354) | Rs. 134.47/Min |
| India(91) | Rs. 172.29/Min |
| Indonesia(62) | Rs. 172.29/Min |
| Inmarsat(870) | Rs. 966.50/Min |
| Inmarsat (Indian Ocean)(873) | Rs. 966.50/Min |
| Inmarsat (Pacific Ocean)(872) | Rs. 966.50/Min |
| Inmarsat Atlantic Ocean (871) | Rs. 966.50/Min |
| Inmarsat Atlantic Ocean (874) | Rs. 966.50/Min |
| Iran(98) | Rs. 172.29/Min |
| Iraq(964) | Rs. 172.29/Min |
| Ireland(353) | Rs. 134.47/Min |
| Iridium(881) | Rs. 966.50/Min |
| Isle of Man(441624) | Rs. 134.47/Min |
| Israel(972) | Rs. 172.29/Min |
| Italy(39) | Rs. 134.47/Min |
| Jamaica(1876) | Rs. 159.68/Min |
| Japan(81) | Rs. 172.29/Min |
| Jersey(441534) | Rs. 134.47/Min |
| Jordan(962) | Rs. 172.29/Min |
| Kazakhstan7((76,77)) | Rs. 172.29/Min |
| Kenya(254) | Rs. 172.29/Min |
| Kiribati(686) | Rs. 546.29/Min |
| Korea(82) | Rs. 172.29/Min |
| Kyrgyzstan(996) | Rs. 172.29/Min |
| Lao(856) | Rs. 172.29/Min |
| Latvia(371) | Rs. 134.47/Min |
| Lebanon(961) | Rs. 172.29/Min |
| Lesotho(266) | Rs. 172.29/Min |
| Liberia(231) | Rs. 172.29/Min |
| Libya(218) | Rs. 172.29/Min |
| Liechtenstein(423) | Rs. 134.47/Min |
| Lithuania(370) | Rs. 134.47/Min |
| Luxembourg(352) | Rs. 134.47/Min |
| Macao(853) | Rs. 172.29/Min |
| Macedonia(389) | Rs. 134.47/Min |
| Madagascar(261) | Rs. 172.29/Min |
| Malawi(265) | Rs. 172.29/Min |
| Malaysia(60) | Rs. 172.29/Min |
| Maldives(960) | Rs. 172.29/Min |
| Mali(223) | Rs. 172.29/Min |
| Malta(356) | Rs. 134.47/Min |
| Maritime Mobile Service Applications(875,876,877) | Rs. 966.50/Min |
| Marshall Islands(692) | Rs. 172.29/Min |
| Martinique(596) | Rs. 159.68/Min |
| Mauritania(222) | Rs. 172.29/Min |
| Mauritius(230) | Rs. 172.2 9/Min |
| Mayotte(262) | Rs. 172.29/Min |
| Mexico(52) | Rs. 159.68/Min |
| Micronesia(691) | Rs. 546.29/Min |
| Monaco(377) | Rs. 134.47/Min |
| Mongolia(976) | Rs. 172.29/Min |
| Montenegro(382) | Rs. 134.47/Min |
| Montserrat(1664) | Rs. 159.68/Min |
| Morocco(212) | Rs. 172.29/Min |
| Mozambique(258) | Rs. 172.29/Min |
| Myanmar(95) | Rs. 172.29/Min |
| Namibia(264) | Rs. 172.29/Min |
| Nauru(674) | Rs. 172.29/Min |
| Nepal(977) | Rs. 172.29/Min |
| Netherlands(31) | Rs. 134.47/Min |
| Netherlands Antilles(599) | Rs. 159.68/Min |
| New Caledonia(687) | Rs. 172.29/Min |
| New Zealand(64) | Rs. 172.29/Min |
| Nicaragua(505) | Rs. 159.68/Min |
| Niger(227) | Rs. 172.29/Min |
| Nigeria(234) | Rs. 172.29/Min |
| Niue(683) | Rs. 546.29/Min |
| Norfolk Island(672) | Rs. 546.29/Min |
| Northern Mariana Islands(1670) | Rs. 546.29/Min |
| Norway(47) | Rs. 134.47/Min |
| Oman(968) | Rs. 172.29/Min |
| Pakistan(92) | Rs. 172.29/Min |
| Palau(680) | Rs. 172.29/Min |
| Panama(507) | Rs. 159.68/Min |
| Papua New Guinea(675) | Rs. 172.29/Min |
| Paraguay(595) | Rs. 159.68/Min |
| Peru(51) | Rs. 159.68/Min |
| Philippines(63) | Rs. 172.29/Min |
| Pitcairn(64) | Rs. 546.29/Min |
| Poland(48) | Rs. 134.47/Min |
| Portugal(351) | Rs. 134.47/Min |
| Qatar(974) | Rs. 172.29/Min |
| Republic of Moldova (373) | Rs. 134.47/Min |
| Romania(40) | Rs. 134.47/Min |
| Russian Federation(7) | Rs. 172.29/Min |
| Rwanda(250) | Rs. 172.29/Min |
| Saint Barthélemy(590) | Rs. 159.68/Min |
| Saint Helena(290) | Rs. 546.29/Min |
| Saint Kitts and Nevis(1869) | Rs. 159.68/Min |
| Saint Lucia(1758) | Rs. 159.68/Min |
| Saint Martin(590) | Rs. 159.68/Min |
| Saint Pierre(508) | Rs. 159.68/Min |
| Saint Vincent and the Grenadines(1784) | Rs. 159.68/Min |
| Samoa(685) | Rs. 172.29/Min |
| San Marino(378) | Rs. 134.47/Min |
| Sao Tome and Principe(239) | Rs. 546.29/Min |
| Saudi Arabia(966) | Rs. 172.29/Min |
| Senegal(221) | Rs. 172.29/Min |
| Serbia(381) | Rs. 134.47/Min |
| Seychelles(248) | Rs. 172.29/Min |
| Sierra Leone(232) | Rs. 172.29/Min |
| Singapore(65) | Rs. 172.29/Min |
| Sint Maarten(1721) | Rs. 159.68/Min |
| Slovakia(421) | Rs. 134.47/Min |
| Slovenia(386) | Rs. 134.47/Min |
| Somalia(252) | Rs. 172.29/Min |
| South Africa(27) | Rs. 172.29/Min |
| Spain(34) | Rs. 134.47/Min |
| Sudan() | Rs. 172.29/Min |
| Suriname(597) | Rs. 159.68/Min |
| Svalbard and Jan Mayen(4779) | Rs. 134.47/Min |
| Swaziland(268) | Rs. 172.29/Min |
| Sweden(46) | Rs. 134.47/Min |
| Switzerland(41) | Rs. 134.47/Min |
| Syrian Arab Republic(963) | Rs. 172.29/Min |
| Taiwan(886) | Rs. 172.29/Min |
| Tajikistan(992) | Rs. 172.29/Min |
| Tanzania() | Rs. 172.29/Min |
| Thailand(66) | Rs. 172.29/Min |
| Timor Leste(670) | Rs. 546.29/Min |
| Togo(228) | Rs. 172.29/Min |
| Tokelau(690) | Rs. 546.29/Min |
| Tonga(676) | Rs. 172.29/Min |
| Trinidad and Tobago(1868) | Rs. 159.68/Min |
| Tunisia(216) | Rs. 172.29/Min |
| Turkey(90) | Rs. 172.29/Min |
| Turkmenistan(993) | Rs. 172.29/Min |
| Turks and Caicos Islands(1649) | Rs. 159.68/Min |
| Tuvalu(688) | Rs. 546.29/Min |
| Uganda(256) | Rs. 172.29/Min |
| Ukraine(380) | Rs. 134.47/Min |
| United Arab Emirates(971) | Rs. 172.29/Min |
| United Kingdom(44) | Rs. 134.47/Min |
| United States(1) | Rs. 84.04/Min |
| Uruguay(598) | Rs. 159.68/Min |
| Uzbekistan(998) | Rs. 172.29/Min |
| Vanuatu(678) | Rs. 546.29/Min |
| Vatican City(3906) | Rs. 134.47/Min |
| Venezuela(58) | Rs. 159.68/Min |
| Vietnam(84) | Rs. 172.29/Min |
| Yemen(967) | Rs. 172.29/Min |
| Zambia(260) | Rs. 172.29/Min |
| Zanzibar(255) | Rs. 172.29/Min |
| Zimbabwe(263) | Rs. 172.29/Min |
