BSNL Prepaid Recharge Plans Assam- 2023
BSNL is one of Asia’s largest communication companies, having services like CDMA mobiles, landline services, GSM Mobile (2G, 3G, and 4G Prepaid & Postpaid), BSNL broadband services, and so on.
Bsnl provides an assortment of prepaid tariff plans in Assam. The company offers six prepaid mobile recharge plans in talk time, SMS, data, validity extension, STV, and ISD.
The prices of these prepaid recharge packs range from Rs. 10 to Rs. 6000. The detailed list of category-wise offers will help you choose the plan that is best suited to your needs and pockets.
Bsnl Prepaid Talk Time Plans In Assam
Bsnl offers many talktime recharge plans in Assam that start with an amount as low as Rs. 10, offering a talk time of Rs. 7.47 and ranges up to Rs. 6000 offering a full talk time of Rs. 6000.
Mentioned below are the talk time plans offered by Bsnl in the Assam region. These plans do not grant any additional benefits, SMS, and data aids.
Recharge Value | Talktime | Validity |
---|---|---|
Rs. 10 | Rs. 7.47 | Existing Plan |
Rs. 20 | Rs. 14.95 | Existing Plan |
Rs. 30 | Rs. 22.42 | Existing Plan |
Rs. 40 | Rs. 30.9 | Existing Plan |
Rs. 50 | Rs. 39.37 | Existing Plan |
Rs. 60 | Rs. 47.85 | Existing Plan |
Rs. 70 | Rs. 56.32 | Existing Plan |
Rs. 80 | Rs. 64.8 | Existing Plan |
Rs. 90 | Rs. 73.27 | Existing Plan |
Rs. 100 (Recently added) | Rs. 81.75 | Existing Plan |
Rs. 110 | Rs. 90.22 | Existing Plan |
Rs. 120 | Rs. 98.69 | Existing Plan |
Rs. 150 | Rs. 124.12 | Existing Plan |
Rs. 200 | Rs. 166.49 | Existing Plan |
Rs. 220 | Rs. 220 (Full talktime offer) | Existing Plan |
Rs. 227 (Combo Top-up Plan) | Rs. 10 main account (50 GB 3G Data, 100 SMS, Unlimited calling) | 30 Days |
Rs. 300 | Rs. 251.24 | Existing Plan |
Rs. 500 | Rs. 500 (Full talktime offer) | Existing Plan |
Rs. 550 | Rs. 550 (Full talktime offer) | Existing Plan |
Rs. 1000 | Rs. 844.46 | Existing Plan |
Rs. 1100 | Rs. 1100 (Full talktime offer) | Existing Plan |
Rs. 2000 | Rs. 2000 (Full talktime offer) | Existing Plan |
Rs. 3000 | Rs. 3000 (Full talktime offer) | Existing Plan |
Rs. 5000 | Rs. 5000 (Full talktime offer) | Existing Plan |
Rs. 6000 | Rs. 6000 (Full talktime offer) | Existing Plan |
Bsnl data recharge offers in Assam
Bsnl presents eight amazing data top-ups in Assam that will fulfill all your internet surfing needs and suit your pockets.
These plans not just offer data benefits but also provide the users with talk time, SMS, and additional services.
Recharge Value | Data Benefit | Talktime | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 3 | Rs. 0.09 per 10 KB from 2 AM to 6 AM | NA | NA | Night Pack | 1 Day |
Rs. 4 | 20 MB 3G data | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 1 Day |
Rs. 7 | 1 GB 3G data | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 1 Day |
Rs. 9 | 100 MB 3G data | Unlimited | 100 SMS | Combo Data Pack | |
Rs. 13 | 2 GB | NA | NA | NA | 1 Day |
Rs. 15 | 90 MB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 2 Days |
Rs. 17 | 50 MB | NA | NA | Validity Extension | 90 Days |
Rs. 19 | 50 MB | NA | NA | Validity Extension | 90 Days |
Rs. 25 | 500 MB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 2 Days |
Rs. 29 | 1 GB | Unlimited (250 mins/day) | 300 SMS | NA | 5 Days |
Rs. 46 | 1 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 2 Days |
Rs. 47 | 1 GB | Unlimited (250 mins/day) | NA | NA | 7 Days |
Rs. 56 | 250 MB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 21 Days |
Rs. 56 | 1.5 GB/Day | NA | NA | NA | 14 Days |
Rs. 59 | 500 MB data from 2 AM to 6 AM | Rs. 33 | NA | Rs. 0.03 per 10 KB 2G/3G data (Valid two days) | Lifetime |
Rs. 77 | NA | Rs. 80 | NA | Rs. 0.03 per 10 KB 2G/3G data | 10 Days |
Rs. 78 | 2 GB/day | Unlimited | NA | After FUP speed @ 80 kbps | 10 Days |
Rs. 78 | 2 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | |
Rs. 97 | 2GB/day | 4500 mins (250 mins/day) | 100/Day | After FUP speed @ 80 kbps | 18 Days |
Rs. 98 | 1.5 GB per day | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 26 Days |
Rs. 98 | 1.3 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 10 Days |
Rs. 98 | 2 GB/day | NA | NA | NA | 22 Days |
Rs. 101 | 1 GB | Unlimited (Bsnl to Bsnl) | NA | Rs. 0.03 per 10 KB 2G/3G data | 26 Days |
Rs. 103 | 1 GB | NA | NA | Mobile TV data | 5 Days |
Rs. 109 | 1.5 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data Free PRBT | 25 Days |
Rs. 118 | 500 MB/day | 6500 mins (250 mins/day) | 100 SMS/day | After FUP speed @ 80 kbps | 26 Days |
Rs. 125 | 200 MB | 177 mins excluding roaming | 100 SMS | NA | 30 days |
Rs. 129 | 5 GB | Unlimited (250 mins/day) | 500 SMS | Free PRBT | 28 Days |
Rs. 147 | 10 GB | Unlimited (250 mins/day) | NA | NA | 30 Days |
Rs. 151 | 40 GB | NA | NA | NA | 30 Days |
Rs. 155 | 1.5 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 17 Days |
Rs. 155 | 2 GB/day | Rs. 180 | NA | Rs. 0.03 per 10 KB 2G/3G data | 17 Days |
Rs. 177 | 60 MB | Rs. 180 | NA | Rs. 0.03 per 10 KB 2G/3G data | 17 Days |
Rs. 178 | 1 GB | NA | NA | Mobile TV data | 17 Days |
Rs. 179 | 1 GB | NA | NA | Mobile TV data | 17 Days |
Rs. 187 | 2.2 GB/day | 7000 mins (250 mins/day) | 100 SMS/day | NA | 28 Days |
Rs. 187 | 3.2 GB/day | 7000 mins (250 mins/day) | 100 SMS/day | NA | 28 Days |
Rs. 187 | 3 GB/day | Unlimited | 2800 SMS | NA | 28 Days |
Rs. 187 | 2 GB/Day | 7000 mins (250 mins/day) | 100 SMS/day | After FUP speed @ 80 kbps Free PRBT | 28 Days |
Rs. 192 | 1 GB/day | Unlimited | 2800 SMS | Rs. 0.03 per 10 KB 2G/3G data | 28 Days |
Rs. 198 | 1.5 GB per day | NA | NA | Rs. 0.03 per 10 KB 2G/3G data Free PRBT Free Bsnl caller tunes | 28 Days |
Rs. 198 | 2 GB/day | NA | NA | Free PRBT | 54 Days |
Rs. 198 | 24 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data Free PRBT | 24 Days |
Rs. 199 | 1 GB/day | 7000 mins (250 mins/day) | 100 SMS/day | NA | 28 Days |
Rs. 247 | 3 GB/day | Unlimited (250 mins/day) | 100 SMS/day | After FUP speed @ 80 kbps | 30 Days |
Rs. 251 | 70 GB | NA | NA | NA | 30 Days |
Rs. 291 | 1.5 GB/day | NA | NA | Rs. 0.03 per 10 KB 2G/3G data Free PRBT | 25 Days |
Rs. 291 | 37.5 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data Free PRBT | 25 Days |
Rs. 298 | 1 GB/day | Unlimited | NA | After FUP speed @ 40 kbps | 54 Days |
Rs. 319 | Rs. 0.25 per 1 MB 2G/3G data | Unlimited (except Mumbai & Delhi) | NA | NA | 84 Days |
Rs. 333 | 3 GB/day | Unlimited (Bsnl to Bsnl) | NA | After FUP speed @ 80 kbps Free EROS Now | 45 Days |
Rs. 333 | 41 GB | NA | NA | After FUP speed @ 80 kbps Free PRBT | 41 Days |
Rs. 333 | 5 GB/day | Unlimited (Bsnl to Bsnl) | NA | After FUP speed @ 80 kbps Free PRBT | 45 Days |
Rs. 349 | 1 GB/day | 13500 mins (250 mins/day) | 100 SMS/day | After FUP speed @ 40 kbps | 54 Days |
Rs. 349 | 54 GB | Unlimited (except Mumbai & Delhi) | 5400 SMS | Rs. 0.03 per 10 KB 2G/3G data | 54 Days |
Rs. 349 | 3.21 GB/Day | Unlimited (except Mumbai & Delhi) | 5400 SMS | Free PRBT | 54 Days |
Rs. 349 | 3 GB/Day | Unlimited (except Mumbai & Delhi) | 5400 SMS | Rs. 0.03 per 10 KB 2G/3G data | 54 Days |
Rs. 349 | 2 GB/day | 13500 mins (250 mins/day) | 5400 SMS | After FUP speed @ 40 kbps | 54 Days |
Rs. 349 | 2.2 GB/day | Unlimited (except Mumbai & Delhi) | 100 SMS/day | NA | 54 Days |
Rs. 349 | 1 GB/day | Unlimited | 100 SMS/day | NA | 54 Days |
Rs. 351 | 1.5 GB | NA | NA | NA | 28 Days |
Rs. 381 | 2.5 GB for 90 days | All calls @0.55/min for 90 days | NA | Rs. 0.03 per 10 KB 2G/3G data | Lifetime |
Rs. 391 | 3 GB/day | Rs. 75 talktime (Unlimited Bsnl to Bsnl) | NA | After FUP speed @ 80 kbps | 56 Days |
Rs. 392 | 3 GB/day | Unlimited (Bsnl to Bsnl) | NA | After FUP speed @ 80 kbps | 56 Days |
Rs. 395 | 142 GB (2GB/day) | 3000 mins (Bsnl to Bsnl) 1800 mins (Bsnl to other) | NA | After FUP speed @ 80 kbps | 71 Days |
Rs. 395 | 2 GB/day | Unlimited | NA | After FUP speed @ 80 kbps | 71 Days |
Rs. 399 | 3.2 GB/day | Unlimited | NA | After FUP speed @ 80 kbps | 74 Days |
Rs. 399 | 1 GB/day | 20000 mins (250 mins/day) | 100 SMS/day | After FUP speed @ 80 kbps Free PRBT | 80 Days |
Rs. 399 | 2.2 GB/day | Unlimited | NA | After FUP speed @ 80 kbps | 74 Days |
Rs. 399 | 2 GB/day | 18500 mins (250 mins/day) | 100 SMS/day | After FUP speed @ 40 kbps Free PRBT | 74 Days |
Rs. 429 | 1 GB/day | Unlimited (Bsnl to Bsnl) | 100 SMS/day | After FUP speed @ 40 kbps | 60 Days |
Rs. 444 | 6 GB/day | Unlimited (Bsnl to Bsnl) | NA | After FUP speed @ 80 kbps Free PRBT | 60 Days |
Rs. 444 | 90 GB | NA | NA | After FUP speed @ 80 kbps Free PRBT | 2 Months |
Rs. 444 | 4 GB/day | Unlimited (Bsnl to Bsnl) | NA | After FUP speed @ 80 kbps Free EROS Now | 60 Days |
Rs. 448 | 2 GB/day | 21000 mins (250 mins/day) | 100 SMS/day | After FUP speed @ 40 kbps Free PRBT | 84 Days |
Rs. 448 | 2.2 GB/day | Unlimited (excluding Mumbai & Delhi) | NA | After FUP speed @ 40 kbps | 84 Days |
Rs. 448 | 3 GB/day | Unlimited | 8400 SMS | After FUP speed @ 40 kbps | 84 Days |
Rs. 448 | 1 GB/day | 21000 mins (250 mins/day) | 100 SMS/day | After FUP speed @ 40 kbps Free PRBT | 84 Days |
Rs. 448 | 3.2 GB/day | Unlimited | 100 SMS/day | After FUP speed @ 40 kbps | 84 Days |
Rs. 452 | 2.5 GB | NA | NA | NA | 28 Days |
Rs. 499 | 1 GB/day | Unlimited | 100 SMS/day | Free PRBT | 90 Days |
Rs. 551 | 5 GB/day | NA | NA | After FUP speed @ 80 kbps Free PRBT | 90 Days |
Rs. 561 | 1 GB/day | NA | NA | Rs. 0.03 per 10 KB 2G/3G data Free PRBT | 80 Days |
Rs. 561 | 80 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data Free PRBT | 80 Days |
Rs. 599 | % GB/day | 22500 mins (250 mins/day | 100 SMS/day | After FUP speed @ 80 kbps | 90 Days |
Rs. 651 | 5.5 GB | NA | NA | NA | 28 Days |
Rs. 701 | 5 GB | Rs. 150 @0.45/min for 90 days | NA | Rs. 0.03 per 10 KB 2G/3G data for 90 days | Lifetime |
Rs. 751 | 7 GB | NA | NA | NA | 28 Days |
Rs. 786 | 30 GB | Rs. 786 | NA | NA | 90 Days |
Rs. 821 | 90 GB | NA | NA | Rs. 0.03 per 10 KB 2G/3G data | 3 months |
Rs. 851 | 8 GB | NA | NA | NA | 28 Days |
Rs. 951 | 9 GB | NA | NA | NA | 28 Days |
Rs. 998 | 2 GB/day | NA | NA | After FUP speed @ 80 kbps Free PRBT 2 months Lokdhun for 240 days | 270 Days |
Rs. 1001 | 9 GB | Rs. 300 @0.35/min for 90 days | NA | Rs. 0.03 per 10 KB 2G/3G data for 90 days | Lifetime |
Rs. 1098 | Unlimited | Unlimited | 100 SMS/day | NA | 84 Days |
Rs. 1099 | Unlimited | Unlimited | 8400 SMS | NA | 84 Days |
Rs. 1202 | 11 GB | Rs. 400 @0.25/min for 90 days | NA | Rs. 0.03 per 10 KB 2G/3G data for 90 days | Lifetime |
Bsnl Assam Special Tariff Vouchers
Bsnl offers its Assam users a plethora of special tariff vouchers such as unlimited calling, international roaming offers, and various other reduced call rates plans.
For your ease, we have segregated all the STV plans into three different groups – unlimited calling plans, low call rate plans, and international roaming packs.
Below is the detailed configuration of each plan so that you get the ease of choosing the STV that matches your needs and fits your pockets.
Unlimited Bsnl prepaid plans Assam
Recharge Value | Talktime | Data Benefit | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 16 | Calls @ 0.2/min Bsnl to Bsnl | NA | NA | NA | 30 Days |
Rs. 22 | Calls @ 0.3/min Bsnl to Bsnl | NA | NA | NA | 90 Days |
Rs. 29 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 1 GB | NA | NA | 5 Days |
Rs 36 | NA | NA | NA | Unlimited score alert on on-going cricket match | 30 Days |
Rs 49 | 100 mins @ 0.3/min | 2 GB | NA | Free PRBT | 24 Days |
Rs 75 | 100 mins @ 0.3/min | 2 GB | NA | Free PRBT | 54 Days |
Rs 87 | NA | NA | NA | Play unlimited games Access to kids stories Unlimited jokes and Shayari messages | 30 Days |
Rs 97 | Unlimited | 2 GB/day | NA | After FUP speed @ 80 kbps | 18 Days |
Rs. 99 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | NA | NA | Free PRBT | 22 Days |
Rs 106 | Free calls | 3 GB to be consumed in 84 days | NA | Free BSNL tunes | 84 Days |
Rs 108 | Unlimited | Unlimited | NA | After FUP speed @ 80 kbps after 1 GB daily | 28 Days |
Rs. 118 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 500 MB | NA | After FUP speed @ 40 kbps Free PRBT | 26 Days |
Rs 139 | Unlimited | 2 GB/day | NA | After FUP speed @ 80 kbps | 28 Days |
Rs. 147 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 10 GB | NA | Free Bsnl tunes | 30 Days |
Rs 153 | Unlimited | Unlimited | 100 SMS/day | After FUP speed @ 40 kbps after 1 GB daily | 28 days |
Rs 184 | Unlimited | 1 GB/day | 100 SMS/day | After FUP speed @ 80 kbps | 28 days |
Rs. 187 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 2 GB/Day | 100/Day | Free Bsnl tunes | 28 Days |
Rs 197 | Unlimited | 2 GB/Day | 100/Day | After FUP speed @ 80 kbps Free Zing @ 18 days | 154 days |
Rs 199 | Unlimited | 2 GB/Day | 100/Day | After FUP speed @ 80 kbps | 30 days |
Rs. 201 | 300 mins | 6 GB | 99 SMS | NA | 60 Days |
Rs. 247 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 50 GB | 100/Day | Free Bsnl tunes Free EROS now entertainment services | 30 Days |
Rs 249 | Unlimited | 2 GB/Day | 100/Day | After FUP speed @ 80 kbps | 60 Days |
Rs. 298 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 1 GB/day | 100/Day | After FUP speed @ 40 kbps Free EROS Now | 56 Days |
Rs 299 | Unlimited | 3 GB/day | 100/day | After FUP speed @ 80 kbps | 30 days |
Rs. 319 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 10 GB | 300 | NA | 75 Days |
Rs 347 | Unlimited | 2 GB/day | 100 | After FUP speed @ 80 kbps | 56 days |
Rs 395 | 3000 mins bsnl to bsnl | 2 GB/day | NA | After FUP speed @ 80 kbps | 71 days |
Rs 397 | Unlimited | 2 GB/day | 100 | After FUP speed @ 80 kbps Free lokdhun & Free PRBT @ 60 days | 300 days |
Rs 398 | Unlimited | Unlimited | 100 | NA | 30 days |
Rs 399 | Unlimited | 1 GB/day | NA | After FUP speed @ 80 kbps Free lokdhun & Free bsnl tunes @ 80 days | 80 Days |
Rs. 429 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 1 GB/day | 100/Day | Free EROS now entertainment services After FUP speed @ 40 kbps | 81 Days |
Rs 447 | Unlimited | 100 GB | 100 | After FUP speed @ 80 kbps | 60 days |
Rs 485 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 1.5 GB/day | 100/Day | After FUP speed @ 40 kbps | 90 days |
Rs. 499 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 2 GB/Day | 100/Day | Free PRBT & Zing | 90 Days |
Rs. 599 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 5 GB/day | 100/Day | After FUP speed @ 80 kbps | 84 Days |
Rs 666 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 2 GB/day | 100/Day | After FUP speed @ 40 kbps Free Zing | 110 days |
Rs 699 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 0.5 GB/day | 100/Day | After FUP speed @ 80 kbps Free PRBT for 60 days | 160 days |
Rs 997 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 3 GB/day | 100/Day | After FUP speed @ 80 kbps Free PRBT for 2 months Free lokdhun for 180 days | 180 days |
Rs 999 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | NA | NA | Free PRBT for 2 months | 240 days |
Rs 1199 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 24 GB | 100/Day | NA | 1 year |
Rs 1499 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 24 GB | 100/Day | NA | 1 year |
Rs 1999 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 600 GB | 100/Day | Free PRBT Free Lokdhun for 60 days | 1 year |
Rs 2399 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 2 GB/day | 100/Day | After FUP speed @ 80 kbps Free PRBT Free Eros Now | 425 days |
Rs 2999 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 3 GB/day | 100/Day | After FUP speed @ 80 kbps | 455 days |
International roaming packs by Bsnl Assam
Mentioned below are the ISD rate cutter and International roaming plans by Bsnl Assam.
Recharge Value | Talktime | Data Benefit | SMS | Additional Benefits/countries covered | Validity |
---|---|---|---|---|---|
Rs 23 | NA | NA | – | Rate Cutter – Bahrain @ 6.49/min calls & 3/SMS | 30 days |
Rs 27 | NA | NA | NA | Rate Cutter – Bangladesh, Malaysia & Hong Kong @ 2.49/min calls & 3/SMS | 30 days |
Rs 41 | NA | NA | NA | Rate Cutter – Canada, China & Singapore @ 1.49/min calls & 3/SMS | 30 days |
Rs 57 | NA | NA | NA | Special extension of Int’l roaming | 30 days |
Rs. 279 | Free 30 minutes calls (incoming and outgoing) Call rates @ Rs. 10.90/minute to India Outgoing local @ Rs. 4.6/minute Outgoing international @ Rs. 52.8/minute Incoming call @ Rs. 2/minute | Data charges @ 5p/MB | Outgoing SMS @ Rs. 2/SMS | Only valid for Singapore (roaming network M/s StartHub Singapore) | 28 Days |
Rs. 497 | Free 40 minutes mobile originated calls local UAE and India Free 30 minutes mobile termination calls | Free 100 MB | NA | Only valid for UAE | 1 Day |
Rs. 511 | Free 50 minutes calls local calls & call back to India (outgoing & incoming) Call rates @ Rs. 10.90/minute to India Outgoing local @ Rs. 4.6/minute Outgoing international @ Rs. 52.8/minute Incoming call @ Rs. 2/minute | Free 200 MB after that charges @ 5p/MB | Outgoing SMS @ Rs. 2/SMS | NA | 1 Day |
Rs. 705 | Free 30 minutes calls local calls & call back to India (outgoing & incoming) Call rates @ Rs. 15.60/minute to India Outgoing local @ Rs. 5.2/minute Outgoing international @ Rs. 52/minute Incoming call @ Rs. 11/minute | Free 200 MB after that charges @ 65p/MB | Free 5 SMS After free charges @ Rs.3.9/SMS | Only valid for Mauritius | 1 Day |
Rs. 895 | Free 40 minutes calls local calls & call back to India (outgoing & incoming) Call rates @ Rs. 10.4/minute to India Outgoing local @ Rs. 10.4/minute Outgoing international @ Rs. 54.6/minute Incoming call @ Rs. 4.1/minute | Free 200 MB after that charges @ Rs. 1.3/MB | Free 30 SMS After free charges @ Rs. 2/SMS | Only valid for Bhutan (roaming network M/s B Mobile in Bhutan) | 1 Day |
Rs. 898 | Free 120 minutes mobile originated calls local UAE Free 60 minutes mobile originated calls to India Free 50 minutes mobile terminated calls | Free 250 MB | NA | Only valid for UAE | 3 Days |
Rs. 1379 | Free 140 minutes calls (incoming and outgoing) Call rates @ Rs. 10.90/minute to India Outgoing local @ Rs. 4.6/minute Outgoing international @ Rs. 52.8/minute Incoming call @ Rs. 2/minute | Free Data 500 MB After free data charges @ 5p/MB | Outgoing SMS @ Rs. 2/SMS | Only valid for Singapore (roaming network M/s StartHub Singapore) | 7 Days |
Rs. 2199 | Free 200 minutes mobile originated calls local UAE Free 200 minutes mobile originated calls to India Free 120 minutes mobile terminated calls | Free 1000 MB | NA | Only valid for UAE | 7 Days |
Rs. 2311 | Free 200 minutes calls local calls & call back to India (outgoing & incoming) Call rates @ Rs. 10.90/minute to India Outgoing local @ Rs. 4.6/minute Outgoing international @ Rs. 52.8/minute Incoming call @ Rs. 2/minute | Free 2 GB after that charges @ 5p/MB | Outgoing SMS @ Rs. 2/SMS | NA | 28 Days |
Rs. 2875 | Free 100 minutes calls local calls & call back to India (outgoing & incoming) Call rates @ Rs. 15.60/minute to India Outgoing local @ Rs. 5.2/minute Outgoing international @ Rs. 52/minute Incoming call @ Rs. 11/minute | Free 1 GB after that charges @ 65p/MB | Free 50 SMS After free charges @ Rs.3.9/SMS | Only valid for Mauritius (roaming network M/s MTNL Mauritius) | 7 Days |
Rs. 2895 | Free 175 minutes calls local calls & call back to India (outgoing & incoming) Call rates @ Rs. 10.4/minute to India Outgoing local @ Rs. 10.4/minute Outgoing international @ Rs. 54.6/minute Incoming call @ Rs. 4.1/minute | Free 500 MB after that charges @ Rs. 1.3/MB | Free 50 SMS After free charges @ Rs. 2/SMS | Only valid for Bhutan (roaming network M/s B Mobile in Bhutan) | 7 Days |
Rs. 3905 | Free 140 minutes calls local calls & call back to India (outgoing & incoming) Call rates @ Rs. 15.60/minute to India Outgoing local @ Rs. 5.2/minute Outgoing international @ Rs. 52/minute Incoming call @ Rs. 11/minute | Free 1.5 GB after that charges @ 65p/MB | Free 50 SMS After free charges @ Rs.3.9/SMS | Only valid for Mauritius | 28 Days |
Rs. 4865 | Free 260 minutes calls local calls & call back to India (outgoing & incoming) Call rates @ Rs. 10.4/minute to India Outgoing local @ Rs. 10.4/minute Outgoing international @ Rs. 54.6/minute Incoming call @ Rs. 4.1/minute | Free 1 GB after that charges @ Rs. 1.3/MB | Free 100 SMS After free charges @ Rs. 2/SMS | Only valid for Bhutan (roaming network M/s B Mobile in Bhutan) | 28 Days |
Bsnl special call rates offer in Assam
Recharge Value | Talktime | Data Benefit | SMS | Additional Benefits/countries covered | Validity |
---|---|---|---|---|---|
Rs. 16 | Bsnl to Bsnl @ 20p/minute Bsnl to other @ 20p/minute | NA | NA | NA | 30 Days |
Rs. 22 | All local + STD calls @ 30p per minute in home LSA | NA | NA | NA | 90 Days |
Rs 29 | Unlimited | 1 GB/day | NA | NA | 5 days |
Rs. 49 | Free 100 minutes (on any network) After free mins calls @ 45p/min (local & national including Mumbai & Delhi MTNL) | 2 GB | 100 | NA | 24 Days |
Rs 75 | Free 100 minutes (on any network) After free mins calls @ 30p/min (local & national including Mumbai & Delhi MTNL) | 2 GB | 100 | Free PRBT | 50 days |
Rs. 395 | Free 3000 mins on Net voice calls (local/STD) Free 1800 mins off Net voice calls (local/STD) After free mins calls @ 20p/min | Unlimited data (speed reduced to 80kbps after 2 GB/day) | NA | NA | 71 Days |
Bsnl validity extension recharge Assam
Bsnl validity recharge Assam offers over a dozen of packs that have been recently added looking at the growing demand of the Bsnl network in the Assam region.
We have covered all these plans in details in the table mentioned below:
Recharge Value | Talktime | Data Benefit | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 75 | Free 100 minutes (local & national) | 2 GB | -; | Free PRBT | 60 Days |
Rs. 94 (not valid for new connection) | Free 100 minutes (local & national) after free minutes Local calls rates @ Re. 1/minute STD calls @ Rs. 1.3/minute Video calls @ Rs. 2/minute | 3 GB | Local SMS @ 80p/SMS National SMS @ 1.2/SMS International SMS @ Rs. 5/SMS | Free PRBT default tunes for 60 days | 90 Days |
Rs. 106 (applicable for 2G/3G/4G) | Free 100 minutes (local & national) | 3 GB | NA | Free Bsnl tunes for 60 days | 100 Days |
Rs. 107 (applicable for 2G/3G/4G) | Free 100 minutes (local & national) | 3 GB | NA | Free Bsnl tunes for 60 days | 100 Days |
Rs. 108 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 1 GB/day) | 500 | NA | 28 Days |
Rs. 153 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 40kbps after 1 GB/day) | 100/Day | Free PRBT | 28 Days |
Rs. 197 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 2 GB/day) | 100/Day | Free Zing for 18 days | 180 Days |
Rs. 199 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 2 GB/day) | 100/Day | NA | 30 Days |
Rs. 249 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 40kbps after 1 GB/day) | 100/Day | NA | 60 Days |
Rs. 397 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 1 GB/day) | 100/Day | Free Lokdhum content for 60 days Free PRBT for 60 days | 365 Days |
Rs. 399 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 1 GB/day) | 100/Day | Free Bsnl tunes for 80 days Free Lokdhum content for 80 days | 80 Days |
Rs. 485 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 40kbps after 1.5 GB/day) | 100/Day | NA | 90 Days |
Rs. 666 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 40kbps after 2 GB/day) | 100/Day | Free Bsnl tunes Free Zing | 120 Days |
Rs. 699 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 0.5 GB/day) | 100/Day | Free PRBT for 60 days | 180 Days |
Rs. 997 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 3 GB/day) | 100/Day | Free Lokdhum content for 180 days Free PRBT for 2 months | 180 Days |
Rs. 999 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | NA | NA | Free PRBT for 2 months | 240 Days |
Rs. 1499 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | 24 GB | 100/Day | NA | 365 Days |
Rs. 1999 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 2 GB/day) | 100/Day | Free EROS now entertainment service for 365 days | 365 Days |
Rs. 2399 | Unlimited calls (local/STD/roaming) Including Mumbai & Delhi | Unlimited data (speed reduced to 80kbps after 3 GB/day) | 100/Day | Free PRBT with unlimited song change Free EROS now entertainment service | 437 Days |
All the validity extension plans follow the terms and conditions of the base plan.
Bsnl SMS Packs In Assam
