BSNL aims to provide high-speed fiber broadband to every household in Odisha circle / All India and launched exclusive new Bharat fiber plans at special rates under FTTH network in Odisha circle, let’s say all new tariffs available on DSL and Bharat fiber Let’s take a look. Network.
Pan India ISP BSNL introduced two new exclusive Bharat Fiber broadband plans at 50 Mbps and 300 Mbps speed with fair usage policy limits by allowing huge discounts on the payment of advance rental charges for 1/2/3 years, let’s one Let’s take a look at the latest new tariff.
BSNL Odisha Bharat Fiber Optic Broadband Plans – New Tariff
BSNL Fiber Optic Plan | Download / Upload Speed | Monthly Rent | 6 Months Rent | 1 Year Rent |
---|---|---|---|---|
Fiber Basic | 30Mbps till 3300GB then 2Mbps | 449 | ||
100GB CUL Bharat Fiber | Upto 20Mbps till 100GB | 499 | ||
Fibre Basic Plus | 60Mbps till 3300GB data, after 2Mbps | 599 | ||
Bharat Fiber 300GB CUL CS349 | Upto 40Mbps till 300GB | 600 | ||
Fibre TB Plan | Upto 100Mbps till 1000GB | 777 | ||
Bharat Fiber Super Star | Upto 100Mbps till 1000GB | 779 | ||
Fiber Value | 100Mbps till 3300GB, then 2Mbps | 799 | ||
Bharat Fiber Combo ULD 799Orissa CS160 | Upto 10Mbps till 45GB | 799 | ||
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | ||
Bharat Fiber Super Star 2 | Upto 150Mbps till 2000GB | 949 | ||
Fiber Premium Plus | 200Mbps till 3300GB then 15Mbps | 1277 | 7024 | 13409 |
Fiber Premium | 200Mbps till 3300GB, then 2Mbps | 999 | ||
22GB CUL Bharat Fiber | Upto 10Mbps till 22GB/Day | 1299 | ||
1000GB Plan Bharat Fiber CS29 | Upto 100Mbps till 1000GB | 1499 | ||
Fiber Ultra | 300Mbps till 4000GB, after 4Mbps | 1499 | ||
Bharat Fiber Combo ULD 1599 CS293 | Upto 10Mbps upto 160GB | 1599 | ||
30GB CUL Bharat Fiber | Upto 16Mbps till 30GB/Day | 1849 | ||
Fibre Silver | Upto 300Mbps till 4500GB | 1999 | ||
Bharat Fiber Combo ULD 2845 Orissa CS296 | Upto 24Mbps upto 250GB | 2845 | ||
BSNL DSL Name | Speed | Monthly Rent (Rs) | 6 Months Rent | 1 Year Rent |
200GB CUL | 10Mbps till 200GB then 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB then 2Mbps | 779 | 8569 | |
Super Star 2 | 10Mbps till 1100GB then 5Mbps | 949 | ||
1600GB CUL | 10Mbps till 1600 GB then 5Mbps | 1299 | 13640 |
Annual/2/3 years discount rental, not applicable when cashback scheme is available.
The Security deposit / Minimum hire period for landline / Broadband / Bharat Fiber shall be levy as per current instructions under the above DSL/FTTH BSNL broadband plans in the circle, so without any confusion, just apply BSNL DSL / FTTH network online and get your services at your doorstep in Odisha.