Fastest Optic Fibre internet and DSL broadband plans are ready to serve in BSNL North East 2 circle ( Arunachal Pradesh, Manipur & Nagaland states), Check the speed of each plan and find how fast the internet plan in different networks suffice your internet needs…
Managing the best network in North East 2 states is a great task, but BSNL makes it possible by offering huge bandwidth to all the netizens of Home and Business broadband services with latest affordable and low cost unlimited combo broadband plans, lets check the new tariff
BSNL Broadband Plans in Arunachal Pradesh, Manipur & Nagaland States ( December 2022 )
BSNL Fiber Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs |
---|---|---|---|---|
Freedom 75-Fibre Basic | upto 30Mbps till 3300GB then 3Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre Basic Plus | upto 60Mbps till 3300GB then 3Mbps | 275 for 75 days then 599 | ||
Fiber Basic NEO | 30Mbps till 3300GB, then 4Mbps | 449 | 0 | 0 |
Fibre Basic | 40Mbps till 3300GB, then 4Mbps | 499 | 2745 | 5988 |
100GB CUL Bharat Fiber | Upto 20Mbps till 100GB | 499 | ||
Fibre Basic Plus | 60Mbps till 3300GB, after 2Mbps | 599 | 0 | 7188 |
Super Star Premium 1 | Upto 100Mbps till 1000GB | 749 | ||
Freedom 75-Fibre Super star Premium Plus | Upto 150Mbps till 2000GB then 10Mbps + free OTT | 775 for 75 days | ||
Fiber Value | 100Mbps till 3300GB, then 2Mbps | 799 | 0 | 0 |
Fiber Value OTT | 100Mbps till 1000GB, then 5Mbps + Free OTT | 799 | 4395 | 9588 |
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | ||
Super Star Premium Plus | Upto 150Mbps till 2000GB | 999 | ||
Fiber Premium Plus | 200Mbps till 4000GB, then 15Mbps | 1299 | 15588 | |
Fiber Premium Plus OTT | 200Mbps till 3300GB, then 15Mbps + Free OTT | 1499 | 17988 | |
Fibre Ultra | 300Mbps till 4000GB, after 4Mbps | 1499 | 0 | 0 |
Fibre Ultra OTT | 300Mbps till 4000GB, after 15Mbps + Free OTT | 1799 | 21588 | |
Fibre Silver OTT | Upto 300Mbps till 4500GB, after 25Mbps | 2299 | 27588 | |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB, then 30Mbps + free OTT | 2799 | 33588 | |
Fibre Ruby OTT | Upto 300Mbps till 6500GB, then 40Mbps + free OTT | 4799 | 57588 | |
200GB CUL | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB, after 2Mbps | 779 | 0 | 8569 |
1600GB CUL | 10Mbps till 1600GB then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages