Launching the best STV recharge plans in BSNL NE2 telecom circle creates a buzz from prepaid mobile users resulting in reducing their pocket budget. Along with latest prepaid plans of Bharat Sanchar Nigam Limited, the newly introduced special rate cutters or boosters can reduce the basic tariff upto 99%.
If any mobile user of BSNL prepaid service in NE2 circle thinks about the expensive price for prepaid, then just select the best STV recharge voucher from the list available as per the requirement and recharge from BSNL online portal for immediate activation or from any other source to reduce the budget and enjoy unlimited calls & mobile internet over the period of validity mentioned against the plans for the month December 2022.
BSNL Data Combo STV
STV Rs | Freebies | Validity |
---|---|---|
13 | Free 2GB data | 1 Day |
29 | 500 MB Free data | 1 Day |
48 | Free 5GB data | 30 Days |
56 | Unlimited 10GB + Zing | 10 Days |
94 | 200 Mins voice calls + 3GB data | 30 Days |
97 | Unlimited Calls + 2GB data/day + Lokdhun Content | 18 Days |
98 | Free 2GB data per day + EROS NOW Entertainment Services | 22 Days |
151 | 40 GB free Data + Zing | 28 Days |
198 | 2GB data/day + Unlimited Caller Tunes | 50 Days |
251 | 70 GB free Data + Zing | 28 Days |
398 | Unlimited Data without any speed restriction + Unlimited voice calls in Home LSA and National roaming incl. MTNL network in Delhi/Mumbai + 100 SMS/day | 30 Days |
447 | 100 GB Data at high speed (Post which unlimited @ 80 Kbps) + U/L voice + 100SMS/day + BSNL Tunes and EROS now entertainment services | 60 Days |
1515 | Unlimited Data with speed reduced to 40/kbps after 2GB/day | 365 Days |
BSNL NE2 Voice Combo STV Recharge Plans
STV Prices | Freebies | Validity |
---|---|---|
16 | 20 paisa/min on-net calls + 20 paisa/min off-net calls | 30 Days |
18 | U/L free voice calls + U/L free Video Calls + U/L Data with speed reduced to 80 Kbps after 1GB/day + 100 SMS | 2 Days |
22 | All local/STD voice calls in home LSA @30 Paisa/Min | 90 Days |
29 | Unlimited Calls (Excld MTNL) + 1GB data +300 SMS | 5 Days |
48 | Voice calls in any net @20paisa/min + 10Rs usage value | 30 Days |
49 | Free 100 min any net. After free minutes voice call @45paisa/min in Home LSA and national roaming including Mumbai and Delhi with MTNL network + Free 2GB Data + Free 100 SMS | 24 Days |
75 | 2GB free data to be consumed within 50 days + 100 minutes | 50 Days |
87 | Unlimited Voice Calls + 1GB/Day data | 14 Days |
94 | 3GB free data to be consumed within 75 days + 100 minutes | 75 Days |
99 | Unlimited Calls + Free Caller Tunes | 22 Days |
118 | Unlimited Calls +0.5 GB data/day + 100SMS/day | 26 Days |
125 | 177 minutes any network voice 200MB data and 100 SMS(local or national any network) | 30 Days |
135 | 1440Min (Local/Std) Voice Calls | 24 Days |
139 | This STV is applicable for Inactive2 customers only. Unlimited Local/STD/Roaming calls incl. Mumbai and Delhi + Unlimited data with speed restricted to 80kbps after 2GB/day) + 100 SMS/day | 28 Days |
147 | Unlimited Local/STD calls to Any Network while in Home LSA and in National roaming including MTNL network roaming area of New Delhi and Mumbai + 10 GB Data | 30 Days |
159 | 22500 Sec (Any Net Calls) | 24 Days |
184 | Unlimited Voice Calls + 1GB/Day + 100SMS | 28 Days |
185 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
186 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
187 | Unlimited Voice Calls + 2GB/day + 100 SMS/day + Free Cricket PRBT along with Cricket SMS Alerts | 28 Days |
201 | Unlimited voice(local/STD)(On-net/Off-net)in Home LSA only + Free 1GB Data/day + 100SMS/day | 28 Days |
247 | Free Unlimited Voice Calls + 50 GB data + 100 SMS/day | 30 Days |
269 | Unlimited Local/Std Voice Calls + 2GB data/day + 100SMS/day + Free BSNL tunes + lokdhun +Zing music | 30 Days |
298 | Any Network Voice Calls + 1GB data/day + 100SMS/day + EROS NOW Entertainment Services | 56 Days |
299 | Unlimited Voice Calls + 3GB/Day + 100SMS | 30 Days |
319 | Unlimited Voice Calls except MTNL 300 SMS + 10GB data | 65 Days |
347 | Unlimited Voice Calls + 2GB/Day + 100SMS | 54 Days |
395 | Free 3000 Minutes on Net voice (Local/STD )+ Free 1800 Minutes off net voice (Local/STD ).After free minutes call charge @20/Min + Unlimited Data(Speed reduced to 80kbps after 2GB/day) | 71 Days |
397 | Unlimited Local/Std Voice Calls + 2GB data/day + 100SMS/day for 60 days + PRBT + Lokdhun | 180 Days |
399 | Local/Std Voice Calls + 1GB Data/Day + 100SMS/Day + Free Caller Tunes | 70 Days |
429 | Free Voice Calls + 1GB data/day + Cricket Alerts + Unlimited Caller Tunes | 81 Days |
439 | Unlimited voice calls in any net + 300 SMS | 90 Days |
485 | Unlimited Local/Std Voice Calls + 1.5GB data/day + 100SMS/day | |
499 | Unlimited Local/Std Voice Calls + 5GB data/day + 100SMS/day | 90 Days |
599 | Local/Std Voice Calls + 5GB Data/Day + 100SMS/Day + Free Caller Tunes | 84 Days |
769 | Local/Std Voice Calls + 2GB Data/Day + 100SMS/Day + Free Caller Tunes + Lokdhun + Zing music | 90 Days |
BSNL SMS Rate Cutters
STV Prices | Free SMS | Validity |
---|---|---|
31 | 385 (Any Nework SMS) | 30 Days |
52 | 860 SMS (Local/National) | 30 Days |
BSNL ISD Vouchers
STV Prices | Country Name | Charges | Validity |
---|---|---|---|
16 | Bhutan | Voice Calls @Rs 10 Paisa/Sec | 18 Days |
24 | Nepal | All Calls Rs8.50Min | 30 Days |
57 | Activation | Stv Extension of Prepaid International Roaming | 30 Days |
65 | Voice calls @Rs1.49/min to USA , Canada, Singapore, China + @Rs2.49/min to Hong Kong, Malaysia, Bangladesh + @6.49/min to Bahrain + @9.50/min to Nepal + SMS @3Rs/SMS | 30 Days |