Now NE1 BSNL mobile user need not spend a lot of money on prepaid mobile recharge, because the best combo STV plans are launched by Bharat Sanchar Nigam Limited with an ultimate choice to select accordingly with requirement to combine budget and usability.
Depending upon the price and validity, you can opt the best STV recharge pack of NE1 circle (Meghalaya, Mizoram & Tripura) from the list of plans and recharge in online with BSNL portal to get any additional discounts available which may be interested at that time, so at this time please check the voice and data combo rate cutters and plan accordingly for the month December 2022.
BSNL Voice STV Recharge Plans in Meghalaya, Mizoram & Tripura
STV Rate in Rs | Free Vouchers | Validity |
---|---|---|
16 | 20 paisa/Min on-net calls and off-net calls | 30 Days |
18 | U/L free voice calls + U/L free Video Calls + U/L Data with speed reduced to 80 Kbps after 1GB/day + 100 SMS | 2 Days |
22 | All Local/STD voice calls 30 Paisa/Min | 90 Days |
29 | Unlimited Voice Calls + 1GB Data +300 SMS | 5 Days |
48 | Voice calls in any net @20Paisa/min + 10Rs usage value | 30 Days |
49 | 100 mins voice call + 1GB data | 15 Days |
58 | Free 5600 Sec Loc or STD any network | 8 Days |
71 | Usage Value Rs20 + Local Calls @30Paisa/Min | 30 Days |
87 | Unlimited voice calls + 1Gb/Day data | 14 Days |
88 | @10p/min for on-net + @20p/min for off-net | 35 Days |
99 | All Voice Calls in Home & Roaming (Except MTNL) | 22 Days |
135 | 1440 Min Free Voice Calls | 24 Days |
138 | 250MIN/Day + 1GB/ Day | 28 Days |
139 | U/L voice calls + 2GB/Day data (only for inactive customers) | 28 Days |
147 | Unlimited Local/STD calls to Any Network while in Home LSA and in National roaming including MTNL network roaming area of New Delhi and Mumbai + 10 GB Data | 30 Days |
159 | 22500 Seconds Local/STD Calls Any net | 24 Days |
184 | Unlimited Voice Calls + 1GB/Day + 100SMS | 28 Days |
185 | Unlimited Voice Calls + 1GB/Day + 100SMS | 28 Days |
186 | Unlimited Voice Calls + 1GB/Day + 100SMS | 28 Days |
187 | Unlimited Calls + 2GB Per Day + 100SMS/day | 28 Days |
209 | Local Calls 1Ps/2sec + Rs25 Usage Value + STV Benefit is available in Home LSA Only | 90 Days |
247 | Unlimited Free Voice Calls (Local/std) + 50GB + 100 SMS/day | 30 Days |
269 | U/L voice calls + 2GB/Day data + 100SMS/Day + BSNL tunes + Lokdhun + Zing music | 30 Days |
298 | Free Calls (National Roaming Incl.Mumbai & Delhi) + 1GB High Speed Data, then 40Kbps + 100SMS/day + EROS NOW Entertainment Services | 56 Days |
299 | Unlimited Voice Calls + 3GB/Day + 100SMS | 30 Days |
347 | Unlimited Voice Calls + 2GB/Day + 100SMS | 56 Days |
348 | Unlimited free voice calls in home and national roaming including MTNL roaming area of Delhi and Mumbai + 300SMS + 10GB data | 75 Days |
395 | Free 3000 Minutes on Net voice (Local/STD )+ Free 1800 Minutes off net voice (Local/STD ).After free minutes call charge @20/Min + Unlimited Data(Speed reduced to 80kbps after 2GB/day ) | 71 Days |
399 | Unlimited Voice calls (local/STD)(On-net/Off-net) in Home LSA and National roaming (including Delhi and Mumbai) + 1 GB Data/day + 100 SMS/day + Free BSNL tunes | 70 Days |
439 | U/L voice calls + 300 SMS | 90 Days |
498 | Talk value Rs.100.All BSNL Calls at 10p/Min and Other Calls 30p/Min | 180 Days |
498 | Unlimited voice calls + 1.5GB/Day data + 100SMS/Day | 82 Days |
499 | Unlimited Voice calls (local/STD)(On-net/Off-net) in Home LSA and National roaming (including Delhi and Mumbai) + 2 GB Data/day + 100 SMS/day | 80 Days |
599 | Unlimited Voice Calls +5GB data + 100SMS Per Day | 84 Days |
769 | Unlimited Voice Calls + 2GB/Day data + 100SMS Per Day + Free BSNL tunes + EROS Now + Zing | 90 Days |
BSNL Data STV / Combo Recharge Plans in NE 1 circle
STV Price | Free Data | Validity |
---|---|---|
13 | 2GB data | 1 Day |
68 | 1.5GB per day | 14 Days |
94 | 200 Mins Voice calls + 3GB | 30 Days |
97 | Unlimited Local/STD/roaming calls incl. Mumbai and Delhi + Unlimited Data speed reduced to 80kbps after 2GB/day + 100 SMS/day | 18 Days |
151 | 40 GB free Data + Zing | 28 Days |
178 | 1GB data plus TV Channels | 17 Days |
198 | 2GB data/day +Free Caller Tunes | 50 Days |
251 | 70 GB free Data + Zing | 28 Days |
398 | Unlimited Data without any speed restriction + Unlimited voice calls in Home LSA and National roaming incl. MTNL network in Delhi/Mumbai + 100 SMS/day | 30 Days |
447 | 100 GB Data at high speed (Post which unlimited @ 80 Kbps) + U/L voice + 100SMS/day + BSNL Tunes and EROS now entertainment services | 60 Days |
701 | 150Rs Usage Value +Any Net Voice Calls @45Paisa/Min + 5GB data | 90 Days |
1515 | Unlimited Data with speed reduced to 40/kbps after 2GB/day | 30 Days |
BSNL ISD Rate Cutters in NE1
STV Price | Country Name | Charges | Validity |
---|---|---|---|
16 | Bhutan | All Calls Rs10Paisa/Sec | 18 Days |
23 | Baharain | ISD Calls Rs 6.49/Min, SMS Rs3SMS | 30 Days |
24 | Nepal | All Voice Calls @Rs8.50/Min | 30 Days |
27 | Bangladesh, Malaysia, Hongkong | All Calls Rs2.49/Min, SMS Rs3/SMS | 30 Days |
41 | Canada, China, USA, Singapore | ISD Calls Rs1.49/Min,International SMS Rs3/SMS | 30 Days |
57 | STV for activation of pre-paid international roaming | 30 Days |
BSNL NE1 SMS STVs
STV Rs | Free SMS | Validity |
---|---|---|
25 | Free 130 SMS | 7 Days |
52 | 860SMS, Max limit 200SMS/day | 30 Days |