Just like Giga Fiber, BSNL broadband plans 2022 on Bharat Fiber and DSL over fixed line network extended with special offers to the users for each subscription towards advance payments for unlimited high speed internet and unlimited calling in entire telecom circle.
Madhya Pradesh circle offers 50 Mbps to 300 Mbps Bharat Fiber BSNL broadband services with latest plans starts from 599 monthly rental charges with applicability for all users in BSNL MP circle, so for registration to the new Bharat Fiber plans, user can register in online to avail services at your doorstep.
Have a look at all BB plans available in the circle, then you will surprised about the new introductions for Giga speed internet with regular and promotional offers as mentioned below
BSNL Broadband Plans MP ( December 2022 )
Nomenclature | Speed | Rent per Month Rs | 6 Months Rs | 1 Year Rs |
---|---|---|---|---|
Freedom 75-Fibre Basic NEO | upto 30 Mbps till 3300GB then 4Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre Basic Plus | upto 60 Mbps till 3300GB then 4Mbps | 275 for 75 days then 599 | ||
Fibre Entry | 20 Mbps till 1000GB then 4 Mbps | 329 | 1810 | 3948 |
Fibre Rural Home WiFi | 30 Mbps till 1000Gb then 4Mbps | 399 | 2195 | 4788 |
Fibre Experience | Upto 30Mbps till 1000GB | 399 | ||
Fibre Basic NEO | 30 Mbps till 3300 GB then 4Mbps | 449 | 0 | 5388 |
Fibre Basic | 40 Mbps till 3300 GB then 4Mbps | 499 | 2745 | 5988 |
Fibro 100GB CUL | Upto 50Mbps till 100GB | 499 | ||
Fibre Basic Plus | 60 Mbps till 3300 GB then 2Mbps | 599 | 3594 | 7188 |
Super Star Premium 1 | Upto 100Mbps till 1000GB | 749 | ||
Freedom 75-Fibre Super Star Premium Plus | Upto 150Mbps till 2000GB then 10 Mbps + Free OTT | 775 for 75 days | ||
Fibre Value ** | 100 Mbps till 3300 GB then 2Mbps | 799 | 0 | 9588 |
Fibre Value OTT | 100 Mbps till 1000 GB then 5Mbps + Free OTT | 799 | 4395 | 9588 |
Super Star Premium Plus | Upto 150Mbps till 2000GB | 999 | ||
Super Star Premium Plus OTT | Upto 150Mbps till 2000GB then 10 Mbps + Free OTT | 5495 | 11988 | |
Fibre Premium Plus | 200 Mbps till 4000 GB above 15Mbps | 1299 | 7145 | 15588 |
Fibre Premium Plus OTT | 200 Mbps till 3300 GB above 15Mbps + Free OTT | 1499 | 8994 | 17988 |
Fibre Ultra ** | 300 Mbps till 4000 GB above 4Mbps | 1499 | ||
Fibre Ultra OTT | 300 Mbps till 4000 GB above 15Mbps + Free OTT | 1799 | 9895 | 21588 |
Fibre Silver OTT | 300 Mbps till 4500 GB above 25Mbps + Free OTT | 2299 | 12645 | 27588 |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30 Mbps + Free OTT | 2799 | 15395 | 33588 |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | ||
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40 Mbps + Free OTT | 4799 | 26395 | 57588 |
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 |
500GB CUL (DSL) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 (Copper) | 10Mbps till 779GB, after 2Mbps | 779 | 0 | 8569 |
1600GB CUL (Copper) | 10Mbps till 1600GB then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
All the plans available as regular tariff in MP Telecom circle under Bharat Fiber network, and the subscriptions of Half Yearly / Annual / Two Year are allowed with BSNL Discount Scheme.